Structural Guard Rail
Structural Guard Rail
Warranty: 90 Days
Need several sizes? Use the order table (58 sizes) ↓
100,000+ items · Net 30 by application · Tax-exempt
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Estimated delivered price; the checkout total is final.
Freight is estimated in your cart. You can request an exact freight quote there.
Shop more in: Vestil · Material Handling
Specs
SKU:HGR-F2R-BO-10-YL
Specifications
| Part # | Assembled Size | Assembled Weight | Color / Finish | Freight Type | Package 1 Size | Total Ship Weight | Mounting Post | Impact Capacity |
|---|---|---|---|---|---|---|---|---|
| HGR-F2R-BO-10-YL | 113.875"W x 2.5625"L x 11"H | 75 lbs | Yellow | LTL Palletized | 40"W x 120"D x 22"H | 150 lbs | 2 qty. | |
| HGR-F2R-BO-1-YL | 12"W x 3"L x 10"H | 8 lbs | Yellow | Parcel | 12"W x 4"D x 10"H | 8 lbs | 2 qty. | |
| HGR-F2R-BO-2-YL | 24.5"W x 2.625"L x 10.25"H | 16 lbs | Yellow | Parcel | 3"W x 24.5"D x 15"H | 16 lbs | 2 qty. | |
| HGR-F2R-BO-3-YL | 29.875"W x 2.5625"L x 11"H | 29 lbs | Yellow | Parcel | 3"W x 36"D x 15"H | 32 lbs | 2 qty. | |
| HGR-F2R-BO-4-YL | 41.875"W x 2.5625"L x 11"H | 38 lbs | Yellow | Parcel | 3"W x 48"D x 15"H | 41 lbs | 2 qty. | |
| HGR-F2R-BO-5-YL | 53.875"W x 2.5625"L x 11"H | 48 lbs | Yellow | Parcel | 3"W x 60"D x 15"H | 82 lbs | 2 qty. | |
| HGR-F2R-BO-6-YL | 65.875"W x 2.5625"L x 11"H | 58 lbs | Yellow | LTL Palletized | 40"W x 72"D x 22"H | 92 lbs | 2 qty. | |
| HGR-F2R-BO-7-YL | 77.875"W x 2.5625"L x 11"H | 70 lbs | Yellow | LTL Palletized | 40"W x 84"D x 22"H | 104 lbs | 2 qty. | |
| HGR-F2R-BO-8-YL | 89.875"W x 2.5625"L x 11"H | 82 lbs | Yellow | LTL Palletized | 40"W x 96"D x 22"H | 124 lbs | 2 qty. | |
| HGR-F2R-BO-9-YL | 101.875"W x 2.5625"L x 11"H | 96 lbs | Yellow | LTL Palletized | 40"W x 108"D x 22"H | 138 lbs | 2 qty. | |
| HGR-F2R-DI-10-YL | 113.875"W x 2.5625"L x 11"H | 85 lbs | Yellow | LTL Palletized | 40"W x 120"D x 22"H | 160 lbs | 2 qty. | |
| HGR-F2R-DI-1-YL | 12"W x 4"L x 10"H | 13 lbs | Yellow | Parcel | 3"W x 12"D x 15"H | 13 lbs | 2 qty. | |
| HGR-F2R-DI-2-YL | 24.5"W x 2.625"L x 10.25"H | 21 lbs | Yellow | Parcel | 3"W x 24"D x 15"H | 21 lbs | 2 qty. | |
| HGR-F2R-DI-3-YL | 29.875"W x 2.5625"L x 11"H | 39 lbs | Yellow | Parcel | 3"W x 36"D x 15"H | 42 lbs | 2 qty. | |
| HGR-F2R-DI-4-YL | 41.875"W x 2.5625"L x 11"H | 48 lbs | Yellow | Parcel | 3"W x 48"D x 15"H | 51 lbs | 2 qty. | |
| HGR-F2R-DI-5-YL | 53.875"W x 2.5625"L x 11"H | 58 lbs | Yellow | Parcel | 3"W x 60"D x 15"H | 92 lbs | 2 qty. | |
| HGR-F2R-DI-6-YL | 65.875"W x 2.5625"L x 11"H | 68 lbs | Yellow | LTL Palletized | 40"W x 72"D x 22"H | 102 lbs | 2 qty. | |
| HGR-F2R-DI-7-YL | 77.875"W x 2.5625"L x 11"H | 80 lbs | Yellow | LTL Palletized | 40"W x 84"D x 22"H | 114 lbs | 2 qty. | |
| HGR-F2R-DI-8-YL | 89.875"W x 2.5625"L x 11"H | 92 lbs | Yellow | LTL Palletized | 40"W x 96"D x 22"H | 134 lbs | 2 qty. | |
| HGR-F2R-DI-9-YL | 101.875"W x 2.5625"L x 11"H | 106 lbs | Yellow | LTL Palletized | 40"W x 108"D x 22"H | 148 lbs | 2 qty. | |
| HGR-F3R-BO-10-YL | 113.875"W x 2.5625"L x 15"H | 104 lbs | Yellow | LTL Palletized | 36"W x 120"D x 8"H | 149 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-1-YL | 12"W x 3"L x 15"H | 12 lbs | Yellow | Parcel | 3"W x 12"D x 30"H | 12 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-2-YL | 24"W x 3"L x 15"H | 24 lbs | Yellow | Parcel | 3"W x 24"D x 30"H | 24 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-3-YL | 29.875"W x 2.5625"L x 15"H | 36 lbs | Yellow | Parcel | 3"W x 36"D x 30"H | 39 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-4-YL | 41.875"W x 2.5625"L x 15"H | 45 lbs | Yellow | Parcel | 12"W x 48"D x 12"H | 48 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-5-YL | 53.875"W x 2.5625"L x 15"H | 60 lbs | Yellow | Parcel | 3"W x 60"D x 30"H | 94 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-6-YL | 65.875"W x 2.5625"L x 15"H | 72 lbs | Yellow | LTL Palletized | 40"W x 72"D x 22"H | 106 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-7-YL | 77.875"W x 2.5625"L x 15"H | 84 lbs | Yellow | LTL Palletized | 40"W x 84"D x 22"H | 118 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-8-YL | 89.875"W x 2.5625"L x 15"H | 96 lbs | Yellow | LTL Palletized | 40"W x 96"D x 22"H | 138 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-BO-9-YL | 101.875"W x 2.5625"L x 15"H | 108 lbs | Yellow | LTL Palletized | 40"W x 108"D x 22"H | 150 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-10-YL | 113.875"W x 2.5625"L x 15"H | 114 lbs | Yellow | LTL Palletized | 40"W x 120"D x 22"H | 172 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-1-YL | 12"W x 4"L x 15"H | 17 lbs | Yellow | Parcel | 3"W x 12"D x 30"H | 17 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-2-YL | 24"W x 4"L x 15"H | 29 lbs | Yellow | Parcel | 3"W x 24"D x 30"H | 29 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-3-YL | 29.875"W x 2.5625"L x 15"H | 46 lbs | Yellow | Parcel | 3"W x 36"D x 30"H | 49 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-4-YL | 41.875"W x 2.5625"L x 15"H | 55 lbs | Yellow | Parcel | 6"W x 48"D x 40"H | 58 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-5-YL | 53.875"W x 2.5625"L x 15"H | 70 lbs | Yellow | Parcel | 6"W x 60"D x 40"H | 104 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-6-YL | 65.875"W x 2.5625"L x 15"H | 82 lbs | Yellow | LTL Palletized | 40"W x 72"D x 22"H | 116 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-7-YL | 77.875"W x 2.5625"L x 15"H | 94 lbs | Yellow | LTL Palletized | 40"W x 84"D x 22"H | 128 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-8-YL | 89.875"W x 2.5625"L x 15"H | 106 lbs | Yellow | LTL Palletized | 40"W x 96"D x 22"H | 148 lbs | 2 qty. | 10,000 Lbs. |
| HGR-F3R-DI-9-YL | 101.875"W x 2.5625"L x 15"H | 118 lbs | Yellow | LTL Palletized | 40"W x 108"D x 22"H | 160 lbs | 10,000 Lbs. | |
| HGR-F3R-GBS-3-YL | 40.875"W x 5.1875"L x 17.5"H | 36 lbs | Yellow Rail / Black Hinge Bracket | Parcel | 25"W x 31"D x 11"H | 54 lbs | 10,000 Lbs. | |
| HGR-F3R-GBS-4-YL | 51"W x 6"L x 15"H | 45 lbs | Yellow Rail / Black Hinge Bracket | Parcel | 15"W x 42"D x 15"H | 61 lbs | 10,000 Lbs. |
Source: manufacturer website.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
What is the guard rail designed to do?
What color is it?
What lengths are offered?
How much does a section weigh?
How many mounting posts does each model use?
How fast does it ship?
Does shipping cost extra?
Can I get a better price on a larger quantity?
How can I pay?
What if something arrives damaged or wrong?
Related items
