Structural Channel Guard Rail
Structural Channel Guard Rail
Warranty: 90 Days
Need several sizes? Use the order table (11 sizes) ↓
100,000+ items · Net 30 by application · Tax-exempt
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Estimated delivered price; the checkout total is final.
Freight is estimated in your cart. You can request an exact freight quote there.
Shop more in: Vestil · Material Handling
Specs
SKU:HGR-STC8-DI-10-YL
Specifications
| Part # | Assembled Size | Assembled Weight | Color / Finish | Freight Type | Package 1 Size | Total Ship Weight | C-Channel | C-channel Pounds Per Foot |
|---|---|---|---|---|---|---|---|---|
| HGR-STC8-DI-10-YL | 2.3125"W x 120"L x 8"H | 115 lbs | Yellow | LTL Palletized | 9"W x 120"D x 3"H | 118 lbs | 8 in. | 11-1/2 |
| HGR-STC8-DI-12-YL | 2.3125"W x 144"L x 8"H | 153 lbs | Yellow | LTL Palletized | 12"W x 144"D x 12"H | 195 lbs | 8 in. | 11-1/2 |
| HGR-STC8-DI-4-YL | 2.3125"W x 48"L x 8"H | 56 lbs | Yellow | Parcel | 9"W x 48"D x 3"H | 56 lbs | 8 in. | 11-1/2 |
| HGR-STC8-DI-6-YL | 2.3125"W x 72"L x 8"H | 69 lbs | Yellow | LTL Palletized | 9"W x 72"D x 3"H | 71 lbs | 8 in. | 11-1/2 |
| HGR-STC8-DI-8-YL | 2.3125"W x 96"L x 8"H | 92 lbs | Yellow | LTL Palletized | 9"W x 96"D x 3"H | 95 lbs | 8 in. | 11-1/2 |
| HGR-STC8-DI-BKTCS-YL | 12.5"W x 4.5"L x 5.5"H | 4 lbs | Yellow | Parcel | 6"W x 14"D x 5"H | 5 lbs | ||
| HGR-STC8-DI-BKT-YL | 5.5"W x 10.5"L x 5.25"H | 5 lbs | Yellow | Parcel | 9"W x 11"D x 11"H | 7 lbs | ||
| HGR-STC8-DI-TP18-YL | 10"W x 10"L x 18"H | 27 lbs | Yellow | Parcel | 14"W x 20"D x 11"H | 27 lbs | ||
| HGR-STC8-DI-TP42-YL | 10"W x 10"L x 42"H | 52 lbs | Yellow | Parcel | 11"W x 42"D x 11"H | 52 lbs | ||
| HGR-STC8-DI-TP60-YL | 10"W x 10"L x 60"H | 95 lbs | Yellow | LTL Palletized | 11"W x 60"D x 11"H | 95 lbs | ||
| HGR-STC8-DI-TP72-YL | 10"W x 10"L x 72"H | 116 lbs | Yellow | LTL Palletized | 11"W x 72"D x 11"H | 116 lbs |
Source: manufacturer website.
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $123.19 | $364.19 ($364.19 each) incl. $241.00 freight | $561.69 ($561.69 each) incl. $438.50 freight |
| 2 | $246.38 | $487.38 ($243.69 each) incl. $241.00 freight | $684.88 ($342.44 each) incl. $438.50 freight |
| 5 | $615.95 | $856.95 ($171.39 each) incl. $241.00 freight | $1,054.45 ($210.89 each) incl. $438.50 freight |
| 10 | $1,231.90 | $1,517.40 ($151.74 each) incl. $285.50 freight | $1,714.90 ($171.49 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $167.51 | $408.51 ($408.51 each) incl. $241.00 freight | $606.01 ($606.01 each) incl. $438.50 freight |
| 2 | $335.02 | $576.02 ($288.01 each) incl. $241.00 freight | $773.52 ($386.76 each) incl. $438.50 freight |
| 5 | $837.55 | $1,084.05 ($216.81 each) incl. $246.50 freight | $1,311.55 ($262.31 each) incl. $474.00 freight |
| 10 | $1,675.10 | $1,960.60 ($196.06 each) incl. $285.50 freight | $2,158.10 ($215.81 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $222.35 | $463.35 ($463.35 each) incl. $241.00 freight | $660.85 ($660.85 each) incl. $438.50 freight |
| 2 | $444.70 | $685.70 ($342.85 each) incl. $241.00 freight | $883.20 ($441.60 each) incl. $438.50 freight |
| 5 | $1,111.75 | $1,358.25 ($271.65 each) incl. $246.50 freight | $1,585.75 ($317.15 each) incl. $474.00 freight |
| 10 | $2,223.50 | $2,509.00 ($250.90 each) incl. $285.50 freight | $2,706.50 ($270.65 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $44.11 | $61.61 ($61.61 each) incl. $17.50 freight | $76.61 ($76.61 each) incl. $32.50 freight |
| 2 | $88.22 | $108.72 ($54.36 each) incl. $20.50 freight | $133.72 ($66.86 each) incl. $45.50 freight |
| 5 | $220.55 | $260.05 ($52.01 each) incl. $39.50 freight | $342.05 ($68.41 each) incl. $121.50 freight |
| 10 | $441.10 | $493.10 ($49.31 each) incl. $52.00 freight | $618.60 ($61.86 each) incl. $177.50 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $52.11 | $72.61 ($72.61 each) incl. $20.50 freight | $97.61 ($97.61 each) incl. $45.50 freight |
| 2 | $104.22 | $127.72 ($63.86 each) incl. $23.50 freight | $170.22 ($85.11 each) incl. $66.00 freight |
| 5 | $260.55 | $306.55 ($61.31 each) incl. $46.00 freight | $410.05 ($82.01 each) incl. $149.50 freight |
| 10 | $521.10 | $762.10 ($76.21 each) incl. $241.00 freight | $959.60 ($95.96 each) incl. $438.50 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $161.11 | $200.61 ($200.61 each) incl. $39.50 freight | $282.61 ($282.61 each) incl. $121.50 freight |
| 2 | $322.22 | $563.22 ($281.61 each) incl. $241.00 freight | $760.72 ($380.36 each) incl. $438.50 freight |
| 5 | $805.55 | $1,046.55 ($209.31 each) incl. $241.00 freight | $1,244.05 ($248.81 each) incl. $438.50 freight |
| 10 | $1,611.10 | $1,852.10 ($185.21 each) incl. $241.00 freight | $2,049.60 ($204.96 each) incl. $438.50 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $219.17 | $460.17 ($460.17 each) incl. $241.00 freight | $657.67 ($657.67 each) incl. $438.50 freight |
| 2 | $438.34 | $679.34 ($339.67 each) incl. $241.00 freight | $876.84 ($438.42 each) incl. $438.50 freight |
| 5 | $1,095.85 | $1,336.85 ($267.37 each) incl. $241.00 freight | $1,534.35 ($306.87 each) incl. $438.50 freight |
| 10 | $2,191.70 | $2,477.20 ($247.72 each) incl. $285.50 freight | $2,674.70 ($267.47 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $317.15 | $558.15 ($558.15 each) incl. $241.00 freight | $755.65 ($755.65 each) incl. $438.50 freight |
| 2 | $634.30 | $875.30 ($437.65 each) incl. $241.00 freight | $1,072.80 ($536.40 each) incl. $438.50 freight |
| 5 | $1,585.75 | $1,832.25 ($366.45 each) incl. $246.50 freight | $2,059.75 ($411.95 each) incl. $474.00 freight |
| 10 | $3,171.50 | $3,457.00 ($345.70 each) incl. $285.50 freight | $3,654.50 ($365.45 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $361.49 | $602.49 ($602.49 each) incl. $241.00 freight | $799.99 ($799.99 each) incl. $438.50 freight |
| 2 | $722.98 | $963.98 ($481.99 each) incl. $241.00 freight | $1,161.48 ($580.74 each) incl. $438.50 freight |
| 5 | $1,807.45 | $2,092.95 ($418.59 each) incl. $285.50 freight | $2,290.45 ($458.09 each) incl. $483.00 freight |
| 10 | $3,614.90 | $3,942.90 ($394.29 each) incl. $328.00 freight | $4,283.40 ($428.34 each) incl. $668.50 freight |
Midwest = IL, IN, WI, IA, MO, MI, OH, KY, MN · West Coast = CA, OR, WA · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
How fast does it ship?
Does shipping cost extra?
Can I get a better price on a larger quantity?
How can I pay?
What if something arrives damaged or wrong?
Related items
