Vestil Plastic Pallets & Skids
Vestil Plastic Pallets & Skids
Warranty: 30 Days
Need several sizes? Use the order table (11 sizes) ↓
100,000+ items · Net 30 by application · Tax-exempt
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Estimated delivered price; the checkout total is final.
Freight is estimated in your cart. You can request an exact freight quote there.
Shop more in: Vestil · Material Handling
Specs
SKU:HPLP2-4840-BLACK
Models: PLP2-4840-BLACK, PLP2-4840-BLUE, PLP2-4840-ORANGE, PLP2-4840-RED, PLP2-4840-YELLOW, PLPB-4840, PLPG-4848, PLPG-4848-HD, PLPR-4840, PLPS-4840-9L, SKID-20.
Industrial storage and handling equipment by Vestil Mfg. Co. designed for organized collection, storage, and transport of parts, materials, and bulk items in warehouse and manufacturing environments. Built for durability and efficiency in demanding daily operations.Specifications
| Part # | Assembled Size | Assembled Weight | Color / Finish | Fork Opening Height | Freight Type | Package 1 Size | Total Ship Weight | Uniform Floor Capacity |
|---|---|---|---|---|---|---|---|---|
| HPLP2-4840-BLACK | 39.5"W x 47.375"L x 6"H | 30 lbs | Black | 3-3/4 in. | LTL Palletized | 40"W x 48"D x 6"H | 68 lbs | 8,000 static |
| HPLP2-4840-BLUE | 39.5"W x 47.375"L x 6"H | 30 lbs | Blue | 3-3/4 in. | LTL Palletized | 40"W x 48"D x 6"H | 68 lbs | 8,000 static |
| HPLP2-4840-ORANGE | 39.5"W x 47.375"L x 6"H | 30 lbs | Orange | 3-1/2 in. | LTL Palletized | 40"W x 48"D x 6"H | 68 lbs | 8000 static |
| HPLP2-4840-RED | 39.5"W x 47.375"L x 6"H | 30 lbs | Red | 3-3/4 in. | LTL Palletized | 40"W x 48"D x 6"H | 68 lbs | 8000 static |
| HPLP2-4840-YELLOW | 39.5"W x 47.375"L x 6"H | 30 lbs | Yellow | 3-3/4 in. | LTL Palletized | 40"W x 48"D x 6"H | 68 lbs | 8,000 static |
| HPLPB-4840 | 46.875"W x 39.125"L x 6"H | 45 lbs | Black | 3-1/2 in. | LTL Palletized | 40"W x 48"D x 6"H | 74 lbs | 8800 static |
| HPLPG-4848 | 47.25"W x 47.25"L x 6"H | 55 lbs | Black | 3-1/2 in. | LTL Palletized | 48"W x 48"D x 11"H | 95 lbs | 22,000 static |
| HPLPG-4848-HD | 47.25"W x 47.25"L x 5.6875"H | 70 lbs | Black | 3-1/2 in. | LTL Palletized | 48"W x 48"D x 11"H | 110 lbs | 22,000 static |
| HPLPR-4840-ST | 47.25"W x 39.5"L x 5.75"H | 55 lbs | Gray | 3-3/8 in. | LTL Palletized | 40"W x 48"D x 6"H | 55 lbs | 13,000 static |
| HPLPS-4840-9L | 46.875"W x 39"L x 5.5"H | 34 lbs | Blue | 3-1/2 in. | LTL Palletized | 40"W x 48"D x 12"H | 75 lbs | 8,800 static |
| HSKID-20 | 47.8125"W x 39.8125"L x 5.125"H | 20 lbs | Red | 3-13/16 in. | LTL Palletized | 40"W x 48"D x 6"H | 59 lbs | 3,300 static |
Source: manufacturer website.
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $207.87 | $448.87 ($448.87 each) incl. $241.00 freight | $646.37 ($646.37 each) incl. $438.50 freight |
| 2 | $415.74 | $656.74 ($328.37 each) incl. $241.00 freight | $854.24 ($427.12 each) incl. $438.50 freight |
| 5 | $1,039.35 | $1,285.85 ($257.17 each) incl. $246.50 freight | $1,513.35 ($302.67 each) incl. $474.00 freight |
| 10 | $2,078.70 | $2,364.20 ($236.42 each) incl. $285.50 freight | $2,561.70 ($256.17 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $225.99 | $466.99 ($466.99 each) incl. $241.00 freight | $664.49 ($664.49 each) incl. $438.50 freight |
| 2 | $451.98 | $692.98 ($346.49 each) incl. $241.00 freight | $890.48 ($445.24 each) incl. $438.50 freight |
| 5 | $1,129.95 | $1,415.45 ($283.09 each) incl. $285.50 freight | $1,612.95 ($322.59 each) incl. $483.00 freight |
| 10 | $2,259.90 | $2,587.90 ($258.79 each) incl. $328.00 freight | $2,928.40 ($292.84 each) incl. $668.50 freight |
Midwest = IL, IN, WI, IA, MO, MI, OH, KY, MN · West Coast = CA, OR, WA · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
How fast does it ship?
Does shipping cost extra?
Can I get a better price on a larger quantity?
How can I pay?
What if something arrives damaged or wrong?
Related items
