High Profile Machine Guarding Panels
High Profile Machine Guarding Panels
Warranty: 90 Days
Need several sizes? Use the order table (9 sizes) ↓
100,000+ items · Net 30 by application · Tax-exempt
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Estimated delivered price; the checkout total is final.
Freight is estimated in your cart. You can request an exact freight quote there.
Shop more in: Vestil · Material Handling
Specs
SKU:HHPRO-36-24-4
- Brand: Vestil
- Guard Diameter (in.): 4-1/2
- Base Plate Width/Length (in.): 8 x 8
- Bolt Holes (qty.): 8
- OSHA: 1910.23(e)(1)
- Models: 9 (see options)
Specifications
Specifications by model (shown for the models listed below; ask us about the others)
| Model | Base Plate Thickness | Base Plate Width/Length | Bolt Hole Diameter | Guard Diameter | Guard Length | Guard Width | Mid-Rail Height | Package Size | Color / Finish | Bolt Holes | OSHA | Assembled Weight | Shipping Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HPRO-36-24-4 | — | 8 x 8 in | — | 4-1/2 in | — | 36-5/8 in | — | 8"W x 41"D x 25"H | Yellow | 8 | 1910.23(e)(1) | 48 lb | 48 lb |
| HPRO-36-36-4 | — | 8 x 8 in | — | 4-1/2 in | — | 36-5/8 in | — | 41"W x 48"D x 12"H | Yellow | 8 | 1910.23(e)(1) | 57 lb | 100 lb |
| HPRO-36-42-4 | — | 8 x 8 in | — | 4-1/2 in | — | 36-5/8 in | 21 in | 40"W x 48"D x 6"H | Yellow | 8 | 1910.23(e)(1) | — | — |
| HPRO-48-24-4 | — | 8 x 8 in | — | 4-1/2 in | — | 48-5/8 in | — | 8"W x 52"D x 25"H | Yellow | 8 | 1910.23(e)(1) | 51 lb | 51 lb |
| HPRO-48-36-4 | — | 8 x 8 in | — | 4-1/2 in | — | 48-5/8 in | — | 40"W x 54"D x 12"H | Yellow | 8 | 1910.23(e)(1) | 62 lb | 122 lb |
| HPRO-48-42-4 | — | 8 x 8 in | — | 4-1/2 in | — | 48-5/8 in | 21 in | 49"W x 56"D x 11"H | Yellow | 8 | 1910.23(e)(1) | 80 lb | 120 lb |
| HPRO-SS-36-42-4 | 1/4 in | 8 x 8 in | 7/8 in | 4-1/2 in | 36-5/8 in | — | 21 in | 40"W x 48"D x 47"H | Silver | 8 | 1910.23(e)(1) | 56 lb | 100 lb |
| HPRO-SS-48-42-4 | 1/4 in | 8 x 8 in | 7/8 in | 4-1/2 in | 48-3/8 in | — | 21 in | 40"W x 53"D x 48"H | Silver | 8 | 1910.23(e)(1) | 90 lb | 107 lb |
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $208.05 | $449.05 ($449.05 each) incl. $241.00 freight | $646.55 ($646.55 each) incl. $438.50 freight |
| 2 | $416.10 | $657.10 ($328.55 each) incl. $241.00 freight | $854.60 ($427.30 each) incl. $438.50 freight |
| 5 | $1,040.25 | $1,286.75 ($257.35 each) incl. $246.50 freight | $1,514.25 ($302.85 each) incl. $474.00 freight |
| 10 | $2,080.50 | $2,366.00 ($236.60 each) incl. $285.50 freight | $2,563.50 ($256.35 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $219.93 | $460.93 ($460.93 each) incl. $241.00 freight | $658.43 ($658.43 each) incl. $438.50 freight |
| 2 | $439.86 | $680.86 ($340.43 each) incl. $241.00 freight | $878.36 ($439.18 each) incl. $438.50 freight |
| 5 | $1,099.65 | $1,346.15 ($269.23 each) incl. $246.50 freight | $1,573.65 ($314.73 each) incl. $474.00 freight |
| 10 | $2,199.30 | $2,484.80 ($248.48 each) incl. $285.50 freight | $2,682.30 ($268.23 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $196.97 | $437.97 ($437.97 each) incl. $241.00 freight | $635.47 ($635.47 each) incl. $438.50 freight |
| 2 | $393.94 | $634.94 ($317.47 each) incl. $241.00 freight | $832.44 ($416.22 each) incl. $438.50 freight |
| 5 | $984.85 | $1,225.85 ($245.17 each) incl. $241.00 freight | $1,423.35 ($284.67 each) incl. $438.50 freight |
| 10 | $1,969.70 | $2,255.20 ($225.52 each) incl. $285.50 freight | $2,452.70 ($245.27 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $227.61 | $468.61 ($468.61 each) incl. $241.00 freight | $666.11 ($666.11 each) incl. $438.50 freight |
| 2 | $455.22 | $696.22 ($348.11 each) incl. $241.00 freight | $893.72 ($446.86 each) incl. $438.50 freight |
| 5 | $1,138.05 | $1,423.55 ($284.71 each) incl. $285.50 freight | $1,621.05 ($324.21 each) incl. $483.00 freight |
| 10 | $2,276.10 | $2,604.10 ($260.41 each) incl. $328.00 freight | $2,944.60 ($294.46 each) incl. $668.50 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $241.91 | $482.91 ($482.91 each) incl. $241.00 freight | $680.41 ($680.41 each) incl. $438.50 freight |
| 2 | $483.82 | $724.82 ($362.41 each) incl. $241.00 freight | $922.32 ($461.16 each) incl. $438.50 freight |
| 5 | $1,209.55 | $1,495.05 ($299.01 each) incl. $285.50 freight | $1,692.55 ($338.51 each) incl. $483.00 freight |
| 10 | $2,419.10 | $2,747.10 ($274.71 each) incl. $328.00 freight | $3,087.60 ($308.76 each) incl. $668.50 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $954.43 | $1,195.43 ($1,195.43 each) incl. $241.00 freight | $1,392.93 ($1,392.93 each) incl. $438.50 freight |
| 2 | $1,908.86 | $2,149.86 ($1,074.93 each) incl. $241.00 freight | $2,347.36 ($1,173.68 each) incl. $438.50 freight |
| 5 | $4,772.15 | $5,018.65 ($1,003.73 each) incl. $246.50 freight | $5,246.15 ($1,049.23 each) incl. $474.00 freight |
| 10 | $9,544.30 | $9,829.80 ($982.98 each) incl. $285.50 freight | $10,027.30 ($1,002.73 each) incl. $483.00 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,054.47 | $1,354.47 ($1,354.47 each) incl. $300.00 freight | $1,354.47 ($1,354.47 each) incl. $300.00 freight |
| 2 | $2,108.94 | $2,408.94 ($1,204.47 each) incl. $300.00 freight | $2,408.94 ($1,204.47 each) incl. $300.00 freight |
| 5 | $5,272.35 | $5,272.35 ($1,054.47 each) free freight | $5,272.35 ($1,054.47 each) free freight |
| 10 | $10,544.70 | $10,544.70 ($1,054.47 each) free freight | $10,544.70 ($1,054.47 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,286.32 | $1,527.32 ($1,527.32 each) incl. $241.00 freight | $1,724.82 ($1,724.82 each) incl. $438.50 freight |
| 2 | $2,572.64 | $2,813.64 ($1,406.82 each) incl. $241.00 freight | $3,011.14 ($1,505.57 each) incl. $438.50 freight |
| 5 | $6,431.60 | $6,717.10 ($1,343.42 each) incl. $285.50 freight | $6,914.60 ($1,382.92 each) incl. $483.00 freight |
| 10 | $12,863.20 | $13,191.20 ($1,319.12 each) incl. $328.00 freight | $13,531.70 ($1,353.17 each) incl. $668.50 freight |
Midwest = IL, IN, WI, IA, MO, MI, OH, KY, MN · West Coast = CA, OR, WA · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
What size is the base plate?
What is the guard pipe diameter?
What OSHA standard is listed?
Do any units include a mid-rail?
What colors do the guards come in?
What sizes or options are available?
How does it ship?
Can I return it?
Related items
