Heavy Duty Hand Trucks
Heavy Duty Hand Trucks
Need several sizes? Use the order table (17 sizes) ↓
100,000+ items · Net 30 by application · Tax-exempt
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Estimated delivered price; the checkout total is final.
Freight is estimated in your cart. You can request an exact freight quote there.
Shop more in: Vestil · Material Handling
Specs
SKU:HAPHT-500A
Specifications
| Part # | Assembled Size | Assembled Weight | Color / Finish | Freight Type | Package 1 Size | Total Ship Weight | Uniform Capacity | Nose Plate Length |
|---|---|---|---|---|---|---|---|---|
| HAPHT-500A | 20.5"W x 18.5"L x 52.5"H | 28 lbs | Silver | Parcel | 15"W x 41"D x 10"H | 28 lbs | 500 lb. | |
| HAPHT-500A-HR | 18.5"W x 18.5"L x 52.5"H | 38 lbs | Silver | Parcel | 13"W x 42"D x 10"H | 38 lbs | 500 lb. | |
| HAPPL-1200-66 | 24"W x 17"L x 66"H | 74 lbs | Blue | LTL Palletized | 40"W x 68"D x 19"H | 120 lbs | 1,200 lb. | 5 in. |
| HCAHT-500 | 20.5"W x 18.875"L x 51.5"H | 41 lbs | Silver | Parcel | 20"W x 50"D x 6"H | 42 lbs | 7-3/4 in. | |
| HDHHT-500A | 20.25"W x 19"L x 51.25"H | 22 lbs | Silver | Parcel | 15"W x 43"D x 6"H | 24 lbs | 500 lb. | 7-1/2 in. |
| HDHHT-500A-ANP | 20.25"W x 19"L x 51.25"H | 22 lbs | Silver | Parcel | 15"W x 44"D x 6"H | 24 lbs | 500 lb. | 7-1/2 in. |
| HDHHT-500A-HR | 19.5"W x 19"L x 51.25"H | 22 lbs | Silver | Parcel | 13"W x 41"D x 7"H | 42 lbs | 500 lb. | 7-1/2 in. |
| HDHHT-500S | 17.625"W x 20"L x 45"H | 28 lbs | Blue | Parcel | 22"W x 45"D x 14"H | 30 lbs | 500 lb. | 6-1/2 in. |
| HDHHT-500S-HR | 17.5"W x 20"L x 45"H | 38 lbs | Blue | Parcel | 22"W x 45"D x 14"H | 40 lbs | 500 lb. | 6-1/2 in. |
| HDSHT-500-PN | 20"W x 17"L x 48"H | 31 lbs | Red | Parcel | 14"W x 50"D x 11"H | 37 lbs | 500 lb. | 7 in. |
| HPDSC-350-62 | 21"W x 22"L x 61"H | 67 lbs | Blue | LTL Palletized | 40"W x 48"D x 18"H | 105 lbs | ||
| HSFHT-20-250 | 20"W x 32.1875"L x 49.0625"H | 53 lbs | Blue | LTL Palletized | 40"W x 48"D x 54"H | 94 lbs | ||
| HSPHT-500S | 22"W x 18"L x 51.375"H | 21 lbs | Gray | Parcel | 22"W x 52"D x 15"H | 23 lbs | 500 lb. | 7-1/2 in. |
| HSPHT-500S-HD | 20"W x 16.25"L x 52"H | 32 lbs | Blue | Parcel | 22"W x 52"D x 14"H | 32 lbs | 600 lb. | 4-1/2 in. |
| HSPHT-500S-HD-HR | 20"W x 16.25"L x 52"H | 43 lbs | Blue | Parcel | 22"W x 52"D x 15"H | 43 lbs | 600 lb. | 4-1/2 in. |
| HSPHT-500S-HR | 21"W x 18"L x 52"H | 33 lbs | Gray | Parcel | 15"W x 52"D x 14"H | 33 lbs | 500 lb. | 7-1/2 in. |
Source: manufacturer website.
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $394.93 | $635.93 ($635.93 each) incl. $241.00 freight | $833.43 ($833.43 each) incl. $438.50 freight |
| 2 | $789.86 | $1,030.86 ($515.43 each) incl. $241.00 freight | $1,228.36 ($614.18 each) incl. $438.50 freight |
| 5 | $1,974.65 | $2,260.15 ($452.03 each) incl. $285.50 freight | $2,457.65 ($491.53 each) incl. $483.00 freight |
| 10 | $3,949.30 | $4,277.30 ($427.73 each) incl. $328.00 freight | $4,617.80 ($461.78 each) incl. $668.50 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $6,756.95 | $6,997.95 ($6,997.95 each) incl. $241.00 freight | $7,195.45 ($7,195.45 each) incl. $438.50 freight |
| 2 | $13,513.90 | $13,754.90 ($6,877.45 each) incl. $241.00 freight | $13,952.40 ($6,976.20 each) incl. $438.50 freight |
| 5 | $33,784.75 | $34,070.25 ($6,814.05 each) incl. $285.50 freight | $34,267.75 ($6,853.55 each) incl. $483.00 freight |
| 10 | $67,569.50 | $67,897.50 ($6,789.75 each) incl. $328.00 freight | $68,238.00 ($6,823.80 each) incl. $668.50 freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $607.03 | $848.03 ($848.03 each) incl. $241.00 freight | $1,045.53 ($1,045.53 each) incl. $438.50 freight |
| 2 | $1,214.06 | $1,455.06 ($727.53 each) incl. $241.00 freight | $1,652.56 ($826.28 each) incl. $438.50 freight |
| 5 | $3,035.15 | $3,281.65 ($656.33 each) incl. $246.50 freight | $3,509.15 ($701.83 each) incl. $474.00 freight |
| 10 | $6,070.30 | $6,355.80 ($635.58 each) incl. $285.50 freight | $6,553.30 ($655.33 each) incl. $483.00 freight |
Midwest = IL, IN, WI, IA, MO, MI, OH, KY, MN · West Coast = CA, OR, WA · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
How fast does it ship?
Does shipping cost extra?
Can I get a better price on a larger quantity?
How can I pay?
What if something arrives damaged or wrong?
Related items
