Durham Heavy Duty Portable Tables
Durham Heavy Duty Portable Tables
Need several sizes? Use the order table (20 sizes) ↓
100,000+ items · Net 30 by application · Tax-exempt
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Ships in about 2 weeks
Estimated delivered price; the checkout total is final.
Freight is estimated in your cart. You can request an exact freight quote there.
Shop more in: Material Handling
Specs
SKU:HHET-2436-2-5K-95
- 4,000 lbs. and 5,000 lbs. capacity.
- Ships fully assembled.
- Durable, gray, textured powder coat finish.
Heavy Duty Portable Tables have a 2" x 3/16" angle iron frame for added strength. Shelves are reinforced and have lips down. (2) swivel and (2) rigid bolt-on casters. Sturdy tubular push handle for easy maneuverability. 4,000 lbs. capacity unit has welded 14 gauge steel shelves with channel formed sides. 5,000 lbs. capacity unit has welded 12 gauge steel shelves. FOB Shipping Point. Steel surcharges may apply.
Handle adds 6" to length.
This page is the Heavy Duty Portable Tables, part of Durham Manufacturing's trucks range and covers 20 stocked part numbers (HHET-2436-2-5K-95, HHET-2436-2-95, HHET-2436-3-5K-95 and 17 more); choose the model number matching your requirement above.
Specifications
- Stocked part numbers: 20
- Manufacturer: Durham Manufacturing
- Category: Trucks
- Catalog reference: H26S page 199
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $642.11 | $892.11 ($892.11 each) incl. $250.00 freight | $892.11 ($892.11 each) incl. $250.00 freight |
| 2 | $1,284.22 | $1,584.22 ($792.11 each) incl. $300.00 freight | $1,584.22 ($792.11 each) incl. $300.00 freight |
| 5 | $3,210.55 | $3,210.55 ($642.11 each) free freight | $3,210.55 ($642.11 each) free freight |
| 10 | $6,421.10 | $6,421.10 ($642.11 each) free freight | $6,421.10 ($642.11 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $603.49 | $853.49 ($853.49 each) incl. $250.00 freight | $853.49 ($853.49 each) incl. $250.00 freight |
| 2 | $1,206.98 | $1,506.98 ($753.49 each) incl. $300.00 freight | $1,506.98 ($753.49 each) incl. $300.00 freight |
| 5 | $3,017.45 | $3,017.45 ($603.49 each) free freight | $3,017.45 ($603.49 each) free freight |
| 10 | $6,034.90 | $6,034.90 ($603.49 each) free freight | $6,034.90 ($603.49 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $828.16 | $1,078.16 ($1,078.16 each) incl. $250.00 freight | $1,078.16 ($1,078.16 each) incl. $250.00 freight |
| 2 | $1,656.32 | $1,956.32 ($978.16 each) incl. $300.00 freight | $1,956.32 ($978.16 each) incl. $300.00 freight |
| 5 | $4,140.80 | $4,140.80 ($828.16 each) free freight | $4,140.80 ($828.16 each) free freight |
| 10 | $8,281.60 | $8,281.60 ($828.16 each) free freight | $8,281.60 ($828.16 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $802.97 | $1,052.97 ($1,052.97 each) incl. $250.00 freight | $1,052.97 ($1,052.97 each) incl. $250.00 freight |
| 2 | $1,605.94 | $1,905.94 ($952.97 each) incl. $300.00 freight | $1,905.94 ($952.97 each) incl. $300.00 freight |
| 5 | $4,014.85 | $4,014.85 ($802.97 each) free freight | $4,014.85 ($802.97 each) free freight |
| 10 | $8,029.70 | $8,029.70 ($802.97 each) free freight | $8,029.70 ($802.97 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $879.24 | $1,129.24 ($1,129.24 each) incl. $250.00 freight | $1,129.24 ($1,129.24 each) incl. $250.00 freight |
| 2 | $1,758.48 | $2,058.48 ($1,029.24 each) incl. $300.00 freight | $2,058.48 ($1,029.24 each) incl. $300.00 freight |
| 5 | $4,396.20 | $4,396.20 ($879.24 each) free freight | $4,396.20 ($879.24 each) free freight |
| 10 | $8,792.40 | $8,792.40 ($879.24 each) free freight | $8,792.40 ($879.24 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $657.59 | $907.59 ($907.59 each) incl. $250.00 freight | $907.59 ($907.59 each) incl. $250.00 freight |
| 2 | $1,315.18 | $1,615.18 ($807.59 each) incl. $300.00 freight | $1,615.18 ($807.59 each) incl. $300.00 freight |
| 5 | $3,287.95 | $3,287.95 ($657.59 each) free freight | $3,287.95 ($657.59 each) free freight |
| 10 | $6,575.90 | $6,575.90 ($657.59 each) free freight | $6,575.90 ($657.59 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $952.37 | $1,202.37 ($1,202.37 each) incl. $250.00 freight | $1,202.37 ($1,202.37 each) incl. $250.00 freight |
| 2 | $1,904.74 | $2,204.74 ($1,102.37 each) incl. $300.00 freight | $2,204.74 ($1,102.37 each) incl. $300.00 freight |
| 5 | $4,761.85 | $4,761.85 ($952.37 each) free freight | $4,761.85 ($952.37 each) free freight |
| 10 | $9,523.70 | $9,523.70 ($952.37 each) free freight | $9,523.70 ($952.37 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $950.77 | $1,200.77 ($1,200.77 each) incl. $250.00 freight | $1,200.77 ($1,200.77 each) incl. $250.00 freight |
| 2 | $1,901.54 | $2,201.54 ($1,100.77 each) incl. $300.00 freight | $2,201.54 ($1,100.77 each) incl. $300.00 freight |
| 5 | $4,753.85 | $4,753.85 ($950.77 each) free freight | $4,753.85 ($950.77 each) free freight |
| 10 | $9,507.70 | $9,507.70 ($950.77 each) free freight | $9,507.70 ($950.77 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $897.57 | $1,147.57 ($1,147.57 each) incl. $250.00 freight | $1,147.57 ($1,147.57 each) incl. $250.00 freight |
| 2 | $1,795.14 | $2,095.14 ($1,047.57 each) incl. $300.00 freight | $2,095.14 ($1,047.57 each) incl. $300.00 freight |
| 5 | $4,487.85 | $4,487.85 ($897.57 each) free freight | $4,487.85 ($897.57 each) free freight |
| 10 | $8,975.70 | $8,975.70 ($897.57 each) free freight | $8,975.70 ($897.57 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $984.81 | $1,234.81 ($1,234.81 each) incl. $250.00 freight | $1,234.81 ($1,234.81 each) incl. $250.00 freight |
| 2 | $1,969.62 | $2,269.62 ($1,134.81 each) incl. $300.00 freight | $2,269.62 ($1,134.81 each) incl. $300.00 freight |
| 5 | $4,924.05 | $4,924.05 ($984.81 each) free freight | $4,924.05 ($984.81 each) free freight |
| 10 | $9,848.10 | $9,848.10 ($984.81 each) free freight | $9,848.10 ($984.81 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $772.13 | $1,022.13 ($1,022.13 each) incl. $250.00 freight | $1,022.13 ($1,022.13 each) incl. $250.00 freight |
| 2 | $1,544.26 | $1,844.26 ($922.13 each) incl. $300.00 freight | $1,844.26 ($922.13 each) incl. $300.00 freight |
| 5 | $3,860.65 | $3,860.65 ($772.13 each) free freight | $3,860.65 ($772.13 each) free freight |
| 10 | $7,721.30 | $7,721.30 ($772.13 each) free freight | $7,721.30 ($772.13 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,029.43 | $1,329.43 ($1,329.43 each) incl. $300.00 freight | $1,329.43 ($1,329.43 each) incl. $300.00 freight |
| 2 | $2,058.86 | $2,358.86 ($1,179.43 each) incl. $300.00 freight | $2,358.86 ($1,179.43 each) incl. $300.00 freight |
| 5 | $5,147.15 | $5,147.15 ($1,029.43 each) free freight | $5,147.15 ($1,029.43 each) free freight |
| 10 | $10,294.30 | $10,294.30 ($1,029.43 each) free freight | $10,294.30 ($1,029.43 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,019.91 | $1,319.91 ($1,319.91 each) incl. $300.00 freight | $1,319.91 ($1,319.91 each) incl. $300.00 freight |
| 2 | $2,039.82 | $2,339.82 ($1,169.91 each) incl. $300.00 freight | $2,339.82 ($1,169.91 each) incl. $300.00 freight |
| 5 | $5,099.55 | $5,099.55 ($1,019.91 each) free freight | $5,099.55 ($1,019.91 each) free freight |
| 10 | $10,199.10 | $10,199.10 ($1,019.91 each) free freight | $10,199.10 ($1,019.91 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,101.90 | $1,401.90 ($1,401.90 each) incl. $300.00 freight | $1,401.90 ($1,401.90 each) incl. $300.00 freight |
| 2 | $2,203.80 | $2,503.80 ($1,251.90 each) incl. $300.00 freight | $2,503.80 ($1,251.90 each) incl. $300.00 freight |
| 5 | $5,509.50 | $5,509.50 ($1,101.90 each) free freight | $5,509.50 ($1,101.90 each) free freight |
| 10 | $11,019.00 | $11,019.00 ($1,101.90 each) free freight | $11,019.00 ($1,101.90 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,186.53 | $1,486.53 ($1,486.53 each) incl. $300.00 freight | $1,486.53 ($1,486.53 each) incl. $300.00 freight |
| 2 | $2,373.06 | $2,673.06 ($1,336.53 each) incl. $300.00 freight | $2,673.06 ($1,336.53 each) incl. $300.00 freight |
| 5 | $5,932.65 | $5,932.65 ($1,186.53 each) free freight | $5,932.65 ($1,186.53 each) free freight |
| 10 | $11,865.30 | $11,865.30 ($1,186.53 each) free freight | $11,865.30 ($1,186.53 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,133.63 | $1,433.63 ($1,433.63 each) incl. $300.00 freight | $1,433.63 ($1,433.63 each) incl. $300.00 freight |
| 2 | $2,267.26 | $2,567.26 ($1,283.63 each) incl. $300.00 freight | $2,567.26 ($1,283.63 each) incl. $300.00 freight |
| 5 | $5,668.15 | $5,668.15 ($1,133.63 each) free freight | $5,668.15 ($1,133.63 each) free freight |
| 10 | $11,336.30 | $11,336.30 ($1,133.63 each) free freight | $11,336.30 ($1,133.63 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $774.16 | $1,024.16 ($1,024.16 each) incl. $250.00 freight | $1,024.16 ($1,024.16 each) incl. $250.00 freight |
| 2 | $1,548.32 | $1,848.32 ($924.16 each) incl. $300.00 freight | $1,848.32 ($924.16 each) incl. $300.00 freight |
| 5 | $3,870.80 | $3,870.80 ($774.16 each) free freight | $3,870.80 ($774.16 each) free freight |
| 10 | $7,741.60 | $7,741.60 ($774.16 each) free freight | $7,741.60 ($774.16 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,201.17 | $1,501.17 ($1,501.17 each) incl. $300.00 freight | $1,501.17 ($1,501.17 each) incl. $300.00 freight |
| 2 | $2,402.34 | $2,702.34 ($1,351.17 each) incl. $300.00 freight | $2,702.34 ($1,351.17 each) incl. $300.00 freight |
| 5 | $6,005.85 | $6,005.85 ($1,201.17 each) free freight | $6,005.85 ($1,201.17 each) free freight |
| 10 | $12,011.70 | $12,011.70 ($1,201.17 each) free freight | $12,011.70 ($1,201.17 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,212.17 | $1,512.17 ($1,512.17 each) incl. $300.00 freight | $1,512.17 ($1,512.17 each) incl. $300.00 freight |
| 2 | $2,424.34 | $2,724.34 ($1,362.17 each) incl. $300.00 freight | $2,724.34 ($1,362.17 each) incl. $300.00 freight |
| 5 | $6,060.85 | $6,060.85 ($1,212.17 each) free freight | $6,060.85 ($1,212.17 each) free freight |
| 10 | $12,121.70 | $12,121.70 ($1,212.17 each) free freight | $12,121.70 ($1,212.17 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $906.74 | $1,156.74 ($1,156.74 each) incl. $250.00 freight | $1,156.74 ($1,156.74 each) incl. $250.00 freight |
| 2 | $1,813.48 | $2,113.48 ($1,056.74 each) incl. $300.00 freight | $2,113.48 ($1,056.74 each) incl. $300.00 freight |
| 5 | $4,533.70 | $4,533.70 ($906.74 each) free freight | $4,533.70 ($906.74 each) free freight |
| 10 | $9,067.40 | $9,067.40 ($906.74 each) free freight | $9,067.40 ($906.74 each) free freight |
Midwest = IL, IN, WI, IA, MO, MI, OH, KY, MN · West Coast = CA, OR, WA · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
How fast does it ship?
Does shipping cost extra?
Can I get a better price on a larger quantity?
How can I pay?
What if something arrives damaged or wrong?
Related items
