Durham Extra Heavy Duty Cabinet with Pegboard Doors & Shelves
Durham Extra Heavy Duty Cabinet with Pegboard Doors & Shelves
Need several sizes? Use the order table (10 sizes) ↓
100,000+ items · Net 30 by application · Tax-exempt
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Ships in about 2 weeks
Estimated delivered price; the checkout total is final.
Freight is estimated in your cart. You can request an exact freight quote there.
Shop more in: Material Handling
Specs
SKU:HHDCP243678-4S95
- Extra heavy-duty, all welded, 12 gauge steel construction.
Shelves bolt into place easily using fasteners provided and adjust on 2-1/4" centers. 3-point locking system with pad-lockable cast steel locking handle (pad-lock not included). Pegboard holes are punched on 1" centers and accommodate standard peg hooks. 16 gauge steel pegboard are welded to both doors. 6"H base/legs provide access for forklifts; pre-punched holes allow for lagging to the floor. Doors open at 180° for full access to product. Ships fully assembled. Durable, textured, gray powder coat finish. FOB Shipping Point. Steel surcharges may apply.
This page is the Extra Heavy Duty Cabinet With Pegboard Doors & Shelves, part of Durham Manufacturing's security equipment range and covers 10 stocked part numbers (HHDCP243678-4S95, HHDCP243678-PB32-4S95, HHDCP244878-2S95 and 7 more); choose the model number matching your requirement above.
Specifications
- Stocked part numbers: 10
- Manufacturer: Durham Manufacturing
- Category: Security Equipment
- Catalog reference: H26S page 519
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,685.27 | $1,985.27 ($1,985.27 each) incl. $300.00 freight | $1,985.27 ($1,985.27 each) incl. $300.00 freight |
| 2 | $3,370.54 | $3,370.54 ($1,685.27 each) free freight | $3,370.54 ($1,685.27 each) free freight |
| 5 | $8,426.35 | $8,426.35 ($1,685.27 each) free freight | $8,426.35 ($1,685.27 each) free freight |
| 10 | $16,852.70 | $16,852.70 ($1,685.27 each) free freight | $16,852.70 ($1,685.27 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,827.24 | $2,127.24 ($2,127.24 each) incl. $300.00 freight | $2,127.24 ($2,127.24 each) incl. $300.00 freight |
| 2 | $3,654.48 | $3,654.48 ($1,827.24 each) free freight | $3,654.48 ($1,827.24 each) free freight |
| 5 | $9,136.20 | $9,136.20 ($1,827.24 each) free freight | $9,136.20 ($1,827.24 each) free freight |
| 10 | $18,272.40 | $18,272.40 ($1,827.24 each) free freight | $18,272.40 ($1,827.24 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $1,875.74 | $2,175.74 ($2,175.74 each) incl. $300.00 freight | $2,175.74 ($2,175.74 each) incl. $300.00 freight |
| 2 | $3,751.48 | $3,751.48 ($1,875.74 each) free freight | $3,751.48 ($1,875.74 each) free freight |
| 5 | $9,378.70 | $9,378.70 ($1,875.74 each) free freight | $9,378.70 ($1,875.74 each) free freight |
| 10 | $18,757.40 | $18,757.40 ($1,875.74 each) free freight | $18,757.40 ($1,875.74 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $2,040.07 | $2,340.07 ($2,340.07 each) incl. $300.00 freight | $2,340.07 ($2,340.07 each) incl. $300.00 freight |
| 2 | $4,080.14 | $4,080.14 ($2,040.07 each) free freight | $4,080.14 ($2,040.07 each) free freight |
| 5 | $10,200.35 | $10,200.35 ($2,040.07 each) free freight | $10,200.35 ($2,040.07 each) free freight |
| 10 | $20,400.70 | $20,400.70 ($2,040.07 each) free freight | $20,400.70 ($2,040.07 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $2,007.26 | $2,307.26 ($2,307.26 each) incl. $300.00 freight | $2,307.26 ($2,307.26 each) incl. $300.00 freight |
| 2 | $4,014.52 | $4,014.52 ($2,007.26 each) free freight | $4,014.52 ($2,007.26 each) free freight |
| 5 | $10,036.30 | $10,036.30 ($2,007.26 each) free freight | $10,036.30 ($2,007.26 each) free freight |
| 10 | $20,072.60 | $20,072.60 ($2,007.26 each) free freight | $20,072.60 ($2,007.26 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $2,041.81 | $2,341.81 ($2,341.81 each) incl. $300.00 freight | $2,341.81 ($2,341.81 each) incl. $300.00 freight |
| 2 | $4,083.62 | $4,083.62 ($2,041.81 each) free freight | $4,083.62 ($2,041.81 each) free freight |
| 5 | $10,209.05 | $10,209.05 ($2,041.81 each) free freight | $10,209.05 ($2,041.81 each) free freight |
| 10 | $20,418.10 | $20,418.10 ($2,041.81 each) free freight | $20,418.10 ($2,041.81 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $2,497.13 | $2,797.13 ($2,797.13 each) incl. $300.00 freight | $2,797.13 ($2,797.13 each) incl. $300.00 freight |
| 2 | $4,994.26 | $4,994.26 ($2,497.13 each) free freight | $4,994.26 ($2,497.13 each) free freight |
| 5 | $12,485.65 | $12,485.65 ($2,497.13 each) free freight | $12,485.65 ($2,497.13 each) free freight |
| 10 | $24,971.30 | $24,971.30 ($2,497.13 each) free freight | $24,971.30 ($2,497.13 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $2,707.94 | $3,007.94 ($3,007.94 each) incl. $300.00 freight | $3,007.94 ($3,007.94 each) incl. $300.00 freight |
| 2 | $5,415.88 | $5,415.88 ($2,707.94 each) free freight | $5,415.88 ($2,707.94 each) free freight |
| 5 | $13,539.70 | $13,539.70 ($2,707.94 each) free freight | $13,539.70 ($2,707.94 each) free freight |
| 10 | $27,079.40 | $27,079.40 ($2,707.94 each) free freight | $27,079.40 ($2,707.94 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $2,061.30 | $2,361.30 ($2,361.30 each) incl. $300.00 freight | $2,361.30 ($2,361.30 each) incl. $300.00 freight |
| 2 | $4,122.60 | $4,122.60 ($2,061.30 each) free freight | $4,122.60 ($2,061.30 each) free freight |
| 5 | $10,306.50 | $10,306.50 ($2,061.30 each) free freight | $10,306.50 ($2,061.30 each) free freight |
| 10 | $20,613.00 | $20,613.00 ($2,061.30 each) free freight | $20,613.00 ($2,061.30 each) free freight |
| Quantity in cart | Goods | Delivered, Midwest | Delivered, West Coast |
|---|---|---|---|
| 1 | $2,741.43 | $3,041.43 ($3,041.43 each) incl. $300.00 freight | $3,041.43 ($3,041.43 each) incl. $300.00 freight |
| 2 | $5,482.86 | $5,482.86 ($2,741.43 each) free freight | $5,482.86 ($2,741.43 each) free freight |
| 5 | $13,707.15 | $13,707.15 ($2,741.43 each) free freight | $13,707.15 ($2,741.43 each) free freight |
| 10 | $27,414.30 | $27,414.30 ($2,741.43 each) free freight | $27,414.30 ($2,741.43 each) free freight |
Midwest = IL, IN, WI, IA, MO, MI, OH, KY, MN · West Coast = CA, OR, WA · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
How fast does it ship?
Does shipping cost extra?
Can I get a better price on a larger quantity?
How can I pay?
What if something arrives damaged or wrong?
Related items
