Wooster Paint Brushes by Width: Angle, Flat and Trim Brushes
In short
Supply Tie sells Wooster paint brushes by the case: 120 sizes and styles available to order, from $1.61 to $21.69 per brush as of Nov 19, 2026. The lowest-priced pack is a single (1-1/2 in. Flat) for $1.74; packs run from 1 to 24 brushes, and 3 of these have larger multi-pack options at a lower price per brush.
Wooster brushes for maintenance painting, trim, cutting in and touch-up, listed by width, line, bristle firmness and shape.
Sizes, packs and price per brush
| Size (width) | Line, bristle and shape | Pack and price | Per brush | Item / part # |
|---|---|---|---|---|
| 1-1/2 in. | Alpha Firm Angle | Each: $9.99 | $9.99 | 4230-1 1/2 |
| 2-1/2 in. | Alpha Firm Angle | Each: $13.99 | $13.99 | 4231-2 1/2 |
| 2-1/2 in. | Alpha Firm Flat | Each: $12.55 | $12.55 | 4232-2 1/2 |
| 2-1/2 in. | Alpha Firm Thin Angle | Each: $12.57 | $12.57 | 4230-2 1/2 |
| 1-1/2 in. | Angle | Each: $2.76 | $2.76 | P3970-1 1/2 |
| 4-3/4 in. | Bravo Stainer Firm Flat F5119-4-3/4 | Each: $15.33 | $15.33 | F5119-4-3/4 |
| 5-1/2 in. | Bravo Stainer Firm Flat F5119-5-1/2 | Each: $17.17 | $17.17 | F5119-5-1/2 |
| 4-3/4 in. | Bravo Stainer Firm Flat Stain Brush | Each: $19.43 | $19.43 | F5116-4 3/4 |
| 1-1/2 in. | Chinex FTP Extra Firm Angle | Each: $11.76 | $11.76 | 4410-1 1/2 |
| 2-1/2 in. | Chinex FTP Extra Firm Angle | Each: $14.85 | $14.85 | 4410-2 1/2 |
| 1-1/2 in. | Chinex FTP Extra Firm Angle | Each: $11.45 | $11.45 | 4424-1 1/2 |
| 1-1/2 in. | Flat |
Single: $1.74 Pack of 10: $16.10 |
$1.74 $1.61 |
P3971-1 1/2 P3971-1 1/2 |
| 1-1/2 in. | Gold Edge Firm Angle | Each: $6.99 | $6.99 | 5231-1 1/2 |
| 2-1/2 in. | Gold Edge Firm Semi-Oval Angle | Each: $11.13 | $11.13 | 5236-2 1/2 |
| 1-1/2 in. | Gold Edge Firm Thin Angle 5234-1.5 | Each: $6.51 | $6.51 | 5234-1.5 |
| 2-1/2 in. | GripTech Firm Angle | Case of 6: $64.32 | $10.72 | 5401-2 1/2 |
| 2-1/2 in. | GripTech Firm Thin Angle | Case of 6: $63.12 | $10.52 | 5400-2 1/2 |
| 2-1/2 in. | Hook and Hold Soft Angle Trim | Case of 6: $54.78 | $9.13 | 5301-2 1/2 |
| 2-1/2 in. | Pro 30 Lindbeck Firm Angle Z1293-2.5 | Each: $12.20 | $12.20 | Z1293-2.5 |
| 1-1/2 in. | Silver Tip Soft Angle | Each: $5.51 | $5.51 | 5221-1 1/2 |
| 2-1/2 in. | Silver Tip Soft Angle | Each: $6.77 | $6.77 | 5221-2 1/2 |
| 2-1/2 in. | Silver Tip Soft Angle | Case of 6: $44.82 | $7.47 | G5221-2 1/2 |
| 2-1/2 in. | Silver Tip Soft Flat | Each: $6.86 | $6.86 | 5220-2 1/2 |
| 1-1/2 in. | Silver Tip Soft Flat | Each: $5.28 | $5.28 | 5222-1 1/2 |
| 2-1/2 in. | Silver Tip Soft Flat | Each: $6.71 | $6.71 | 5222-2 1/2 |
| 2-1/2 in. | Silver Tip Soft Semi-Oval Angle | Each: $9.65 | $9.65 | 5228-2 1/2 |
| 2-1/2 in. | Silver Tip Soft Thin Angle | Each: $6.99 | $6.99 | 5224-2 1/2 |
| 2-1/2 in. | Silver Tip Soft Thin Angle | Case of 6: $44.46 | $7.41 | G5224-2 1/2 |
| 1-1/2 in. | Silver Tip Soft Thin Angle | Case of 6: $28.99 | $4.83 | 5224-1 1/2 |
| 1-1/2 in. | Softip Angle Trim | Each: $3.77 | $3.77 | Q3208-11/2 |
| 2-1/2 in. | Softip Angle Trim | Each: $6.88 | $6.88 | Q3208-21/2 |
| 2-1/2 in. | Softip Flat | Each: $5.00 | $5.00 | Q3108-21/2 |
| 1-1/2 in. | Softip Flat Trim Q3108-1-1/2 | Each: $2.33 | $2.33 | Q3108-1-1/2 |
| 2-1/2 in. | Ultra/Pro Angle | Each: $13.55 | $13.55 | 4153-2 1/2 |
| 1-1/2 in. | Ultra/Pro Extra Firm Angle | Each: $9.87 | $9.87 | 4153-1 1/2 |
| 2-1/2 in. | Ultra/Pro Firm Angle | Case of 6: $79.04 | $13.17 | G4174-2 1/2 |
| 1-1/2 in. | Ultra/Pro Firm Angle 4174-1.5 | Each: $9.99 | $9.99 | 4174-1.5 |
| 2-1/2 in. | Ultra/Pro Firm Angle 4174-2.5 | Each: $12.99 | $12.99 | 4174-2.5 |
| 1-1/2 in. | Ultra/Pro Firm Angle 4181-1.5 | Each: $9.99 | $9.99 | 4181-1.5 |
| 2-1/2 in. | Ultra/Pro Firm Angle 4181-2.5 | Each: $12.36 | $12.36 | 4181-2.5 |
| 1-1/2 in. | Ultra/Pro Firm Flat 4175-1.5 | Each: $8.60 | $8.60 | 4175-1.5 |
| 2-1/2 in. | Ultra/Pro Firm Flat 4175-2.5 | Each: $11.08 | $11.08 | 4175-2.5 |
| 2-1/2 in. | Ultra/Pro Firm Thin Angle | Case of 6: $80.46 | $13.41 | G4181-2 1/2 |
| 2-1/2 in. | Yachtsman Angle | Each: $7.77 | $7.77 | Z1121-21/2 |
| 1-1/2 in. | Yachtsman Flat | Each: $5.69 | $5.69 | Z1120-11/2 |
| 1-1/2 in. | Yachtsman Soft Angle Z1121-1.5 | Each: $6.16 | $6.16 | Z1121-1.5 |
| 2-1/2 in. | Yachtsman Soft Chiseled Z1120-2.5 | Each: $8.00 | $8.00 | Z1120-2.5 |
| 3/4 in. | Flex & Fit Soft Square 8711 | Case of 6: $34.02 | $5.67 | 8711 |
| 1 in. | Flex & Fit Soft Round 8712 | Case of 6: $44.46 | $7.41 | 8712 |
| 1 in. | Silver Tip Soft Thin Angle Trim | Case of 6: $28.99 | $4.83 | 5224-1 |
| 1 in. | Softip Angle Trim | Each: $2.97 | $2.97 | Q3208-1 |
| 1 in. | Softip Flat Trim |
Single: $1.89 Pack of 10: $17.60 |
$1.89 $1.76 |
Q3108-1 Q3108-1 |
| 1 in. | Ultra/Pro Firm Thin Angle | Each: $7.43 | $7.43 | 4181-1 |
| 1 in. | Yachtsman Soft Flat | Each: $4.55 | $4.55 | Z1120-1 |
| 2 in. | Alpha Firm Angle | Each: $11.99 | $11.99 | 4230-2 |
| 2 in. | Alpha Firm Angle | Each: $11.99 | $11.99 | 4231-2 |
| 2 in. | Alpha Firm Flat | Each: $8.83 | $8.83 | 4232-2 |
| 2 in. | Chinex FTP Extra Firm Angle | Each: $13.00 | $13.00 | 4424-2 |
| 2 in. | Chinex FTP Extra Firm Angle Oil-Based | Each: $13.36 | $13.36 | 4410-2 |
| 2 in. | Flat |
Single: $1.85 Pack of 10: $17.20 |
$1.85 $1.72 |
P3972-2 P3972-2 |
| 2 in. | Flex & Fit Soft Flat 8713 | Case of 6: $51.90 | $8.65 | 8713 |
| 2 in. | Flex & Fit Soft Round 8714 | Case of 6: $63.84 | $10.64 | 8714 |
| 2 in. | Gold Edge Firm Semi-Oval Angle | Each: $9.21 | $9.21 | 5236-2 |
| 2 in. | Gold Edge Firm Thin Angle | Each: $7.17 | $7.17 | 5234-2 |
| 2 in. | GripTech Firm Angle | Case of 6: $54.54 | $9.09 | 5401-2 |
| 2 in. | GripTech Firm Thin Angle | Case of 6: $53.58 | $8.93 | 5400-2 |
| 2 in. | Hook & Hold Soft Angle | Case of 24: $120.96 | $5.04 | H3221-2 |
| 2 in. | Hook and Hold Soft Thin Angle Trim | Case of 6: $43.68 | $7.28 | 5300-2 |
| 2 in. | Pro 30 Lindbeck Firm Angle | Each: $9.04 | $9.04 | Z1293-2 |
| 2 in. | Shortcut Angle | Case of 12: $83.70 | $6.98 | Z3215-2 |
| 2 in. | Silver Tip Soft Angle | Each: $5.67 | $5.67 | 5221-2 |
| 2 in. | Silver Tip Soft Angle | Case of 6: $37.86 | $6.31 | G5221-2 |
| 2 in. | Silver Tip Soft Angle | Case of 6: $34.99 | $5.83 | 5225-2 |
| 2 in. | Silver Tip Soft Flat, Sash | Each: $6.29 | $6.29 | 5220-2 |
| 2 in. | Silver Tip Soft Flat, Varnish | Each: $6.22 | $6.22 | 5222-2 |
| 2 in. | Silver Tip Soft Semi-Oval Angle | Each: $8.03 | $8.03 | 5228-2 |
| 2 in. | Silver Tip Soft Thin Angle | Case of 6: $31.99 | $5.33 | 5224-2 |
| 2 in. | Silver Tip Soft Thin Angle | Case of 6: $37.20 | $6.20 | G5224-2 |
| 2 in. | Softip Angle Trim | Each: $4.50 | $4.50 | Q3208-2 |
| 2 in. | Softip Flat Trim | Each: $3.56 | $3.56 | Q3108-2 |
| 2 in. | Ultra/Pro Extra Firm Angle | Each: $11.52 | $11.52 | 4153-2 |
| 2 in. | Ultra/Pro Firm Angle | Each: $10.99 | $10.99 | 4181-2 |
| 2 in. | Ultra/Pro Firm Angle | Each: $10.99 | $10.99 | 4174-2 |
| 2 in. | Ultra/Pro Firm Angle | Each: $9.48 | $9.48 | 4187-2 |
| 2 in. | Ultra/Pro Firm Angle | Case of 6: $65.10 | $10.85 | G4174-2 |
| 2 in. | Ultra/Pro Firm Flat | Each: $8.37 | $8.37 | 4175-2 |
| 2 in. | Ultra/Pro Firm Thin Angle | Case of 6: $66.78 | $11.13 | G4181-2 |
| 2 in. | Yachtsman Soft Angle | Each: $6.87 | $6.87 | Z1121-2 |
| 2 in. | Yachtsman Soft Flat | Each: $6.86 | $6.86 | Z1120-2 |
| 3 in. | Alpha Firm Angle | Each: $16.59 | $16.59 | 4231-3 |
| 3 in. | Alpha Firm Flat | Each: $15.05 | $15.05 | 4233-3 |
| 3 in. | Chinex FTP Extra Firm Angle | Each: $16.77 | $16.77 | 4410-3 |
| 3 in. | Chinex FTP Extra Firm Flat | Each: $17.28 | $17.28 | 4413-3 |
| 3 in. | Flat | Each: $3.03 | $3.03 | P3973-3 |
| 3 in. | Gold Edge Firm Angle | Each: $11.99 | $11.99 | 5231-3 |
| 3 in. | Gold Edge Firm Semi-Oval Angle | Each: $13.29 | $13.29 | 5236-3 |
| 3 in. | Gold Edge Firm Straight Varnish Brush | Each: $9.99 | $9.99 | 5232-3 |
| 3 in. | GripTech Firm Angle | Case of 6: $80.16 | $13.36 | 5401-3 |
| 3 in. | Silver Tip Soft Angle | Each: $8.99 | $8.99 | 5221-3 |
| 3 in. | Silver Tip Soft Flat | Each: $9.35 | $9.35 | 5223-3 |
| 3 in. | Silver Tip Soft Flat | Each: $6.99 | $6.99 | 5222-3 |
| 3 in. | Silver Tip Soft Flat | Each: $6.64 | $6.64 | 5220-3 |
| 3 in. | Silvertip Soft Flat Wall Brush | Case of 6: $47.76 | $7.96 | G5222-3 |
| 3 in. | Softip Flat | Each: $5.86 | $5.86 | Q3108-3 |
| 3 in. | Ultra/Pro Extra Firm Angle | Each: $15.00 | $15.00 | 4153-3 |
| 3 in. | Ultra/Pro Extra Firm Chiseled | Each: $15.01 | $15.01 | 4157-3 |
| 3 in. | Ultra/Pro Extra Firm Flat | Each: $17.97 | $17.97 | 4156-3 |
| 3 in. | Ultra/Pro Firm Angle | Each: $15.47 | $15.47 | 4174-3 |
| 3 in. | Ultra/Pro Firm Chiseled | Each: $14.36 | $14.36 | 4176-3 |
| 3 in. | Ultra/Pro Firm Flat | Case of 6: $90.80 | $15.13 | G4176-3 |
| 3 in. | Ultra/Pro Firm Flat, Stainless Steel Ferrule | Each: $16.13 | $16.13 | 4173-3 |
| 3 in. | Ultra/Pro Firm Flat, Steel Ferrule | Each: $13.01 | $13.01 | 4175-3 |
| 3 in. | Yachtsman Soft Flat | Each: $9.77 | $9.77 | Z1120-3 |
| 4 in. | Bravo Stainer Firm Flat | Each: $12.99 | $12.99 | F5119-4 |
| 4 in. | Flat | Each: $4.04 | $4.04 | P3974-4 |
| 4 in. | Gold Edge Firm Straight | Each: $17.29 | $17.29 | 5237-4 |
| 4 in. | Softip Flat | Each: $7.84 | $7.84 | Q3108-4 |
| 4 in. | Ultra/Pro Firm Flat | Each: $21.69 | $21.69 | 4173-4 |
| see product | Flex & Fit 1-1/4 in-lb Soft Triangle 8710 | Case of 6: $38.94 | $6.49 | 8710 |
| see product | Silver Tip Soft Assorted 5229 | Case of 3: $14.99 | $5.00 | 5229 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (123 packs, 120 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Choose the shape for the job, the width for the surface, then the firmness for the paint.
- Angle brushes have a slanted tip for cutting in along ceilings, corners and trim. They are the usual choice for walls and window frames.
- Flat brushes lay paint on broad, flat surfaces such as doors, panels and siding.
- Width: 1 to 1-1/2 in. for narrow trim and sash; 2 to 2-1/2 in. for general trim and cutting in; 3 to 4 in. for doors, panels and larger flat areas.
- Firmness: the titles mark soft, firm and extra firm. Softer brushes leave a smoother finish with thin paints; firmer brushes push thicker paints and work better on rough surfaces.
- Lines: Silver Tip, Alpha, Ultra/Pro, Chinex and Softip are separate Wooster lines; some titles name the paint type they suit, such as oil-based. Check the product page for which paints each line is made for.
Packs of 6 are common for maintenance crews; compare the per-brush column. Clean brushes right after use with the cleaner the paint calls for so they keep their shape.
Related: Building supplies and hardware buying guide · Power tools and accessories buying guide
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which Wooster paint brushes cost the least per brush?
As of Nov 19, 2026: 1-1/2 in. Flat at $1.61 per brush; 2 in. Flat at $1.72 per brush; 1 in. Softip Flat Trim at $1.76 per brush. Larger packs usually lower the price per brush; every pack is in the table.
What size paint brush should I use for trim?
Use a 1-1/2 to 2-1/2 in. angle brush for most trim and cutting in, and 3 in. or wider for doors and panels.
Angle or flat brush?
Angle brushes cut clean lines along edges and corners; flat brushes spread paint on broad, flat surfaces.