Pocket Knives: Folding, Stockman, Hunter and Swiss Army Multi-Tools
In short
Supply Tie sells pocket knives by the pack: 84 models and colors available to order, from $3.85 to $154.99 per knife as of Nov 19, 2026. The lowest-priced pack is a single item (Gerber Metal Blue Multi-Tool Key) for $9.12; packs run from 1 to 24 knives.
This page lists pocket and folding knives and multi-function knives from Buck Knives, Case, Gerber, Victorinox, DeWalt, Stanley and others, by model, blade steel and handle color.
Sizes, packs and price per knife
| Size (length) | Brand, model, steel and color | Pack and price | Per knife | Item / part # |
|---|---|---|---|---|
| 5-6 in. | Buck Knives Prince Brown 420 HC Steel Folding Knife | Each: $79.99 | $79.99 | 9201 |
| 5-6 in. | Buck Knives The 55 Black 420 HC Steel Folding Knife | Each: $79.99 | $79.99 | 5684 |
| 3-4 in. | Buck Knives Toothpick Brown 420J2 Stainless Steel Pocket Knife | Each: $20.43 | $20.43 | 3137 |
| 3-4 in. | Case Executive Silver Stainless Steel Pocket Knife | Each: $36.99 | $36.99 | 004 |
| 3-4 in. | Case Med Stockman Red Stainless Steel Pocket Knife | Each: $79.99 | $79.99 | 786 |
| 3-4 in. | Case Mini Blackhorn Black Stainless Steel Pocket Knife | Each: $19.19 | $19.19 | 253 |
| 4-5 in. | Case Mini Trapper Amber Stainless Steel Pocket Knife | Each: $62.56 | $62.56 | 013 |
| 3-4 in. | Case Sod Buster Jr Black Stainless Steel Pocket Knife | Each: $34.99 | $34.99 | 095 |
| 3-4 in. | Case Stockman Amber Stainless Steel Pocket Knife | Each: $73.99 | $73.99 | 00128 |
| 3-4 in. | Case Stockman Brown Stainless Steel Pocket Knife | Each: $57.99 | $57.99 | 081 |
| 4-5 in. | Case Stockman Med Amber Stainless Steel Pocket Knife | Each: $75.99 | $75.99 | 042 |
| 3-4 in. | Case Stockman Yellow Chrome Vanadium Pocket Knife | Each: $62.99 | $62.99 | 035 |
| 4-5 in. | Case Trapper Red Stainless Steel Pocket Knife | Each: $72.13 | $72.13 | 783 |
| 4-5 in. | Case Trapper Yellow Chrome Vanadium Pocket Knife | Each: $54.99 | $54.99 | 161 |
| 4-5 in. | Gerber 440 Stainless Steel Multi-Function Knife | Each: $20.13 | $20.13 | 1074469 |
| 5-6 in. | Gerber EAB Lite Silver Stainless Steel Folding Knife 31-003148LN | Each: $13.84 | $13.84 | 31-003148LN |
| 5-6 in. | Gerber Paraframe Mini Silver High Carbon Stainless Steel Knife | Each: $14.57 | $14.57 | 1077778 |
| 5-6 in. | Gerber Quadrant Bamboo Brown 7CR17MOV Steel Folding Knife 31-004051L | Each: $40.59 | $40.59 | 31-004051L |
| 7-1/4 in. | Stanley Skeleton Frame Folding Pocket Knife Black/Gray | Each: $11.04 | $11.04 | STHT10253 |
| 3-4 in. | Victorinox Camper Red 420 HC Stainless Steel Multi-Function Knife 1.3613.B1 | Each: $39.00 | $39.00 | 1.3613.B1 |
| 3-4 in. | Victorinox Climber Red 420 HC Stainless Steel Multi-Function Knife 1.3703.B1 | Each: $45.00 | $45.00 | 1.3703.B1 |
| 3-4 in. | Victorinox Huntsman Red 420 HC Stainless Steel Multi-Function Knife 1.3713.B1 | Each: $52.00 | $52.00 | 1.3713.B1 |
| 3-4 in. | Victorinox Recruit Red 420 HC Stainless Steel Multi-Function Knife 0.2503.B1 | Each: $28.00 | $28.00 | 0.2503.B1 |
| 3-4 in. | Victorinox Tinker Red 420 HC Stainless Steel Multi-Function Knife 1.4603.B1 | Each: $34.00 | $34.00 | 1.4603.B1 |
| 3 in. | Buck Knives Deuce Brown 420J2 Stainless Steel < Pocket Knife | Each: $25.53 | $25.53 | 5722 |
| 3 in. | Case Peanut Red Stainless Steel < Pocket Knife | Each: $64.67 | $64.67 | 781 |
| 3 in. | Case Working Peanut Brown Stainless Steel < Pocket Knife | Each: $49.99 | $49.99 | 046 |
| 3 in. | Victorinox Classic SD Black 420 HC Stainless Steel < Multi-Function Knife 0.6223.3B | Each: $24.00 | $24.00 | 0.6223.3B |
| 3 in. | Victorinox Swiss Army Red 420 HC Stainless Steel < Classic SD Multi-Function Knife 0.6223.B | Each: $24.00 | $24.00 | 0.6223.B |
| 4.6 in. | Gerber 440 Stainless Steel Folding Knife | Each: $15.64 | $15.64 | 1074537 |
| 6.3 in. | Gerber 440 Stainless Steel Folding Knife | Each: $26.99 | $26.99 | 1074527 |
| 7.12 in. | Gerber Black Stainless Steel Folding Knife | Each: $28.99 | $28.99 | 2008295 |
| see product | Buck Knives 110 Folding Hunter Black 420 HC Stainless Steel Folding Knife | Each: $89.99 | $89.99 | 9210 |
| see product | Buck Knives 112 Ranger Slim Select Black 420 HC Stainless Steel Folding Knife | Each: $36.83 | $36.83 | 11881 |
| see product | Buck Knives 284 Bantam BBW Black 420 HC Stainless Steel Folding Knife | Each: $23.56 | $23.56 | 5759 |
| see product | Buck Knives 301 Stockman Gray 420 HC Stainless Steel Pocket Knife | Each: $80.00 | $80.00 | 14107 |
| see product | Buck Knives 722 Spitfire Black 420 HC Stainless Steel Folding Knife | Each: $55.00 | $55.00 | 12237 |
| see product | Buck Knives 840 Sprint Select Green 420 HC Stainless Steel Folding Knife | Each: $64.99 | $64.99 | 12058 |
| see product | Buck Knives Bantam BHW Black 420 HC Steel Folding Knife | Each: $34.09 | $34.09 | 5763 |
| see product | Buck Knives BuckLite Max II Black 420 HC Steel Fixed Hunting Knife | Each: $41.79 | $41.79 | 11560 |
| see product | Buck Knives Cavalier Gray 7Cr Stainless Steel Folding Knife | Each: $46.80 | $46.80 | 13245 |
| see product | Buck Knives Folding Pursuit Black/Green 420 HC Steel Folding Knife — Model | Each: $59.99 | $59.99 | 11982 |
| see product | Buck Knives Folding Pursuit Black/Green 420 HC Steel Folding Knife — Model | Each: $59.99 | $59.99 | 11893 |
| see product | Buck Knives Mini SpitFire Gray 420 HC Steel Pocket Knife | Each: $50.00 | $50.00 | 7801 |
| see product | Buck Knives Pursuit Black/Green 420 HC Steel Drop Point Fixed Hunting Knife — Model | Each: $59.99 | $59.99 | 11909 |
| see product | Buck Knives Pursuit Black/Green 420 HC Steel Drop Point Fixed Hunting Knife — Model | Each: $59.99 | $59.99 | 11891 |
| see product | Buck Knives Slim Select Black 420 HC Steel Folding Knife | Each: $36.47 | $36.47 | 11967 |
| see product | Buck Knives Slim Select Green 420 HC Steel Folding Knife | Each: $39.33 | $39.33 | 12696 |
| see product | Buck Knives Sprint Select Green 420 HC Steel Pocket Knife | Each: $64.99 | $64.99 | 12059 |
| see product | Buck Knives Squire Brown/White 420 HC Steel Pocket Knife | Each: $79.99 | $79.99 | 2598 |
| see product | Buck Knives Trunk Black 7Cr Stainless Steel Cleaver Pocket Knife | Each: $27.65 | $27.65 | 13090 |
| see product | Case Folding Hunter Pocket Knife Brown | Each: $105.99 | $105.99 | 00189 |
| see product | Case Folding Medium Stockman Knife Brown | Each: $85.88 | $85.88 | 03578 |
| see product | Case Folding Mini CopperLock Pocket Knife Amber Bone | Each: $74.99 | $74.99 | 00133 |
| see product | Case Folding Rogers Medium Stockman Pocket Knife Blue | Each: $73.99 | $73.99 | 02806 |
| see product | Case Slimline Trapper Brown Stainless Steel Pocket Knife | Each: $49.99 | $49.99 | 135 |
| see product | Case Trapper Amber Stainless Steel Pocket Knife | Each: $66.99 | $66.99 | 164 |
| see product | DeWalt Black/Yellow 7Cr Stainless Steel Pocket Knife | Each: $15.28 | $15.28 | DWHT10993 |
| see product | DeWalt Tanto Black/Yellow Stainless Steel Pocket Knife | Each: $15.28 | $15.28 | DWHT10994 |
| see product | Diamond Visions Multi Tool Knife | Pack of 24: $92.40 | $3.85 | 22-4022 |
| see product | Gerber 440 Stainless Steel Knife | Each: $34.21 | $34.21 | 1066549 |
| see product | Gerber 600 Pro Scout Silver Multi Tool 47563N | Each: $104.99 | $104.99 | 47563N |
| see product | Gerber Ambar Multi Tool | Each: $20.13 | $20.13 | 1072681 |
| see product | Gerber Black Truss Multi Tool | Each: $54.93 | $54.93 | 31-003882 |
| see product | Gerber Center Drive Silver Multi Tool 31-003073N | Each: $154.99 | $154.99 | 31-003073N |
| see product | Gerber Copper Steel Affinity Folding Knife | Each: $59.99 | $59.99 | 31-004057 |
| see product | Gerber Coyote Brown Steel Zilch Folding Knife | Each: $24.47 | $24.47 | 2008293 |
| see product | Gerber Dime Black/Green Multi Tool | Each: $27.25 | $27.25 | 1077777 |
| see product | Gerber Dime Red Butterfly Multi Tool 31-001040N | Each: $28.48 | $28.48 | 31-001040N |
| see product | Gerber Flatiron Black 7CR17MOV Steel Folding Knife 31-003518N | Each: $53.08 | $53.08 | 31-003518N |
| see product | Gerber Haul Black/Brown 5CR15MOV Stainless Steel Folding Knife 31-003693L | Each: $53.11 | $53.11 | 31-003693L |
| see product | Gerber Highbrow Gray 7CR17MOV Steel Folding Knife 31-003764MR | Each: $49.64 | $49.64 | 31-003764MR |
| see product | Gerber Kettlebell Gray 7CR17MOV Steel Folding Knife 31-003426N | Each: $32.99 | $32.99 | 31-003426N |
| see product | Gerber Metal Blue Multi-Tool Key | Each: $9.12 | $9.12 | 1075359 |
| see product | Gerber Metal Silver Multi-Tool Key | Each: $10.03 | $10.03 | 1074045 |
| see product | Gerber Multi Tool | Each: $14.65 | $14.65 | 1074049 |
| see product | Gerber Paraframe I Silver High Carbon Stainless Steel Knife 31-003149LN | Each: $26.80 | $26.80 | 31-003149LN |
| see product | Gerber Pledge Blue 7Cr Stainless Steel Pocket Knife | Each: $26.85 | $26.85 | 2008297 |
| see product | Gerber Scout Tan 440 Stainless Steel Micarta Pocket Knife | Each: $68.73 | $68.73 | 1064580 |
| see product | Gerber Sharkbelly Black 420 HC Stainless Steel Folding Knife 31-003216N | Each: $39.92 | $39.92 | 31-003216N |
| see product | Gerber Silver 7CR17MOV Steel Ayako Folding Knife | Each: $34.99 | $34.99 | 31-003729 |
| see product | Gerber Stakeout Spark Multi Tool | Each: $79.99 | $79.99 | 1070224 |
| see product | Gerber Suspension NXT Silver Butterfly Multi Tool 31-003345N | Each: $43.77 | $43.77 | 31-003345N |
| see product | STANLEY Folding Multi-Tool 84-519K 1 pc | Each: $24.61 | $24.61 | 84-519K |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (84 packs, 84 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Choose by how you will carry and use the knife.
- Traditional slip-joint patterns (Case and Buck stockman, trapper) have two or three blades that fold without a lock. They are classic everyday carry knives.
- Lock blades such as the Buck 110 Folding Hunter and lockback knives lock open for heavier cutting. Pocket-clip folders (Gerber, DeWalt, Stanley) carry clipped in a pocket.
- Multi-function knives (Victorinox Swiss Army, Gerber Dime) add scissors, screwdrivers, files or pliers; check the product page for the tool list.
- Blade steel: titles list the steel, such as 420 HC, 440 or 7Cr stainless. Stainless steels resist rust; the maker's page lists edge-holding and care.
- Size: where a length is listed, it may be closed or overall length; check the product page for blade length before buying for a place with knife-length rules.
Gift boxes and handle colors vary by model; the table lists each version separately.
Related: Power tools and accessories guide · Free bulk price check
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which pocket knives cost the least per knife?
As of Nov 19, 2026: Diamond Visions Multi Tool Knife at $3.85 per knife; Gerber Metal Blue Multi-Tool Key at $9.12 per knife; Gerber Metal Silver Multi-Tool Key at $10.03 per knife. Larger packs usually lower the price per knife; every pack is in the table.
What is a stockman knife?
A traditional folding pocket knife with three blades of different shapes that fold without a lock. Case and Buck both make stockman patterns, listed on this page by size and handle color.
What is the difference between a folding knife and a multi-tool?
A folding knife is built around its blade or blades. A multi-function knife or multi-tool adds tools such as scissors, screwdrivers, a file or pliers. Check each product page for its tools.