Modular Tool Storage: Milwaukee Packout and DeWalt ToughSystem
In short
Supply Tie sells modular tool storage by the pack: 115 items available to order, from $1.70 to $1,247.27 per item as of Nov 19, 2026. The lowest-priced pack is a single item (Milwaukee Packout Shop Storage Garage Organizer Small Parts Bin Set Red) for $9.97; packs run from 1 to 6 items.
This page lists stackable modular storage: Milwaukee Packout tool boxes, multi-drawer boxes, organizers, crates, totes and bags, tool trays and garage wall racks and mounts, plus DeWalt ToughSystem and other organizers and trays.
Sizes, packs and price per item
| Size (width) | System, product and color | Pack and price | Per item | Item / part # |
|---|---|---|---|---|
| 9.75 in. W | Packout X Ballistic Structured Tool Tote 35 pocket Black/Red | Each: $224.97 | $224.97 | 48-22-8311 |
| 11.5 in. W | Packout X Belt Clip Rack Plastic Gray/Red | Each: $32.99 | $32.99 | 48-22-8609 |
| 10.25 in. W | Packout X Compact Compact Wall Mounted Plate Polypropene 6 compartmen | Each: $27.97 | $27.97 | 48-22-8496 |
| 15.5 in. W | PACKOUT X Compact Crate Black/Red | Each: $39.97 | $39.97 | 48-22-8437 |
| 12.6 in. W | Packout X Drawer Dividers Plastic Black | Each: $9.99 | $9.99 | 48-22-8047 |
| 30.75 in. W | Packout X Large Large Wall Mounted Plate Polypropylene 18 compartment | Each: $54.97 | $54.97 | 48-22-8497 |
| 18.5 in. W | Packout X Low Profile Long Handle Tool Holder | Each: $64.97 | $64.97 | 48-22-8027 |
| 11.5 in. W | Packout X Magnetic Power Tool Holder Plastic | Each: $37.99 | $37.99 | 48-22-8611 |
| 19.7 in. W | Packout X Modular System Plastic Red | Each: $109.00 | $109.00 | 48-22-8433 |
| 11.5 in. W | Packout X Small Parts Bin Plastic 2 compartments | Each: $34.99 | $34.99 | 48-22-8610 |
| 5.5 in. W | Packout X Tool Box Attachment M12 Battery Rack Black/Red | Each: $29.98 | $29.98 | 48-22-8604 |
| 1.7 in. W | Packout X Tool Box Attachment M18 Battery Rack Black/Red | Each: $29.98 | $29.98 | 48-22-8603 |
| 1.7 in. W | Packout X Tool Box Attachment Mounting Attachment Tool Organizer Black | Each: $14.97 | $14.97 | 48-22-8601 |
| 5 in. W | Packout X Tool Box Attachment Tool Rack Black/Red | Each: $34.98 | $34.98 | 48-22-8606 |
| 3.3 in. W | Packout X Tool Box Attachment Tool Tray Black/Red | Each: $29.98 | $29.98 | 48-22-8605 |
| 18.62 in. W | Packout X Tool Storage Bin Red | Each: $69.97 | $69.97 | 48-22-8439 |
| 19.8 in. W | Packout X Tool Tray Plastic Red | Each: $24.99 | $24.99 | 48-22-8029 |
| 15 in. W | ToughSystem 2.0 X Ballistic Nylon Jobsite Tool Bag 50 pocket | Each: $136.17 | $136.17 | DWST08350 |
| 11.75 in. W | ToughSystem 2.0 X Compact Tool Bag 25 pocket Black/Yellow | Each: $89.99 | $89.99 | DWST08025 |
| 12.5 in. W | ToughSystem X Deep Interlocking Organizer Foam Black | Each: $21.21 | $21.21 | DWST08121 |
| 12.05 in. W | ToughSystem X Deep Tool Tray Polypropylene 1 compartments Yellow | Each: $22.97 | $22.97 | DWST08120 |
| 12.5 in. W | ToughSystem X Shallow Interlocking Organizer Foam Black | Each: $11.72 | $11.72 | DWST08111 |
| 12.05 in. W | X Shallow Tool Tray Polypropylene 1 compartments Yellow | Each: $15.23 | $15.23 | DWST08110 |
| 2.75 in. | Packout H X Steel Rack Drawer | Each: $199.99 | $199.99 | 48-21-8040 |
| 3 in. | Packout Small Black/Red Plastic L Curved Hook 15 lb | Each: $12.97 | $12.97 | 48-22-8335 |
| 3 in. | Quantum QUS210 Tool Storage Bin, Blue, 5-3/8 x 4-1/8 x, Polypropylene, RQUS210BL-UPC 24 Pack | 1 pack (count on product page): $2.13 | see product | RQUS210BL-UPC |
| 3 in. | Quantum QUS210 Tool Storage Bin, Red, 5-3/8 x 4-3/4 x, Polypropylene, RQUS210RD 6 Pack | Pack of 6: $10.19 | $1.70 | RQUS210RD |
| 3 in. | Quantum QUS220 Tool Storage Bin, Blue, 7-3/8 x 4-1/8 x, Polypropylene, RQUS220BL-UPC 24 Pack | 1 pack (count on product page): $3.97 | see product | RQUS220BL-UPC |
| 3.9 in. | Packout H X Black Metal/Plastic Shelf Rack | Each: $74.97 | $74.97 | 48-22-8481 |
| 4 in. | Packout Small Black/Red Plastic L Straight Hook 1 pk | Each: $12.97 | $12.97 | 48-22-8334 |
| 6.63 in. | PACKOUT H X Crate Modular System Black/Red | Each: $44.97 | $44.97 | 48-22-8438 |
| 8 in. | Packout Small Black/Red Plastic L S-Hook | Each: $14.97 | $14.97 | 48-22-8333 |
| 9 in. | Packout Shop Storage Small Black/Red Plastic L Straight Hook 25 lb | Each: $19.98 | $19.98 | 48-22-8330 |
| 9.5 in. | Packout Shop Storage Medium Black/Red Plastic L Hook Rack 25 lb | Each: $19.98 | $19.98 | 48-22-8329 |
| 9.5 in. | Packout Small Black/Red Plastic L Wide Hook | Each: $19.97 | $19.97 | 48-22-8332 |
| 9.9 in. | Packout 50 lb Red Crate H X Stackable | Each: $59.97 | $59.97 | 48-22-8440 |
| 14.5 in. | Packout Shop Storage 1 drawer Plastic Garage Organizer Tethered Top Container 14. | Each: $159.00 | $159.00 | 48-22-8445 |
| 14.75 in. | ToughSystem 2.0 Extra Large Tool Box 110 cu in Black/Yellow | Each: $105.00 | $105.00 | DWST08400 |
| 15.3 in. | Packout L X Customizable Work Top 50 lb. cap. | Each: $64.97 | $64.97 | 48-22-8488 |
| 15.3 in. | ToughSystem 2.0 Deep Half Tool Box Black/Yellow | Each: $73.00 | $73.00 | DWST08035 |
| 16 in. | Packout Portable Modular Tool Case with Foam Insert Black/Red | Each: $89.97 | $89.97 | 48-22-8450 |
| 16.2 in. | Packout Compact Tool Box Black/Red | Each: $79.97 | $79.97 | 48-22-8422 |
| 16.3 in. | Packout Modular 3-Drawer Multi Drawer Tool Box Black/Red | Each: $199.00 | $199.00 | 48-22-8447 |
| 16.3 in. | Packout Modular 4-Drawer Tool Box Black/Red | Each: $219.00 | $219.00 | 48-22-8444 |
| 16.3 in. | Packout Single Deep Drawer Tool Box Red | Each: $164.97 | $164.97 | 48-22-8441 |
| 17 in. | STANLEY Sort Master Organizer Black/Yellow | Each: $15.01 | $15.01 | STST14027 |
| 19 in. | Packout Rolling Drawer Tool Box Red | Each: $269.00 | $269.00 | 48-22-8420 |
| 20 in. | Packout 6 Compartments Deep Organizer Black/Red | Each: $79.97 | $79.97 | 48-22-8432 |
| 20 in. | Packout Ballistic Nylon Tool Bag 3 pocket Black/Red | Each: $89.97 | $89.97 | 48-22-8322 |
| 20 in. | Packout Ballistic Polyester Tool Tote 32 pocket Black/Red | Each: $149.97 | $149.97 | 48-22-8320 |
| 20 in. | Packout H X Black Metal Shelf Kit | Each: $179.00 | $179.00 | 48-22-8480 |
| 21 in. | ToughSystem 2.0 Adapter Plate Black/Yellow | Each: $34.09 | $34.09 | DWST08017 |
| 21 in. | ToughSystem Tool Tote Black | Each: $43.67 | $43.67 | DWST08205 |
| 21.3 in. | ToughSystem 2.0 Tool Box Black/Yellow | Each: $149.00 | $149.00 | DWST08330 |
| 21.75 in. | ToughSystem 2.0 Large Tool Box Black/Yellow | Each: $89.00 | $89.00 | DWST08300 |
| 21.75 in. | ToughSystem 2.0 Medium Tool Box Black/Yellow | Each: $75.00 | $75.00 | DWST08165 |
| 21.8 in. | ToughSystem 2.0 Tool Box Black/Yellow | Each: $135.20 | $135.20 | DWST08320 |
| 22 in. | Packout H X Steel Rack Drawer | Each: $769.00 | $769.00 | 48-21-8000 |
| 22 in. | Packout Medium Tool Box Black/Red | Each: $89.97 | $89.97 | 48-22-8424 |
| 22 in. | Packout Modular 2-Drawer Tool Box Black/Red | Each: $179.00 | $179.00 | 48-22-8442 |
| 22 in. | Packout Modular 3-Drawer Tool Box Black/Red | Each: $199.00 | $199.00 | 48-22-8443 |
| 22 in. | Packout Modular Large Portable Tool Box Black/Red | Each: $99.97 | $99.97 | 48-22-8425 |
| 22 in. | Packout Rolling Low Profile Handle Tool Box Black/Red | Each: $170.00 | $170.00 | 48-22-8427 |
| 22 in. | Packout XL Tool Box Black/Red | Each: $149.00 | $149.00 | 48-22-8423 |
| 30 in. | ToughSystem 2.0 DXL Double Shallow Drawers Tool Box 2633.4 cu in Black/Yellow | Each: $311.06 | $311.06 | DWST08520 |
| 30 in. | ToughSystem 2.0 DXL L X Work Top 88 lb. cap. | Each: $70.74 | $70.74 | DWST08550 |
| 30 in. | ToughSystem 2.0 DXL Single Deep Drawer Tool Box 2633.4 cu in Black/Yellow | Each: $278.07 | $278.07 | DWST08510 |
| 38 in. | Packout Rolling Modular Tool Chest Black/Red | Each: $249.00 | $249.00 | 48-22-8428 |
| 48 in. | Packout H X Collapsible 2-Wheel Cart | Each: $239.00 | $239.00 | 48-22-8415 |
| 62.5 in. | Packout H X Steel Rack Frame | Each: $499.99 | $499.99 | 48-21-8010 |
| see product | Bin Bases |
HLS-12-95: $38.63 H364-95: $65.63 |
$38.63 $65.63 |
LS-12-95 364-95 |
| see product | Bin Toppers for Storage Racks & Bolt Bins |
H377-95: $25.81 H379-95: $64.67 H387-95: $81.66 H479-17C-95: $80.43 |
$25.81 $64.67 $81.66 $80.43 |
377-95 379-95 387-95 479-17C-95 |
| see product | Bolt Bins & Storage Racks |
H329-95: $128.93 H330-95: $124.83 H351-95: $213.13 H353-95: $92.81 H354-95: $140.41 H356-95: $139.49 H357-95: $141.03 H358-95: $166.89 H359-95: $159.50 H360-95: $238.94 H361-95: $247.66 H363-95: $234.59 H396-95: $127.70 H397-95: $189.77 H398-95: $252.80 H399-95: $259.89 |
$128.93 $124.83 $213.13 $92.81 $140.41 $139.49 $141.03 $166.89 $159.50 $238.94 $247.66 $234.59 $127.70 $189.77 $252.80 $259.89 |
329-95 330-95 351-95 353-95 354-95 356-95 357-95 358-95 359-95 360-95 361-95 363-95 396-95 397-95 398-95 399-95 |
| see product | Cell Phone Lockers |
H620-95-D830: $243.61 H620-95-D830-3PKG: $740.73 |
$243.61 $740.73 |
620-95-D830 620-95-D830-3PKG |
| see product | Hook-On Bin Dividers |
HPB30161-08: $13.07 HPB30162-08: $5.46 HPB30166-08: $15.83 HPB30171-08: $18.23 HPB30172-08: $9.16 HPB30176-08: $30.01 HPB30177-08: $15.49 HPB30178-08: $29.76 |
$13.07 $5.46 $15.83 $18.23 $9.16 $30.01 $15.49 $29.76 |
PB30161-08 PB30162-08 PB30166-08 PB30171-08 PB30172-08 PB30176-08 PB30177-08 PB30178-08 |
| see product | Hook-On Bins |
HPB30210-17: $43.64 HPB30210-21: $43.64 HPB30210-52: $43.64 HPB30220-17: $55.59 HPB30220-21: $55.59 HPB30220-52: $55.59 HPB30230-17: $83.96 HPB30230-21: $83.96 HPB30230-52: $83.96 HPB30240-17: $162.17 HPB30240-21: $162.17 HPB30240-52: $162.17 HPB30250-17: $144.09 HPB30250-21: $144.09 HPB30250-52: $144.09 |
$43.64 $43.64 $43.64 $55.59 $55.59 $55.59 $83.96 $83.96 $83.96 $162.17 $162.17 $162.17 $144.09 $144.09 $144.09 |
PB30210-17 PB30210-21 PB30210-52 PB30220-17 PB30220-21 PB30220-52 PB30230-17 PB30230-21 PB30230-52 PB30240-17 PB30240-21 PB30240-52 PB30250-17 PB30250-21 PB30250-52 |
| see product | Little Giant All-Welded Upright Gas Cylinder Storage Units |
36"W x 38"D x 40"H, 4-6 Cylinder Capacity: $976.67 36"W x 38"D x 70"H, 5-15 Cylinder Capacity: $1,133.96 72"W x 38"D x 70"H, 10-30 Cylinder Capacity: $1,768.56 |
$976.67 $1,133.96 $1,768.56 |
GSU-36W-40H GSU-36W-70H GSU-72W-70H |
| see product | Little Giant Heavy-Duty Mobile Work Center Accessories |
Bin Rail: $36.43 Flush Shelf: $97.77 Lipped Shelf: $97.77 Louvered Panel: $89.33 Pegboard Panel: $89.33 |
$36.43 $97.77 $97.77 $89.33 $89.33 |
IF-BR-36 IF-SHELF-36 IF-SHELF-LU-36 IF-LP-36 IF-PB-36 |
| see product | Packout Ballistic Nylon Jobsite Cooler Utility Bag 6 pocket Black/Red 1 pc | Each: $84.97 | $84.97 | 48-22-8302 |
| see product | Packout Ballistic Nylon Tool Bag 3 pocket Black/Red | Each: $69.97 | $69.97 | 48-22-8321 |
| see product | Packout Ballistic Nylon Ultimate Jobsite Backpack Tool Bag 48 pocket Black/Red 1 pc | Each: $139.97 | $139.97 | 48-22-8301 |
| see product | Packout Ballistic Polyester 15" Tool Tote 31 pocket Black/Red | Each: $109.97 | $109.97 | 48-22-8315 |
| see product | Packout Ballistic Polyester Structured Tote Bag 39 pocket Black/Red | Each: $269.97 | $269.97 | 48-22-8317 |
| see product | PACKOUT Crate Divider Black | Each: $29.97 | $29.97 | 48-22-8039 |
| see product | Packout Dolly 250 lb. cap. | Each: $119.00 | $119.00 | 48-22-8410 |
| see product | Packout Drawer Dividers Foam Black | Each: $29.98 | $29.98 | 48-22-8452 |
| see product | PACKOUT Foam Insert, Black | Each: $29.98 | $29.98 | 48-22-8451 |
| see product | Packout Garage Organizer Battery Rack Black/Red | Each: $24.98 | $24.98 | 48-22-8339 |
| see product | Packout Garage Organizer Battery Rack Black/Red | Each: $19.98 | $19.98 | 48-22-8338 |
| see product | Packout Garage Organizer Cup Black/Red | Each: $12.97 | $12.97 | 48-22-8336 |
| see product | Packout Garage Organizer Magnetic Power Tool Holder Black/Red | Each: $32.98 | $32.98 | 48-22-8346 |
| see product | Packout Garage Organizer Mounting Plate Polypropylene Black | Each: $34.97 | $34.97 | 48-22-8485 |
| see product | Packout Garage Organizer Roll Holder and Tape Organizer Black/Red | Each: $24.98 | $24.98 | 48-22-8337 |
| see product | Packout Garage Organizer Screwdriver Rack Black/Red | Each: $14.98 | $14.98 | 48-22-8341 |
| see product | Packout Garage Organizer Tool Rack Black/Red | Each: $14.98 | $14.98 | 48-22-8340 |
| see product | Packout Garage Organizer Tool Station Black/Red | Each: $42.98 | $42.98 | 48-22-8343 |
| see product | Packout Garage Organizer Tool Tray Metal/Plastic 6 compartments Red | Each: $44.97 | $44.97 | 48-22-8045 |
| see product | Packout Organizer Impact-Resistant Poly 10 compartments Red | Each: $49.97 | $49.97 | 48-22-8431 |
| see product | Packout Shop Storage Curved Hook Plastic Black/Red | Each: $19.97 | $19.97 | 48-22-8331 |
| see product | Packout Shop Storage Garage Organizer Belt Clip Rack Red | Each: $21.98 | $21.98 | 48-22-8344 |
| see product | Packout Shop Storage Garage Organizer Compact Shelf Black/Red | Each: $19.97 | $19.97 | 48-22-8347 |
| see product | Packout Shop Storage Garage Organizer Large Parts Bin Set Red | Each: $14.97 | $14.97 | 48-22-8063 |
| see product | Packout Shop Storage Garage Organizer Long Handle Tool Rack Black/Red | Each: $42.98 | $42.98 | 48-22-8349 |
| see product | Packout Shop Storage Garage Organizer Magnetic Tray Black/Red | Each: $14.98 | $14.98 | 48-22-8071 |
| see product | Packout Shop Storage Garage Organizer Magnetic Tray Black/Red | Each: $10.00 | $10.00 | 48-22-8070 |
| see product | Packout Shop Storage Garage Organizer Small Parts Bin Set Red | Each: $9.97 | $9.97 | 48-22-8062 |
| see product | Packout Shop Storage Garage Organizer Tool Storage Bin Red | Each: $25.98 | $25.98 | 48-22-8342 |
| see product | Packout Tool Box Attachment Caddy Black/Red | Each: $36.98 | $36.98 | 48-22-8602 |
| see product | Packout Tool Box Attachment Compact Wall Mounted Plate Black | Each: $29.97 | $29.97 | 48-22-8608 |
| see product | Packout Tool Box Attachment Long Tool Holder Tool Rack Black/Red | Each: $49.98 | $49.98 | 48-22-8607 |
| see product | Quantum Genuine Chrome Security Storage Units |
24" x 36" x 63"H (H2436-63SEC): $1,247.27 24" x 48" x 63"H (H2448-63SEC): $1,476.00 24" x 60" x 63"H (H2460-63SEC): $1,734.13 24" x 36" x 69"H Mobile (HM2436-69SEC): $1,525.96 24" x 48" x 69"H Mobile (HM2448-69SEC): $1,407.21 24" x 60" x 69"H Mobile (HM2460-69SEC): $1,853.51 24" x 36" x 70"H Mobile (HMD2436-70SEC): $1,613.73 24" x 48" x 70"H Mobile (HMD2448-70SEC): $1,704.70 24" x 60" x 70"H Mobile (HMD2460-70SEC): $1,985.07 |
$1,247.27 $1,476.00 $1,734.13 $1,525.96 $1,407.21 $1,853.51 $1,613.73 $1,704.70 $1,985.07 |
2436-63SEC 2448-63SEC 2460-63SEC M2436-69SEC M2448-69SEC M2460-69SEC MD2436-70SEC MD2448-70SEC MD2460-70SEC |
| see product | ToughSystem 2.0 4000 lm LED Dual Power Handheld Work Light | Each: $249.00 | $249.00 | DWST08060 |
| see product | ToughSystem 2.0 DXL Dolly 440 lb. cap. | Each: $177.41 | $177.41 | DWST08530 |
| see product | ToughSystem 2.0 Storage Organizer Impact-Resistant Poly 10 compartments Black/Yellow | Each: $54.11 | $54.11 | DWST08040 |
| see product | Wire Spool Racks |
H368-95: $97.03 H383-95: $79.41 H384-95: $87.79 H388-95: $128.53 H297B-95: $127.70 |
$97.03 $79.41 $87.79 $128.53 $127.70 |
368-95 383-95 384-95 388-95 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (174 packs, 115 items). 2 items don't list a pack count, so they are left out of the price ranges above. For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Pick one system so pieces lock together, then build out by job.
- Systems don't mix: Packout pieces stack and lock only with Packout; ToughSystem locks with ToughSystem. Stay in one system per crew or truck.
- Base and boxes: a rolling box carries the stack; large and compact tool boxes hold power tools; multi-drawer boxes hold hand tools.
- Organizers with removable bins hold fasteners, bits and fittings; they lock on the stack and keep parts in place in transit.
- Totes and bags (ballistic nylon) carry hand tools to the work and often clip onto the stack.
- Shop storage: garage organizer racks, wall plates and mounts hold Packout pieces on the wall when they are not in the truck.
- Weather and transport: many Packout boxes have weather seals and metal-reinforced corners; check the product page for the IP rating and load limit before a truck install.
- Batteries and chargers: battery racks keep M18 and M12 packs organized and visible on the wall.
Check each product page for the dimensions, weight rating and what it mounts to.
Related: Milwaukee workwear · Power tools and accessories guide · Free bulk price check
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which modular tool storage cost the least per item?
As of Nov 19, 2026: 3 in. Quantum QUS210 Tool Storage Bin, Red, 5-3/8 x 4-3/4 x, Polypropylene, RQUS210RD 6 Pack at $1.70 per item; Durham Hook-On Bin Dividers (PB30161–PB30178 Series) at $5.46 per item; Milwaukee Packout Shop Storage Garage Organizer Small Parts Bin Set Red at $9.97 per item. Larger packs usually lower the price per item; every pack is in the table.
Do Milwaukee Packout and DeWalt ToughSystem fit together?
No. Each system only locks with its own pieces. Choose one system so boxes, organizers and racks connect.
What should I buy first for a Packout setup?
Most people start with a rolling box as the base, add a tool box and an organizer for parts, and expand with drawers or totes as needed.