Gutter Elbows, Downspout Parts, Gutter Guards and Splash Blocks
In short
Supply Tie sells gutter and downspout parts by the case: 129 sizes and styles available to order, from $0.084 to $29.58 per piece as of Nov 19, 2026. The lowest-priced pack is a single item (0.8 in. H X 2 in. W X 3.25 in. L Brown Vinyl K Downspout Band) for $1.95; packs run from 1 to 250 pieces.
Repair and replacement parts for building gutters and downspouts: elbows, outlets, connectors, guards and the pieces that move water away from foundations.
Sizes, packs and price per piece
| Size (H x W x L) | Type, color and style | Pack and price | Per piece | Item / part # |
|---|---|---|---|---|
| 4 in. H X 2 in. W X 3 in. L | Black Aluminum A Downspout Elbow | Each: $3.35 | $3.35 | 2506435HP |
| 2 in. H X 2 in. W X 3 in. L | Black Aluminum B Downspout Elbow | Each: $3.35 | $3.35 | 2506535HP |
| 5.75 in. H X 5.5 in. W X 10 in. L | Black Aluminum K End w/Drop | Each: $9.09 | $9.09 | 2501035HP |
| 3 in. H X 5 in. W X 3 in. L | Black Aluminum K Gutter Connector | Case of 25: $277.82 | $11.11 | 2500835HP |
| 5 in. H X 0.25 in. W X 3.5 in. L | Black Aluminum K Gutter End Cap | Case of 15: $27.00 | $1.80 | 2500535HP |
| 5 in. H X 0.25 in. W X 3.25 in. L | Black Aluminum K Gutter End Cap | Case of 15: $27.00 | $1.80 | 2500635HP |
| 3.75 in. H X 8.88 in. W X 8.88 in. L | Black Aluminum K Inside Miter | Each: $11.92 | $11.92 | 2500135HP |
| 3.75 in. H X 8.88 in. W X 8.88 in. L | Black Aluminum K Outside Miter | Each: $11.92 | $11.92 | 2500235HP |
| 2 in. H X 11 in. W X 24 in. L | Black Vinyl Splash Block | Each: $5.14 | $5.14 | 3015--12 |
| 2 in. H X 3 in. W X 9 in. L | Brown Aluminum A Downspout Elbow | Case of 15: $46.13 | $3.08 | 2526419HP |
| 3 in. H X 4 in. W X 11.5 in. L | Brown Aluminum A Gutter Elbow | Each: $5.55 | $5.55 | 4526419HP |
| 2 in. H X 3 in. W X 9 in. L | Brown Aluminum B Downspout Elbow | Case of 15: $46.13 | $3.08 | 2526519HP |
| 3 in. H X 2 in. W X 15 in. L | Brown Aluminum K Downspout Extension | Each: $4.48 | $4.48 | 2507519HP |
| 3 in. H X 4.25 in. W X 15 in. L | Brown Aluminum K Downspout Extension | Case of 14: $111.13 | $7.94 | 4507519 |
| 0.25 in. H X 2 in. W X 13.5 in. L | Brown Aluminum K Downspout Strap | Case of 50: $38.00 | $0.76 | 250291950 |
| 3 in. H X 0.5 in. W X 9 in. L | Brown Aluminum K Gusher Guard | Each: $10.53 | $10.53 | 2507419HP |
| 5.5 in. H X 10 in. W X 5.5 in. L | Brown Aluminum K Gutter End with Drop | Case of 12: $106.80 | $8.90 | 2501019HP |
| 0.5 in. H X 3.5 in. W X 5 in. L | Brown Aluminum K Left End Cap | Case of 15: $27.00 | $1.80 | 2520519HP |
| 0.5 in. H X 3.5 in. W X 5 in. L | Brown Aluminum K Right End Cap | Case of 15: $27.00 | $1.80 | 2520619HP |
| 2.75 in. H X 4.75 in. W X 6.5 in. L | Brown Aluminum K Slip Joint Connector | Case of 30: $106.88 | $3.56 | 2520919 |
| 2 in. H X 3 in. W X 7.5 in. L | Brown Vinyl Gutter Elbow | Each: $4.26 | $4.26 | 3708419HP |
| 0.8 in. H X 2 in. W X 3.25 in. L | Brown Vinyl K Downspout Band | Each: $1.95 | $1.95 | M1634-30HP |
| 9 in. H X 6.25 in. W X 9 in. L | Brown Vinyl K Gutter Drop Outlet | Case of 6: $63.00 | $10.50 | M1506HP |
| 4.25 in. H X 3.25 in. W X 4.25 in. L | Brown Vinyl K Gutter Elbow | Case of 20: $60.00 | $3.00 | M1627HP |
| 4.5 in. H X 5 in. W X 4.5 in. L | Brown Vinyl K Gutter Elbow | Case of 20: $59.00 | $2.95 | M1628HP |
| 4.6 in. H X 2 in. W X 5 in. L | Brown Vinyl K Gutter End Cap Set | Case of 16: $149.20 | $9.32 | M1611HP |
| 4.5 in. H X 1 in. W X 15 in. L | Brown Vinyl K Hidden Hook | Case of 75: $211.88 | $2.83 | M1722BHP |
| 6.25 in. H X 3.25 in. W X 6.25 in. L | Brown Vinyl K Outside Miter | Case of 5: $34.54 | $6.91 | M1503HP |
| 3.3 in. H X 1 in. W X 4.3 in. L | Brown Vinyl U Downspout Bracket | Case of 30: $54.75 | $1.82 | T1534 |
| 2.6 in. H X 2 in. W X 2 in. L | Brown Vinyl U Downspout Connector | Case of 10: $44.00 | $4.40 | T1523 |
| 5.75 in. H X 3.25 in. W X 5 in. L | Brown Vinyl U Exterior Hook Bracket | Case of 50: $38.00 | $0.76 | T1519 |
| 11 in. H X 8 in. W X 7 in. L | Brown Vinyl U Fascia Fixer | Case of 50: $47.50 | $0.95 | T1539 |
| 3.3 in. H X 3 in. W X 5 in. L | Brown Vinyl U Gutter Connector | Case of 25: $89.38 | $3.58 | T1505 |
| 6.25 in. H X 5 in. W X 9 in. L | Brown Vinyl U Gutter Drop Outlet | Case of 10: $55.25 | $5.53 | T1506 |
| 5.8 in. H X 4.5 in. W X 5.8 in. L | Brown Vinyl U Gutter Drop Outlet | Case of 10: $109.25 | $10.93 | T1509 |
| 3.88 in. H X 3.63 in. W X 3.63 in. L | Brown Vinyl U Gutter Elbow | Case of 20: $51.00 | $2.55 | T1525 |
| 5.8 in. H X 4.5 in. W X 5 in. L | Brown Vinyl U Gutter End Cap | Case of 20: $49.50 | $2.48 | T1511 |
| 2.5 in. H X 4.5 in. W X 30 in. L | Dripper Flipper Brown Vinyl Downspout Extension | Each: $7.36 | $7.36 | 3703019 |
| 2.5 in. H X 4.5 in. W X 30 in. L | Dripper Flipper White Vinyl Downspout Extension | Each: $7.36 | $7.36 | 37030HP |
| 4 in. H X 4 in. W X 25.5 in. L | Flex-A-Spout Black Vinyl K Downspout Extension | Each: $9.05 | $9.05 | 85015 |
| 4.5 in. H X 4.5 in. W X 55 in. L | Flex-A-Spout Tan Vinyl Downspout Extension | Each: $9.05 | $9.05 | 85014 |
| 3.75 in. H X 4 in. W X 16 in. L | Flex-A-Spout White Vinyl Flexible Downspout Extension | Each: $4.88 | $4.88 | ADP53129HP |
| 3.75 in. H X 3.75 in. W X 16 in. L | Flex-A-Spout White Vinyl Flexible Downspout Extension — Model | Each: $4.88 | $4.88 | ADP53229HP |
| 0.1 in. H X 9 in. W X 46 in. L | Frost King Drain Away Brown Vinyl Downspout Extension | Each: $9.93 | $9.93 | DE46BR |
| 0.1 in. H X 7.25 in. W X 8 ft. L | Frost King Drain Away Green Vinyl Downspout Extension | Each: $4.30 | $4.30 | DE200 |
| 0.1 in. H X 9 in. W X 46 in. L | Frost King Drain Away Green Vinyl Downspout Extension | Each: $9.93 | $9.93 | DE46 |
| 0.1 in. H X 7.25 in. W X 12 ft. L | Frost King Drain Away Green Vinyl Downspout Extension | Case of 12: $59.20 | $4.93 | DE300 |
| 0.1 in. H X 9 in. W X 46 in. L | Frost King Drain Away White Vinyl Downspout Extension | Each: $9.93 | $9.93 | DE46WH |
| 2 in. H X 1.25 in. W X 6.25 in. L | Gray Aluminum K Gutter Hanger | Case of 75: $361.88 | $4.83 | 47814HP |
| 0.75 in. H X 1 in. W X 5.5 in. L | Gray Galvanized Steel K Gutter Hanger | Each: $9.28 | $9.28 | 29016PK |
| 1.5 in. H X 2.5 in. W X 3.75 in. L | Gray Plastic C Outlet | Each: $2.17 | $2.17 | 85051 |
| 0.5 in. H x 0.5 in. W x 5 in. L | Gray Plastic K Ferrules | Case of 250: $20.99 | $0.084 | 21060 |
| 10.5 in. H X 3 in. W X 2 in. L | Gray Vinyl K Downspout Anchor | Each: $3.64 | $3.64 | 85210 |
| 1.5 in. H X 3 in. W X 2 in. L | Metallic Aluminum C Downspout Outlet | Each: $6.50 | $6.50 | 21051HP |
| 1.5 in. H X 4.75 in. W X 3.25 in. L | Metallic Aluminum K Outlet | Each: $6.53 | $6.53 | 47251HP |
| 3.87 in. H X 3.13 in. W X 1.13 in. L | Metallic Galvanized Steel K Gutter Outlet | Each: $3.71 | $3.71 | 29051 |
| 1.5 in. H X 4 in. W X 3 in. L | Metallic Galvanized Steel K Gutter Outlet | Each: $3.67 | $3.67 | 49051 |
| 8 in. H X 4 in. W X 6 in. L | Oatey Mystic White Plastic Rain Collection System | Each: $25.52 | $25.52 | 14209 |
| 4 in. H X 3.13 in. W X 16.5 in. L | Red Plastic Gutter Scoop | Each: $4.76 | $4.76 | 8300HP |
| 2 in. H X 2 in. W X 12 in. L | SeamerMate Gray Triploymer Gutter Sealant | Each: $6.92 | $6.92 | 85148HP |
| 1.31 in. H X 2.09 in. W X 6.25 in. L | SeamerMate Gray Triploymer K Gutter Sealant | Each: $6.77 | $6.77 | 85128 |
| 2.5 in. H X 11.5 in. W X 24 in. L | Slate Vinyl Splash Block | Each: $5.14 | $5.14 | 3014-12 |
| 2.25 in. H X 7.25 in. W X 24 in. L | StealthFlow Black Vinyl Downspout Extension | Each: $6.63 | $6.63 | 4622HP |
| 4.75 in. H X 7.25 in. W X 43 in. L | StealthFlow Black Vinyl K Downspout Extension | Each: $12.65 | $12.65 | 4603HP |
| 3 in. H X 4 in. W X 12 in. L | White Aluminum B Gutter Elbow | Each: $5.55 | $5.55 | 47265HP |
| 3.5 in. H X 5 in. W X 48 in. L | White Aluminum K Box Gutter | Case of 10: $110.50 | $11.05 | 2600600048 |
| 3 in. H X 2 in. W X 15 in. L | White Aluminum K Downspout Extension | Each: $4.26 | $4.26 | 27075HP |
| 3 in. H X 4.25 in. W X 15 in. L | White Aluminum K Downspout Extension | Each: $8.25 | $8.25 | 47075HP |
| 3.5 in. H X 5 in. W X 10 in. L | White Aluminum K End w/Drop | Each: $9.25 | $9.25 | 27010HP |
| 4.25 in. H X 5.5 in. W X 10.5 in. L | White Aluminum K End w/Drop | Each: $13.04 | $13.04 | 27080HP |
| 3 in. H X 0.5 in. W X 9 in. L | White Aluminum K Gusher Guard | Each: $10.53 | $10.53 | 25074HP |
| 3.5 in. H X 3.75 in. W X 7.5 in. L | White Aluminum K Inside Miter | Each: $11.92 | $11.92 | 27201HP |
| 3.5 in. H X 5 in. W X 0.5 in. L | White Aluminum K Left End Cap | Each: $1.95 | $1.95 | 27205 |
| 5 in. H X 3.5 in. W X 5 in. L | White Aluminum K Right End Cap | Each: $1.95 | $1.95 | 27206 |
| 2 in. H X 3 in. W X 48 in. L | White Aluminum Rectangular Downspout | Case of 10: $110.50 | $11.05 | 2601000048 |
| 0.25 in. H X 2 in. W X 13 in. L | White Galvanized Steel K Downspout Band | Case of 50: $63.34 | $1.27 | 3302950 |
| 3 in. H X 4 in. W X 1.5 in. L | White Plastic K Rodent Guard | Case of 12: $87.60 | $7.30 | 37553 |
| 2.5 in. H X 4.25 in. W X 4.75 in. L | White Plastic Rainwater Colander | Each: $9.63 | $9.63 | 37042 |
| 3 in. H X 4 in. W X 5.5 in. L | White Vinyl A Gutter Elbow | Case of 20: $83.25 | $4.16 | M0727HP |
| 9.25 in. H X 3.25 in. W X 8 in. L | White Vinyl A to B Gutter Elbow | Each: $3.42 | $3.42 | 37066HP |
| 4 in. H X 3 in. W X 5.5 in. L | White Vinyl B Gutter Elbow | Case of 18: $76.28 | $4.24 | M0728HP |
| 11 in. H X 8 in. W X 7 in. L | White Vinyl Fascia Fixer | Case of 50: $47.50 | $0.95 | T0539 |
| 1 in. H X 7 in. W X 8 in. L | White Vinyl K Downspout Band | Case of 24: $28.80 | $1.20 | 39029HP |
| 3 in. H X 2 in. W X 3 in. L | White Vinyl K Downspout Connector | Each: $2.89 | $2.89 | M0623HP |
| 2.38 in. H X 3.25 in. W X 4.25 in. L | White Vinyl K Downspout Connector | Case of 16: $47.40 | $2.96 | M0723HP |
| 3.38 in. H X 4.4 in. W X 48 in. L | White Vinyl K Gutter | Case of 8: $40.72 | $5.09 | M0573-4 |
| 3.5 in. H X 3.5 in. W X 5 in. L | White Vinyl K Gutter Connector | Each: $6.14 | $6.14 | M0608HP |
| 4.5 in. H X 2.5 in. W X 4.5 in. L | White Vinyl K Gutter Elbow | Each: $3.31 | $3.31 | M0628HP |
| 4.25 in. H X 3.25 in. W X 4.25 in. L | White Vinyl K Gutter Elbow | Each: $3.31 | $3.31 | M0627HP |
| 4.6 in. H X 2 in. W X 5 in. L | White Vinyl K Gutter End Cap | Case of 16: $149.20 | $9.32 | M0611HP |
| 3.5 in. H X 5 in. W X 9 in. L | White Vinyl K Gutter Outlet | Case of 10: $109.25 | $10.93 | T0509 |
| 4.5 in. H X 1 in. W X 15 in. L | White Vinyl K Hidden Hook | Case of 75: $211.88 | $2.83 | M0722BHP |
| 6 in. H X 6.15 in. W X 6.25 in. L | White Vinyl K Outside Corner | Each: $7.52 | $7.52 | M0503HP |
| 2.25 in. H X 3.25 in. W X 48 in. L | White Vinyl Rectangular Downspout | Case of 6: $52.50 | $8.75 | M0593-4 |
| 0.8 in. H X 2 in. W X 3.25 in. L | White Vinyl Traditional Downspout Band | Each: $1.95 | $1.95 | M0634-30HP |
| 1 in. H X 3.3 in. W X 4.3 in. L | White Vinyl U Downspout Bracket | Each: $2.05 | $2.05 | T0534HP |
| 2.6 in. H X 2 in. W X 2 in. L | White Vinyl U Downspout Connector | Case of 10: $44.00 | $4.40 | T0523HP |
| 3.88 in. H X 3.63 in. W X 3.63 in. L | White Vinyl U Downspout Elbow | Case of 20: $51.00 | $2.55 | T0525HP |
| 3.3 in. H X 3 in. W X 5 in. L | White Vinyl U Gutter Connector | Each: $4.01 | $4.01 | T0505 |
| 2.9 in. H X 6.8 in. W X 6.8 in. L | White Vinyl U Gutter Corner | Each: $8.49 | $8.49 | T0503 |
| 6.25 in. H X 5 in. W X 9 in. L | White Vinyl U Gutter Drop Outlet | Each: $6.19 | $6.19 | T0506 |
| 5.8 in. H X 4.5 in. W X 5 in. L | White Vinyl U Gutter End Cap | Each: $2.57 | $2.57 | T0511 |
| see product | 2 in. W X 3 in. L Brown Vinyl K Downspout Connector | Case of 18: $46.35 | $2.58 | M1623HP |
| see product | 2 in. W X 3 in. L White Plastic Rodent Guard | Case of 12: $88.44 | $7.37 | 37552 |
| see product | 3 in. W X 5 in. L Gray Galvanized Steel Gutter Strainer | Case of 20: $65.60 | $3.28 | 29059HP |
| see product | 4.5 in. W X 60 in. L White Vinyl Gutter Guard | Case of 20: $73.60 | $3.68 | T0402 |
| see product | 5 in. W White Aluminum K Slip Joint Connector | Case of 30: $110.63 | $3.69 | 27209 |
| see product | 5 in. W X 6.25 in. L Brown Vinyl K Inside Corner | Case of 5: $35.00 | $7.00 | M1504HP |
| see product | 5 in. W X 6.25 in. L White Vinyl K Inside Miter | Each: $7.52 | $7.52 | M0504HP |
| see product | 5 in. W X 7.25 in. L White Aluminum K Outside Miter | Each: $11.92 | $11.92 | 27202HP |
| see product | 5 in. W X 9 in. L White Vinyl Traditional Gutter Drop Outlet | Each: $10.92 | $10.92 | M0506-6HP |
| see product | 6 in. W X 36 in. L Brown Plastic Gutter Guard | Case of 50: $66.25 | $1.32 | 85479 |
| see product | 6.5 in. W X 36 in. L Brown Plastic Snap-in Filter | Each: $2.62 | $2.62 | 86379 |
| see product | 7 in. L Hex/Slotted Gutter Screw w/Ferrule | Case of 10: $10.57 | $1.06 | 33047PKHP |
| see product | 7 in. L Hex/Slotted Hex Head Gutter Screw w/Ferrule | Case of 10: $10.57 | $1.06 | 3304719PKHP |
| see product | 7 in. W X 48 in. L White Plastic Gutter Cover | Case of 50: $204.50 | $4.09 | 85320 |
| see product | 8 Sizes X 3/8 in. L Phillips/Slotted Round Head Sheet Metal Screws | Case of 8: $1.99 | $0.25 | 85355 |
| see product | FlashMate Sealant 2 in. W X 2 in. L Metal/Plastic/Rubber Threshold Sealer Clear | Each: $7.09 | $7.09 | 85228 |
| see product | FlexGrate 4.625 in. W X 4.625 in. L White Vinyl Downspout Filter | Each: $6.75 | $6.75 | 4490HP |
| see product | Frost King 6 in. W X 20 ft. L Black Plastic Gutter Guard | Each: $3.71 | $3.71 | VX620 |
| see product | Gray Aluminum K Gutter Spike and Ferrule | Each: $14.75 | $14.75 | 25043 |
| see product | Gutter Getter 12 in. L Red Polypropylene Gutter Cleaning Scoop | Each: $4.32 | $4.32 | 00-150 |
| see product | Gutter Getter 17 in. L Red/Black Polypropylene Gutter Cleaning Scraper | Each: $7.95 | $7.95 | 324 |
| see product | Gutter Seal 4 in. W X 10 ft. L Aluminum Gutter Seal Liner Clear | Each: $13.89 | $13.89 | GSL410 |
| see product | GutterFoam Original 5 in. W X 48 in. L Black Polyether Outdoor Foam Gutter Guard GF-K5-8BOX-C 8 pk | Case of 8: $61.69 | $7.71 | GF-K5-8BOX-C |
| see product | Invisaflow FlexGrate 2 in. W X 4 in. L Black Plastic Downspout Filter | Each: $6.75 | $6.75 | 4400HP |
| see product | Rebel Gutter Guards 5 in. W X 39 ft. L Gray Aluminum Gutter Guard 13 pk | Case of 13: $120.10 | $9.24 | |
| see product | StealthDrain 4.25 in. H X 12 in. W X 12 each L Black Vinyl Downspout Extension | Each: $29.58 | $29.58 | 4700 |
| see product | White Aluminum K Gutter Seamers | Case of 18: $214.20 | $11.90 | 4700825HP |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (129 packs, 129 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Gutter parts only fit the system they are made for, so identify your gutter and downspout first.
- Gutter style: K-style gutters have a flat back and decorative front; U-style (half-round) gutters are rounded. Parts are labelled K or U in the titles.
- Material: vinyl parts fit vinyl systems; aluminum parts fit aluminum systems. Don't mix unless a part is listed for both.
- Downspout size and shape: elbows and connectors are listed by height, width and length; match the downspout profile (A or B style elbows, rectangular or round).
- Drop outlets connect the gutter to the downspout; size them to the gutter width.
- Guards and screens keep leaves out; foam and mesh styles are listed separately.
- Splash blocks and extensions move water away from the foundation at the bottom of the downspout.
Color-match to the existing system (white, brown, black and others are listed). Some parts come in packs; check the per-piece column.
Related: Building supplies and hardware buying guide · Weatherstrip and thresholds
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which gutter and downspout parts cost the least per piece?
As of Nov 19, 2026: 0.5 in. H x 0.5 in. W x 5 in. L Gray Plastic K Ferrules at $0.084 per piece; Amerimax 8 Sizes X 3/8 in. L Phillips/Slotted Round Head Sheet Metal Screws at $0.25 per piece; 0.25 in. H X 2 in. W X 13.5 in. L Brown Aluminum K Downspout Strap at $0.76 per piece. Larger packs usually lower the price per piece; every pack is in the table.
How do I know if my gutters are K-style or U-style?
K-style gutters have a flat back and a decorative front profile; U-style gutters are half-round. Match parts labelled K or U to your gutters.
Can I use aluminum parts on a vinyl gutter?
Use parts made for your system's material unless the product page says they fit both.