Door Weatherstrip, Door Seals, Thresholds and Carpet Trim by Length
In short
Supply Tie sells door weatherstrip, seals and thresholds by the case: 185 sizes and styles available to order, from $0.34 to $51.08 per item as of Nov 19, 2026. The lowest-priced pack is a single item (204 in. L X 0.19 in. Gray Foam Weather Stripping Tape) for $1.87; packs run from 1 to 20 items.
Weatherstrip, door seals, sweeps, thresholds and carpet transition strips for sealing doors and windows and finishing floor edges in facilities and rental units.
Sizes, packs and price per item
| Size (length or H x W x L) | Type and finish | Pack and price | Per item | Item / part # |
|---|---|---|---|---|
| 72 in. L | 1.25 in. W X Anodized Pewter Silver Aluminum Seam Binder | Each: $14.15 | $14.15 | 43874 |
| 36 in. L | 1.25 in. W X Anodized Pewter Silver Aluminum Seam Binder | Each: $6.52 | $6.52 | 43872 |
| 36 in. L | 1.25 in. W X Anodized Silver Aluminum Seam Binder | Each: $6.92 | $6.92 | 78014 |
| 36 in. L | 1.75 in. W X Unfinished Natural Hardwood Seam Binder | Each: $13.37 | $13.37 | 85621 |
| 72 in. L | 1.75 in. W X Unfinished Natural Hardwood Seam Binder | Each: $24.56 | $24.56 | 85043 |
| 36 in. L | 2.5 in. W X Unfinished Natural Hardwood Seam Binder | Each: $13.85 | $13.85 | 85639 |
| 72 in. L | 2.5 in. W X Unfinished Natural Hardwood Seam Binder | Each: $31.48 | $31.48 | 85092 |
| 36 in. L | 3 in. W X Unfinished Natural Hardwood Seam Binder | Each: $18.97 | $18.97 | 85613 |
| 0.75 in. H X 3.5 in. W X 36 in. L | Aluminum Adjustable Threshold Silver | Each: $27.72 | $27.72 | 08664 |
| 1.13 in. H X 5.63 in. W X 36 in. L | Aluminum Adjustable Threshold Silver | Each: $46.65 | $46.65 | 78600 |
| 0.5 in. H X 4 in. W X 36 in. L | Aluminum Commercial Threshold Silver | Each: $36.31 | $36.31 | 11502 |
| 0.5 in. H X 6 in. W X 36 in. L | Aluminum Commercial Threshold Silver | Each: $51.08 | $51.08 | 11619 |
| 1.125 in. H X 3.75 in. W X 36 in. L | Aluminum Deluxe High Threshold Silver | Each: $33.77 | $33.77 | 08029 |
| 0.75 in. H X 3.75 in. W X 36 in. L | Aluminum Deluxe Low Threshold Silver | Each: $28.89 | $28.89 | 08102 |
| 1 in. H X 3.38 in. W X 36 in. L | Aluminum Door Threshold Silver | Each: $27.43 | $27.43 | 08631 |
| 0.125 in. H X 1.75 in. W X 36 in. L | Aluminum Flat Top Saddle Threshold Silver | Each: $8.31 | $8.31 | 11056 |
| 0.25 in. H X 2.5 in. W X 36 in. L | Aluminum Flat Top Threshold Gold | Each: $30.55 | $30.55 | 09613 |
| 0.625 in. H X 3.5 in. W X 36 in. L | Aluminum Low Dome Top Threshold Silver | Each: $23.59 | $23.59 | 11205 |
| 0.5 in. H X 3.88 in. W X 36 in. L | Aluminum/Vinyl Commercial Threshold Silver | Each: $19.76 | $19.76 | 08763 |
| 0.75 in. H X 3.75 in. W X 36 in. L | Aluminum/Vinyl Deluxe Low Threshold Black | Case of 6: $219.90 | $36.65 | 11821 |
| 0.75 in. H X 3.75 in. W X 36 in. L | Aluminum/Vinyl Deluxe Low Threshold Bronze | Each: $35.88 | $35.88 | 10116 |
| 1.125 in. H X 3.375 in. W X 36 in. L | Aluminum/Vinyl High Boy Threshold Silver | Each: $13.95 | $13.95 | 08409 |
| 0.75 in. H X 3 in. W X 36 in. L | Aluminum/Vinyl Low Threshold Silver | Each: $10.77 | $10.77 | 08748 |
| 0.75 in. H X 3.38 in. W X 36 in. L | Aluminum/Vinyl Low Threshold Silver | Each: $11.13 | $11.13 | 08383 |
| 81 in. L X 0.38 in. | Beige Aluminum Weatherstrip Set | Each: $22.11 | $22.11 | 01610 |
| 36 in. L X 2.5 in. | Beige Cloth/Foam Weatherstrip | Case of 6: $47.10 | $7.85 | 43170 |
| 81 in. L X 0.5 in. | Beige Vinyl Top & Sides Door Seal | Case of 20: $83.74 | $4.19 | 91800 |
| 36 in. L X 0.5 in. | Beige Vinyl Under Door Seal | Each: $8.99 | $8.99 | 43820 |
| 36 in. L X 0.25 in. | Black Aluminum/Vinyl Sweep | Each: $14.85 | $14.85 | 40721 |
| 36 in. L X 2 in. | Black Aluminum/Vinyl Sweep | Each: $10.15 | $10.15 | 11831 |
| 36 in. L X 2.13 in. | Black Aluminum/Vinyl Sweep | Case of 6: $81.60 | $13.60 | 11820 |
| 108 in. L X 0.63 in. | Black Aluminum/Vinyl Weatherstrip For Garage Doors | Each: $33.45 | $33.45 | 87643 |
| 2 in. L X 0.18 in. | Black Foam/Vinyl Compression Weatherstrip For Door Jambs | Each: $3.08 | $3.08 | 51503 |
| 81 in. L X 0.5 in. | Black Foam/Vinyl Weatherstrip | Case of 20: $83.00 | $4.15 | 11827 |
| 108 in. L X 1 in. | Black Rubber Door Set Seal For Garage Doors | Each: $6.68 | $6.68 | 03723 |
| 192 in. L X 1 in. | Black Rubber Door Set Seal For Garage Doors | Each: $10.63 | $10.63 | 03749 |
| 81 in. L X 0.62 in. | Black Rubber Top & Sides Door Seal For Door Jambs | Each: $7.17 | $7.17 | 11826 |
| 204 in. L X 0.31 in. | Black Rubber Weatherstrip For Auto and Marine | Each: $7.73 | $7.73 | 01025 |
| 240 in. L X 0.25 in. | Black Silicone Weatherstrip | Each: $20.81 | $20.81 | 68668 |
| 216 in. L X 1 in. | Black Vinyl Replacement Bottom For Garage Doors | Each: $9.48 | $9.48 | 08462 |
| 36 in. L X 1.75 in. | Black Vinyl Under Door Seal | Each: $13.05 | $13.05 | 40720 |
| 36 in. L X 1.38 in. | Bronze Aluminum Sweep | Each: $4.95 | $4.95 | 05173 |
| 36 in. L X 1.63 in. | Bronze Aluminum Under Door Seal | Each: $19.98 | $19.98 | 06197 |
| 204 in. L X 1.13 in. | Bronze Aluminum Weatherseal | Each: $14.73 | $14.73 | 52000 |
| 36 in. L X 2.13 in. | Bronze Aluminum/Vinyl Sweep | Each: $13.01 | $13.01 | 05652 |
| 36 in. L X 0.25 in. | Bronze Aluminum/Vinyl Weatherstrip Set | Each: $22.31 | $22.31 | 01156 |
| 84 in. L | Bronze Foam/Vinyl Top & Sides Door Seal For Door Jambs 36 and X 0.63 | Each: $39.44 | $39.44 | 87783 |
| 36 in. L X 1.63 in. | Brown Aluminum Under Door Seal | Each: $16.61 | $16.61 | 06056 |
| 204 in. L | Brown EPDM Rubber Foam Weather Stripping Tape — Thickness 0.13 | Each: $5.25 | $5.25 | 02592 |
| 204 in. L | Brown EPDM Rubber Foam Weather Stripping Tape — Thickness 0.38 | Each: $6.81 | $6.81 | 02550 |
| 2 in. L X 1.63 in. | Brown Foam/Vinyl Corner Weatherseals | Each: $3.06 | $3.06 | 51501 |
| 204 in. L X 0.38 in. | Brown Plastic Weatherseal For Windows | Each: $5.24 | $5.24 | 03541 |
| 81 in. L X 0.62 in. | Brown Rubber Top & Sides Door Seal For Door Jambs | Each: $12.28 | $12.28 | 11830 |
| 36 in. L X 1.5 in. | Brown Vinyl Brush Sweep | Each: $5.77 | $5.77 | 19118 |
| 360 in. L X 0.13 in. | Brown Vinyl Caulking Cord | Each: $4.54 | $4.54 | 71510 |
| 1080 in. L X 0.13 in. | Brown Vinyl Caulking Cord | Each: $6.84 | $6.84 | 71525 |
| 36 in. L X 1 in. | Brown Vinyl Door Bottom | Each: $7.80 | $7.80 | 82586 |
| 36 in. L X 0.63 in. | Brown Vinyl Threshold Insert | Each: $3.35 | $3.35 | 13565 |
| 84 in. L X 0.38 in. | Brown Vinyl Top & Sides Door Seal For Garage Doors | Each: $8.39 | $8.39 | 87726 |
| 36 in. L X 1.13 in. | Brown Vinyl U-Shaped Bottom | Each: $10.52 | $10.52 | 05991 |
| 36 in. L X 2 in. | Brown Vinyl Under Door Seal | Each: $8.99 | $8.99 | 82578 |
| 204 in. L X 0.25 in. | Brown Vinyl Weatherseal | Each: $7.16 | $7.16 | 78196 |
| 36 in. L X 0.5 in. | Brown Vinyl Weatherstrip | Each: $6.72 | $6.72 | 67967 |
| 84 in. L X 0.25 in. | CINCH Bronze Aluminum Door Set Seal For Top/Side Seal | Each: $23.88 | $23.88 | 43342 |
| 36 in. L X 2 in. | CINCH Bronze Aluminum/Vinyl Weatherstrip | Each: $9.87 | $9.87 | 43302 |
| 32 in. L X 1.38 in. | CINCH Brown Vinyl Door Bottom | Each: $17.83 | $17.83 | 43399 |
| 36 in. L X 1.75 in. | CINCH Brown Vinyl Under Door Seal | Each: $12.12 | $12.12 | 43337 |
| 36 in. L X 1.75 in. | CINCH Clear Vinyl Under Door Seal | Each: $12.35 | $12.35 | 43338 |
| 1.125 in. H X 1.125 in. W X 36 in. L | CINCH Prefinished Spice Aluminum Stair Ed | Each: $14.11 | $14.11 | 43311 |
| 1.125 in. H X 1.125 in. W X 36 in. L | CINCH Satin Nickel Aluminum Stair Edge | Each: $14.31 | $14.31 | 43310 |
| 1.125 in. H X 1.125 in. W X 36 in. L | CINCH Satin Silver Aluminum Stair Edge | Each: $14.16 | $14.16 | 43309 |
| 36 in. L X 2 in. | CINCH Silver Aluminum/Vinyl Weatherstrip | Each: $9.83 | $9.83 | 43300 |
| 0.5 in. H X 1.875 in. W X 36 in. L | CINCH Spice Aluminum Fluted Reducer | Each: $16.39 | $16.39 | 43319 |
| 84 in. L X 0.25 in. | CINCH White Aluminum Door Set Seal For Top/Side Seal | Each: $23.88 | $23.88 | 43343 |
| 36 in. L X 2 in. | CINCH White Aluminum/Vinyl Weatherstrip | Each: $9.83 | $9.83 | 43301 |
| 32 in. L X 1.38 in. | CINCH White Vinyl Door Bottom | Each: $17.83 | $17.83 | 43398 |
| 36 in. L | Frost King Beige Fiber Framing Strips | Each: $3.36 | $3.36 | WM100M |
| 36 in. L X 1.38 in. | Gold Aluminum/Vinyl Sweep | Each: $6.73 | $6.73 | 05702 |
| 36 in. L X 2.13 in. | Gold Aluminum/Vinyl Sweep | Each: $11.59 | $11.59 | 05744 |
| 204 in. L X 0.19 in. | Gray Felt Weatherseal | Each: $3.49 | $3.49 | 03350 |
| 240 in. L X 0.5 in. | Gray Foam Caulk Backer Rod For Gaps and Openings | Each: $3.78 | $3.78 | 71480 |
| 240 in. L X 0.63 in. | Gray Foam Caulk Backer Rod For Gaps and Openings | Each: $5.10 | $5.10 | 71506 |
| 204 in. L X 0.19 in. | Gray Foam Weather Stripping Tape | Each: $1.87 | $1.87 | 02055 |
| 204 in. L X 0.25 in. | Gray Foam Weather Stripping Tape | Each: $2.85 | $2.85 | 02071 |
| 360 in. L X 0.13 in. | Gray Synthetic Fiber Caulking Cord | Each: $2.80 | $2.80 | 71522 |
| 1080 in. L X 0.13 in. | Gray Synthetic Fiber Caulking Cord For Gaps and Openings | Each: $6.85 | $6.85 | 71548 |
| 37 in. L X 0.5 in. | Gray Vinyl Door Bottom For Storm Doors and Storm Windows | Each: $1.87 | $1.87 | 04226 |
| 37 in. L | Gray Vinyl Door Bottom For Y-Section X 1/2 in. | Each: $1.89 | $1.89 | 04242 |
| 36 in. L X 0.75 in. | Gray Vinyl Threshold Insert | Each: $3.88 | $3.88 | 13524 |
| 36 in. L X 0.38 in. | Gray Vinyl Threshold Insert | Each: $3.50 | $3.50 | 13417 |
| 36 in. L X 0.63 in. | Gray Vinyl Threshold Insert For Low Thresholds | Each: $3.37 | $3.37 | 13466 |
| 36 in. L X 0.5 in. | Gray Vinyl Threshold Insert For Low Thresholds | Each: $3.17 | $3.17 | 06304 |
| 36 in. L X 0.38 in. | Gray Vinyl Threshold Insert For Low Thresholds | Each: $2.97 | $2.97 | 05520 |
| 36 in. L | METAL DECOR 1.25 in. W X Natural Cherry Aluminum Seam Binder | Each: $8.81 | $8.81 | 40136 |
| 36 in. L | METAL DECOR 1.25 in. W X Natural Oak Aluminum Seam Binder | Each: $8.81 | $8.81 | 40132 |
| 72 in. L | METAL DECOR 1.25 in. W X Natural Oak Aluminum Seam Binder | Each: $16.67 | $16.67 | 40134 |
| 0.3 in. H X 1.38 in. W X 36 in. L | METAL DECOR Cherry Aluminum Carpet Trim | Each: $8.29 | $8.29 | 40124 |
| 0.3 in. H X 1.38 in. W X 72 in. L | METAL DECOR Cherry Aluminum Carpet Trim | Each: $17.97 | $17.97 | 40126 |
| 0.3 in. H X 1.38 in. W X 36 in. L | METAL DECOR Prefinished Oak Aluminum Carpet | Each: $8.28 | $8.28 | 40120 |
| 0.3 in. H X 1.38 in. W X 72 in. L | METAL DECOR Prefinished Oak Aluminum Carpet | Each: $17.97 | $17.97 | 40122 |
| 0.3125 in. H X 1.75 in. W X 36 in. L | Natural Hardwood Flat Top Threshold | Each: $12.52 | $12.52 | 11882 |
| 0.375 in. H X 2.5 in. W X 36 in. L | Natural Hardwood Flat Top Threshold Natural | Each: $14.69 | $14.69 | 11908 |
| 0.75 in. H X 3.5 in. W X 36 in. L | Natural Hardwood Low Threshold Natural | Each: $12.24 | $12.24 | 11742 |
| 156 in. L X 1 in. | PLATINUM Beige Foam Weatherseal For Gaps and Openings | Each: $23.71 | $23.71 | 03169 |
| 96 in. L X 1.5 in. | PLATINUM Black Foam Weatherseal For Gaps and Openings | Each: $24.37 | $24.37 | 03170 |
| 240 in. L X 0.5 in. | PLATINUM Black Foam Weatherseal For Gaps and Openings | Each: $13.21 | $13.21 | 03167 |
| 156 in. L X 1 in. | PLATINUM Black Foam Weatherseal For Gaps and Openings | Each: $21.77 | $21.77 | 03168 |
| 204 in. L X 0.38 in. | PLATINUM Brown EPDM Rubber Foam Weatherstrip For Windows | Each: $9.08 | $9.08 | 43848 |
| 84 in. L X 0.63 in. | PLATINUM Brown Rubber Top & Sides Door Seal | Each: $12.59 | $12.59 | 91891 |
| 204 in. L X 0.38 in. | PLATINUM White EPDM Rubber Foam Weatherstrip For Windows | Each: $9.33 | $9.33 | 43846 |
| 84 in. L X 0.63 in. | PLATINUM White Rubber Top & Sides Door Seal | Each: $12.59 | $12.59 | 91890 |
| 0.3 in. H X 1.38 in. W X 72 in. L | Polished Silver Aluminum Carpet Trim | Each: $12.48 | $12.48 | 66472 |
| 0.3 in. H X 1.38 in. W X 36 in. L | Polished Silver Aluminum Carpet Trim | Case of 6: $37.44 | $6.24 | 66092 |
| 0.3 in. H X 1.375 in. W X 72 in. L | Prefinished Pewter Aluminum Carpet Trim | Each: $12.65 | $12.65 | 43856 |
| 0.375 in. H X 2 in. W X 36 in. L | Prefinished Pewter Aluminum Carpet Trim | Each: $8.93 | $8.93 | 43858 |
| 0.3 in. H X 1.375 in. W X 36 in. L | Prefinished Pewter Aluminum Carpet Trim | Each: $7.31 | $7.31 | 43854 |
| 0.375 in. H X 2 in. W X 72 in. L | Prefinished Pewter Aluminum Carpet Trim | Each: $16.04 | $16.04 | 43860 |
| 1.125 in. H X 1.125 in. W X 72 in. L | Prefinished Pewter Aluminum Stair Edge | Each: $14.76 | $14.76 | 43880 |
| 0.5 in. H X 1.375 in. W X 36 in. L | Prefinished Silver Aluminum Carpet Gripper | Each: $6.19 | $6.19 | 78055 |
| 0.5 in. H X 1.375 in. W X 72 in. L | Prefinished Silver Aluminum Carpet Gripper | Each: $11.31 | $11.31 | 78139 |
| 0.3 in. H X 1.38 in. W X 36 in. L | Prefinished Silver Aluminum Carpet Trim | Each: $6.63 | $6.63 | 78071 |
| 0.3 in. H X 1.38 in. W X 72 in. L | Prefinished Silver Aluminum Carpet Trim | Each: $11.84 | $11.84 | 78154 |
| 0.375 in. H X 2 in. W X 36 in. L | Prefinished Silver Aluminum Carpet Trim | Each: $9.05 | $9.05 | 78212 |
| 0.375 in. H X 2 in. W X 72 in. L | Prefinished Silver Aluminum Carpet Trim | Each: $15.59 | $15.59 | 78220 |
| 0.1 in. H X 1.25 in. W X 72 in. L | Prefinished Silver Aluminum Seam Binder | Each: $13.71 | $13.71 | 78097 |
| 1.125 in. H X 1.125 in. W X 72 in. L | Prefinished Silver Aluminum Stair Edge | Each: $13.49 | $13.49 | 78105 |
| 1.125 in. H X 1.125 in. W X 36 in. L | Prefinished Silver Aluminum Stair Edge | Case of 6: $41.22 | $6.87 | 78022 |
| 0.5 in. H X 1.375 in. W X 36 in. L | Satin Brass Aluminum Carpet Gripper | Each: $6.67 | $6.67 | 79053 |
| 0.3 in. H X 1.38 in. W X 72 in. L | Satin Brass Aluminum Carpet Trim | Each: $11.71 | $11.71 | 79152 |
| 0.375 in. H X 2 in. W X 72 in. L | Satin Brass Aluminum Carpet Trim | Each: $15.09 | $15.09 | 79251 |
| 0.375 in. H X 2 in. W X 36 in. L | Satin Brass Aluminum Carpet Trim | Each: $8.16 | $8.16 | 79244 |
| 0.3 in. H X 1.38 in. W X 36 in. L | Satin Brass Aluminum Carpet Trim | Each: $6.21 | $6.21 | 79079 |
| 0.1 in. H X 1.25 in. W X 72 in. L | Satin Brass Aluminum Seam Binder | Each: $13.29 | $13.29 | 79095 |
| 0.1 in. H X 1.25 in. W X 36 in. L | Satin Brass Aluminum Seam Binder | Case of 6: $44.46 | $7.41 | 79012 |
| 1.125 in. H X 1.125 in. W X 72 in. L | Satin Brass Aluminum Stair Edge | Each: $13.91 | $13.91 | 79103 |
| 1.125 in. H X 1.125 in. W X 36 in. L | Satin Brass Aluminum Stair Edge | Case of 6: $51.30 | $8.55 | 79020 |
| 36 in. L X 0.25 in. | Satin Nickel Aluminum Door Set Seal For Door Jambs | Each: $30.00 | $30.00 | 49002 |
| 0.13 in. H X 1.75 in. W X 36 in. L | Satin Nickel Aluminum Flat Top Threshold | Each: $17.20 | $17.20 | 49010 |
| 1.38 in. H X 4.56 in. W X 36 in. L | Satin Nickel Aluminum Thermal Break Threshold | Each: $40.80 | $40.80 | 49008 |
| 36 in. L X 2.13 in. | Satin Nickel Aluminum/Vinyl Sweep | Each: $15.80 | $15.80 | 48996 |
| 48 in. L X 2.13 in. | Satin Nickel Aluminum/Vinyl Sweep | Each: $15.64 | $15.64 | 25718 |
| 36 in. L X 2.25 in. | Silver Aluminum Brush Sweep | Each: $11.80 | $11.80 | 05100 |
| 36 in. L X 1.88 in. | Silver Aluminum Sweep | Each: $10.53 | $10.53 | 68247 |
| 36 in. L X 1.38 in. | Silver Aluminum Sweep | Each: $5.70 | $5.70 | 05090 |
| 36 in. L X 2.13 in. | Silver Aluminum Sweep | Each: $12.49 | $12.49 | 05389 |
| 36 in. L X 1.75 in. | Silver Aluminum Under Door Seal | Each: $16.44 | $16.44 | 06155 |
| 36 in. L X 0.5 in. | Silver Aluminum Under Door Seal | Each: $10.27 | $10.27 | 05512 |
| 36 in. L X 1.63 in. | Silver Aluminum Under Door Seal | Each: $12.41 | $12.41 | 06015 |
| 36 in. L X 2.5 in. | Silver Aluminum/Vinyl Sweep | Each: $13.19 | $13.19 | 07237 |
| 84 in. L X 0.25 in. | Silver Aluminum/Vinyl Weatherstrip For Door Jambs | Each: $14.71 | $14.71 | 01073 |
| .88 in. H X 2 in. W X 72 in. L | Unfinished Hardwood Carpet Trim | Each: $30.93 | $30.93 | 85423 |
| 0.75 in. H X 1.44 in. W X 72 in. L | Unfinished Hardwood Carpet Trim | Each: $25.40 | $25.40 | 85365 |
| 0.75 in. H X 1.44 in. W X 36 in. L | Unfinished Hardwood Carpet Trim | Each: $12.07 | $12.07 | 85357 |
| 0.5 in. H X 2 in. W X 36 in. L | Unfinished Hardwood Carpet Trim | Each: $16.19 | $16.19 | 85415 |
| 0.75 in. H X 1.5 in. W X 36 in. L | Vinyl Threshold Replacement Insert Gray | Each: $3.95 | $3.95 | 43824 |
| 36 in. L X 2.5 in. | White Aluminum Sweep | Each: $15.76 | $15.76 | 07179 |
| 36 in. L X 1.38 in. | White Aluminum Sweep | Each: $5.00 | $5.00 | 05215 |
| 36 in. L X 1.63 in. | White Aluminum Under Door Seal | Each: $20.47 | $20.47 | 06403 |
| 36 in. L X 2.13 in. | White Aluminum/Vinyl Sweep | Each: $11.73 | $11.73 | 05769 |
| 84 in. L X 0.63 in. | White Aluminum/Vinyl Top & Sides Door Seal For Door Jambs | Each: $39.47 | $39.47 | 91850 |
| 36 in. L X 1 in. | White Aluminum/Vinyl Weatherstrip Set For Door Jambs | Each: $22.21 | $22.21 | 01958 |
| 204 in. L | White EPDM Rubber Foam Weather Stripping Tape — Thickness 0.13 | Each: $5.25 | $5.25 | 02618 |
| 204 in. L | White EPDM Rubber Foam Weather Stripping Tape — Thickness 0.38 | Each: $8.19 | $8.19 | 02576 |
| 2 in. L X 1.63 in. | White Foam/Vinyl Corner Weatherseals | Each: $2.79 | $2.79 | 51502 |
| 36 in. L X 2.38 in. | White Plastic Door Sweep | Each: $9.99 | $9.99 | 19104 |
| 204 in. L X 0.38 in. | White Plastic Weatherstrip For Windows | Each: $5.24 | $5.24 | 03525 |
| 81 in. L X 0.62 in. | White Rubber Top & Sides Door Seal For Door Jambs | Each: $12.29 | $12.29 | 11829 |
| 30 in. L X 0.13 in. | White Vinyl Caulking Cord | Each: $5.66 | $5.66 | 71505 |
| 36 in. L | White Vinyl Door Sweep | Each: $5.77 | $5.77 | 19119 |
| 204 in. L X 0.25 in. | White Vinyl Gasket Weatherseal | Each: $9.68 | $9.68 | 78394 |
| 84 in. L X 0.38 in. | White Vinyl Top & Sides Door Seal For Garage Doors | Each: $7.67 | $7.67 | 87684 |
| 36 in. L X 1.13 in. | White Vinyl U-Shaped Bottom | Each: $10.52 | $10.52 | 06528 |
| 36 in. L X 1.5 in. | White Vinyl Under Door Seal | Each: $7.45 | $7.45 | 19105 |
| 36 in. L X 1.75 in. | White Vinyl Under Door Seal | Each: $16.16 | $16.16 | 19102 |
| 36 in. L X 2 in. | White Vinyl Under Door Seal | Each: $8.87 | $8.87 | 43816 |
| 120 in. L x 1 in. | Gray Foam Caulk Backer Rod For Gaps and Openings | Each: $6.23 | $6.23 | 19100 |
| see product | 22 in. H X 15 in. W Black Plastic Turbine Vent Cover | Each: $4.32 | $4.32 | 03376 |
| see product | Black Rubber Weather Stripping Tape 10 ft. L X 0.38 in. | Each: $2.87 | $2.87 | 06619 |
| see product | Brown EPDM Rubber Foam Weatherstrip 10 ft. L X 0.31 in. | Each: $8.45 | $8.45 | 63644 |
| see product | Brown EPDM Rubber Foam Weatherstrip 17 ft. L X 0.25 in. | Each: $6.78 | $6.78 | 63602 |
| see product | M-D Garage Door Bottom Seal Replacement, Black Vinyl, 108 in. | Each: $8.34 | $8.34 | 08460 |
| see product | Platinum Black Vinyl Door Bottom For Garage Doors 9 ft. L X 2.5 in. | Each: $14.59 | $14.59 | 09063 |
| see product | White EPDM Rubber Foam Weatherstrip 10 ft. L X 0.31 in. | Each: $8.87 | $8.87 | 63669 |
| see product | White Foam Wall Plate Sealers | Case of 6: $2.05 | $0.34 | 03434 |
| see product | White Vinyl Top & Sides Door Seal For Garage Doors 30 ft. L X 1 in. | Each: $19.33 | $19.33 | 03822 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (185 packs, 185 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Find where the air or water gets in, then pick the product made for that gap.
- Door jamb weatherstrip seals the sides and top of a door. Sets list the length (for example 36 in. for the head and 84 in. for the sides); match the door size and the gap width.
- Door sweeps and bottoms seal the gap under a door; measure the door width and the gap to the threshold.
- Threshold inserts replace the worn vinyl strip in an existing threshold; match the insert's width and profile to the threshold you have.
- Thresholds are listed height x width x length; measure the door opening and the floor-to-door clearance.
- Foam and cloth weatherstrip fills uneven gaps on windows and doors; caulking cord seals small cracks and is removable.
- Carpet trim and grippers finish the edge where carpet meets another floor; prefinished aluminum comes in several colors.
Clean and dry the surface before installing adhesive-backed strip. Most items sell singly, some in packs; the table shows the price for each.
Related: Building supplies and hardware buying guide
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which door weatherstrip, seals and thresholds cost the least per item?
As of Nov 19, 2026: M-D Building Products White Foam Wall Plate Sealers at $0.34 per item; 204 in. L X 0.19 in. Gray Foam Weather Stripping Tape at $1.87 per item; 37 in. L X 0.5 in. Gray Vinyl Door Bottom For Storm Doors and Storm Windows at $1.87 per item. Larger packs usually lower the price per item; every pack is in the table.
How do I measure for a door sweep?
Measure the door width and the gap between the door bottom and the threshold or floor, then pick a sweep that covers both.
What is a threshold insert?
The replaceable vinyl strip in a threshold that the door seals against. Match the insert's width and profile to your threshold.