Fans: Air Circulators, Pedestal, Tower, Window and Misting Fans
In short
Supply Tie sells fans by the case: 64 sizes and styles available to order, from $5.80 to $557.10 per fan as of Nov 19, 2026. The lowest-priced pack is a single item (Table Fan Perfect Aire 6 in. H X 4 in. D 1 speed) for $7.71; packs run from 1 to 12 fans.
Portable fans to move air in offices, shops, break rooms and job trailers, from desk circulators to pedestal, tower and blower fans.
Sizes, packs and price per fan
| Type | Size, speeds and brand | Pack and price | Per fan | Item / part # |
|---|---|---|---|---|
| Blower Fan | B-Air 13.3 in. H 3 speed BA-VP-25-BL | Each: $125.50 | $125.50 | BA-VP-25-BL |
| Air Circulator Fan | DREO 11.81 in. H X 7 in. D 3 speed DR-HAF009NEW | Each: $57.23 | $57.23 | DR-HAF009NEW |
| Digital Tower Fan | DREO 36 in. H 6 speed Oscillating With Remote Control | Each: $101.98 | $101.98 | DWTF14 |
| Oscillating Pedestal Fan | DREO 41.34 in. H X 9 in. D 3 speed With Remote Control DR-HPF023 | Each: $122.08 | $122.08 | DR-HPF023 |
| Tower Fan | Honeywell QuietSet - 33" Fan Diameter - 8 Speed - Quiet, Oscillating, Timer-off Function - Black | Each: $111.66 | $111.66 | HYF290B |
| Tower Fan | Honeywell QuietSet 5 - 5 Speed - Oscillating, Remote, Timer-off Function, Quiet, Sturdy, Electronic Control Panel, Touch Operation | Each: $102.84 | $102.84 | HYF260 |
| Tower Fan | Honeywell QuietSet Slim Mini - 4 Speed - Variable Speed Control, Oscillating, Timer-off Function, Energy Efficient | Each: $47.84 | $47.84 | HTF210B |
| Personal Fan | Honeywell Turbo on the Go Portable, HTF090B - 1 Speed - Carrying Handle, Compact, Foldable - 12.5" Height x 4.7" Width - Black | Each: $16.64 | $16.64 | HTF090B |
| Desk Fan | Kenmore 12" - 3 Speed - Oscillating, Air Circulation - White | Each: $26.39 | $26.39 | KM60007WH |
| Wall Fan | Kenmore 16" - 3 Speed - Oscillating, Adjustable - White | Each: $63.91 | $63.91 | KM60050WH |
| Fan | Kenmore 20" Circular - 3 Speed - Quiet Operation - Black | Each: $78.04 | $78.04 | KM60049BK |
| Fan | Kenmore 6" Rechargeable - 4 Speed - Rechargeable, Lightweight, Quiet Operation - Black | Each: $33.92 | $33.92 | KM60002BK |
| Tower Fan | Kenmore Bladeless - 3 Speed - Bladeless, Oscillating, Timer, Energy Efficient - Black | Each: $115.94 | $115.94 | KM60018BK |
| Fan | Kenmore Box Floor - 3 Speed - White | Each: $62.95 | $62.95 | KM60048WH |
| Window Fan | Lasko 12.9 in. H X 9 in. D 3 speed Electronically Reversible Twin Remote Control | Each: $65.12 | $65.12 | W09550 |
| Tower Fan | Lasko 14 in. H 3 speed Oscillating Desktop Wind | Each: $40.53 | $40.53 | 4910 |
| Blower Fan | Lasko 14.5 in. H 3 speed | Each: $105.48 | $105.48 | U15617 |
| Table Fan | Lasko 16.5 in. H X 12 in. D 3 speed Oscillating | Each: $38.53 | $38.53 | 2017 |
| Box Fan | Lasko 21-3/4 in. H X 20 in. D 3 speed | Each: $35.49 | $35.49 | B20401 |
| Fan | Lasko 22.5 in. H X 18 in. D 3 speed Oscillating Wall Mount Remote Control | Each: $88.89 | $88.89 | M18950 |
| Air Circulator Fan | Lasko 26.22 in. H X 20 in. D 3 speed | Each: $39.83 | $39.83 | A20100 |
| Oscillating Tower Fan | Lasko 36 in. H 3 speed Remote Control | Each: $81.08 | $81.08 | 2510 |
| Oscillating Pedestal Fan | Lasko 47 in. H X 16 in. D 3 speed, Black | Each: $42.71 | $42.71 | 2521 |
| Oscillating Pedestal Fan | Lasko 47 in. H X 16 in. D 3 speed, White | Each: $38.01 | $38.01 | S16201 |
| Oscillating Pedestal Fan | Lasko 53.5 in. H 3 speed Remote Control | Each: $67.28 | $67.28 | 1850 |
| Oscillating Pedestal Fan | Lasko 54-1/2 in. H X 18 in. D 3 speed | Each: $49.79 | $49.79 | 1820 |
| Misting Fan | O2Cool 10.55 in. H X 2.75 in. D 1 speed | Case of 12: $86.55 | $7.21 | FML0001 |
| Personal Fan | O2Cool 12.8 in. H X 10 in. D 2 speed | Each: $28.05 | $28.05 | FD10002A |
| Misting Fan | O2Cool 4.72 in. H X 3 in. D 1 speed | Case of 12: $69.60 | $5.80 | FMS0003 |
| Personal Fan | O2Cool 6.29 in. H X 5 in. D 2 speed FD05004 GRY | Each: $9.86 | $9.86 | FD05004 GRY |
| Personal Fan | O2Cool Deluxe Necklace 6.69 in. H X 2.5 in. D 1 speed | Case of 12: $78.60 | $6.55 | FN02001 |
| Clip Fan | Perfect Aire 11 in. H X 6 in. D 2 speed | Each: $14.24 | $14.24 | 1PAFD6E |
| Fan | Perfect Aire 15 in. H X 6 in. D 3 speed Portable | Each: $21.55 | $21.55 | 1PAFFLEXR |
| Table Fan | Perfect Aire 18 in. H X 12 in. D 3 speed Oscillating | Each: $36.69 | $36.69 | 1PAFD12 |
| Box Fan | Perfect Aire 20 in. H 3 speed | Each: $40.05 | $40.05 | 2PAFBX20 |
| Fan | Perfect Aire 29.75 in. H X 24 in. D Drum | Each: $149.88 | $149.88 | 2PAFDRUM24 |
| Oscillating Pedestal Fan | Perfect Aire 30.75 in. H X 20 in. D | Each: $101.60 | $101.60 | 2PAFP20 |
| Oscillating Pedestal Fan | Perfect Aire 44.25 in. H X 30 in. D | Each: $195.43 | $195.43 | 2PAFP30 |
| Fan | Perfect Aire 47.25 in. H X 42 in. D Drum | Each: $557.10 | $557.10 | 2PAFDRUMB42 |
| Oscillating Pedestal Fan | Perfect Aire 48.5 in. H X 16 in. D 3 speed | Each: $43.89 | $43.89 | 1PAFP16 |
| Table Fan | Perfect Aire 6 in. H X 4 in. D 1 speed | Each: $7.71 | $7.71 | 1PAFD4 |
| Window Fan | Perfect Aire 9 in. H 3 speed Electronically Reversible Twin Remote Control | Each: $61.95 | $61.95 | 2PAFW9 |
| Hand Held Fan | Perfect Aire 9 in. H X 4 in. D 3 speed | Each: $12.96 | $12.96 | 1PAFHAND |
| Table Fan | Perfect Aire High Velocity Turbo 11.25 in. H Floor and | Each: $22.33 | $22.33 | 1PAFHV8E |
| Misting Fan | Shark 11.47 in. H | Each: $160.85 | $160.85 | FA052 |
| Oscillating Pedestal Fan | Shark Breeze Boost 37 in. H 5 speed With Remote Control | Each: $193.04 | $193.04 | FA202 |
| Hand Held Fan | Shark ChillPill 4.41 in. H | Each: $160.85 | $160.85 | FA022 |
| Desktop Fan | Shark FlexBreeze 11.26 in. H 5 speed | Each: $160.85 | $160.85 | FA056 |
| Tabletop Misting Fan | Shark FlexBreeze 36.77 in. H 5 speed Oscillating Remote Control | Each: $268.12 | $268.12 | FA302 |
| Oscillating Fan | Shark FlexBreeze 37 in. H W/InstaCool Mist Attachment Remote Control | Each: $214.48 | $214.48 | FA222 |
| Desktop Fan | Shawshank LEDz 5.25 in. H | Case of 6: $49.14 | $8.19 | 768240-6 |
| Canopy Fan | Treva 15 in. H X 15 in. D 2 speed Rechargeable with Light Remote Control | Each: $73.90 | $73.90 | FC17B03A |
| Air Circulator Fan | Vornado 133 8.7 in. H X 5.59 in. D 2 speed | Each: $33.63 | $33.63 | CR1-0221-06 |
| Air Circulator Fan | Vornado 533 11.3 in. H X 7.17 in. D 3 speed | Each: $49.33 | $49.33 | CR1-0116-73 |
| Air Circulator | Vornado 573T 10.3 in. H X 7.24 in. D 3 speed /Tilt | Each: $51.34 | $51.34 | CR1-0472-06 |
| Air Circulator Fan | Vornado 633 13.8 in. H X 8.98 in. D 3 speed | Each: $63.65 | $63.65 | CR1-0120-06 |
| Air Circulator | Vornado Flippi V6 6.2 in. H X 3.2 in. D 2 speed | Each: $26.02 | $26.02 | CR1-0094-85 |
| Box Fan | Vornado Model 80 20.2 in. H 5 speed | Each: $84.35 | $84.35 | FA1-0240-43 |
| Oscillating Tower Fan | Vornado OSC73 V-Flow 36.8 in. H 3 speed Remote Control | Each: $100.48 | $100.48 | FA1-0202-06 |
| Oscillating Tower Fan | Vornado OZI42 42.2 in. H Remote Control | Each: $114.83 | $114.83 | FA1-0205-06 |
| Air Circulator | Vornado RTR HD Heavy Duty 15.5 in. H X 7.56 in. D 3 speed | Each: $114.83 | $114.83 | FA1-0217-17 |
| Reversible Window Fan | Vornado Transom 7.16 in. H 4 speed Electronically Remote Control | Each: $114.83 | $114.83 | FA1-0136-43 |
| Air Circulator | Vornado VFAN 13.8 in. H X 7.43 in. D 3 speed | Each: $129.78 | $129.78 | CR1-0061-75 |
| Air Circulator | Vornado VFAN 13.82 in. H X 7.43 in. D 3 speed | Each: $129.78 | $129.78 | CR1-0061-17 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (64 packs, 64 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Match the fan to the space and to how the air needs to move.
- Air circulators push a tight column of air across a whole room, so a small unit can keep a large space moving.
- Pedestal fans stand tall and oscillate to cover people across a room; height adjusts on most.
- Tower fans take little floor space and suit offices and bedrooms; many have remotes and timers.
- Window fans pull in cooler outside air or exhaust warm air; reversible models do both.
- Blower fans sit on the floor and dry wet carpet and floors or cool a work area.
- Clip, desk, personal and hand-held fans cool one person at a desk, a counter or on the move.
- Misting fans add a fine water mist for outdoor and hot work areas.
Check the listing for speeds, oscillation, remote control and cord or battery power. Keep cords out of walkways, and clean the blades and grille so the fan stays quiet and moves its full airflow.
Related: Lighting and electrical buying guide · Bath exhaust fans and range hoods
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which fans cost the least per fan?
As of Nov 19, 2026: Misting Fan O2Cool 4.72 in. H X 3 in. D 1 speed at $5.80 per fan; Personal Fan O2Cool Deluxe Necklace 6.69 in. H X 2.5 in. D 1 speed at $6.55 per fan; Misting Fan O2Cool 10.55 in. H X 2.75 in. D 1 speed at $7.21 per fan. Larger packs usually lower the price per fan; every pack is in the table.
Air circulator or regular fan?
An air circulator moves air through the whole room in a steady column. A standard oscillating fan cools the people in its sweep.
What fan is best for drying wet floors?
A floor blower fan, aimed low across the wet area, dries carpets and floors fastest.