Canning Jars, Lids, Pectin and Supplies by Size
In short
Supply Tie sells canning jars, lids and supplies by the case: 107 sizes and styles available to order, from $0.065 to $415.95 per item as of Nov 19, 2026. The lowest-priced pack is a case of 24 (Norpro Canning Jar Labels 24 pk (Model 602)) for $1.56; packs run from 1 to 288 items.
Jars, lids and canning supplies for kitchens, farm stands, food programs and gift production, listed by size.
Sizes, packs and price per item
| Size (jar or package size) | Item | Pack and price | Per item | Item / part # |
|---|---|---|---|---|
| 32 oz | Ball Americana Regular Mouth Canning Jar | Case of 8: $35.74 | $4.47 | 2227588 |
| 32 oz | Ball Color Series Regular Mouth Mason Jar | Case of 4: $18.96 | $4.74 | 2221161 |
| 4 oz | Ball Mini Mouth Storage Jar 4 pk | Case of 24: $52.38 | $2.18 | 1440080100 |
| 5.4 oz | Ball RealFruit Low or No-Sugar Needed Pectin | Each: $6.23 | $6.23 | 2213743 |
| 16 oz | Ball Regular Mouth Canning Jar | Case of 8: $27.38 | $3.42 | 2225630 |
| 16 oz | Ball Regular Mouth Mason Jar | Case of 12: $18.81 | $1.57 | 2223165 |
| 32 oz | Ball Regular Mouth Mason Jar | Case of 12: $21.67 | $1.81 | 2223166 |
| 16 oz | Ball Regular Mouth Tapered Mason Jar 4 pk | Case of 4: $13.05 | $3.26 | 1440061199 |
| 16 oz | Ball Sunshine Regular Mouth Mason Jar | Case of 4: $52.70 | $13.18 | 2214298 |
| 32 oz | Ball Wide Mouth Mason Jar | Case of 6: $18.66 | $3.11 | 1440096273 |
| 16 oz | Ball Wide Mouth Nesting Jar | Case of 4: $14.92 | $3.73 | 2134924 |
| 16 oz | Gulfwax Wide Mouth Paraffin Wax 1 pk | Each: $6.99 | $6.99 | 203-060-005 |
| 34 oz | Kilner Clear Preserver Bottle | Case of 4: $34.44 | $8.61 | 0025472 |
| 9 oz | Kilner Clear Preserver Bottle 0025.470U | Case of 4: $17.24 | $4.31 | 0025.470U |
| 16 oz | Kilner Clear Preserver Bottle 0025.471U | Case of 4: $23.00 | $5.75 | 0025.471U |
| 2.4 oz | Kilner Clear Spice Jar 0025.460U | Case of 12: $40.95 | $3.41 | 0025.460U |
| 34 oz | Kilner Clear Storage Jar | Case of 4: $34.44 | $8.61 | 0025511 |
| 68 oz | Kilner Clear Storage Jar | Case of 4: $51.20 | $12.80 | 0025513 |
| 17 oz | Kilner Clear Storage Jar | Case of 4: $28.68 | $7.17 | 0025510 |
| 12 oz | Kilner Clear Storage Jar | Case of 4: $28.84 | $7.21 | 0025495 |
| 17 oz | Kilner Clear Storage Jar | Case of 4: $28.68 | $7.17 | 0025490 |
| 33.8 oz | Kilner Clear Storage Jar | Case of 4: $34.44 | $8.61 | 0025491 |
| 50.72 oz | Kilner Clear Storage Jar | Case of 4: $42.04 | $10.51 | 0025492 |
| 51 oz | Kilner Clear Storage Jar | Case of 4: $42.04 | $10.51 | 0025512 |
| 4.25 oz | Kilner Clear Storage Jar | Case of 6: $33.30 | $5.55 | 0025496 |
| 8.5 oz | Kilner Preserve Jar 25.402 | Case of 4: $12.04 | $3.01 | 25.402 |
| 13.5 oz | Kilner Regular Mouth Preserve Jar 25.581 | Case of 6: $30.06 | $5.01 | 25.581 |
| 13.5 oz | Kilner Strawberry Regular Mouth Preserve Jar 0025.582U | Case of 6: $28.74 | $4.79 | 0025.582U |
| 6.8 oz | Kilner Wide Mouth Preserve Jar 25.066 | Case of 6: $27.06 | $4.51 | 25.066 |
| 5 oz | Mrs. Wages Chili Base | Each: $3.97 | $3.97 | W537-J4425 |
| 12 oz | Mrs. Wages Citric Acid | Each: $8.40 | $8.40 | WGCC060000 |
| 1.59 oz | Mrs. Wages Freezer Jam Fruit Pectin | Case of 12: $33.72 | $2.81 | W599-H3425 |
| 6 oz | Mrs. Wages Fresh Fruit Preserver | Each: $4.79 | $4.79 | W589-H5425 |
| 1.75 oz | Mrs. Wages Home Jell Fruit Pectin | Each: $4.50 | $4.50 | W596-H3425 |
| 4 oz | Mrs. Wages Hot Salsa Tomato Mix | Each: $3.97 | $3.97 | W573-J7425 |
| 3.88 oz | Mrs. Wages Pickle Relish Mix | Each: $3.97 | $3.97 | W660-J4425 |
| 16 oz | Mrs. Wages Pickling Lime | Each: $5.53 | $5.53 | W502-D3425 |
| 5 oz | Mrs. Wages Pizza Mix | Each: $4.41 | $4.41 | W539-J4425 |
| 6.5 oz | Mrs. Wages Spicy Pickling Mix | Case of 12: $44.16 | $3.68 | W658-J7425 |
| 5.5 oz | Mrs. Wages Xtra Crunch Pickle Crispness Enhancer | Each: $7.07 | $7.07 | W666-D9425 |
| 6.2 oz | Mrs. Wages Zesty Bread and Butter Pickle Mix | Each: $3.97 | $3.97 | W659-J6425 |
| 7 oz | Norpro Silver Stainless Steel Canning Ladle | Each: $14.39 | $14.39 | 590 |
| 16 oz | Superb Arglass Regular Mouth Canning Jar | Case of 12: $17.00 | $1.42 | 90325 |
| 32 oz | Superb Arglass Regular Mouth Canning Jar | Case of 12: $20.13 | $1.68 | 90326 |
| 32 oz | Superb Arglass Wide Mouth Canning Jar | Case of 12: $22.48 | $1.87 | 90328 |
| 16 oz | Superb Arglass Wide Mouth Canning Jar | Case of 12: $19.45 | $1.62 | 90327 |
| see product | Ball Dissolvable Canning Labels 60 pk | Case of 60: $5.84 | $0.097 | 1440010734 |
| see product | Ball Regular Mouth Canning Jar 1 qt | Case of 4: $18.96 | $4.74 | 2166214 |
| see product | Ball Regular Mouth Storage Lid | Case of 3: $13.13 | $4.38 | 2141327 |
| see product | Ball Regular Mouth Storage Lid 6 pk | Case of 6: $6.30 | $1.05 | 1440010812 |
| see product | Ball Super Wide Mouth Mason Jar 0.5 gal | Each: $16.12 | $16.12 | 2176669 |
| see product | Ball Super Wide Mouth Mason Jar 1 gal | Each: $20.72 | $20.72 | 2176671 |
| see product | Ball Wide Mouth Mason Jar Lid | Case of 3: $14.16 | $4.72 | 2141326 |
| see product | Certo Fruit Pectin 6 fl. oz. Pouch | Case of 2: $9.57 | $4.79 | 472496 |
| see product | Cinsa Graniteware Canner/Rack 15.5 qt | Each: $38.57 | $38.57 | 320682 |
| see product | Fox Run Food Press With Pedestal | Case of 3: $69.19 | $23.06 | 5292 |
| see product | Granite Ware Canner Jar Rack | Each: $9.56 | $9.56 | 319826 |
| see product | Granite Ware Canner with lid & Jar Rack 21.5 qt | Case of 6: $86.22 | $14.37 | 319814 |
| see product | Granite Ware Canner with Lid & Jar Rack 33 qt | Case of 6: $130.23 | $21.70 | 319802 |
| see product | Harold Import Regular Mouth Canning Rings | Case of 4: $2.75 | $0.69 | 9924 |
| see product | Harold Import Wide Mouth Canning Funnel | Each: $8.87 | $8.87 | 41194 |
| see product | Jarware Regular Mouth Decorative Jar Lid Honey Dripper | Each: $10.77 | $10.77 | 82653 |
| see product | Jarware Wide Mouth Juicer Lid | Each: $16.92 | $16.92 | 82654 |
| see product | Kerr Wide Mouth Canning Jar 0.5 pt | Case of 12: $18.82 | $1.57 | 2139400 |
| see product | Kilner Regular Mouth Rubber Replacement Seals | Case of 6: $3.52 | $0.59 | 0025489 |
| see product | Kilner Small Mouth Replacement Rubber Seals | Case of 6: $3.03 | $0.51 | 0025500 |
| see product | Masontops Bean Screen Wide Mouth Bean Sprout Lid | Case of 2: $11.99 | $6.00 | BS2WGB |
| see product | Masontops Pickle Pipes Wide Mouth Fermentation Pickle Pipe PPI4W 4 pk | Case of 4: $18.59 | $4.65 | PPI4W |
| see product | Masontops Regular Mouth Multi Top Flip Cap Lid | Each: $4.61 | $4.61 | MT1RBLK |
| see product | Masontops Regular Mouth Multi Top Flip Cap Lid | Case of 2: $12.99 | $6.50 | MT2HRBLK |
| see product | Masontops Regular Mouth Storage Lid TMB3R 3 pk | Case of 3: $13.99 | $4.66 | TMB3R |
| see product | Masontops Top Chalk Erasable Liquid Chalk Markers TC6 6 pk | Case of 6: $6.99 | $1.17 | TC6 |
| see product | Masontops Tough Top Regular Mouth Mason Jar Lid | Case of 4: $10.84 | $2.71 | TT4RMC |
| see product | Masontops Tough Top Regular Mouth Mason Jar Lid TT4R 4 pk | Case of 4: $10.84 | $2.71 | TT4R |
| see product | Masontops Tough Top Wide Mouth Mason Jar Lid | Case of 4: $12.39 | $3.10 | TT4WMC |
| see product | Masontops Tough Top Wide Mouth Mason Jar Lid TT4W 4 pk | Case of 4: $12.39 | $3.10 | TT4W |
| see product | Masontops Trap Cap Regular Mouth Mason Jar Lid TC4R 4 pk | Case of 4: $10.07 | $2.52 | TC4R |
| see product | Masontops Wide Mouth Fermentation Kit CFK9W 9 pk | Case of 9: $41.27 | $4.59 | CFK9W |
| see product | Masontops Wide Mouth Multi Top Flip Cap Lid | Each: $5.41 | $5.41 | MT1WBLK |
| see product | Masontops Wide Mouth Pickle Pebble Fermentation PPP4 4 pk | Case of 4: $18.59 | $4.65 | PPP4 |
| see product | Masontops Wide Mouth Storage Lid TMB3W 3 pk | Case of 3: $14.99 | $5.00 | TMB3W |
| see product | Norpro Canning Jar Labels 24 pk | Case of 24: $1.56 | $0.065 | 602 |
| see product | Norpro Canning Rack 1 pk | Each: $7.39 | $7.39 | 604 |
| see product | Norpro Green Acacia Wood Jar Wrench Opener | Each: $4.32 | $4.32 | 598 |
| see product | Norpro Jar Lifter 1 pc | Each: $5.98 | $5.98 | 600 |
| see product | Norpro Jelly Strainer 1 pc | Each: $8.84 | $8.84 | 614 |
| see product | Norpro Jelly Strainer Bag 2 box | Case of 2: $5.03 | $2.52 | 615 |
| see product | Norpro Magnetic Lid Wand 1 pk | Each: $2.10 | $2.10 | 606 |
| see product | Norpro Silver Metal Canning Lid Rack | Each: $11.00 | $11.00 | 605 |
| see product | Norpro Wide Mouth Canning Bubble Popper and Measurer 1 pk | Each: $2.05 | $2.05 | 591 |
| see product | Norpro Wide Mouth Canning Funnel 1 pk | Each: $2.78 | $2.78 | 607 |
| see product | Norpro Wide Mouth Canning Set 6 pk | Case of 6: $16.96 | $2.83 | 599 |
| see product | Presto Precise Digital Electric Pressure Canner 12 qt | Each: $415.95 | $415.95 | 02144 |
| see product | Presto Pressure Canner Cooker Rack 1 each | Each: $12.95 | $12.95 | 85707 |
| see product | Presto Pressure Cooker Canning Rack 1 each | Each: $7.95 | $7.95 | 85341 |
| see product | Roots & Harvest Jar Safe Crate | Each: $13.67 | $13.67 | 1717 |
| see product | Roots & Harvest Water Bath Canner 7.13 gal | Each: $189.99 | $189.99 | 1823 |
| see product | Superb Canning Cookbook | Case of 12: $383.88 | $31.99 | 90349 |
| see product | Superb Regular Mouth Canning Lid | Case of 60: $15.65 | $0.26 | 90294 |
| see product | Superb Regular Mouth Canning Lid | Case of 156: $31.59 | $0.20 | 90330 |
| see product | Superb Regular Mouth Canning Lid | Case of 288: $75.60 | $0.26 | 90298 |
| see product | Superb Regular Mouth Canning Rings | Case of 120: $36.44 | $0.30 | 90407 |
| see product | Superb Seal-It-Right Regular Mouth Canning Lids and Bands | Case of 12: $80.40 | $6.70 | 90305 |
| see product | Superb Seal-It-Right Wide Mouth Canning Lids and Bands | Case of 12: $102.90 | $8.58 | 90306 |
| see product | Superb Wide Mouth Canning Lid | Case of 60: $20.39 | $0.34 | 90295 |
| see product | Superb Wide Mouth Canning Lid | Case of 156: $42.34 | $0.27 | 90331 |
| see product | Superb Wide Mouth Canning Lid | Case of 288: $97.20 | $0.34 | 90299 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (107 packs, 107 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Start with the jar mouth size, because lids and accessories follow it.
- Regular or wide mouth: regular mouth jars suit pourable foods such as jams, sauces and juices; wide mouth jars are easier to fill with whole fruit and vegetables and to clean. Lids, bands and storage caps are sized for one or the other.
- Jar size: 4 to 8 oz jars hold jams and gift portions; 16 oz (pint) jars are the everyday size; 32 oz (quart) jars hold whole produce and larger batches.
- Lids: canning lids are for processing; storage lids and flip caps are for refrigerator and pantry use, not for canning.
- Pectin sets jams and jellies; regular, low- or no-sugar and freezer types are listed, so pick the one that matches your recipe.
- Racks and tools hold jars in the canner and lift them safely.
Follow a tested recipe and the jar and lid maker's instructions for safe home canning. Jars often come in 12-packs; compare the per-item price.
Related: Storage and organization buying guide · Plastic storage totes and boxes
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which canning jars, lids and supplies cost the least per item?
As of Nov 19, 2026: Norpro Canning Jar Labels 24 pk (Model 602) at $0.065 per item; Ball Dissolvable Canning Labels 60 pk at $0.097 per item; Superb Regular Mouth Canning Lid at $0.20 per item. Larger packs usually lower the price per item; every pack is in the table.
Regular mouth or wide mouth jars?
Regular mouth jars suit pourable foods such as jams and sauces; wide mouth jars are easier to fill with whole produce and to clean. Buy lids sized for the jar.
Can I can with storage lids?
No. Storage lids and flip caps are for refrigerator and pantry storage; use canning lids for processing.