Plastic Storage Totes, Boxes and Vacuum Bags by Capacity
In short
Supply Tie sells plastic storage totes and boxes by the case: 67 sizes and styles available to order, from $1.22 to $40.19 per container as of Nov 19, 2026. The lowest-priced pack is a single item (1.3 cu ft Sterilite White Storage Bin) for $1.22; packs run from 1 to 15 containers.
Lidded plastic totes, latch and clip boxes and vacuum bags for back-room, shelf and seasonal storage, listed by capacity.
Sizes, packs and price per container
| Size (capacity) | Type and color | Pack and price | Per container | Item / part # |
|---|---|---|---|---|
| 26 qt | Curver Holiday Clear/Red Latching Storage Box | Case of 6: $87.00 | $14.50 | 273332 |
| 14.5 qt | Curver Holiday Clear/Red Latching Storage Box | Case of 10: $63.34 | $6.33 | 273333 |
| 17.8 gal | Gracious Living Blue Utility Tote | Case of 9: $113.85 | $12.65 | 91436-9B |
| 17 gal | Greenmade Clear/Yellow Storage Tote | Case of 4: $60.11 | $15.03 | 793899 |
| 24 qt | IRIS Clear Craft Case | Case of 4: $48.80 | $12.20 | 150780 |
| 6.5 qt | IRIS WeatherPro Black/Clear Storage Box | Case of 6: $42.78 | $7.13 | 110341 |
| 30 qt | IRIS WEATHERPRO Clear Storage Box | Case of 6: $104.16 | $17.36 | 110400 |
| 74 qt | IRIS WEATHERPRO Clear Storage Tote | Case of 4: $95.10 | $23.77 | 110586 |
| 19 qt | IRIS WEATHERPRO Clear Storage Tote | Case of 6: $63.30 | $10.55 | 110380 |
| 27 gal | Organize-it Yellow Storage Tote Divider | Case of 8: $95.92 | $11.99 | STA19100210 |
| 12 gal | Ramtuff Black/Yellow Hinged-Lid Tote | Case of 6: $80.94 | $13.49 | ST12152110 |
| 2 gal | Ramtuff Black/Yellow Storage Tote | Case of 12: $50.76 | $4.23 | ST12080605 |
| 8 gal | Rubbermaid ActionPacker Black Storage Tote | Case of 4: $160.75 | $40.19 | RMAP080000 |
| 10 gal | Rubbermaid Roughneck Navy Storage Box | Case of 8: $133.52 | $16.69 | RMRT100004 |
| 17 gal | Scepter Black Hinged-Lid Tote | Each: $20.71 | $20.71 | ALC17G |
| 2.4 cu ft | Sterilite Assorted Clip Storage Box | Case of 4: $23.04 | $5.76 | 19658604 |
| 4.4 cu ft | Sterilite Black/Clear Storage Unit | Case of 4: $42.44 | $10.61 | 18689004 |
| 1.7 cu ft | Sterilite Blue/Clear Storage Box | Case of 6: $37.62 | $6.27 | 18748606 |
| 120 qt | Sterilite Blue/Clear Storage Tote w/Wheels | Case of 3: $108.87 | $36.29 | 19434303 |
| 0.9 cu ft | Sterilite Clear Clip Storage Box | Case of 4: $17.80 | $4.45 | 19628604 |
| 5.7 qt | Sterilite Clear Clip Storage Box | Case of 6: $30.42 | $5.07 | 19638606 |
| 0.7 cu ft | Sterilite Clear Clip Storage Box | Case of 6: $20.88 | $3.48 | 19618606 |
| 2.7 cu ft | Sterilite Clear Storage Box | Case of 6: $50.40 | $8.40 | 18768606 |
| 106 qt | Sterilite Clear/Red Latching Storage Box | Case of 4: $84.00 | $21.00 | 14996604 |
| 64 qt | Sterilite Clear/Red Latching Storage Box | Case of 6: $82.08 | $13.68 | 14976606 |
| 1.6 cu ft | Sterilite Clear/White Drawer Organizer | Case of 6: $39.54 | $6.59 | 20738006F |
| 56 qt | Sterilite Clear/White Latch Storage Box | Case of 4: $73.88 | $18.47 | 14988004 |
| 64 qt | Sterilite Clear/White Latch Storage Box | Case of 6: $79.02 | $13.17 | 14978006 |
| 12 qt | Sterilite Clear/White Storage Box | Case of 15: $67.20 | $4.48 | 42438015 |
| 20 gal | Sterilite Gray Latch Storage Box | Case of 6: $87.84 | $14.64 | 22173V06 |
| 18 gal | Sterilite Gray Storage Tote | Case of 8: $87.76 | $10.97 | 17316A08 |
| 1.8 cu ft | Sterilite Gray Woven Basket | Case of 6: $34.86 | $5.81 | 12736A06 |
| 18 gal | Sterilite Orange Storage Tote | Case of 8: $92.48 | $11.56 | 17313808 |
| 18 gal | Sterilite Purple Storage Tote | Case of 8: $92.48 | $11.56 | 17310308 |
| 30 gal | Sterilite Red Storage Tote | Case of 6: $106.80 | $17.80 | 17366606 |
| 18 gal | Sterilite Red Storage Tote | Case of 8: $92.48 | $11.56 | 17316608 |
| 3.6 cu ft | Sterilite White Drawer Organizer | Case of 4: $47.56 | $11.89 | 17918004 |
| 1.3 cu ft | Sterilite White Storage Bin | Each: $1.22 | $1.22 | 16088048 |
| 1.5 cu ft | Sterilite White Storage Bin | Case of 6: $30.18 | $5.03 | 16268006 |
| 0.9 cu ft | Sterilite White Storage Bin | Case of 6: $21.84 | $3.64 | 16248006 |
| 0.9 cu ft | Sterilite White Storage Bin | Case of 12: $33.12 | $2.76 | 16228012 |
| see product | Curver Holiday Clear Latch Storage Box | Case of 6: $35.70 | $5.95 | 263118 |
| see product | Demis Products | Case of 3: $47.97 | $15.99 | 1070248403 |
| see product | Demis Products | Case of 4: $40.48 | $10.12 | 1070248504 |
| see product | Hefty Jumbo Clear Carrying Bag HFTPDQ70894636 | Case of 6: $64.26 | $10.71 | HFTPDQ70894636 |
| see product | Hefty Shrink-Pak Clear Vacuum Cube Storage Bags | Case of 2: $42.58 | $21.29 | HFT-7053463-2 |
| see product | Hefty Shrink-Pak Clear Vacuum Cube Storage Bags HFTPDQ70454633 | Case of 3: $34.71 | $11.57 | HFTPDQ70454633 |
| see product | Hefty Shrink-Pak Jumbo Clear Vacuum Cube Storage Bags HFTPDQ70484633 | Case of 3: $42.33 | $14.11 | HFTPDQ70484633 |
| see product | Hefty Shrink-Pak Vaccum Clear Vacuum Cube Storage Bags | Case of 2: $38.42 | $19.21 | HFT-7052463-2 |
| see product | Hefty Shrink-Pak Vaccum Clear Vacuum Cube Storage Bags | Case of 2: $26.40 | $13.20 | HFT-7046463-2 |
| see product | Hefty Shrink-Pak Vaccum Clear Vacuum Cube Storage Bags HFTPDQ70834633 | Case of 3: $36.69 | $12.23 | HFTPDQ70834633 |
| see product | IRIS Clear Storage Bin | Case of 12: $21.96 | $1.83 | 200510 |
| see product | Organize-it Black Miniature Storage Bin | Case of 8: $40.32 | $5.04 | STMC06060604 |
| see product | Organize-it Red Miniature Storage Bin | Case of 8: $38.80 | $4.85 | STMC06060605 |
| see product | Starplast | Case of 2: $47.35 | $23.68 | FG006557 |
| see product | Starplast Black Storage Bin | Case of 4: $62.99 | $15.75 | FG006556 |
| see product | Starplast Clear Storage Bin with Handles | Case of 4: $24.20 | $6.05 | FG007420 |
| see product | Sterilite 3 drawer White Drawer Cart | Case of 2: $47.38 | $23.69 | 48308002 |
| see product | Sterilite Black Crate | Case of 6: $36.96 | $6.16 | 16940906 |
| see product | Sterilite Clear/Red Wreath Storage Box | Case of 6: $91.02 | $15.17 | 19836606 |
| see product | Sterilite Wrap Box 30 in. Clear/Red Wrapping Paper Storage Container | Case of 4: $65.32 | $16.33 | 19716604 |
| see product | Warp's Jumbo Yellow Storage Bag CBR-60 | Each: $6.54 | $6.54 | CBR-60 |
| see product | Warp's Large Yellow Storage Bag CBR-40 | Case of 4: $6.75 | $1.69 | CBR-40 |
| see product | Warp's Yellow Storage Bag, 3 pk CBR-45 | Case of 3: $6.75 | $2.25 | CBR-45 |
| see product | Warp's Yellow Storage Bag, 5 pk CBR-36 | Case of 5: $6.75 | $1.35 | CBR-36 |
| see product | Whitmor 30-19/32 in. H X 21-13/16 in. W X 9.25 in. D Storage Cart | Each: $36.88 | $36.88 | 6023-6001 |
| see product | Whitmor Clear Wreath Storage Bag | Case of 6: $53.28 | $8.88 | 6044-9251 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (67 packs, 67 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Pick the container by what goes in it and where it sits.
- Capacity: small quart boxes hold parts, supplies and paperwork; mid-size 10 to 18 gal totes fit shelving units; 30 gal and larger totes hold bulky items and seasonal stock. The titles also list outside dimensions; check them against your shelf depth and height.
- Lid style: clip and latch lids hold closed when carried; plain lids lift off for quick access.
- Stackable boxes nest lids into the box above to save floor space.
- Clear or colored: clear boxes show what's inside; colored totes code by department, season or customer.
- Vacuum storage bags compress soft goods such as linens and uniforms to save space.
- Heavy loads: lift-and-carry totes get heavy fast; for parts, tools or paper, a smaller tote that one person can lift safely beats one large tote.
Store totes off the floor on shelving so they stay dry and easy to reach, and label the short end so the label shows when the tote is on a shelf.
Many items come in packs of 4 to 8; compare the per-container price.
Related: Warehouse storage and organization buying guide · Plastic storage bins · Storage sheds and deck boxes
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which plastic storage totes and boxes cost the least per container?
As of Nov 19, 2026: 1.3 cu ft Sterilite White Storage Bin at $1.22 per container; Warp's Yellow Storage Bag, 5 pk CBR-36 at $1.35 per container; Warp's Large Yellow Storage Bag CBR-40 at $1.69 per container. Larger packs usually lower the price per container; every pack is in the table.
How do I make sure a tote fits my shelf?
Use the outside height, width and depth listed in each product title and compare them with the shelf opening, leaving room to lift the lid.
What is the difference between clip and latch storage boxes?
Both have lids that lock on: clip boxes use snap clips on the ends and latch boxes use hinged latches. Either keeps the lid on when the box is carried.