Batteries: AA, AAA, C, D, 9V, Coin and Specialty
In short
Supply Tie sells batteries by the pack: 205 sizes and styles available to order, from $0.35 to $129.74 per battery as of Nov 19, 2026. The lowest-priced pack is a single item (379 Energizer Silver Oxide 1.5 V 0.01 mAh Electronic/Watch Battery) for $1.17; packs run from 1 to 320 batteries, and 5 of these have larger multi-pack options at a lower price per battery.
Everyday and specialty batteries for offices, schools, maintenance shops and facilities, listed by size with the price per battery.
Sizes, packs and price per battery
| Size | Brand and chemistry | Pack and price | Per battery | Item / part # |
|---|---|---|---|---|
| AAA | Coast Lithium Batteries 1 pk Display | Each: $24.09 | $24.09 | 31233 |
| AA | Coast ZXAA Rechargeable Lithium Batteries 4 pk Display | pack of 4: $24.09 | $6.02 | 31232 |
| Zinc Air 10 | Duracell 1.5 V Hearing Aid Battery | pack of 8: $11.87 | $1.48 | HAZA10-8 |
| Zinc Air 13 | Duracell 1.5 V Hearing Aid Battery | pack of 8: $11.87 | $1.48 | HAZA13-8 |
| Zinc Air 312 | Duracell 1.5 V Hearing Aid Battery | pack of 8: $11.87 | $1.48 | HAZA312-8 |
| AAAA | Duracell Coppertop Alkaline 1.5 V Electronics Battery 2 pk | pack of 12: $46.86 | $3.90 | MX2500B2PK |
| 9-Volt | Duracell Coppertop Alkaline Batteries | pack of 4: $27.36 | $6.84 | MN16RT4Z |
| D | Duracell Coppertop Alkaline Batteries | pack of 8: $34.05 | $4.26 | MN13RT8Z |
| C | Duracell Coppertop Alkaline Batteries | pack of 8: $26.76 | $3.35 | MN14RT8Z |
| D | Duracell Coppertop Alkaline Batteries | pack of 12: $33.47 | $2.79 | 01301 |
| 9-Volt | Duracell Coppertop Alkaline Batteries | pack of 12: $67.29 | $5.61 | 01601 |
| AA | Duracell Coppertop Alkaline Batteries | pack of 36: $55.25 | $1.53 | AACTBULK36 |
| AAA | Duracell Coppertop Alkaline Batteries | pack of 36: $52.39 | $1.46 | MN24P36 |
| AAA | Duracell CopperTop Alkaline Batteries - 24 / Pack | pack of 24: $36.00 | $1.50 | MN2400B24Z |
| 9-Volt | Duracell Coppertop Alkaline Batteries, 12-Packs | pack of 72: $393.54 | $5.47 | 01601CT |
| 9-Volt | Duracell Coppertop Alkaline Batteries, 4-Packs | pack of 48: $321.87 | $6.71 | MN16RT4ZCT |
| AAA | Duracell Coppertop Alkaline Battery 10-Packs | pack of 40: $927.50 | $23.19 | MN2400B10ZCT |
| AA | Duracell Coppertop Alkaline Battery 10-Packs | 1 pack (count on product page): $1,159.08 | see product | MN1500B10ZCT |
| AA | Duracell Coppertop Alkaline Battery 16-Packs | pack of 192: $306.55 | $1.60 | MN1500B16ZCT |
| AAA | Duracell Coppertop Alkaline Battery 16-Packs | pack of 320: $659.13 | $2.06 | MN2400B16ZCT |
| AA | Duracell Coppertop Alkaline Battery 20-Packs | pack of 240: $409.16 | $1.70 | MN1500B20CT |
| AAA | Duracell Coppertop Alkaline Battery 20-Packs | pack of 240: $391.12 | $1.63 | MN2400B20CT |
| AA | Duracell Coppertop Alkaline Battery 36-Packs | pack of 144: $214.70 | $1.49 | AACTBULK36CT |
| AAA | Duracell Coppertop Alkaline Battery 36-Packs | pack of 144: $204.58 | $1.42 | MN24P36CT |
| D | Duracell Coppertop Alkaline Battery 4-Packs | pack of 48: $155.50 | $3.24 | MN1300R4ZCT |
| AA | Duracell Coppertop Alkaline Battery 4-Packs | pack of 224: $413.58 | $1.85 | MN1500B4ZCT |
| AAA | Duracell Coppertop Alkaline Battery 8-Packs | 1 pack (count on product page): $666.40 | see product | MN2400B8ZCT |
| AA | Duracell Coppertop Alkaline Battery 8-Packs | pack of 48: $986.18 | $20.55 | MN1500B8ZCT |
| AAA | Duracell Coppertop Alkaline Battery 8-Packs | pack of 80: $166.60 | $2.08 | MN2400B8ZBX |
| D | Duracell Coppertop Alkaline Battery 8-Packs | pack of 96: $393.80 | $4.10 | MN13RT8ZCT |
| C | Duracell Coppertop Alkaline Battery 8-Packs | pack of 96: $314.22 | $3.27 | MN14RT8ZCT |
| D | Duracell Coppertop Alkaline Battery Boxes of 12 | pack of 72: $197.20 | $2.74 | 01301CT |
| CR2016 | Duracell Lithium Coin DL2016/ 3 V Security and Electronic Battery | pack of 6: $58.14 | $9.69 | DL2016B4PK |
| AAAA | Duracell Ultra Battery 2-Packs | 1 pack (count on product page): $295.67 | see product | MX2500B2CT |
| 9-Volt | Energizer Advanced Lithium 9 V 750 mAh Battery 9V1 1 pk | Each: $19.05 | $19.05 | L522BP |
| 9V | Energizer Battery - - 10 Year Shelf Life - 12 / Pack | pack of 12: $291.05 | $24.25 | LN522 |
| AAAA | Energizer Battery 2-Packs | pack of 24: $58.92 | $2.46 | E96BP2CT |
| D | Energizer Industrial Alkaline Batteries 12 pk Boxed | pack of 12: $15.56 | $1.30 | EN95 |
| 9-Volt | Energizer Industrial Alkaline Batteries 12 pk Boxed | pack of 12: $22.40 | $1.87 | EN22 |
| C | Energizer Industrial Alkaline Batteries 12 pk Boxed | pack of 12: $14.65 | $1.22 | EN93 |
| AA | Energizer Industrial Alkaline Batteries 24 pk Boxed | pack of 24: $12.68 | $0.53 | EN91 |
| AAA | Energizer Industrial Alkaline Batteries 24 pk Boxed | pack of 24: $12.97 | $0.54 | EN92 |
| 9-Volt | Energizer Industrial Alkaline Batteries, 12-Pack | pack of 72: $186.68 | $2.59 | EN22CT |
| C | Energizer Industrial Alkaline Battery Boxes of 12 | pack of 72: $87.20 | $1.21 | EN93CT |
| D | Energizer Industrial Alkaline Battery Boxes of 12 | pack of 72: $104.33 | $1.45 | EN95CT |
| AA | Energizer Industrial Alkaline Battery Boxes of 24 | pack of 144: $78.54 | $0.55 | EN91CT |
| AAA | Energizer Industrial Alkaline Battery Boxes of 24 | pack of 144: $78.54 | $0.55 | EN92CT |
| AA | Energizer Industrial Lithium Batteries | pack of 4: $21.81 | $5.45 | LN91SPR |
| AAA | Energizer Industrial Lithium Batteries | pack of 4: $19.40 | $4.85 | LN92 |
| AA | Energizer Industrial Lithium Batteries | pack of 6: $115.24 | $19.21 | LN91BX |
| AAA | Energizer Industrial Lithium Batteries | pack of 6: $115.24 | $19.21 | LN92BX |
| AA | Energizer Industrial Lithium Batteries | pack of 36: $684.41 | $19.01 | LN91CT |
| AAA | Energizer Industrial Lithium Batteries | pack of 36: $684.41 | $19.01 | LN92CT |
| CR2 | Energizer Lithium 3 V Camera Battery | Each: $7.52 | $7.52 | EL1CR2BP |
| AAAA | Energizer Max Alkaline 1.5 V Camera Battery | pack of 2: $3.67 | $1.83 | E96BP-2 |
| AA | Energizer Max Alkaline Batteries | pack of 4: $7.12 | $1.78 | E91PK |
| AAA | Energizer Max Alkaline Batteries | pack of 4: $7.12 | $1.78 | E92 |
| AA | Energizer Max Alkaline Batteries 12 pk Carded | Each: $17.99 | $17.99 | E91BW12EM |
| C | Energizer Max Alkaline Batteries 2 pk Carded | pack of 2: $7.61 | $3.81 | E93BP-2 |
| D | Energizer Max Alkaline Batteries 2 pk Carded | pack of 2: $7.61 | $3.81 | E95BP-2(GE) |
| 9-Volt | Energizer MAX Alkaline Batteries, 2-Packs | 1 pack (count on product page): $827.89 | see product | 522BP2CT |
| AA | Energizer Max Alkaline Battery 4-Packs | pack of 24: $42.29 | $1.76 | E91BX |
| AAA | Energizer Max Alkaline Battery 4-Packs | pack of 24: $42.29 | $1.76 | E92BX |
| AA | Energizer Max Alkaline Battery 4-Packs | 1 pack (count on product page): $251.19 | see product | E91CT |
| AAA | Energizer Max Alkaline Battery 4-Packs | 1 pack (count on product page): $251.19 | see product | E92CT |
| C | Energizer MAX Alkaline Battery 8-Packs | pack of 96: $406.76 | $4.24 | E93FP8CT |
| D | Energizer MAX Alkaline Battery 8-Packs | pack of 96: $406.76 | $4.24 | E95FP8CT |
| AA | Energizer Nickel Metal Hydride Battery | pack of 8: $49.39 | $6.17 | NH15BP-8 |
| 9-Volt | Energizer Recharge NiMH 1.2 V 150 mAh Rechargeable Battery NH22NBP | Each: $13.96 | $13.96 | NH22PFP |
| D | Energizer Recharge NiMH 1.2 V 2500 mAh Rechargeable Battery | Each: $14.99 | $14.99 | NH50BP-2 |
| C | Energizer Recharge NiMH 1.2 V 2500 mAh Rechargeable Battery | pack of 2: $13.96 | $6.98 | NH35BP-2(R2) |
| AA | Energizer Recharge Power Plus Rechargeable Battery 4-Packs | pack of 24: $611.18 | $25.47 | NH15BP4CT |
| AAA | Energizer Recharge Power Plus Rechargeable Battery 4-Packs | pack of 96: $611.18 | $6.37 | NH12BP4CT |
| AAA | Energizer Ultimate Lithium 1.5 V 1250 mAh Battery L92BP-4 | pack of 4: $17.99 | $4.50 | L92SBP-4 |
| AAA | Energizer Ultimate Lithium 1.5 V Battery | pack of 8: $29.01 | $3.63 | L92SBP-8 |
| AA | Energizer Ultimate Lithium 1.5 V Battery 8 pk | pack of 8: $28.31 | $3.54 | L91SBP-8 |
| 9-Volt | Energizer Ultimate Lithium 9 V Battery 2 pk | pack of 2: $32.01 | $16.00 | L522BP-2 |
| AA | Eveready Super Heavy Duty Zinc Carbon Batteries 4 pk Carded | pack of 96: $51.84 | $0.54 | 1215SW-4 |
| AAA | Eveready Super Heavy Duty Zinc Carbon Batteries 4 pk Carded | pack of 96: $53.76 | $0.56 | 1212SW-4 |
| 9-Volt | Pale Blue Earth Lithium Batteries 2 pk Clamshell PB-9V-2 | pack of 2: $25.29 | $12.64 | PB-9V-2 |
| C | Pale Blue Earth Lithium Batteries 2 pk Clamshell PB-C-2 | pack of 2: $30.35 | $15.18 | PB-C-2 |
| D | Pale Blue Earth Lithium Batteries 2 pk Clamshell PB-D-2 | pack of 2: $30.35 | $15.18 | PB-D-2 |
| AA | Pale Blue Earth Lithium Batteries 4 pk Carded PB-AA-2 | pack of 4: $30.03 | $7.51 | PB-AA-2 |
| AAA | Pale Blue Earth Lithium Batteries 4 pk Carded PB-AAA-2 | pack of 4: $24.20 | $6.05 | PB-AAA-2 |
| AA | Procell 2.0 Alkaline Batteries | pack of 24: $14.99 | $0.62 | PC1500 |
| AAA | Procell 2.0 Alkaline Batteries | pack of 24: $14.99 | $0.62 | PC2400 |
| 9-Volt | Procell by Duracell Alkaline Batteries, 12-Packs | pack of 72: $185.29 | $2.57 | PC1604BKDCT |
| D | Procell by Duracell Alkaline Battery Boxes of 12 | pack of 72: $126.66 | $1.76 | PC1300CT |
| C | Procell by Duracell Alkaline Battery Boxes of 12 | pack of 72: $103.32 | $1.43 | PC1400CT |
| AA | Procell by Duracell Alkaline Battery Boxes of 24 | pack of 144: $103.78 | $0.72 | PC1500BKDCT |
| AAA | Procell by Duracell Alkaline Battery Boxes of 24 - 6 / Carton | pack of 6: $95.82 | $15.97 | PC2400BKDCT |
| Zinc Air 10 | Rayovac 1.45 V Battery | pack of 16: $17.43 | $1.09 | 10-16 |
| Zinc Air 675 | Rayovac 1.45 V Hearing Aid Battery | pack of 6: $10.32 | $1.72 | 675CR-6ROVUS |
| Zinc Air 10 | Rayovac 1.45 V Hearing Aid Battery | pack of 6: $10.32 | $1.72 | 10CR-6ROVUS |
| Zinc Air 312 | Rayovac 1.45 V Hearing Aid Battery | pack of 6: $10.32 | $1.72 | 312CR-6ROVUS |
| Zinc Air 13 | Rayovac 1.45 V Hearing Aid Battery | pack of 6: $10.32 | $1.72 | 13CR-6ROVUS |
| Zinc Air 312 | Rayovac 1.45 V Hearing Aid Battery | pack of 12: $16.99 | $1.42 | 312CR-12ROVUS |
| Zinc Air 13 | Rayovac 1.45 V Hearing Aid Battery | pack of 12: $16.99 | $1.42 | 13CR-12ROVUS |
| AA | Rayovac Alkaline Batteries 24 pk Boxed | pack of 24: $13.08 | $0.55 | 815-24T |
| 9-Volt | Rayovac Fusion Alkaline Batteries | pack of 2: $7.99 | $4.00 | A1604-2FUSK |
| AAA | Rayovac Fusion Alkaline Batteries 16 pk Carded | Each: $11.99 | $11.99 | 824-16LTFUSK |
| AA | Rayovac Fusion Alkaline Batteries 16 pk Carded | Each: $11.99 | $11.99 | 815-16LTFUSK |
| D | Rayovac Fusion Alkaline Batteries 4 pk Carded | pack of 4: $8.65 | $2.16 | 813-4TFUSK |
| C | Rayovac Fusion Alkaline Batteries 4 pk Carded | pack of 4: $8.65 | $2.16 | 814-4TFUSK |
| AA | Rayovac Fusion Battery | pack of 24: $343.54 | $14.31 | 8158TFUSCT |
| AAA | Rayovac Fusion Battery | 1 pack (count on product page): $371.30 | see product | 8248TFUS1CT |
| AAA | Rayovac High Energy Alkaline Batteries | pack of 8: $6.05 | $0.76 | 824-8T |
| AA | Rayovac High Energy Alkaline Batteries | pack of 36: $19.99 | $0.56 | 815-36PPK |
| 9-Volt | Rayovac High Energy Alkaline Batteries 1 pk Carded | Each: $2.59 | $2.59 | A1604-1TGENK.01 |
| AAA | Rayovac High Energy Alkaline Batteries 16 pk Carded | pack of 16: $9.41 | $0.59 | 824-16LTK |
| 9-Volt | Rayovac High Energy Alkaline Batteries 2 pk Carded | 1 pack (count on product page): $5.02 | see product | A1604-2T |
| D | Rayovac High Energy Alkaline Batteries 2 pk Carded 813-2 GENK.01 | pack of 2: $3.25 | $1.63 | 813-2 GENK.01 |
| C | Rayovac High Energy Alkaline Batteries 2 pk Carded 814-2 GENK.01 | pack of 2: $2.44 | $1.22 | 814-2 GENK.01 |
| AAA | Rayovac High Energy Alkaline Batteries 24 pk Carded | pack of 24: $15.55 | $0.65 | 824-24LTK |
| AAA | Rayovac High Energy Alkaline Batteries 36 pk Clamshell | pack of 36: $19.99 | $0.56 | 824-36PPK |
| AA | Rayovac High Energy Alkaline Batteries 4 pk Carded | 1 pack (count on product page): $2.51 | see product | 815-4T |
| AAA | Rayovac High Energy Alkaline Batteries 4 pk Carded | 1 pack (count on product page): $2.51 | see product | 824-4K |
| D | Rayovac High Energy Alkaline Batteries 4 pk Carded | pack of 4: $6.37 | $1.59 | 813-4TK |
| C | Rayovac High Energy Alkaline Batteries 4 pk Carded | pack of 4: $4.93 | $1.23 | 814-4TK |
| 9-Volt | Rayovac High Energy Alkaline Batteries 4 pk Carded | pack of 4: $10.07 | $2.52 | A1604-4TGENK.01 |
| AA | Rayovac High Energy Alkaline Batteries 8 pk Carded | 1 pack (count on product page): $5.20 | see product | 815-8T |
| 9-Volt | Rayovac High-Energy Alkaline Battery 4-Packs | pack of 48: $303.33 | $6.32 | A16044TKCT |
| AAA | Rayovac Ultra Pro Alka Batteries Storage Pack | 1 pack (count on product page): $15.23 | see product | ALAAA-24F |
| AAA | Rayovac Ultra Pro Alka Batteries Storage Pack of 24 | pack of 288: $215.58 | $0.75 | ALAAA24FCT |
| C | Rayovac Ultra Pro Alkaline Batteries | pack of 6: $10.75 | $1.79 | AL-C |
| AA | Rayovac Ultra Pro Alkaline Batteries | pack of 8: $6.15 | $0.77 | ALAA |
| AAA | Rayovac Ultra Pro Alkaline Batteries | pack of 8: $5.93 | $0.74 | ALAAA |
| C | Rayovac Ultra Pro Alkaline Batteries | pack of 12: $20.95 | $1.75 | ALC-12F |
| D | Rayovac Ultra Pro Alkaline Batteries | pack of 12: $27.59 | $2.30 | ALD-12F |
| AA | Rayovac Ultra Pro Alkaline Batteries | pack of 24: $14.76 | $0.61 | ALAA-24F |
| C | Rayovac Ultra Pro Alkaline Battery 12-Packs | pack of 96: $165.89 | $1.73 | ALC12FCT |
| D | Rayovac Ultra Pro Alkaline Battery 12-Packs | pack of 96: $218.49 | $2.28 | ALD12FCT |
| AA | Rayovac Ultra Pro Alkaline Battery 24-Packs | pack of 288: $208.61 | $0.72 | ALAA24FCT |
| C | Rayovac Ultra Pro Alkaline Battery 6-Packs | pack of 72: $127.66 | $1.77 | ALCCT |
| AA | Rayovac Ultra Pro Alkaline Battery 8-Packs | pack of 96: $73.02 | $0.76 | ALAA8JCT |
| AAA | Rayovac Ultra Pro Alkaline Battery 8-Packs | pack of 96: $70.49 | $0.73 | ALAAACT |
| 9-Volt | Rayovac Ultra-Pro Alkaline Battery | pack of 12: $37.73 | $3.14 | AL9V-12F |
| 9-Volt | Rayovac Ultra-Pro Alkaline Battery, 12-Packs | pack of 144: $452.76 | $3.14 | AL9V12FCT |
| AA | UltraLast Lithium 3.6 V 2.6 mAh Security and Electronic Battery | Each: $10.01 | $10.01 | ULCOMP6DI-1P |
| AAA | UltraLast NiMH 1.2 V 0.75 mAh Rechargeable Battery | pack of 2: $5.80 | $2.90 | ULGED2AAA |
| 123 | Duracell Lithium 3 V Battery | pack of 12: $57.77 | $4.81 | 037506 |
| 123 | Energizer Lithium 3 V 1.5 mAh Camera Battery | pack of 2: $13.89 | $6.95 | EL123APB2 |
| 123 | Energizer Lithium 3 V Camera Battery | pack of 4: $20.55 | $5.14 | EL123BP-4 |
| 123 | Energizer Lithium 3 V Camera Battery | pack of 6: $45.12 | $7.52 | EL123APBP |
| 123 | Energizer Lithium 3 V Camera Battery | pack of 6: $163.73 | $27.29 | EL123BP-6 |
| 150 | Energizer Alkaline A76 1.5 V mAh Button Cell Battery | pack of 6: $8.88 | $1.48 | A76BPZ |
| 223 | Duracell Lithium 6 V 1400 mAh Camera Battery 1 pk | Each: $15.61 | $15.61 | DL223ABPK |
| 223 | UltraLast Lithium 6 V 1300 mAh Camera Battery | Each: $7.17 | $7.17 | ULCRP2 |
| 357 | Energizer /303 Silver Oxide Button Battery 3-Packs | 1 pack (count on product page): $1,212.04 | see product | 357BPZ3CT |
| 377 | Energizer Alkaline A23 Battery 2-Packs | pack of 144: $330.22 | $2.29 | 377BPZ2CT |
| 377 | Energizer Battery, 1.5V, Pack | pack of 2: $4.68 | $2.34 | |
| 377 | Energizer Silver Oxide Button Battery 2-Packs | pack of 144: $277.82 | $1.93 | A23BPZ2CT |
| 379 | Energizer Silver Oxide 1.5 V 0.01 mAh Electronic/Watch Battery | Each: $1.17 | $1.17 | 379BPZ |
| 395 | Duracell Silver Oxide /399 1.5 V 55 mAh Electronic/Watch Battery 1 pk |
Single: $1.28 Pack of 10: $11.90 |
$1.28 $1.19 |
D395/399PK D395/399PK |
| 400 | NEBO lm Multicolored LED Lantern NEB-LTN-0011 | Each: $28.31 | $28.31 | NEB-LTN-0011 |
| 529 | Energizer Max Alkaline 6 V Lantern Battery -1 1 pk | Each: $19.99 | $19.99 | 529-1 |
| see product | Diamond Visions 3-Volt Lithium Batteries 6 pk Carded | pack of 144: $50.64 | $0.35 | 22-2220642 |
| see product | Duracell Lithium Photo Battery 2-Packs | 1 pack (count on product page): $726.25 | see product | DL123AB2CT |
| see product | Energizer Alkaline A23 12 V 0.05 mAh Electronics Battery 2 pk | pack of 2: $2.73 | $1.36 | A23BPZ-2 |
| see product | Energizer Alkaline A27 12 V Electronics Battery | Each: $1.70 | $1.70 | A27BPZ |
| see product | Energizer Alkaline E90 1.5 V Electronics Battery | pack of 12: $18.54 | $1.54 | E90BP-2 |
| see product | Energizer Battery, Watch, Electronic, Pack | pack of 3: $9.77 | $3.26 | |
| see product | Energizer Industrial Battery - 12 / Pack | pack of 12: $67.65 | $5.64 | ELN123-12 |
| see product | Energizer Industrial Battery - 5 / Pack | pack of 5: $8.16 | $1.63 | ECRN2016 |
| see product | Energizer Industrial Battery - 5 / Pack | pack of 5: $8.16 | $1.63 | ECRN2025 |
| see product | Energizer Industrial Battery - 8 / Pack | pack of 8: $58.89 | $7.36 | ELN1CR2-8 |
| see product | Energizer Industrial Battrey - 5 / Pack | pack of 5: $8.16 | $1.63 | ECRN2032 |
| see product | Energizer Lithium 2CR5 6 V 1.5 mAh Camera Battery | pack of 6: $83.46 | $13.91 | EL2CR5BP |
| see product | UltraLast Lithium 1/2AA 3.6 V 1.2 mAh Security and Electronic Battery | Each: $7.17 | $7.17 | ULCOMP4DI-1P |
| see product | UltraLast Lithium Phosphate 14430 3.2 V 0.4 mAh Solar Rechargeable Battery | pack of 2: $4.75 | $2.38 | UL14430SL-2P |
| 1000 | Energizer N Battery 2-Packs | 1 pack (count on product page): $218.89 | see product | E90BP2CT |
| 1216 | Energizer Lithium 3 V Keyless Entry Battery | Each: $1.54 | $1.54 | ECR1216BP |
| 1220 | Energizer Lithium Coin 3 V 40 mAh Glucose/Heart Rate Monitor Battery 1 pk |
Single: $2.13 Pack of 10: $19.70 |
$2.13 $1.97 |
ECR1220BP ECR1220BP |
| 1225 | Energizer Lithium 3 V Battery | Each: $2.75 | $2.75 | ECR1225BP |
| 1500 | Energizer 2CR5 Lithium Photo Battery Boxes of 6 | pack of 24: $463.50 | $19.31 | EL2CR5BPCT |
| 1616 | Energizer Lithium 3 V Keyless Entry Battery | Each: $2.20 | $2.20 | ECR1616BP |
| 1620 | Energizer Lithium 3 V Keyless Entry Battery | Each: $1.85 | $1.85 | ECR1620BP |
| 1632 | Energizer Lithium 3 V Keyless Entry Battery | Each: $2.75 | $2.75 | ECR1632BP |
| 1750 | Brother QL-810W/QL-820NWB Battery | Each: $129.74 | $129.74 | PABU001 |
| 1900 | Brother Rechargeable Li-ion Battery Pack | Each: $41.64 | $41.64 | BA-E001 |
| 2016 | Duracell Lithium Coin 3 V 75 mAh Security and Electronic Battery | pack of 6: $9.90 | $1.65 | DL2016BPK |
| 2016 | Energizer Industrial Lithium Battery 5-Packs | pack of 100: $161.57 | $1.62 | ECRN2016BX |
| 2016 | Energizer Lithium 3 V Electronic/Watch Battery | pack of 2: $3.67 | $1.83 | 2016BP-2N |
| 2016 | Energizer Lithium 3 V Keyless Entry Battery 1 pk |
Single: $2.02 Pack of 10: $18.80 |
$2.02 $1.88 |
ECR2016BP ECR2016BP |
| 2025 | Duracell Lithium Coin 3 V 165 mAh Security and Electronic Battery | pack of 6: $9.90 | $1.65 | DL2025BPK |
| 2025 | Duracell Lithium Coin 3 V Security and Electronic Battery | pack of 24: $64.14 | $2.67 | DL2025B4PK |
| 2025 | Energizer Industrial Lithium Battery 5-Packs | pack of 100: $161.57 | $1.62 | ECRN2025BX |
| 2025 | Energizer Lithium 3 V 0.2 mAh Button Cell Battery | pack of 4: $6.67 | $1.67 | 2025BP-4 |
| 2025 | Energizer Lithium 3 V Electronic/Watch Battery 2 pk |
Single: $3.77 Pack of 10: $34.90 |
$3.77 $3.49 |
2025BP-2N 2025BP-2N |
| 2025 | Energizer Lithium 3 V Keyless Entry Battery 1 pk |
Single: $1.77 Pack of 10: $16.30 |
$1.77 $1.63 |
ECR2025BP ECR2025BP |
| 2032 | Duracell 3V Lithium Battery 4-Packs - 30 / Carton | pack of 30: $366.71 | $12.22 | DL2032B4CT |
| 2032 | Duracell Lithium Button Cell Battery 2-Packs - 36 / Carton | pack of 36: $214.41 | $5.96 | DL2032B2CT |
| 2032 | Duracell Lithium Coin 3 V 225 mAh Security and Electronic Battery | pack of 6: $9.90 | $1.65 | DL2032BPK |
| 2032 | Energizer Industrial Lithium Battery 5-Packs | pack of 100: $161.57 | $1.62 | ECRN2032BX |
| 2032 | Energizer Lithium 3 V Electronic/Watch Battery 4 pk | pack of 4: $6.51 | $1.63 | 2032BP-4 |
| 2131 | Milwaukee Redlithium Lithium Ion 4 V Battery | Each: $28.44 | $28.44 | 48-11-2131 |
| 2430 | Energizer Lithium Coin 3 V 0.29 mAh Keyless Entry Battery | pack of 6: $10.50 | $1.75 | ECR2430BP |
| 2450 | Duracell Lithium Coin Battery - 36 / Carton | pack of 36: $322.79 | $8.97 | DL2450BPKCT |
| 2450 | Energizer Lithium 3 V Button Cell Battery | pack of 2: $6.51 | $3.25 | 2450BP-2N |
| 2450 | Energizer Lithium 3 V Keyless Entry Battery | pack of 6: $18.96 | $3.16 | ECR2450BP |
| 2450 | Energizer Lithium Coin Battery Boxes of 6 | pack of 72: $313.27 | $4.35 | ECR2450BPCT |
| 18650 | UltraLast Lithium Ion 3.7 V 2600 mAh Rechargeable Battery | Each: $8.35 | $8.35 | UL1865-26-1P |
| 18650 | UltraLast Lithium Ion 3.7 V 2600 mAh Rechargeable Battery 2 pk | pack of 2: $16.28 | $8.14 | UL1865-26-2P |
| 18650 | UltraLast Lithium Ion 3.7 V 3400 mAh Rechargeable Battery | Each: $14.95 | $14.95 | UL1865-34-1P |
| 18650 | UltraLast Lithium Ion 3.7 V 3400 mAh Rechargeable Battery | pack of 2: $29.97 | $14.98 | UL1865-34-2P |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (210 packs, 205 items). 15 items don't list a pack count, so they are left out of the price ranges above. For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Start with the size the device calls for, then pick the chemistry that suits how it is used.
- Alkaline is the everyday choice for remotes, clocks, flashlights, toys and test meters. Bulk and industrial packs bring the cost per battery down for offices and maintenance carts.
- Lithium AA and AAA weigh less and hold up better in cold and in high-drain devices such as cameras and handheld scanners.
- Rechargeable NiMH pays off in devices that go through batteries every week; it needs a matching charger.
- Coin cells (2025, 2032, 2430 and similar) power key fobs, scales, thermometers and small electronics. The number on the old cell is the size to match.
- Zinc air cells are for hearing aids; the size number (10, 13, 312, 675) must match.
- Specialty sizes such as 9V, 6V lantern, camera lithium and watch cells are listed by their marked size or part number.
Store spares in a cool, dry place in their packaging so loose cells do not touch, and replace every cell in a device at the same time.
Related: Lighting and electrical buying guide
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which batteries cost the least per battery?
As of Nov 19, 2026: Diamond Visions 3-Volt Lithium Batteries 6 pk Carded at $0.35 per battery; AA Energizer Industrial Alkaline Batteries 24 pk Boxed at $0.53 per battery; AA Eveready Super Heavy Duty Zinc Carbon Batteries 4 pk Carded at $0.54 per battery. Larger packs usually lower the price per battery; every pack is in the table.
Is lithium better than alkaline?
For high-drain or cold-weather devices, lithium usually lasts longer. For low-drain devices like clocks and remotes, alkaline is the lower-cost choice.
How do I match a coin battery?
Read the number printed on the old cell, such as 2032, and order that size. The first two digits are the diameter and the last two the thickness.