
Save-ty Yellow Building Column Protector
Request a Quote
Two-piece HDPE column protectors that strap around square or round building columns. Quoted by column size, height and color.
| Material | High Density Polyethylene (HDPE) |
|---|---|
| Colors | Yellow, Red, Orange, or Lime |
| Heights | 24" & 42" |
| Column Sizes | 6", 8", 9" Round, 10", 12" |
| Installation | Two halves attach using integrated straps |
Molded plastic column protectors sold by Save-ty Yellow Products (Eagle Column Protectors), made in two halves that wrap around a building column and fasten together with straps. They fit square columns from 6" to 12" plus a 9" round size, with larger bolt-together models for 14" to 18" columns. Choose the column size, height and color on the quote form, or give us the part number from the table below.
Features
- Blow-molded HDPE construction
- Two-piece wraparound column protection design
- No tools required for installation
- Easy-to-install strap attachment system
- Available for square and round columns
- High-visibility color options available
- Suitable for warehouse and factory environments
Specifications
| Material | High Density Polyethylene (HDPE) |
| Colors | Yellow, Red, Orange, or Lime |
| Straps | Standard yellow color with black straps |
| High-visibility options | Available in high-visibility orange and lime green with reflective straps |
| Heights | 24" & 42" |
| Column Sizes | 6", 8", 9" Round, 10", 12" |
| Round columns | Square opening models can also fit round columns |
| Installation | Two halves attach using integrated straps |
| Applications | Warehouse Columns, Factory Columns, Structural Supports, Forklift Traffic Areas, Building Protection |
Part numbers
| Part # | Style | Color | Height | Inner diameter | Outer diameter |
|---|---|---|---|---|---|
| SYP-SHORT-6-ER | Velcro Strapped | Red | 24" | 6" | 24" |
| SYP-SHORT-6-EY | Velcro Strapped | Yellow | 24" | 6" | 24" |
| SYP-SHORT-8-ER | Velcro Strapped | Red | 24" | 8" | 24" |
| SYP-SHORT-8-EY | Velcro Strapped | Yellow | 24" | 8" | 24" |
| SYP-SHORT-10-ER | Velcro Strapped | Red | 24" | 10" | 24" |
| SYP-SHORT-10-EY | Velcro Strapped | Yellow | 24" | 10" | 24" |
| SYP-SHORT-12-ER | Velcro Strapped | Red | 24" | 12" | 24" |
| SYP-SHORT-12-EY | Velcro Strapped | Yellow | 24" | 12" | 24" |
| SYP-BS-6-EY | Velcro Strapped | Yellow | 42" | 6" | 12" |
| SYP-C-6-EO | Velcro Strapped | Orange | 42" | 6" | 24" |
| SYP-C-6-EY | Velcro Strapped | Yellow | 42" | 6" | 24" |
| SYP-C-8-EO | Velcro Strapped | Orange | 42" | 8" | 24" |
| SYP-C-8-EY | Velcro Strapped | Yellow | 42" | 8" | 24" |
| SYP-C-9R-EO | Velcro Strapped | Orange | 42" | 9" Round | 24" |
| SYP-C-9R-EY | Velcro Strapped | Yellow | 42" | 9" Round | 24" |
| SYP-C-10-EO | Velcro Strapped | Orange | 42" | 10" | 24" |
| SYP-C-10-EY | Velcro Strapped | Yellow | 42" | 10" | 24" |
| SYP-C-12-EO | Velcro Strapped | Orange | 42" | 12" | 24" |
| SYP-C-12-EY | Velcro Strapped | Yellow | 42" | 12" | 24" |
| SYP-B-14 | Bolt Together | Yellow | 42.75" | 14" | 30" |
| SYP-B-16 | Bolt Together | Yellow | 42.75" | 16" | 30" |
| SYP-B-18 | Bolt Together | Yellow | 42.75" | 18" | 30" |
Specifications from the manufacturer. Freight quoted with your price.