


Save-ty Yellow Beam Pallet Stop for Pallet Racking
Request a Quote
Slide-over steel pallet stops for pallet rack beams. Quoted by beam face height and offset.
| Material | Steel |
|---|---|
| Finish | Powder Coated Safety Yellow |
| Beam Sizes | Fits 2.75" Deep x 4.75", 6", and 6.5" Tall Beam Faces |
| Mounting | Flush Mount, 3" Overhang, 6" Overhang |
| Installation | Mounts using bolt-under-rack or Tekscrew installation methods |
A steel pallet stop from Save-ty Yellow Products that slides over a pallet rack beam and stands up at the back of the load. It keeps pallets from being pushed past the beam into the flue space, and also holds waterfall wire decking in place. Choose the beam face height and offset on the quote form, or give us the part number from the table below.
Features
- Helps prevent pallets from entering flue spaces
- Secures waterfall wire decking in place
- Slides directly over rack beams for easy installation
- Fits 2.75" Deep x 4.75", 6", and 6.5" Tall Beam Faces
- Available in flush mount, 3", or 6" overhang configurations
- Multiple mounting options available
- Works with Flue Spacers and Center Flue Spacers for passive flue-space protection
- American-made steel construction
Specifications
| Material | Steel |
| Finish | Powder Coated Safety Yellow |
| Beam Sizes | Fits 2.75" Deep x 4.75", 6", and 6.5" Tall Beam Faces |
| Mounting | Flush Mount, 3" Overhang, 6" Overhang |
| Installation | Mounts using bolt-under-rack or Tekscrew installation methods |
| Wire decking | Secures waterfall type wire decking for 1.75" x 1.75" spacing |
| Custom | Can be manufactured for additional wire spacing configurations |
| Applications | Flue Space Protection, Waterfall Wire Decking, Passive Fire Protection, Pallet Rack Systems, Fire Code Compliance |
Part numbers
| Part # | Fits beam face | Offset | Back stop height | Width |
|---|---|---|---|---|
| BPS3 | 6.5" | 3" Offset | 5" | 1.75" |
| BPS6 | 6.5" | 6" Offset | 5" | 1.75" |
| BPSF | 6.5" | None - Flush mount | 5" | 1.75" |
| BPS 4.75 F | 4.75" | None - Flush mount | 5" | 1.75" |
| BPS 4.75 3 O | 4.75" | 3" Offset | 5" | 1.75" |
| BPS 6.00 F | 6" | None - Flush mount | 5" | 1.75" |
| BPS 6.00 3 O | 6" | 3" Offset | 5" | 1.75" |
Specifications from the manufacturer. Freight quoted with your price.