Weed and Grass Killers: Concentrate, Ready-to-Use and Preventers
In short
Supply Tie sells weed and grass killers by the pack: 177 products and sizes available to order, from $4.01 to $217.72 per container as of Nov 19, 2026. The lowest-priced pack is a single item (32 oz Spectracide Weed and Grass Killer RTU Liquid) for $4.01; packs run from 1 to 12 containers.
This page lists weed and grass killers, brush and stump killers, lawn weed killers and pre-emergent weed preventers from Roundup, Spectracide, Gordon's, Bonide, Ortho, BioAdvanced and others, by size and form.
Sizes, packs and price per container
| Size | Brand, product and form | Pack and price | Per container | Item / part # |
|---|---|---|---|---|
| 1.3 gal | BioAdvanced 365 Weed and Grass Killer RTU Liquid | Pack of 4: $208.80 | $52.20 | 820058E |
| 32 oz | BioAdvanced All-In-One Weed and Crabgrass Killer Concentrate | Pack of 8: $99.60 | $12.45 | 820123B |
| 32 oz | BioAdvanced All-In-One Weed and Crabgrass Killer RTS Hose-End Concentrate | Each: $16.07 | $16.07 | 704080A |
| 1 gal | BioAdvanced All-In-One Weed and Crabgrass Killer RTU Liquid | Each: $16.99 | $16.99 | 704130A |
| 24 oz | BioAdvanced All-In-One Weed and Crabgrass Killer RTU Liquid | Pack of 12: $71.70 | $5.98 | 704125A |
| 32 oz | BioAdvanced Brush Killer Concentrate | Each: $25.68 | $25.68 | 704640B |
| 32 oz | BioAdvanced Extended Control Brush Killer Concentrate | Pack of 8: $218.10 | $27.26 | 800600B |
| 1 gal | BioAdvanced Extended Control Brush Killer RTU Liquid | Pack of 4: $90.90 | $22.73 | 800610A |
| 1.3 gal | BioAdvanced Killer Plus Brush Killer RTU Liquid | Each: $33.84 | $33.84 | 704701A |
| 32 oz | BioAdvanced Ready-to-Spray Brush Killer Plus RTU Liquid | Each: $24.12 | $24.12 | 704645A |
| 1 gal | BioAdvanced Ready-to-Use Brush Killer RTU Liquid | Pack of 4: $77.75 | $19.44 | 704655A |
| 1 gal | BioAdvanced Ready-to-Use Weed and Grass Killer RTU Liquid | Each: $14.70 | $14.70 | 704198A |
| 1.3 gal | BioAdvanced Ready-to-Use Weed and Grass Killer RTU Liquid | Each: $30.84 | $30.84 | 704199A |
| 29 oz | BioAdvanced Season Long Weed Control Concentrate | Each: $21.38 | $21.38 | 704050B |
| 29 oz | BioAdvanced Season Long Weed Control RTU Liquid | Each: $21.54 | $21.54 | 704040B |
| 32 oz | BioAdvanced Season Long Weed Killer + Preventer Concentrate | Each: $22.62 | $22.62 | 820187B |
| 32 fl. oz | BioAdvanced Season Long Weed Killer + Preventer RTS Hose-End Concentrate . | Each: $23.36 | $23.36 | 820186B |
| 32 oz | Bonide Captain Jack's Lawnweed Brew Weed Killer RTU Liquid | Each: $8.95 | $8.95 | 2610 |
| 32 oz | Bonide KleenUp Weed and Grass Killer Concentrate | Each: $16.24 | $16.24 | 753 |
| 128 oz | Bonide KleenUp Weed and Grass Killer RTU Liquid | Each: $14.27 | $14.27 | 758 |
| 10 lb | Bonide ProZone Weed Beater Weed Killer Granules | Each: $24.61 | $24.61 | 60478 |
| 8 oz | Bonide Stump-Out Stump Killer Concentrate | Each: $9.08 | $9.08 | 2746 |
| 32 oz | Bonide Weed Beater Weed Killer RTU Liquid | Each: $6.93 | $6.93 | 307 |
| 1 gal | Farm General Herbicide Concentrate | Each: $53.34 | $53.34 | 75271 |
| 2.5 gal | Farm General Herbicide Concentrate | Each: $75.20 | $75.20 | 75272 |
| 32 oz | Farm General Weed and Grass Herbicide Concentrate | Each: $18.45 | $18.45 | 75270 |
| 32 oz | Ferti-lome Brush and Stump Killer Concentrate | Each: $24.56 | $24.56 | 11485 |
| 8 oz | Ferti-lome Over the Top II Weed and Grass Killer Concentrate | Each: $30.19 | $30.19 | 10434 |
| 16 oz | Ferti-lome Weed Free Zone Weed Control Concentrate | Each: $34.92 | $34.92 | 10524 |
| 32 oz | Ferti-lome Weed Free Zone Weed Control Concentrate | Each: $58.36 | $58.36 | 10525 |
| 32 oz | Ferti-lome Weed Free Zone Weed Control RTU Liquid | Each: $10.15 | $10.15 | 10528 |
| 1 qt | Gordon's Amine 400 Weed Killer Concentrate | Each: $14.41 | $14.41 | 8141082 |
| 2.5 gal | Gordon's Amine 400 Weed Killer Concentrate | Each: $82.27 | $82.27 | 8141122 |
| 1 gal | Gordon's Amine 400 Weed Killer Concentrate | Each: $36.13 | $36.13 | 8141072 |
| 1 qt | Gordon's Barrier Brush/Grass/Weed Herbicide Concentrate | Each: $37.34 | $37.34 | 8121082 |
| 1 gal | Gordon's Barrier Brush/Grass/Weed Herbicide Concentrate | Each: $86.67 | $86.67 | 8121072 |
| 2.5 gal | Gordon's Barrier Brush/Grass/Weed Herbicide Concentrate | Each: $189.38 | $189.38 | 8121122 |
| 1 gal | Gordon's Brush and Stump Killer Concentrate | Each: $57.16 | $57.16 | 2321072 |
| 1 qt | Gordon's Brush and Stump Killer Concentrate | Pack of 6: $118.50 | $19.75 | 2321862 |
| 2.5 gal | Gordon's Liquid Weed Control Concentrate | Each: $78.25 | $78.25 | 7311122 |
| 1 qt | Gordon's LV Max Weed Herbicide Concentrate | Pack of 6: $160.43 | $26.74 | 8831112 |
| 1 gal | Gordon's LV Max Weed Killer Concentrate | Pack of 4: $323.60 | $80.90 | 8831072 |
| 20 oz | Gordon's SpeedZone Lawn and Weed Killer Concentrate | Pack of 12: $500.64 | $41.72 | 6581246 |
| 1 qt | Gordon's Trimec Broadleaf and Crabgrass Killer Concentrate | Each: $20.20 | $20.20 | 761160 |
| 1 gal | Gordon's Trimec Broadleaf and Crabgrass Killer Concentrate | Pack of 4: $239.96 | $59.99 | 761200 |
| 32 oz | Gordon's Trimec Platinum All In One Weed Herbicide RTS Hose-End Concentrate | Each: $29.39 | $29.39 | 8971228 |
| 32 oz | Gordon's Trimec Platinum All In One Weed Killer Concentrate | Each: $27.23 | $27.23 | 8971087 |
| 1 qt | Gordon's Trimec Speed Weed Killer Concentrate | Each: $19.63 | $19.63 | 8101226 |
| 1 qt | Gordon's Trimec Speed Weed Killer RTS Hose-End Concentrate | Each: $22.03 | $22.03 | 8101227 |
| 1 gal | Gordon's Trimec Weed Killer Concentrate | Each: $47.73 | $47.73 | 792000 |
| 1 qt | Gordon's Trimec Weed Killer Concentrate | Each: $16.28 | $16.28 | 791600 |
| 128 fl. oz | Harris Weed and Grass Killer RTU Liquid . | Each: $21.09 | $21.09 | CALSEAWEED-128 |
| 32 fl. oz | Harris Weed and Grass Killer RTU Liquid . | Each: $11.41 | $11.41 | CALSEAWEED-32 |
| 32 oz | Hi-Yield Killzall 365 Vegetation Control Concentrate | Each: $29.48 | $29.48 | 32170 |
| 1 gal | Hi-Yield Killzall 365 Vegetation Control Concentrate | Each: $83.42 | $83.42 | 32171 |
| 32 oz | Hi-Yield Killzall Aquatic Herbicide Concentrate | Each: $30.55 | $30.55 | 33700 |
| 32 oz | Hi-Yield Killzall Quick Weed and Grass Killer RTU Liquid | Each: $8.80 | $8.80 | 32168 |
| 1 gal | Hi-Yield Killzall Quick Weed and Grass Killer RTU Liquid | Each: $23.44 | $23.44 | 32169 |
| 2.5 gal | Hi-Yield Killzall Weed and Grass Killer Concentrate | Each: $83.97 | $83.97 | 33701 |
| 16 oz | Hi-Yield Killzall Weed and Grass Killer Concentrate | Each: $15.92 | $15.92 | 33691 |
| 1 gal | Hi-Yield Killzall Weed and Grass Killer Concentrate | Each: $73.17 | $73.17 | 33693 |
| 32 oz | Hi-Yield Killzall Weed and Grass Killer Concentrate | Each: $24.00 | $24.00 | 33692 |
| 9.6 lb | Hi-Yield Turf and Ornamental Weed and Crabgrass Control Granules | Each: $17.88 | $17.88 | 34030 |
| 32 oz | Hi-Yield Weed Killer Concentrate | Each: $25.72 | $25.72 | 33254 |
| 32 oz | Hi-Yield Weed Killer Concentrate | Each: $14.72 | $14.72 | 21415 |
| 16 oz | Hi-Yield Weed Killer Concentrate | Each: $10.65 | $10.65 | 21414 |
| 1 gal | Hi-Yield Weed Killer Concentrate | Pack of 4: $135.24 | $33.81 | 21416 |
| 10 lb | Jonathan Green Lawn Weed Control Weed Control Granules | Each: $15.89 | $15.89 | 12195 |
| 1 qt | Martin's Brush and Stump Killer RTU Liquid | Pack of 6: $91.43 | $15.24 | 82210013 |
| 2.5 gal | Martin's Eraser A/P Vegetation Herbicide Concentrate | Pack of 2: $174.06 | $87.03 | 82004320 |
| 1 gal | Martin's Eraser Max Vegetation Herbicide Concentrate | Each: $88.65 | $88.65 | 82250002 |
| 1 qt | Martin's Eraser Max Vegetation Herbicide Concentrate | Each: $28.81 | $28.81 | 82250003 |
| 8 oz | Monterey Turflon Ester Broadleaf Herbicide Concentrate | Each: $34.37 | $34.37 | LG5512 |
| 16 oz | Monterey Weed and Grass Herbicide Concentrate | Each: $12.52 | $12.52 | LG5436 |
| 2.5 gal | Monterey Weed and Vegetation Killers Concentrate | Each: $146.07 | $146.07 | LG5442 |
| 1 gal | Monterey Weed and Vegetation Killers Concentrate | Each: $70.01 | $70.01 | LG5440 |
| 32 oz | Monterey Weed and Vegetation Killers Concentrate | Each: $20.71 | $20.71 | LG5438 |
| 24 oz | NATRIA Ready-to-Use Weed and Grass Killer RTU Liquid | Each: $8.55 | $8.55 | 707200A |
| 16 fl. oz | Ortho Chickweed, Clover & Oxalis Killer Concentrate . | Each: $12.77 | $12.77 | 4617725 |
| 32 oz | Ortho GroundClear Vegetation Killer Concentrate | Each: $9.77 | $9.77 | 4657030 |
| 2 gal | Ortho GroundClear Vegetation Killer Concentrate | Pack of 2: $100.74 | $50.37 | 4657225 |
| 1 gal | Ortho GroundClear Vegetation Killer Concentrate | Pack of 4: $118.90 | $29.73 | 4657125 |
| 1 gal | Ortho GroundClear Vegetation Killer Refill RTU Liquid | Each: $26.81 | $26.81 | 4659425 |
| 1 gal | Ortho GroundClear Vegetation Killer RTU Liquid | Pack of 4: $142.12 | $35.53 | 4659335 |
| 32 oz | Ortho GroundClear Weed and Grass Killer Concentrate | Each: $28.13 | $28.13 | 4650350 |
| 32 oz | Ortho GroundClear Weed and Grass Killer Concentrate | Each: $25.08 | $25.08 | 4651025 |
| 1 gal | Ortho GroundClear Weed and Grass Killer Refill RTU Liquid | Each: $22.09 | $22.09 | 4613525 |
| 1 gal | Ortho GroundClear Weed and Grass Killer RTU Liquid | Each: $22.87 | $22.87 | 4613925 |
| 1 gal | Ortho GroundClear Weed and Grass Killer RTU Liquid | Each: $31.73 | $31.73 | 4652725 |
| 24 oz | Ortho GroundClear Weed and Grass Killer RTU Liquid | Each: $7.79 | $7.79 | 4613425 |
| 1 gal | Ortho GroundClear Weed and Grass Killer RTU Liquid | Each: $18.15 | $18.15 | 4652625 |
| 24 oz | Ortho GroundClear Weed and Grass Killer RTU Liquid | Each: $6.88 | $6.88 | 4653025 |
| 1 gal | Ortho GroundClear Weed and Grass Killer RTU Liquid | Pack of 4: $101.96 | $25.49 | 4613245 |
| 24 fl. oz | Ortho Weed and Vegetation Killers RTU Liquid . | Each: $8.04 | $8.04 | 4617525 |
| 32 oz | Ortho WeedClear Weed Killer Concentrate | Each: $13.99 | $13.99 | 0447925 |
| 1 gal | Ortho WeedClear Weed Killer Concentrate | Each: $43.17 | $43.17 | 0204825 |
| 32 oz | Ortho WeedClear Weed Killer Concentrate | Each: $10.08 | $10.08 | 0204725 |
| 1 gal | Ortho WeedClear Weed Killer Refill RTU Liquid | Each: $13.65 | $13.65 | 0204625 |
| 1 gal | Ortho WeedClear Weed Killer Refill RTU Liquid | Each: $16.91 | $16.91 | 4659625 |
| 32 oz | Ortho WeedClear Weed Killer RTS Hose-End Concentrate | Each: $15.24 | $15.24 | 0447825 |
| 32 oz | Ortho WeedClear Weed Killer RTS Hose-End Concentrate | Each: $11.88 | $11.88 | 0204925 |
| 1 gal | Ortho WeedClear Weed Killer RTU Liquid | Each: $21.81 | $21.81 | 0204525 |
| 1 gal | Ortho WeedClear Weed Killer RTU Liquid | Each: $16.00 | $16.00 | 0204430 |
| 24 oz | Ortho WeedClear Weed Killer RTU Liquid | Each: $6.83 | $6.83 | 0205725 |
| 1 gal | Ortho WeedClear Weed Killer RTU Liquid | Pack of 4: $71.96 | $17.99 | 0448125 |
| 1.1 gal | Ortho WeedClear Weed Killer RTU Liquid | Pack of 4: $87.79 | $21.95 | 0446525 |
| 24 oz | Ortho WeedClear Weed Killer RTU Liquid | Pack of 6: $47.76 | $7.96 | 0447725 |
| 16 lb | Preen Granules Weed Preventer & Fertilizer | Each: $54.09 | $54.09 | 21-63906 |
| 31.3 lb | Preen Weed Preventer Granules | Each: $57.74 | $57.74 | 24-63802 |
| 13.75 lb | Preen Weed Preventer Granules | Each: $68.43 | $68.43 | 24-64095 |
| 5 lb | Preen Weed Preventer Granules | Pack of 4: $84.25 | $21.06 | 24-64153 |
| 2.5 gal | RM18 Weed and Grass Herbicide Concentrate | Each: $83.58 | $83.58 | 75437 |
| 32 oz | RM18 Weed and Grass Killer Concentrate | Pack of 12: $224.52 | $18.71 | 75435 |
| 1 gal | RM43 Herbicide Concentrate | Each: $107.87 | $107.87 | 76500 |
| 2.5 gal | RM43 Herbicide Concentrate | Each: $217.72 | $217.72 | 76501 |
| 32 oz | RM43 Weed and Grass Killer + Preventer Concentrate | Each: $38.89 | $38.89 | 64432 |
| 0.5 gal | Roundup Crabgrass Weed and Vegetation Killers RTU Liquid | Each: $16.58 | $16.58 | 4388510 |
| 1 gal | Roundup Dual Action Weed and Grass Killer + Preventer RTU Liquid | Pack of 4: $83.40 | $20.85 | 5324510 |
| 32 oz | Roundup Dual Action Weed and Grass Killer Concentrate | Pack of 6: $240.98 | $40.16 | 5376910 |
| 1.25 gal | Roundup Dual Action Weed and Grass Killer RTU Liquid | Pack of 4: $98.10 | $24.52 | 5377705 |
| 1 gal | Roundup Dual Action Weed and Grass Killer RTU Liquid | Pack of 4: $132.20 | $33.05 | 5378310 |
| 1 gal | Roundup Lawn and Weed Killer RTU Liquid | Each: $20.88 | $20.88 | 5021015 |
| 1.33 gal | Roundup Pump 'N Go 2 Weed and Grass Killer + Preventer RTU Liquid | Pack of 4: $168.55 | $42.14 | 5725205 |
| 1.33 gal | Roundup Pump 'N Go Weed and Grass Killer RTU Liquid | Each: $30.89 | $30.89 | 5375310 |
| 16 oz | Roundup Weed and Grass Killer Concentrate | Each: $19.99 | $19.99 | 5376715 |
| 1 gal | Roundup Weed and Grass Killer Concentrate | Each: $89.99 | $89.99 | 5376810 |
| 2.5 gal | Roundup Weed and Grass Killer Concentrate | Pack of 2: $387.58 | $193.79 | 5378705 |
| 0.5 gal | Roundup Weed and Grass Killer Concentrate | Pack of 6: $356.18 | $59.36 | 5376510 |
| 1.25 gal | Roundup Weed and Grass Killer Refill RTU Liquid | Pack of 4: $84.32 | $21.08 | 5378015 |
| 1 gal | Roundup Weed and Grass Killer RTU Liquid | Each: $33.68 | $33.68 | 5375220 |
| 1.25 gal | Roundup Weed and Grass Killer RTU Liquid | Each: $36.99 | $36.99 | 5377205 |
| 1 gal | Roundup Weed and Grass Killer RTU Liquid | Each: $48.06 | $48.06 | 5478310 |
| 1.33 gal | Roundup Weed and Grass Killer RTU Liquid | Pack of 4: $139.45 | $34.86 | 5377505 |
| 1 gal | Roundup Weed and Grass Killer RTU Liquid | Pack of 4: $74.55 | $18.64 | 5375520 |
| 1 gal | Roundup Weed and Grass Killer RTU Liquid | Pack of 4: $128.48 | $32.12 | 5375410 |
| 24 oz | Roundup Weed and Grass Killer RTU Liquid | Pack of 6: $39.12 | $6.52 | 5375815 |
| 32 oz | Roundup Weed Killer Concentrate | Each: $23.99 | $23.99 | 5020325 |
| 1.25 gal | Roundup Weed Killer Refill RTU Liquid | Each: $24.30 | $24.30 | 5020115 |
| 32 oz | Roundup Weed Killer RTS Hose-End Concentrate | Each: $24.55 | $24.55 | 5020425 |
| 50.7 oz | Roundup Weed Killer RTU Liquid | Each: $15.49 | $15.49 | 5022320 |
| 1 gal | Roundup Weed Killer RTU Liquid | Each: $34.77 | $34.77 | 5020730 |
| 1 qt | Southern Ag Crossbow Brush and Weed Herbicide Concentrate | Each: $40.99 | $40.99 | 100509322 |
| 1.33 gal | Spectracide Accushot Weed and Grass Killer RTU Liquid | Each: $11.76 | $11.76 | HG-96371 |
| 1.33 gal | Spectracide AccuShot Weed and Grass Killer RTU Liquid | Each: $20.73 | $20.73 | HG-96370 |
| 32 oz | Spectracide One Shot Lawn and Weed and Vegetation Killers Concentrate | Each: $18.65 | $18.65 | HG-97188 |
| 1 gal | Spectracide One Shot Weed and Grass Weed and Vegetation Killers Concentrate | Each: $18.36 | $18.36 | HG-97187 |
| 32 oz | Spectracide One Shot Weed and Vegetation Killers RTU Liquid | Each: $6.35 | $6.35 | HG-67184 |
| 1 gal | Spectracide One Shot Weed and Vegetation Killers RTU Liquid | Each: $23.57 | $23.57 | HG-97186 |
| 32 oz | Spectracide Weed and Grass Killer Concentrate | Each: $21.00 | $21.00 | HG-96390 |
| 32 oz | Spectracide Weed and Grass Killer Concentrate | Each: $21.00 | $21.00 | HG-96804 |
| 64 oz | Spectracide Weed and Grass Killer Concentrate | Pack of 6: $177.84 | $29.64 | HG-96451 |
| 64 oz | Spectracide Weed and Grass Killer RTU Liquid | Each: $14.69 | $14.69 | HG-97048 |
| 32 oz | Spectracide Weed and Grass Killer RTU Liquid | Each: $4.01 | $4.01 | HG-96428 |
| 1 gal | Spectracide Weed and Grass Killer RTU Liquid | Pack of 4: $38.40 | $9.60 | HG-96017 |
| 10.8 lb | Spectracide Weed Stop Broadleaf and Crabgrass Killer Granules | Pack of 2: $34.34 | $17.17 | HG-85832 |
| 32 oz | Spectracide Weed Stop Crabgrass Killer Concentrate | Each: $12.25 | $12.25 | HG-96393 |
| 40 oz | Spectracide Weed Stop Crabgrass Killer Concentrate | Pack of 6: $69.84 | $11.64 | HG-96624 |
| 32 oz | Spectracide Weed Stop Crabgrass Killer RTS Hose-End Concentrate | Pack of 6: $82.96 | $13.83 | HG-95703 |
| 1 gal | Spectracide Weed Stop Crabgrass Killer RTU Liquid | Each: $13.47 | $13.47 | HG-96587 |
| 32 oz | Spectracide Weed Stop Crabgrass Killer RTU Liquid | Each: $6.44 | $6.44 | HG-96590 |
| 32 oz | Spectracide Weed Stop Weed Killer Concentrate | Pack of 6: $65.34 | $10.89 | HG-96541 |
| 32 oz | Spectracide Weed Stop Weed Killer Concentrate | Pack of 6: $62.82 | $10.47 | HG-96540 |
| 1 gal | Spectracide Weed Stop Weed Killer RTU Liquid | Each: $18.12 | $18.12 | HG-96546 |
| 1 gal | Spectracide Weed Stop Weed Killer RTU Liquid | Pack of 4: $41.88 | $10.47 | HG-96543 |
| 32 oz | Spectracide Weed Stop Weed Killer RTU Liquid | Pack of 6: $32.58 | $5.43 | HG-96542 |
| 24 fl. oz | Spruce Broadleaf Weed and Vegetation Killers RTU Liquid . | Each: $14.84 | $14.84 | |
| 64 fl. oz | Spruce Snap & Spray Broadleaf Weed and Vegetation Killers RTU Liquid . | Each: $43.90 | $43.90 | |
| 64 fl. oz | Spruce Snap & Spray Refill Broadleaf Weed and Vegetation Killers RTU Liquid . | Each: $27.44 | $27.44 | |
| 64 fl. oz | Spruce Snap & Spray Weed and Vegetation Killers RTU Liquid . | Each: $32.99 | $32.99 | |
| 128 oz | Sunday Dandelion Doom Herbicide RTU Liquid | Pack of 3: $99.34 | $33.11 | WC2006 |
| 32 oz | Sunday Weed Killer RTU Liquid | Pack of 6: $82.80 | $13.80 | WC2004 |
| 32 oz | Sunday Weed Warrior Lawn and Weed Spot Weed Killer RTU Liquid | Each: $14.35 | $14.35 | FP2003 |
| see product | Bonide Weed Beater Weed Killer Concentrate 1 pt | Each: $25.27 | $25.27 | 309 |
| see product | Roundup Killer + Preventer RTU Liquid 1.5 L | Each: $20.47 | $20.47 | 5324705 |
| see product | Roundup Killer + Preventer RTU Liquid 1.5 L | Each: $16.75 | $16.75 | 5324805 |
| see product | Scotts Turf Builder Moss and Fungus Control Lawn Fertilizer For All Grasses 5000 sq ft | Each: $32.91 | $32.91 | 38505 |
| see product | Scotts Weed & Feed Lawn Food For Multiple Grass Types 2000 sq ft | Each: $22.81 | $22.81 | 5623110 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (177 packs, 177 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Match the product to the target and the place you are spraying. Always read and follow the label.
- Weed and grass killers (non-selective) kill most plants they touch, including lawn grass. Use them on driveways, fence lines and beds, not across a lawn.
- Lawn weed killers (selective, such as Trimec broadleaf products) are made to target weeds in turf; the label lists the grass types they can be used on.
- Brush and stump killers are for woody plants, vines and cut stumps.
- Preventers (pre-emergent, such as Preen or crabgrass preventers) stop seeds from sprouting and do not kill weeds already growing.
- Concentrate vs ready-to-use: concentrates are mixed with water and cover more area per container; RTU (ready-to-use) products spray straight from the jug, some with a pump wand.
- Size: listed in oz, qt, gal or lb. Check the label for coverage, rain-free time and re-entry intervals.
Related: Potting soil and soil amendments · Free bulk price check
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which weed and grass killers cost the least per container?
As of Nov 19, 2026: 32 oz Spectracide Weed and Grass Killer RTU Liquid at $4.01 per container; 32 oz Spectracide Weed Stop Weed Killer RTU Liquid at $5.43 per container; 24 oz BioAdvanced All-In-One Weed and Crabgrass Killer RTU Liquid at $5.98 per container. Larger packs usually lower the price per container; every pack is in the table.
What is the difference between a weed killer and a weed preventer?
A weed killer kills weeds that are already growing. A preventer (pre-emergent) stops weed seeds from sprouting and must go down before weeds appear. Many crews use both at different times of year.
Will weed and grass killer kill my lawn?
A non-selective weed and grass killer kills most plants it contacts, including lawn grass. For weeds inside a lawn, use a selective lawn weed killer labeled for your grass type.