Water Heaters: Electric, Natural Gas, Propane and Tankless by Gallon
In short
Supply Tie sells water heaters by the pack: 53 models available to order, from $202.52 to $2,186.05 per water heater as of Nov 19, 2026. The lowest-priced pack is a single item (EcoSmart 6500 W Tankless Electric Water Heater POU) for $202.52; every pack is 1 water heaters.
This page lists water heaters by tank size and fuel: electric, natural gas and propane tank models, mostly from Reliance, plus tankless and small point-of-use electric units.
Sizes, packs and price per water heater
| Size (tank capacity) | Fuel, input and model | Pack and price | Per water heater | Item / part # |
|---|---|---|---|---|
| 1.5 gal | 1440 W Electric Water Heater ECO MINI 1 | Each: $218.25 | $218.25 | ECO MINI 1 |
| 2.6 gal | 1440 W Electric Water Heater ECO MINI 2.5 | Each: $207.97 | $207.97 | ECO MINI 2.5 |
| 4 gal | 1440 W Electric Water Heater ECO MINI 4 | Each: $218.25 | $218.25 | ECO MINI 4 |
| 6 gal | 1650 W Electric Water Heater | Each: $350.79 | $350.79 | 6 6 SOM S K |
| 10 gal | 1650 W Electric Water Heater | Each: $530.63 | $530.63 | 6 10 SOM S K |
| 30 gal | 29000 BTU Propane Water Heater 6-30-POCT R | Each: $789.00 | $789.00 | 6-30-POCT R |
| 30 gal | 32,000 BTU Propane Water Heater 6-30-POCS R | Each: $941.59 | $941.59 | 6-30-POCS R |
| 30 gal | 32000 BTU Natural Gas Water Heater 6-30-NOCS R | Each: $836.17 | $836.17 | 6-30-NOCS R |
| 30 gal | 32000 BTU Natural Gas Water Heater 6-30-NOCT R | Each: $728.44 | $728.44 | 6-30-NOCT R |
| 30 gal | 32000 BTU Natural Gas Water Heater 6-30-NORBS R | Each: $999.43 | $999.43 | 6-30-NORBS R |
| 30 gal | 32000 BTU Natural Gas Water Heater 6-30-NORBT R | Each: $842.93 | $842.93 | 6-30-NORBT R |
| 40 gal | 35,500 BTU Propane Water Heater 6-40-POCT | Each: $751.94 | $751.94 | 6-40-POCT |
| 40 gal | 35500 BTU Natural Gas Water Heater 3-40-NOCT | Each: $584.88 | $584.88 | 3-40-NOCT |
| 40 gal | 35500 BTU Natural Gas Water Heater 6-40-NOCT | Each: $691.38 | $691.38 | 6-40-NOCT |
| 30 gal | 35500 BTU Natural Gas/Propane Mobile Home Water Heater 6-30-NOMT | Each: $989.99 | $989.99 | 6-30-NOMT |
| 40 gal | 35500 BTU Natural Gas/Propane Mobile Home Water Heater 6-40-NOMT | Each: $1,075.02 | $1,075.02 | 6-40-NOMT |
| 40 gal | 36,000 BTU Propane Water Heater 6-40-PBCS | Each: $809.99 | $809.99 | 6-40-PBCS |
| 50 gal | 37,000 BTU Propane Water Heater 6-50-PBRT | Each: $929.80 | $929.80 | 6-50-PBRT |
| 50 gal | 37,000 BTU Propane Water Heater 9-50-PKRT | Each: $1,056.84 | $1,056.84 | 9-50-PKRT |
| 30 gal | 3800 W Electric Water Heater 6-30-EMHBS | Each: $815.10 | $815.10 | 6-30-EMHBS |
| 40 gal | 3800 W Electric Water Heater 6-40-EMHSD | Each: $798.58 | $798.58 | 6-40-EMHSD |
| 40 gal | 40000 BTU Natural Gas Water Heater 6-40-NBCS | Each: $725.09 | $725.09 | 6-40-NBCS |
| 40 gal | 40000 BTU Natural Gas Water Heater 6-40-NBCT | Each: $719.99 | $719.99 | 6-40-NBCT |
| 40 gal | 40000 BTU Natural Gas Water Heater 6-40-NBRBT | Each: $802.15 | $802.15 | 6-40-NBRBT |
| 40 gal | 40000 BTU Natural Gas Water Heater 6-40-YBVIS | Each: $2,065.12 | $2,065.12 | 6-40-YBVIS |
| 50 gal | 40000 BTU Natural Gas Water Heater 6-50-NBRT | Each: $833.90 | $833.90 | 6-50-NBRT |
| 50 gal | 40000 BTU Natural Gas Water Heater 6-50-YBVIS | Each: $2,186.05 | $2,186.05 | 6-50-YBVIS |
| 40 gal | 40000 BTU Natural Gas Water Heater 9-40-NKCS | Each: $879.00 | $879.00 | 9-40-NKCS |
| 40 gal | 40000 BTU Natural Gas Water Heater 9-40-NKCT | Each: $859.99 | $859.99 | 9-40-NKCT |
| 50 gal | 40000 BTU Natural Gas Water Heater 9-50-NKRT | Each: $1,032.48 | $1,032.48 | 9-50-NKRT |
| 50 gal | 4500 W Electric Water Heater 10-50-DHPTS | Each: $2,088.56 | $2,088.56 | 10-50-DHPTS |
| 28 gal | 4500 W Electric Water Heater 6-30-EOLS | Each: $599.00 | $599.00 | 6-30-EOLS |
| 36 gal | 4500 W Electric Water Heater 6-36-EOLS | Each: $592.93 | $592.93 | 6-36-EOLS |
| 38 gal | 4500 W Electric Water Heater 6-40-EOLBS | Each: $669.99 | $669.99 | 6-40-EOLBS |
| 50 gal | 4500 W Electric Water Heater 6-50-EORS | Each: $606.10 | $606.10 | 6-50-EORS |
| 50 gal | 4500 W Electric Water Heater 6-50-EORT | Each: $606.10 | $606.10 | 6-50-EORT |
| 48 gal | 4500 W Electric Water Heater 650EOLBS | Each: $1,032.57 | $1,032.57 | 650EOLBS |
| 40 gal | 4500 W Electric Water Heater, 18 in. 6-40-EORT | Each: $525.93 | $525.93 | 6-40-EORT |
| 30 gal | 4500 W Electric Water Heater, 19 in. 6-30-EORT | Each: $529.99 | $529.99 | 6-30-EORT |
| 30 gal | 4500 W Electric Water Heater, 20 in. 6-30-EOLBS | Each: $700.54 | $700.54 | 6-30-EOLBS |
| 40 gal | 4500 W Electric Water Heater, 20-1/2 in. 6-40-EORS | Each: $525.93 | $525.93 | 6-40-EORS |
| 30 gal | 4500 W Electric Water Heater, 22 in. 6-30-EORS | Each: $529.64 | $529.64 | 6-30-EORS |
| 50 gal | 50,000 Btu/h Propane Water Heater 6-50-HRVIT | Each: $2,034.77 | $2,034.77 | 6-50-HRVIT |
| 40 gal | 50000 BTU Natural Gas Water Heater 6-40-YRVIT | Each: $1,855.54 | $1,855.54 | 6-40-YRVIT |
| 74 gal | 75100 BTU Natural Gas Water Heater 6-75-XRRS | Each: $1,876.53 | $1,876.53 | 6-75-XRRS |
| 40 gal | High-Recovery Power Vent 50,000 BTU Propane Water Heater 6-40-HRVIT | Each: $1,919.63 | $1,919.63 | 6-40-HRVIT |
| see product | 11800 W Tankless Electric Water Heater ECO 11 | Each: $262.58 | $262.58 | ECO 11 |
| see product | 18 W Tankless Electric Water Heater ECO 18 | Each: $467.72 | $467.72 | ECO 18 |
| see product | 180000 BTU Natural Gas/Propane Tankless Water Heater RTHR-180X3 | Each: $2,007.58 | $2,007.58 | RTHR-180X3 |
| see product | 199000 BTU Natural Gas/Propane Tankless Water Heater RTHR-199X3 | Each: $2,049.57 | $2,049.57 | RTHR-199X3 |
| see product | 27000 W Tankless Electric Water Heater ECO 27 | Each: $589.07 | $589.07 | ECO 27 |
| see product | 3500 W Tankless Electric Water Heater POU 4T | Each: $204.73 | $204.73 | POU 4T |
| see product | 6500 W Tankless Electric Water Heater POU 6T | Each: $202.52 | $202.52 | POU 6T |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (53 packs, 53 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Choose a water heater by fuel, then size, then fit.
- Fuel: replace like with like unless the building is being re-plumbed or re-wired. Electric models list their wattage (such as 1,440, 1,650 or 4,500 W). Natural gas and propane models list their input in BTU. A natural gas heater cannot run on propane unless the title says it is rated for both.
- Tank size: tank models here run from small 1.5 and 6 gal point-of-use units to 30, 40 and 50 gal tanks. Match the old tank's gallons as a starting point; a larger tank stores more hot water but needs more floor space.
- Tankless heaters heat water as it flows and have no storage tank. Gas tankless units list BTU input; electric tankless units list wattage. Electric tankless and larger electric tanks need a circuit sized for their wattage, so check the product page and local code before you buy.
- Mobile home models are listed as such in the title; use one where a mobile home water heater is required.
- Fit: check height, diameter, connection locations and venting on the product page against the space and the old unit. Relief valves, drain pans, stands and expansion tanks are sold separately.
Installation of gas and electric water heaters is regulated in most areas; follow the maker's instructions and local code.
Related: Plumbing supplies buying guide · PEX pipe and tubing · Free bulk price check
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which water heaters cost the least per water heater?
As of Nov 19, 2026: EcoSmart 6500 W Tankless Electric Water Heater POU at $202.52 per water heater; EcoSmart 3500 W Tankless Electric Water Heater POU at $204.73 per water heater; 2.6 gal 1440 W Electric Water Heater ECO MINI 2.5 at $207.97 per water heater. Larger packs usually lower the price per water heater; every pack is in the table.
What size water heater do I need?
The simplest guide is the size of the heater you are replacing. Tank models on this page run from 1.5 to 50 gallons; small tanks suit a single sink, larger ones a whole home or building. Tankless models are sized by flow rate instead; see the product page.
Can I use a natural gas water heater with propane?
Only if the title says it is rated for both. Most gas models are built for one fuel. The title of each heater here lists natural gas, propane, or both.