Wallpaper, Wallpaper Adhesive, Removers and Wallcovering Tools
In short
Supply Tie sells wallpaper and wallcovering supplies by the case: 66 sizes and styles available to order, from $1.76 to $214.49 per item as of Nov 19, 2026. The lowest-priced pack is a single item (5/8 in. W Trimaco X 4 ft. L Vinyl 90 Degree Corner Guard, Nail On) for $1.98; packs run from 1 to 12 items, and 1 of these has larger multi-pack options at a lower price per item.
Wallcovering supplies for painting contractors and property maintenance: adhesives, removers, tools and wallpaper.
Sizes, packs and price per item
| Size | Product, pattern and brand | Pack and price | Per item | Item / part # |
|---|---|---|---|---|
| 20.9 in. W X 396 in. L | Brewster Fibre Paste Paintable Wallpaper | Case of 6: $135.68 | $22.61 | ASC93997 |
| 20.9 in. W X 396 in. L | Brewster Paste Paintable Wallpaper | Case of 6: $135.68 | $22.61 | ASC93996 |
| 10 in. W | Hyde 4, 6, Gray Plastic 3-Edge Smoothing Tool | Each: $4.71 | $4.71 | 09510 |
| 20.5 in. W X 216 in. L | Magnolia Home by Joanna Gaines Olive Branch Peel and Stick Wallpaper | Case of 4: $217.00 | $54.25 | RMK12495PLS |
| 20.5 in. W X 216 in. L | Magnolia Home by Joanna Gaines Olive Branch Peel and Stick Wallpaper | Case of 4: $217.00 | $54.25 | RMK12508PLS |
| 20.5 in. W X 216 in. L | Magnolia Home by Joanna Gaines Peel and Stick Wallpaper — Gray | Case of 4: $217.00 | $54.25 | RMK12498PLS |
| 20.5 in. W X 216 in. L | Magnolia Home by Joanna Gaines Peel and Stick Wallpaper — Model | Case of 4: $217.00 | $54.25 | RMK12497PLS |
| 20.5 in. W X 216 in. L | Magnolia Home by Joanna Gaines Peel and Stick Wallpaper — Model | Case of 4: $217.00 | $54.25 | RMK12504PLS |
| 20.5 in. W X 216 in. L | Magnolia Home by Joanna Gaines Peel and Stick Wallpaper — White | Case of 4: $217.00 | $54.25 | RMK12494PLS |
| 20.5 in. W X 216 in. L | NuWallpaper Brick Peel and Stick Wallpaper | Case of 4: $162.75 | $40.69 | NU1653 |
| 20.5 in. W X 216 in. L | NuWallpaper Hadrian Stone Peel and Stick Wallpaper | Case of 4: $162.75 | $40.69 | NU2065 |
| 20.5 in. W X 216 in. L | NuWallpaper Kylver Peel and Stick Wall Decal | Case of 4: $162.75 | $40.69 | NU2678 |
| 20.5 in. W X 216 in. L | NuWallpaper Newport Reclaimed Brick Peel and Stick Wallpaper | Case of 4: $162.75 | $40.69 | NU2064 |
| 20.5 in. W X 216 in. L | NuWallpaper Peel and Stick Wallpaper | Case of 4: $162.75 | $40.69 | NU2873 |
| 20.5 in. W X 216 in. L | NuWallpaper Peel and Stick Wallpaper | Case of 4: $162.75 | $40.69 | NU3038R |
| 20.5 in. W X 216 in. L | NuWallpaper Peel and Stick Wallpaper | Case of 4: $162.75 | $40.69 | NU6006 |
| 5 gal | Roman PRO-555 Super Strength Modified Starch and Synthetic Polymer Beige Adhesive | Each: $214.49 | $214.49 | 11905 |
| 5 gal | Roman PRO-838 Heavy Duty Clear High Strength Modified Starches Clear Wallpaper Adhesive | Each: $74.31 | $74.31 | 11305 |
| 1 gal | Roman Pro-880 Ultra Clear Strippable High Strength Starch Clear Wallpaper Adhesive | Case of 4: $98.36 | $24.59 | 12401 |
| 5 gal | Roman PRO-880 Ultra Clear Strippable High Strength Starch Ultra Clear Wallpaper Adhesive | Each: $82.79 | $82.79 | 12405 |
| 20.5 in. W X 16.5 in. L | RoomMates Distressed Wood Blue Peel and Stick Wallpaper | Case of 4: $159.92 | $39.98 | RMK9052WPZ |
| 20.5 in. W X 16.5 in. L | RoomMates Mediterranian Tile Peel and Stick Wallpaper | Case of 4: $159.92 | $39.98 | RMK11083WPZ |
| 10.5 in. W X 10.5 in. L | RoomMates Peel and Stick Wall Decal | Case of 6: $108.53 | $18.09 | TIL4623FLT |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11562WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11314WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11313WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11561WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11808WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11453WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11450WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11634WPZ |
| 20.5 in. W X 216 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMW1219 |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11435WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11601WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11655WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11328WPZ |
| 20.5 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $155.50 | $38.88 | RMK11439WPZ |
| .014 in. W X 198 in. L | RoomMates Peel and Stick Wallpaper | Case of 4: $159.92 | $39.98 | RMK9050WPZ |
| 5/8 in. W | Trimaco X 4 ft. L Vinyl 90 Degree Corner Guard, Nail On | Each: $1.98 | $1.98 | 01434 |
| 5/8 in. W | Trimaco X 4 ft. L Vinyl 90 Degree Corner Guard, Self-Adhesive | Each: $2.12 | $2.12 | 11434A |
| 1 gal | Zinsser DIF Gel Wallpaper Stripper | Each: $21.81 | $21.81 | 2431 |
| 1 gal | Zinsser DIF Liquid Wallpaper Stripper | Each: $20.71 | $20.71 | 249054 |
| 1 gal | Zinsser DIF Liquid Wallpaper Stripper | Case of 4: $124.59 | $31.15 | 2401 |
| 8 in. W | Zinsser Green Plastic Wallcovering Smoothing Tool | Case of 6: $10.56 | $1.76 | 95012 |
| 1 in. W | Zinsser Green/White Plastic Seam Rollers | 1 pack (count on product page): $2.19 | see product | 98005 |
| 12 in. W | Zinsser Green/Yellow Wallpaper Smoothing Brush | Each: $3.32 | $3.32 | 98012 |
| 4-1/2 in. W | Zinsser Paper Scraper Steel Fixed Wallpaper Remover | Each: $12.99 | $12.99 | 2986 |
| 7.3 in. W X 30 in. L | Zinsser Plastic Paint Tray | Case of 12: $72.48 | $6.04 | 98030 |
| 1 gal | Zinsser Shieldz Clear Wall Size Clear Primer | Case of 4: $92.11 | $23.03 | 2101 |
| 1 gal | Zinsser Shieldz White Flat/Matte Water-Based Acrylic Wallcovering Primer | Case of 4: $129.70 | $32.42 | 2501 |
| 4 in. W | Zinsser Steel Fixed Multi-Purpose Scraper Tools | Each: $7.99 | $7.99 | 98014 |
| 4 in. W | Zinsser Steel Fixed Scraper Refill Blades |
Single: $2.02 Pack of 10: $18.80 |
$2.02 $1.88 |
98015 98015 |
| 1 gal | Zinsser SureGrip 120 High Strength Clear Activator | Each: $13.29 | $13.29 | 2906 |
| 1 gal | Zinsser SureGrip 122 High Strength Clear Adhesive | Each: $14.99 | $14.99 | 2881 |
| 1 gal | Zinsser SureGrip High Strength Glue Clear Wallcovering Adhesive | Each: $23.93 | $23.93 | 2872 |
| see product | NuWallpaper Wallcovering Kit | Case of 12: $55.36 | $4.61 | NU1554 |
| see product | Wagner 725 Steamer Wallpaper Steamer | Each: $77.62 | $77.62 | 2418627 |
| see product | Wallpaper Tool Paper TIGR | Each: $12.01 | $12.01 | 2966 |
| see product | Zinsser DIF Liquid Wallpaper Stripper 22 oz | Each: $7.65 | $7.65 | 2422 |
| see product | Zinsser Paper Scraper Steel Replacement Blades | Each: $4.92 | $4.92 | 2988 |
| see product | Zinsser Paste Brush | Each: $3.01 | $3.01 | 97501 |
| see product | Zinsser SureGrip High Strength Acrylic Clear All Purpose Adhesive 8 oz | Each: $5.90 | $5.90 | 62008 |
| see product | Zinsser SureGrip High Strength Clear Wallcovering Adhesive 1 qt | Each: $6.99 | $6.99 | 69384 |
| see product | Zinsser SureGrip High Strength Clear Wallpaper Adhesive 2 oz | Case of 12: $46.92 | $3.91 | 391498 |
| see product | Zinsser SureGrip High Strength Glue Clear Adhesive 1 pt | Each: $10.32 | $10.32 | 2876 |
| see product | Zinsser SureGrip High Strength Glue Goes on Pink dries Clear Adhesive 1 qt | Each: $7.99 | $7.99 | 2874 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (67 packs, 66 items). 1 item doesn't list a pack count, so it is left out of the price ranges above. For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Most wallcovering jobs start with removal, then prep, then hanging.
- Removal: scoring tools perforate the paper so remover solution soaks in; scrapers lift it off. Replacement blades keep scrapers sharp.
- Adhesive: clear adhesives are for unpasted wallcovering; strippable adhesives make the next removal easier. Pick by the wallcovering type on the label.
- Prep: prime the wall with a wallcovering primer so paper sticks and removes cleanly later.
- Smoothing tools push out air and paste without tearing the paper.
- Peel and stick wallpaper needs no paste and suits rentals and accent walls; paintable wallpaper adds texture that takes paint.
- Decals are peel and stick pieces for signage, accents and children's rooms; they come off without paint damage on most smooth, painted walls, as the package notes.
- Size: rolls are listed width x length; buy enough to match the pattern repeat plus extra for waste.
Follow the label for soak, open and dry times.
Related: Primers and sealers · Painting supplies, pails and liners
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which wallpaper and wallcovering supplies cost the least per item?
As of Nov 19, 2026: 8 in. W Zinsser Green Plastic Wallcovering Smoothing Tool at $1.76 per item; 4 in. W Zinsser Steel Fixed Scraper Refill Blades at $1.88 per item; 5/8 in. W Trimaco X 4 ft. L Vinyl 90 Degree Corner Guard, Nail On at $1.98 per item. Larger packs usually lower the price per item; every pack is in the table.
What is the easiest way to remove wallpaper?
Score the paper, soak it with remover solution, let it work as the label directs, then scrape it off. Rinse the wall before priming.
Do I need to prime before wallpaper?
Yes. A wallcovering primer helps the paper stick and makes it easier to remove later.