Strapping Size Chart
Every strapping size Supply Tie stocks, taken from our live PAC Strapping listings: polypropylene (hand and machine grade), polyester (PET), woven and composite cord, and steel strapping. Each row shows width, thickness, break strength and coil length, with a link to price and order that exact size.
How to read a strapping size
- Width. Strapping is sold by nominal inch width: 1/2 in is about 12 mm, 5/8 in about 16 mm, 3/4 in about 19 mm. The mm figure is in the Also written column.
- Thickness. Given in inches, such as 0.020 in, often said as "20 thou". Thicker strap of the same width is usually stronger.
- Break strength. The load in pounds at which the strap breaks, as listed by the manufacturer. Choose a strap rated well above the load you are securing.
- Coil length. Feet of strap on one coil, with metres shown alongside.
- Core. Plastic strap coils list a core size such as 16x6 or 8x8 (core inside diameter × core width, inches). Match it to your dispenser or strapping machine.
Polypropylene strapping, hand grade (9 sizes)
| Width | Thickness | Break strength | Coil length | Core | Also written | Notes | Product |
|---|---|---|---|---|---|---|---|
| 1/2 in | 0.018 in | 300 lb | 9,000 ft | 8 × 8 | 12.7 mm · 18 thou (0.46 mm) · 2,743 m | — | Hand Grade Polypropylene Strapping |
| 1/2 in | 0.018 in | 300 lb | 9,000 ft | 16 × 6 | 12.7 mm · 18 thou (0.46 mm) · 2,743 m | — | Hand Grade Polypropylene Strapping |
| 1/2 in | 0.022 in | 400 lb | 9,000 ft | 16 × 6 | 12.7 mm · 22 thou (0.56 mm) · 2,743 m | — | Hand Grade Polypropylene Strapping |
| 1/2 in | 0.026 in | 500 lb | 7,200 ft | 8 × 8 | 12.7 mm · 26 thou (0.66 mm) · 2,195 m | — | Hand Grade Polypropylene Strapping |
| 1/2 in | 0.026 in | 500 lb | 7,200 ft | 16 × 6 | 12.7 mm · 26 thou (0.66 mm) · 2,195 m | — | Hand Grade Polypropylene Strapping |
| 1/2 in | 0.030 in | 600 lb | 7,200 ft | 16 × 6 | 12.7 mm · 30 thou (0.76 mm) · 2,195 m | — | Hand Grade Polypropylene Strapping |
| 1/2 in | 0.037 in | 750 lb | 5,575 ft | 16 × 6 | 12.7 mm · 37 thou (0.94 mm) · 1,699 m | — | Hand Grade Polypropylene Strapping |
| 5/8 in | 0.030 in | 800 lb | 5,400 ft | 16 × 6 | 15.9 mm · 30 thou (0.76 mm) · 1,646 m | — | Hand Grade Polypropylene Strapping |
| 5/8 in | 0.032 in | 1,000 lb | 2,200 ft | 16 × 3 | 15.9 mm · 32 thou (0.81 mm) · 671 m | — | Hand Grade Polypropylene Strapping |
Polypropylene strapping, machine grade (9 sizes)
| Width | Thickness | Break strength | Coil length | Core | Also written | Notes | Product |
|---|---|---|---|---|---|---|---|
| 5 mm | 0.018 in | 130 lb | 23,000 ft | 8 × 8 | 18 thou (0.46 mm) · 7,010 m | Mosca/EAM Machines | Machine Grade Polypropylene Strapping |
| 1/4 in | 0.024 in | 200 lb | 18,000 ft | 8 × 8 | 6 mm · 24 thou (0.61 mm) · 5,486 m | — | Machine Grade Polypropylene Strapping |
| 3/8 in | 0.021 in | 250 lb | 12,900 ft | 8 × 8 | 9.5 mm · 21 thou (0.53 mm) · 3,932 m | — | Machine Grade Polypropylene Strapping |
| 3/8 in | 0.022 in | 300 lb | 12,900 ft | 8 × 8 | 9.5 mm · 22 thou (0.56 mm) · 3,932 m | — | Machine Grade Polypropylene Strapping |
| 3/8 in | 0.022 in | 300 lb | 12,900 ft | 9 × 8 | 9.5 mm · 22 thou (0.56 mm) · 3,932 m | — | Machine Grade Polypropylene Strapping |
| 1/2 in | 0.022 in | 275 lb | 9,000 ft | 8 × 8 | 12.7 mm · 22 thou (0.56 mm) · 2,743 m | — | Machine Grade Polypropylene Strapping |
| 1/2 in | 0.024 in | 325 lb | 9,900 ft | 8 × 8 | 12.7 mm · 24 thou (0.61 mm) · 3,018 m | — | Machine Grade Polypropylene Strapping |
| 1/2 in | 0.024 in | 325 lb | 9,900 ft | 9 × 8 | 12.7 mm · 24 thou (0.61 mm) · 3,018 m | — | Machine Grade Polypropylene Strapping |
| 1/2 in | 0.028 in | 500 lb | 7,200 ft | 8 × 8 | 12.7 mm · 28 thou (0.71 mm) · 2,195 m | — | Machine Grade Polypropylene Strapping |
Polyester (PET) strapping (25 sizes)
| Width | Thickness | Break strength | Coil length | Core | Also written | Notes | Product |
|---|---|---|---|---|---|---|---|
| 3/8 in | 0.020 in | 425 lb | 12,500 ft | — | 9.5 mm · 20 thou (0.51 mm) · 3,810 m | Green (Bulk) | Polyester Strapping — Embossed Surface |
| 1/2 in | 0.020 in | 500 lb | 10,500 ft | — | 12.7 mm · 20 thou (0.51 mm) · 3,200 m | Green (Bulk) | Polyester Strapping — Embossed Surface |
| 1/2 in | 0.023 in | 600 lb | 9,000 ft | — | 12.7 mm · 23 thou (0.58 mm) · 2,743 m | Green (Bulk) | Polyester Strapping — Embossed Surface |
| 5/8 in | 0.031 in | 1,100 lb | 4,920 ft | — | 15.9 mm · 31 thou (0.79 mm) · 1,500 m | Green Wax (Bulk) | Polyester Strapping — Embossed Surface |
| 5/8 in | 0.035 in | 1,400 lb | 4,000 ft | — | 15.9 mm · 35 thou (0.89 mm) · 1,219 m | Green Wax/AAR | Polyester Strapping — Embossed Surface |
| 5/8 in | 0.035 in | 1,400 lb | 4,000 ft | — | 15.9 mm · 35 thou (0.89 mm) · 1,219 m | Green Wax/AAR (Bulk) | Polyester Strapping — Embossed Surface |
| 3/4 in | 0.040 in | 1,900 lb | 3,000 ft | — | 19 mm · 40 thou (1.02 mm) · 914 m | Green Wax/AAR (Bulk) | Polyester Strapping — Embossed Surface |
| 1/2 in | 0.018 in | 500 lb | 10,500 ft | — | 12.7 mm · 18 thou (0.46 mm) · 3,200 m | Green Wax | Polyester Strapping — Smooth Surface |
| 1/2 in | 0.020 in | 600 lb | 7,200 ft | — | 12.7 mm · 20 thou (0.51 mm) · 2,195 m | Green | Polyester Strapping — Smooth Surface |
| 1/2 in | 0.020 in | 600 lb | 7,200 ft | — | 12.7 mm · 20 thou (0.51 mm) · 2,195 m | Black | Polyester Strapping — Smooth Surface |
| 1/2 in | 0.021 in | 600 lb | 9,000 ft | — | 12.7 mm · 21 thou (0.53 mm) · 2,743 m | Green Wax | Polyester Strapping — Smooth Surface |
| 1/2 in | 0.025 in | 775 lb | 5,800 ft | — | 12.7 mm · 25 thou (0.64 mm) · 1,768 m | Green | Polyester Strapping — Smooth Surface |
| 1/2 in | 0.025 in | 775 lb | 5,800 ft | — | 12.7 mm · 25 thou (0.64 mm) · 1,768 m | Black | Polyester Strapping — Smooth Surface |
| 1/2 in | 0.028 in | 820 lb | 6,500 ft | — | 12.7 mm · 28 thou (0.71 mm) · 1,981 m | Green Wax | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.025 in | 900 lb | 4,400 ft | — | 15.9 mm · 25 thou (0.64 mm) · 1,341 m | Black | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.030 in | 1,100 lb | 3,600 ft | — | 15.9 mm · 30 thou (0.76 mm) · 1,097 m | Green Wax | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.030 in | 1,100 lb | 4,600 ft | — | 15.9 mm · 30 thou (0.76 mm) · 1,402 m | Green Wax (Bulk) | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.035 in | 1,400 lb | 4,000 ft | — | 15.9 mm · 35 thou (0.89 mm) · 1,219 m | Green Wax/AAR | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.035 in | 1,400 lb | 4,000 ft | — | 15.9 mm · 35 thou (0.89 mm) · 1,219 m | Black Wax | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.035 in | 1,400 lb | 4,000 ft | — | 15.9 mm · 35 thou (0.89 mm) · 1,219 m | Green Wax | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.035 in | 1,400 lb | 4,000 ft | — | 15.9 mm · 35 thou (0.89 mm) · 1,219 m | Green Wax/AAR (Bulk) | Polyester Strapping — Smooth Surface |
| 5/8 in | 0.040 in | 1,600 lb | 4,000 ft | — | 15.9 mm · 40 thou (1.02 mm) · 1,219 m | Green Wax/AAR | Polyester Strapping — Smooth Surface |
| 3/4 in | 0.040 in | 1,900 lb | 3,000 ft | — | 19 mm · 40 thou (1.02 mm) · 914 m | Green Wax/AAR | Polyester Strapping — Smooth Surface |
| 3/4 in | 0.050 in | 2,500 lb | 2,400 ft | — | 19 mm · 50 thou (1.27 mm) · 732 m | Green Wax/AAR | Polyester Strapping — Smooth Surface |
| 1 in | 0.050 in | 3,000 lb | 1,800 ft | — | 25.4 mm · 50 thou (1.27 mm) · 549 m | Black Wax/AAR (Bulk) | Polyester Strapping — Smooth Surface |
Woven polyester cord strapping (22 sizes)
| Width | Thickness | Break strength | Coil length | Core | Also written | Notes | Product |
|---|---|---|---|---|---|---|---|
| 1/2 in | — | 1,280 lb | 3,624 ft | — | 12.7 mm · 1,105 m | White | Heavy Duty Cord Strapping (Polyester Woven) |
| 1/2 in | — | 1,528 lb | 2,085 ft | — | 12.7 mm · 636 m | White | Heavy Duty Cord Strapping (Polyester Woven) |
| 5/8 in | — | 1,500 lb | 2,000 ft | — | 15.9 mm · 610 m | White | Heavy Duty Cord Strapping (Polyester Woven) |
| 3/4 in | — | 1,830 lb | 1,320 ft | — | 19 mm · 402 m | White/Green | Heavy Duty Cord Strapping (Polyester Woven) |
| 3/4 in | — | 2,200 lb | 1,650 ft | — | 19 mm · 503 m | White/Blue | Heavy Duty Cord Strapping (Polyester Woven) |
| 3/4 in | — | 2,400 lb | 1,650 ft | — | 19 mm · 503 m | White/Yellow | Heavy Duty Cord Strapping (Polyester Woven) |
| 3/4 in | — | 2,700 lb | 250 ft | — | 19 mm · 76 m | White/Orange | Heavy Duty Cord Strapping (Polyester Woven) |
| 3/4 in | — | 2,700 lb | 1,650 ft | — | 19 mm · 503 m | White/Orange | Heavy Duty Cord Strapping (Polyester Woven) |
| 1 in | — | 3,100 lb | 2,500 ft | — | 25.4 mm · 762 m | White | Heavy Duty Cord Strapping (Polyester Woven) |
| 1-1/4 in | — | 4,400 lb | 820 ft | — | 32 mm · 250 m | White | Heavy Duty Cord Strapping (Polyester Woven) |
| 1-1/2 in | — | 7,700 lb | 656 ft | — | 38 mm · 200 m | White | Heavy Duty Cord Strapping (Polyester Woven) |
| 1/4 in | — | 350 lb | 7,800 ft | — | 6 mm · 2,377 m | 24 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 1/4 in | — | 350 lb | 7,800 ft | — | 6 mm · 2,377 m | 72 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 3/8 in | — | 525 lb | 5,250 ft | — | 9.5 mm · 1,600 m | 24 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 3/8 in | — | 525 lb | 5,250 ft | — | 9.5 mm · 1,600 m | 72 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 1/2 in | — | 650 lb | 1,500 ft | — | 12.7 mm · 457 m | 120 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 1/2 in | — | 700 lb | 3,900 ft | — | 12.7 mm · 1,189 m | 72 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 1/2 in | — | 700 lb | 3,900 ft | — | 12.7 mm · 1,189 m | 24 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 5/8 in | — | 850 lb | 3,000 ft | — | 15.9 mm · 914 m | 24 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 5/8 in | — | 850 lb | 3,000 ft | — | 15.9 mm · 914 m | 72 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 3/4 in | — | 1,050 lb | 2,100 ft | — | 19 mm · 640 m | 24 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
| 3/4 in | — | 1,050 lb | 2,100 ft | — | 19 mm · 640 m | 72 coils/pallet | Regular Duty Cord Strapping (Polyester Woven) |
Composite cord strapping (8 sizes)
| Width | Thickness | Break strength | Coil length | Core | Also written | Notes | Product |
|---|---|---|---|---|---|---|---|
| 1/2 in | — | 750 lb | 3,600 ft | — | 12.7 mm · 1,097 m | 45 coils/pallet | Composite Cord Strapping |
| 5/8 in | — | 1,200 lb | 2,000 ft | — | 15.9 mm · 610 m | 18 coils/pallet | Composite Cord Strapping |
| 5/8 in | — | 1,200 lb | 2,000 ft | — | 15.9 mm · 610 m | 45 coils/pallet | Composite Cord Strapping |
| 3/4 in | — | 1,350 lb | 1,670 ft | — | 19 mm · 509 m | 18 coils/pallet | Composite Cord Strapping |
| 3/4 in | — | 1,350 lb | 1,670 ft | — | 19 mm · 509 m | 45 coils/pallet | Composite Cord Strapping |
| 1 in | — | 1,850 lb | 1,500 ft | — | 25.4 mm · 457 m | 45 coils/pallet | Composite Cord Strapping |
| 1-1/4 in | — | 3,550 lb | 770 ft | — | 32 mm · 235 m | 18 coils/pallet | Composite Cord Strapping |
| 1-1/4 in | — | 3,550 lb | 770 ft | — | 32 mm · 235 m | 45 coils/pallet | Composite Cord Strapping |
Steel strapping (26 sizes)
| Width | Thickness | Break strength | Coil length | Core | Also written | Notes | Product |
|---|---|---|---|---|---|---|---|
| 3/8 in | 0.015 in | 665 lb | 300 ft | — | 9.5 mm · 15 thou (0.38 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 1/2 in | 0.017 in | 1,000 lb | 300 ft | — | 12.7 mm · 17 thou (0.43 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 1/2 in | 0.020 in | 1,180 lb | 300 ft | — | 12.7 mm · 20 thou (0.51 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 1/2 in | 0.020 in | 1,485 lb | 300 ft | — | 12.7 mm · 20 thou (0.51 mm) · 91 m | High Tensile | Portable Steel Strapping Coils |
| 1/2 in | 0.023 in | 1,350 lb | 300 ft | — | 12.7 mm · 23 thou (0.58 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 5/8 in | 0.017 in | 1,260 lb | 300 ft | — | 15.9 mm · 17 thou (0.43 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 5/8 in | 0.020 in | 1,470 lb | 300 ft | — | 15.9 mm · 20 thou (0.51 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 5/8 in | 0.020 in | 1,855 lb | 300 ft | — | 15.9 mm · 20 thou (0.51 mm) · 91 m | High Tensile | Portable Steel Strapping Coils |
| 5/8 in | 0.023 in | 1,690 lb | 300 ft | — | 15.9 mm · 23 thou (0.58 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 3/4 in | 0.017 in | 1,485 lb | 300 ft | — | 19 mm · 17 thou (0.43 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 3/4 in | 0.020 in | 1,765 lb | 300 ft | — | 19 mm · 20 thou (0.51 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 3/4 in | 0.023 in | 2,025 lb | 300 ft | — | 19 mm · 23 thou (0.58 mm) · 91 m | Regular Duty | Portable Steel Strapping Coils |
| 3/4 in | 0.025 in | 2,770 lb | 300 ft | — | 19 mm · 25 thou (0.64 mm) · 91 m | High Tensile | Portable Steel Strapping Coils |
| 3/4 in | 0.029 in | 3,205 lb | 200 ft | — | 19 mm · 29 thou (0.74 mm) · 61 m | High Tensile | Portable Steel Strapping Coils |
| 1/2 in | 0.017 in | 1,000 lb | — | — | 12.7 mm · 17 thou (0.43 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 1/2 in | 0.020 in | 1,180 lb | — | — | 12.7 mm · 20 thou (0.51 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 1/2 in | 0.023 in | 1,350 lb | — | — | 12.7 mm · 23 thou (0.58 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 5/8 in | 0.017 in | 1,260 lb | — | — | 15.9 mm · 17 thou (0.43 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 5/8 in | 0.020 in | 1,470 lb | — | — | 15.9 mm · 20 thou (0.51 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 5/8 in | 0.023 in | 1,690 lb | — | — | 15.9 mm · 23 thou (0.58 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 3/4 in | 0.017 in | 1,485 lb | — | — | 19 mm · 17 thou (0.43 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 3/4 in | 0.020 in | 1,765 lb | — | — | 19 mm · 20 thou (0.51 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 3/4 in | 0.023 in | 2,025 lb | — | — | 19 mm · 23 thou (0.58 mm) | Regular Duty (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 3/4 in | 0.025 in | 2,770 lb | — | — | 19 mm · 25 thou (0.64 mm) | High Tensile (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 3/4 in | 0.029 in | 3,205 lb | — | — | 19 mm · 29 thou (0.74 mm) | High Tensile (Oscillated Wound) | Stock Steel Strapping (Coils) |
| 1-1/4 in | 0.029 in | 5,530 lb | — | — | 32 mm · 29 thou (0.74 mm) | High Tensile (Ribbon Wound) | Stock Steel Strapping (Coils) |
Seals to match: plastic strapping seals and steel strapping seals. Need a size that is not listed, or pallet quantities? Request a strapping quote or request a metal strapping quote. Browse all strapping. Related: stretch film size chart.
Buying several sizes, or matching what you use now? Send us your list and we will match it by size and spec, usually within 1 business day.