Printed Inventory Labels: Months, Days and Numbers by the Roll
In short
Supply Tie sells printed inventory labels by the roll: 124 sizes and styles available to order, from $0.023 to $0.095 per label as of Nov 19, 2026. The lowest-priced pack is a roll of 500 (2 in Circle "2023" Fluorescent Green) for $11.72; every pack is 500 labels.
Pre-printed inventory labels carry a month, a day of the week or a number, so stock rotation, receiving dates and cycle counts can be marked without writing on every label.
Sizes, packs and price per label
| Size (diameter or W x L) | Print and color | Pack and price | Per label | Item / part # |
|---|---|---|---|---|
| 1 in | Circle "1" Fluorescent Green | Roll of 500: $16.47 | $0.033 | STP-DL6751 |
| 1 in | Circle "10" Fluorescent Green | Roll of 500: $16.47 | $0.033 | STP-DL6760 |
| 1 in | Circle "11" Black | Roll of 500: $16.47 | $0.033 | STP-DL6763 |
| 1 in | Circle "12" Fluorescent Red | Roll of 500: $16.47 | $0.033 | STP-DL6764 |
| 1 in | Circle "2" Black | Roll of 500: $16.47 | $0.033 | STP-DL6752 |
| 1 in | Circle "3" Fluorescent Red | Roll of 500: $16.47 | $0.033 | STP-DL6753 |
| 1 in | Circle "4" Fluorescent Pink | Roll of 500: $16.47 | $0.033 | STP-DL6754 |
| 1 in | Circle "5" Fluorescent Yellow | Roll of 500: $16.47 | $0.033 | STP-DL6755 |
| 1 in | Circle "6" Fluorescent Orange | Roll of 500: $16.47 | $0.033 | STP-DL6756 |
| 1 in | Circle "7" Dark Green | Roll of 500: $16.47 | $0.033 | STP-DL6757 |
| 1 in | Circle "8" Orange | Roll of 500: $16.47 | $0.033 | STP-DL6758 |
| 1 in | Circle "9" Dark Blue | Roll of 500: $16.47 | $0.033 | STP-DL6759 |
| 1 in | Circle "APR" Fluorescent Orange | Roll of 500: $16.47 | $0.033 | STP-DL6726 |
| 1 in | Circle "AUG" Fluorescent Pink | Roll of 500: $16.47 | $0.033 | STP-DL6730 |
| 1 in | Circle "C" Fluorescent Pink | Roll of 500: $18.69 | $0.037 | STP-DL7004 |
| 1 in | Circle "D" Fluorescent Yellow | Roll of 500: $18.69 | $0.037 | STP-DL7006 |
| 1 in | Circle "DEC" Fluorescent Red | Roll of 500: $16.47 | $0.033 | STP-DL6734 |
| 1 in | Circle "FEB" Fluorescent Pink | Roll of 500: $16.47 | $0.033 | STP-DL6724 |
| 1 in | Circle "FRI" Fluorescent Red | Roll of 500: $16.47 | $0.033 | STP-DL6541 |
| 1 in | Circle "JAN" Fluorescent Yellow | Roll of 500: $16.47 | $0.033 | STP-DL6723 |
| 1 in | Circle "JUL" Fluorescent Yellow | Roll of 500: $16.47 | $0.033 | STP-DL6729 |
| 1 in | Circle "JUN" Fluorescent Red | Roll of 500: $16.47 | $0.033 | STP-DL6728 |
| 1 in | Circle "MAR" White | Roll of 500: $16.47 | $0.033 | STP-DL6725 |
| 1 in | Circle "MAY" Fluorescent Green | Roll of 500: $16.47 | $0.033 | STP-DL6727 |
| 1 in | Circle "MON" Fluorescent Yellow | Roll of 500: $16.47 | $0.033 | STP-DL6501 |
| 1 in | Circle "NOV" Fluorescent Green | Roll of 500: $16.47 | $0.033 | STP-DL6733 |
| 1 in | Circle "OCT" Fluorescent Orange | Roll of 500: $16.47 | $0.033 | STP-DL6732 |
| 1 in | Circle "R" Green | Roll of 500: $18.69 | $0.037 | STP-DL7008 |
| 1 in | Circle "SEPT" White | Roll of 500: $16.47 | $0.033 | STP-DL6731 |
| 1 in | Circle "SUN" White | Roll of 500: $16.47 | $0.033 | STP-DL6561 |
| 1 in | Circle "THU" Fluorescent Green | Roll of 500: $16.47 | $0.033 | STP-DL6531 |
| 1 in | Circle "TUE" Fluorescent Pink | Roll of 500: $16.47 | $0.033 | STP-DL6511 |
| 1 in | Circle "WED" Fluorescent Orange | Roll of 500: $16.47 | $0.033 | STP-DL6521 |
| 2 in | Circle "1" Fluorescent Green | Roll of 500: $19.93 | $0.040 | STP-DL6769 |
| 2 in | Circle "10" Fluorescent Green | Roll of 500: $19.93 | $0.040 | STP-DL6778 |
| 2 in | Circle "11" Black | Roll of 500: $19.93 | $0.040 | STP-DL6779 |
| 2 in | Circle "12" Fluorescent Red | Roll of 500: $19.93 | $0.040 | STP-DL6780 |
| 2 in | Circle "13" Fluorescent Pink | Roll of 500: $19.93 | $0.040 | STP-DL6783 |
| 2 in | Circle "14" Fluorescent Yellow | Roll of 500: $19.93 | $0.040 | STP-DL6784 |
| 2 in | Circle "15" Fluorescent Orange | Roll of 500: $19.93 | $0.040 | STP-DL6785 |
| 2 in | Circle "2" Black | Roll of 500: $19.93 | $0.040 | STP-DL6770 |
| 2 in | Circle "2023" Fluorescent Green | Roll of 500: $11.72 | $0.023 | STP-DL6835 |
| 2 in | Circle "2024" Fluorescent Yellow | Roll of 500: $11.72 | $0.023 | STP-DL6837 |
| 2 in | Circle "2025" Fluorescent Red | Roll of 500: $11.72 | $0.023 | STP-DL6839 |
| 2 in | Circle "3" Fluorescent Red | Roll of 500: $19.93 | $0.040 | STP-DL6771 |
| 2 in | Circle "4" Fluorescent Pink | Roll of 500: $19.93 | $0.040 | STP-DL6772 |
| 2 in | Circle "4TH QTR." Black | Roll of 500: $19.93 | $0.040 | STP-DL6793 |
| 2 in | Circle "5" Fluorescent Yellow | Roll of 500: $19.93 | $0.040 | STP-DL6773 |
| 2 in | Circle "6" Fluorescent Orange | Roll of 500: $19.93 | $0.040 | STP-DL6774 |
| 2 in | Circle "7" Dark Green | Roll of 500: $19.93 | $0.040 | STP-DL6775 |
| 2 in | Circle "8" Orange | Roll of 500: $19.93 | $0.040 | STP-DL6776 |
| 2 in | Circle "9" Dark Blue | Roll of 500: $19.93 | $0.040 | STP-DL6777 |
| 2 in | Circle "A" Fluorescent Green | Roll of 500: $11.72 | $0.023 | STP-DL7001 |
| 2 in | Circle "APR" Fluorescent Orange | Roll of 500: $19.93 | $0.040 | STP-DL6738 |
| 2 in | Circle "AUG" Fluorescent Pink | Roll of 500: $19.93 | $0.040 | STP-DL6744 |
| 2 in | Circle "B" Fluorescent Red | Roll of 500: $11.72 | $0.023 | STP-DL7003 |
| 2 in | Circle "C" Fluorescent Pink | Roll of 500: $11.72 | $0.023 | STP-DL7005 |
| 2 in | Circle "D" Fluorescent Yellow | Roll of 500: $11.72 | $0.023 | STP-DL7007 |
| 2 in | Circle "DEC" Fluorescent Red | Roll of 500: $19.93 | $0.040 | STP-DL6748 |
| 2 in | Circle "FEB" Fluorescent Pink | Roll of 500: $19.93 | $0.040 | STP-DL6736 |
| 2 in | Circle "FRI" Fluorescent Red | Roll of 500: $19.93 | $0.040 | STP-DL6542 |
| 2 in | Circle "JAN" Fluorescent Yellow | Roll of 500: $19.93 | $0.040 | STP-DL6735 |
| 2 in | Circle "JUL" Fluorescent Yellow | Roll of 500: $19.93 | $0.040 | STP-DL6743 |
| 2 in | Circle "JUN" Fluorescent Red | Roll of 500: $19.93 | $0.040 | STP-DL6740 |
| 2 in | Circle "MAR" White | Roll of 500: $19.93 | $0.040 | STP-DL6737 |
| 2 in | Circle "MAY" Fluorescent Green | Roll of 500: $19.93 | $0.040 | STP-DL6739 |
| 2 in | Circle "MON" Fluorescent Yellow | Roll of 500: $19.93 | $0.040 | STP-DL6502 |
| 2 in | Circle "NOV" Fluorescent Green | Roll of 500: $19.93 | $0.040 | STP-DL6747 |
| 2 in | Circle "OCT" Fluorescent Orange | Roll of 500: $19.93 | $0.040 | STP-DL6746 |
| 2 in | Circle "SAT" Blue | Roll of 500: $19.93 | $0.040 | STP-DL6552 |
| 2 in | Circle "SEPT" White | Roll of 500: $19.93 | $0.040 | STP-DL6745 |
| 2 in | Circle "SUN" White | Roll of 500: $19.93 | $0.040 | STP-DL6562 |
| 2 in | Circle "THU" Fluorescent Green | Roll of 500: $19.93 | $0.040 | STP-DL6532 |
| 2 in | Circle "TUE" Fluorescent Pink | Roll of 500: $19.93 | $0.040 | STP-DL6512 |
| 2 in | Circle "WED" Fluorescent Orange | Roll of 500: $19.93 | $0.040 | STP-DL6522 |
| 2 x 2 in | "Made in U.S.A." Labels | Roll of 500: $14.74 | $0.029 | STP-USA304 |
| 2 x 3 in | "APR" Fluorescent Orange | Roll of 500: $20.80 | $0.042 | STP-DL6761 |
| 2 x 3 in | "AUG" Fluorescent Pink | Roll of 500: $20.80 | $0.042 | STP-DL6841 |
| 2 x 3 in | "DEC" Fluorescent Red | Roll of 500: $20.80 | $0.042 | STP-DL6921 |
| 2 x 3 in | "FEB" Fluorescent Pink | Roll of 500: $20.80 | $0.042 | STP-DL6721 |
| 2 x 3 in | "JAN" Fluorescent Yellow | Roll of 500: $20.80 | $0.042 | STP-DL6701 |
| 2 x 3 in | "JUL" Fluorescent Yellow | Roll of 500: $20.80 | $0.042 | STP-DL6821 |
| 2 x 3 in | "JUN" Fluorescent Red | Roll of 500: $20.80 | $0.042 | STP-DL6801 |
| 2 x 3 in | "MAR" White | Roll of 500: $20.80 | $0.042 | STP-DL6741 |
| 2 x 3 in | "MAY" Fluorescent Green | Roll of 500: $20.80 | $0.042 | STP-DL6781 |
| 2 x 3 in | "NOV" Fluorescent Green | Roll of 500: $20.80 | $0.042 | STP-DL6883 |
| 2 x 3 in | "OCT" Fluorescent Orange | Roll of 500: $20.80 | $0.042 | STP-DL6881 |
| 2 x 3 in | "SEPT" White | Roll of 500: $20.80 | $0.042 | STP-DL6861 |
| 3 in | Circle "0" Dark Blue | Roll of 500: $30.33 | $0.061 | STP-DL1339 |
| 3 in | Circle "1" Fluorescent Green | Roll of 500: $30.33 | $0.061 | STP-DL1341 |
| 3 in | Circle "10" Fluorescent Green | Roll of 500: $30.33 | $0.061 | STP-DL1351 |
| 3 in | Circle "11" Black | Roll of 500: $30.33 | $0.061 | STP-DL1352 |
| 3 in | Circle "12" Fluorescent Red | Roll of 500: $30.33 | $0.061 | STP-DL1353 |
| 3 in | Circle "13" Fluorescent Pink | Roll of 500: $30.33 | $0.061 | STP-DL1354 |
| 3 in | Circle "15" Fluorescent Orange | Roll of 500: $30.33 | $0.061 | STP-DL1356 |
| 3 in | Circle "2" Black | Roll of 500: $30.33 | $0.061 | STP-DL1342 |
| 3 in | Circle "2023" Fluorescent Green | Roll of 500: $18.83 | $0.038 | STP-DL6836 |
| 3 in | Circle "2024" Fluorescent Yellow | Roll of 500: $18.83 | $0.038 | STP-DL6838 |
| 3 in | Circle "2025" Fluorescent Red | Roll of 500: $18.83 | $0.038 | STP-DL6840 |
| 3 in | Circle "3" Fluorescent Red | Roll of 500: $30.33 | $0.061 | STP-DL1343 |
| 3 in | Circle "4" Fluorescent Pink | Roll of 500: $30.33 | $0.061 | STP-DL1344 |
| 3 in | Circle "5" Fluorescent Yellow | Roll of 500: $30.33 | $0.061 | STP-DL1345 |
| 3 in | Circle "6" Fluorescent Orange | Roll of 500: $30.33 | $0.061 | STP-DL1346 |
| 3 in | Circle "7" Dark Green | Roll of 500: $30.33 | $0.061 | STP-DL1347 |
| 3 in | Circle "8" Orange | Roll of 500: $30.33 | $0.061 | STP-DL1348 |
| 3 in | Circle "9" Dark Blue | Roll of 500: $30.33 | $0.061 | STP-DL1349 |
| 3 x 5 in | "$ High Claim Item $" Fluorescent Yellow Labels | Roll of 500: $28.60 | $0.057 | STP-DL1199 |
| 3 x 5 in | "Fragile - This Side Up - Handle With Care" Labels | Roll of 500: $20.74 | $0.041 | STP-SCL521 |
| 3 x 5 in | "Inspect For Damage" Fluorescent Red Labels | Roll of 500: $29.47 | $0.059 | STP-DL3641 |
| 3 x 6 in | "APR" Fluorescent Orange | Roll of 500: $32.93 | $0.066 | STP-DL6762 |
| 3 x 6 in | "AUG" Fluorescent Pink | Roll of 500: $32.93 | $0.066 | STP-DL6842 |
| 3 x 6 in | "DEC" Fluorescent Red | Roll of 500: $32.93 | $0.066 | STP-DL6922 |
| 3 x 6 in | "FEB" Fluorescent Pink | Roll of 500: $32.93 | $0.066 | STP-DL6722 |
| 3 x 6 in | "JAN" Fluorescent Yellow | Roll of 500: $32.93 | $0.066 | STP-DL6702 |
| 3 x 6 in | "JUL" Fluorescent Yellow | Roll of 500: $32.93 | $0.066 | STP-DL6822 |
| 3 x 6 in | "JUN" Fluorescent Red | Roll of 500: $32.93 | $0.066 | STP-DL6802 |
| 3 x 6 in | "MAY" Fluorescent Green | Roll of 500: $32.93 | $0.066 | STP-DL6782 |
| 3 x 6 in | "NOV" Fluorescent Green | Roll of 500: $32.93 | $0.066 | STP-DL6912 |
| 3 x 6 in | "SEPT" White | Roll of 500: $32.93 | $0.066 | STP-DL6862 |
| 4 in | Circle "0" Dark Blue | Roll of 500: $47.67 | $0.095 | STP-DL1357 |
| 4 in | Circle "1" Fluorescent Green | Roll of 500: $47.67 | $0.095 | STP-DL1358 |
| 4 in | Circle "5" Fluorescent Yellow | Roll of 500: $47.67 | $0.095 | STP-DL1362 |
| 4 x 4 in | "Fragile - Do Not Stack" International Safe-Handling Labels | Roll of 500: $21.59 | $0.043 | STP-DL4501 |
| 4 x 6 in | "Must Remain Palletized" Fluorescent Red Labels | Roll of 500: $41.59 | $0.083 | STP-DL3181 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (124 packs, 124 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Printed labels save writing and keep everyone's marks consistent.
- Months (JAN to DEC) are the usual way to date stock for first-in, first-out rotation: label each case or bin with the month received and pull the oldest month first.
- Days of the week (MON to SUN) suit fast-moving stock, prep areas and returns that are cleared within a week.
- Numbers mark count cycles, shifts, zones, lanes or quarters.
- Color plus print: each month or day comes in its own color, so a glance tells you the age and the label tells you the exact month.
- Shape and size: circles stick on small cartons and bins; rectangles such as 2 x 3 in. leave room for a handwritten note under the print.
Buy a roll for each month or day you use, plus a spare for the next cycle. Rolls are 250 or 500 labels; compare the per-label column.
Related: Color-coding circle labels · Inventory rectangle labels · Shipping labels
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which printed inventory labels cost the least per label?
As of Nov 19, 2026: 2 in Circle "2023" Fluorescent Green at $0.023 per label; 2 in Circle "2024" Fluorescent Yellow at $0.023 per label; 2 in Circle "2025" Fluorescent Red at $0.023 per label. Larger packs usually lower the price per label; every pack is in the table.
How do month labels help with stock rotation?
Label each case or bin with the month it was received and use the oldest month first. The month labels are color-coded so the oldest stock stands out.
Do you have day-of-the-week labels?
Yes, MON to SUN printed labels are listed in the table for stock that turns over within a week.