Tape, Strapping & Glove Cross Reference
This table lists Uline tape, strapping and glove part numbers and the Supply Tie product closest to each one by published spec. Where the spec is not identical, the Match column says exactly what differs, so you can decide whether it works for your job. Prices are not listed here because they change; see each product page for current pricing.
Supply Tie is not affiliated with Uline, Grainger or McMaster-Carr. Equivalents are matched by published spec.
| Category | Competitor | Competitor part # | Spec | Supply Tie product | Match |
|---|---|---|---|---|---|
| Tape | Uline | S-423 | Carton sealing tape, acrylic, 2" x 110 yd, 2 mil, clear, 36 rolls/case | WrapTite Acrylic Industrial+ Hi-Shear, 48 mm x 100 m (109 yd), 2 mil, clear, 36 rolls/case | Closest by spec: 48 mm is the metric width sold as 2 in.; 100 m is 109 yd vs. 110 yd |
| Tape | Uline | S-16085 | 3M 311+ acrylic tape, machine length, 2" x 1,000 yd, clear, 6 rolls/case | WrapTite Acrylic Industrial+ Hi-Shear, 48 mm x 914 m (1,000 yd), 2 mil, clear, 6 rolls/case | Closest by spec: a WrapTite tape, not 3M; same width, length and rolls per case |
| Tape | Uline | S-2350 | Reinforced kraft tape (water-activated), 3" x 375', 8 rolls/case | WrapTite Wolverine 3.0 reinforced gum tape, 70 mm x 375', kraft, 8 rolls/case | Closest by spec: 70 mm (2.76 in.) wide vs. 3 in.; ours is Economy grade vs. Uline Industrial |
| Strapping | Uline | S-821 | Polypropylene strapping, 1/2" x .024" x 7,200', black | PAC hand grade polypropylene, 1/2" x .026" x 7,200', 500 lb break strength | Closest by spec: .026 in. thick vs. .024 in.; color not stated on our listing |
| Strapping | Uline | S-1654 | Polyester strapping, smooth, 1/2" x .025" x 2,900', black | PAC polyester strapping, smooth, 1/2" x .025", 775 lb break strength, 5,800' coil, black | Closest by spec: same width and thickness; 5,800 ft coil vs. 2,900 ft |
| Strapping | Uline | S-6058 | Steel strapping, 3/4" x .028" x 1,470' | PAC stock steel strapping coil, 3/4" x .029", high tensile, 3,205 lb break strength | Closest by spec: .029 in. high tensile vs. .028 in.; our listing does not state coil length |
| Gloves | Uline | S-19191X | Anti-vibration gloves, XL | Global Glove AV1160 anti-vibration gloves, size 10 (XL), sold by the dozen pair | Same type and size |
Don't see your part number? Send us your list and we will match it. See also the stretch film cross reference, the poly bag cross reference, and the tape and strapping size charts.