Stretch Film Cross Reference
This table lists competitor stretch film part numbers and the Supply Tie product with the same published spec: type (hand or machine), film (cast or blown), width, length and gauge. Prices are not listed here because they change; see each product page for current pricing.
Supply Tie is not affiliated with Uline, Grainger or McMaster-Carr. Equivalents are matched by published spec.
| Competitor | Competitor part # | Spec | Supply Tie product |
|---|---|---|---|
| Uline | S-3210 | Hand wrap, cast, 12" × 2000', 60 ga | WrapTite Hand Wrap 12" × 2000' × 60 ga |
| Uline | S-2431 | Hand wrap, cast, 12" × 1500', 90 ga | WrapTite Hand Wrap 12" × 1500' × 90 ga |
| Uline | S-3211 | Hand wrap, cast, 15" × 2000', 60 ga | WrapTite Hand Wrap 15" × 2000' × 60 ga |
| Uline | S-2432 | Hand wrap, cast, 15" × 1500', 90 ga | WrapTite Hand Wrap 15" × 1500' × 90 ga |
| Uline | S-5295 | Hand wrap, cast, 15" × 1000', 120 ga | WrapTite Hand Wrap 15" × 1000' × 120 ga |
| Uline | S-3212 | Hand wrap, cast, 18" × 2000', 60 ga | WrapTite Hand Wrap 18" × 2000' × 60 ga |
| Uline | S-2187 | Hand wrap, cast, 18" × 1500', 70 ga | WrapTite Hand Wrap 18" × 1500' × 70 ga |
| Uline | S-2190 | Hand wrap, cast, 18" × 1500', 80 ga | WrapTite Hand Wrap 18" × 1500' × 80 ga |
| Uline | S-3968 | Hand wrap, cast, 18" × 1000', 120 ga | WrapTite Hand Wrap 18" × 1000' × 120 ga |
| Uline | S-640 | Hand wrap, blown, 12" × 1500', 80 ga | WrapTite Hand Wrap Blown 12" × 1500' × 80 ga |
| Uline | S-2106 | Hand wrap, blown, 12" × 1500', 90 ga | WrapTite Hand Wrap Blown 12" × 1500' × 90 ga |
| Uline | S-641 | Hand wrap, blown, 15" × 1500', 80 ga | WrapTite Hand Wrap Blown 15" × 1500' × 80 ga |
| Uline | S-2107 | Hand wrap, blown, 15" × 1500', 90 ga | WrapTite Hand Wrap Blown 15" × 1500' × 90 ga |
| Uline | S-12844 | Hand wrap, blown, 15" × 1000', 120 ga | WrapTite Hand Wrap Blown 15" × 1000' × 120 ga |
| Uline | S-5294 | Hand wrap, blown, 18" × 2000', 60 ga | WrapTite Hand Wrap Blown 18" × 2000' × 60 ga |
| Uline | S-2108 | Hand wrap, blown, 18" × 1500', 90 ga | WrapTite Hand Wrap Blown 18" × 1500' × 90 ga |
| Uline | S-6143 | Machine film, blown, 20" × 6000', 80 ga | WrapTite Machine Film Blown 20" × 6000' × 80 ga |
| Uline | S-12901 | Machine film, blown, 20" × 4000', 120 ga | WrapTite Machine Film Blown 20" × 4000' × 120 ga |
Don't see your part number? Send us your list and we will match it by spec.
See also the full stretch film size and gauge chart, and Uline vs. Grainger vs. Supply Tie on freight and minimums.