Krylon Spray Paint: Fusion All-In-One, Metallic and Short Cuts by Color
In short
Supply Tie sells Krylon spray paint by the case: 87 sizes and styles available to order, from $4.04 to $16.18 per can as of Nov 19, 2026. The lowest-priced pack is a single item (11 oz Brilliant Silver Metallic) for $8.77; packs run from 1 to 6 cans.
Krylon spray paint by color and finish for shop touch-ups, fixtures, signage and maintenance, sold in packs of cans.
Sizes, packs and price per can
| Can size | Line, finish and color | Pack and price | Per can | Item / part # |
|---|---|---|---|---|
| 12 oz | Blue Shimmer Metallic | Case of 6: $48.54 | $8.09 | K03925000 |
| 11 oz | Brilliant Silver Metallic | Each: $8.77 | $8.77 | K01406 |
| 12 oz | Fusion All-In-One Flat Clear Paint+Primer | Case of 6: $55.14 | $9.19 | K02729007 |
| 12 oz | Fusion All-In-One Flat White Paint+Primer | Case of 6: $49.26 | $8.21 | K02730007 |
| 12 oz | Fusion All-in-One Flat/Matte Vintage Rose Paint +Primer | Case of 6: $53.03 | $8.84 | K02947007 |
| 12 oz | Fusion All-In-One Gloss Blue Hyacinth Paint+Primer | Case of 6: $49.26 | $8.21 | K02703007 |
| 12 oz | Fusion All-In-One Gloss Burgundy Paint+Primer | Case of 6: $49.26 | $8.21 | K02704007 |
| 12 oz | Fusion All-In-One Gloss Clear Paint+Primer | Case of 6: $49.26 | $8.21 | K02705007 |
| 12 oz | Fusion All-In-One Gloss Dover White Paint+Primer | Case of 6: $49.26 | $8.21 | K02706007 |
| 12 oz | Fusion All-In-One Gloss Espresso Paint+Primer | Case of 6: $49.26 | $8.21 | K02707007 |
| 12 oz | Fusion All-In-One Gloss Hot Pink Paint+Primer | Case of 6: $55.14 | $9.19 | K02708007 |
| 12 oz | Fusion All-In-One Gloss Hunter Green Paint+Primer | Case of 6: $48.06 | $8.01 | K02789007 |
| 12 oz | Fusion All-In-One Gloss Ivory Paint+Primer | Case of 6: $49.26 | $8.21 | K02711007 |
| 12 oz | Fusion All-In-One Gloss Jungle Green Paint+Primer | Case of 6: $55.14 | $9.19 | K02712007 |
| 12 oz | Fusion All-In-One Gloss Khaki Paint+Primer | Case of 6: $48.06 | $8.01 | K02713007 |
| 12 oz | Fusion All-In-One Gloss Navy Paint+Primer | Case of 6: $49.26 | $8.21 | K02714007 |
| 12 oz | Fusion All-In-One Gloss Patriotic Blue Paint+Primer | Case of 6: $49.26 | $8.21 | K02716007 |
| 12 oz | Fusion All-In-One Gloss Popsicle Orange Paint+Primer | Case of 6: $49.26 | $8.21 | K02718007 |
| 12 oz | Fusion All-In-One Gloss Purple Paint+Primer | Case of 6: $49.26 | $8.21 | K02719007 |
| 12 oz | Fusion All-In-One Gloss Red Pepper Paint+Primer | Case of 6: $49.26 | $8.21 | K02720007 |
| 12 oz | Fusion All-In-One Gloss Smoke Gray Paint+Primer | Case of 6: $49.26 | $8.21 | K02723007 |
| 12 oz | Fusion All-In-One Gloss Soft Pink Paint+Primer | Case of 6: $49.26 | $8.21 | K02717007 |
| 12 oz | Fusion All-In-One Gloss Spring Grass Paint+Primer | Case of 6: $49.26 | $8.21 | K02724007 |
| 12 oz | Fusion All-In-One Gloss Sunbeam Paint+Primer | Case of 6: $49.26 | $8.21 | K02725007 |
| 12 oz | Fusion All-In-One Gloss Vintage Gray Paint+Primer | Case of 6: $49.26 | $8.21 | K02726007 |
| 12 oz | Fusion All-In-One Gloss White Paint+Primer | Case of 6: $49.26 | $8.21 | K02727007 |
| 12 oz | Fusion All-In-One Hammered Black Paint+Primer | Case of 6: $59.70 | $9.95 | K02782007 |
| 12 oz | Fusion All-In-One Hammered Brown Paint+Primer | Case of 6: $64.24 | $10.71 | K02783007 |
| 12 oz | Fusion All-In-One Hammered Cocoa Brown Paint+Primer | Case of 6: $57.68 | $9.61 | K02785007 |
| 12 oz | Fusion All-In-One Hammered Copper Paint+Primer | Case of 6: $57.84 | $9.64 | K02786007 |
| 12 oz | Fusion All-In-One Hammered Dark Bronze Paint+Primer | Case of 6: $57.68 | $9.61 | K02787007 |
| 12 oz | Fusion All-In-One Hammered Silver Paint+Primer | Case of 6: $64.24 | $10.71 | K02788007 |
| 12 oz | Fusion All-In-One Matte Fire Red Paint+Primer | Case of 6: $54.08 | $9.01 | K02756007 |
| 12 oz | Fusion All-In-One Matte Glacier Gray Paint+Primer | Case of 6: $54.08 | $9.01 | K02757007 |
| 12 oz | Fusion All-In-One Matte Ink Blue Paint+Primer | Case of 6: $55.14 | $9.19 | K02758007 |
| 12 oz | Fusion All-in-One Matte Lavender Haze Paint +Primer | Case of 6: $53.03 | $8.84 | K02944007 |
| 12 oz | Fusion All-In-One Matte Pale Sage Paint+Primer | Case of 6: $54.08 | $9.01 | K02761007 |
| 12 oz | Fusion All-In-One Matte Sea Green Paint+Primer | Case of 6: $54.08 | $9.01 | K02762007 |
| 12 oz | Fusion All-In-One Matte White Paint+Primer | Case of 6: $49.26 | $8.21 | K02764007 |
| 12 oz | Fusion All-In-One Matte Worn Denim All-In-One | Case of 6: $53.03 | $8.84 | K02946007 |
| 12 oz | Fusion All-In-One Metallic Aluminum Paint+Primer | Case of 6: $57.76 | $9.63 | K02766007 |
| 12 oz | Fusion All-In-One Metallic Black Stainless Steel Paint+Primer | Case of 6: $59.82 | $9.97 | K02790007 |
| 12 oz | Fusion All-In-One Metallic Copper Paint+Primer | Case of 6: $57.76 | $9.63 | K02768007 |
| 12 oz | Fusion All-In-One Metallic Dark Copper Paint+Primer | Case of 6: $62.32 | $10.39 | K02767007 |
| 12 oz | Fusion All-In-One Metallic Dark Metal Paint+Primer | Case of 6: $57.76 | $9.63 | K02769007 |
| 12 oz | Fusion All-In-One Metallic Gold Paint+Primer | Case of 6: $59.82 | $9.97 | K02770007 |
| 12 oz | Fusion All-In-One Metallic Oil Rubbed Bronze Paint+Primer | Case of 6: $59.82 | $9.97 | K02771007 |
| 12 oz | Fusion All-In-One Metallic Satin Nickel Paint+Primer | Case of 6: $57.76 | $9.63 | K02772007 |
| 12 oz | Fusion All-In-One Metallic Silver Paint+Primer | Case of 6: $59.82 | $9.97 | K02773007 |
| 12 oz | Fusion All-In-One Satin Beach Glass Paint+Primer | Case of 6: $54.08 | $9.01 | K02731007 |
| 12 oz | Fusion All-In-One Satin Brick Paint+Primer | Case of 6: $55.14 | $9.19 | K02733007 |
| 12 oz | Fusion All-in-One Satin Buttercup Paint +Primer | Case of 6: $53.03 | $8.84 | K02948007 |
| 12 oz | Fusion All-In-One Satin Dover White Paint+Primer | Case of 6: $48.06 | $8.01 | K02737007 |
| 12 oz | Fusion All-In-One Satin Dried Rosemary All-In-One | Case of 6: $53.03 | $8.84 | K02945007 |
| 12 oz | Fusion All-In-One Satin Espresso Paint+Primer | Case of 6: $49.26 | $8.21 | K02738007 |
| 12 oz | Fusion All-In-One Satin Khaki Paint+Primer | Case of 6: $48.06 | $8.01 | K02740007 |
| 12 oz | Fusion All-In-One Satin Pewter Gray Paint+Primer | Case of 6: $49.26 | $8.21 | K02744007 |
| 12 oz | Fusion All-In-One Satin White Paint+Primer | Case of 6: $49.26 | $8.21 | K02753007 |
| 6 oz | Glitter Blast Clear | Case of 6: $40.80 | $6.80 | K03800000 |
| 6 oz | Looking Glass High-Gloss Silver Reflective Finish Spray | Case of 6: $97.05 | $16.18 | K09033000 |
| 11 oz | Matte Finish Clear Finish Spray Coating | Case of 6: $46.56 | $7.76 | K01311007 |
| 11.5 oz | Metallic Purple Shimmer | Case of 6: $48.54 | $8.09 | K03928000 |
| 6 oz | Sealer Satin Clear Seal Spray Coating | Case of 6: $34.26 | $5.71 | K18200007 |
| 3 oz | Short Cuts Flat Black | Case of 6: $27.66 | $4.61 | KSCS056 |
| 3 oz | Short Cuts Flat White | Case of 6: $32.16 | $5.36 | KSCS055 |
| 3 oz | Short Cuts Gloss Black | Case of 6: $25.44 | $4.24 | KSCS054 |
| 3 oz | Short Cuts Gloss Clear | Case of 6: $24.48 | $4.08 | KSCS079 |
| 3 oz | Short Cuts Gloss Clover Green Craft | Case of 6: $26.88 | $4.48 | KSCS11300 |
| 3 oz | Short Cuts Gloss Cotton Candy Blue | Case of 6: $25.44 | $4.24 | KSCS070 |
| 3 oz | Short Cuts Gloss Espresso | Case of 6: $24.48 | $4.08 | KSCS035 |
| 3 oz | Short Cuts Gloss Forever Blue | Case of 6: $24.48 | $4.08 | KSCS073 |
| 3 oz | Short Cuts Gloss Hot Pink | Case of 6: $25.44 | $4.24 | KSCS039 |
| 3 oz | Short Cuts Gloss Hunter Green | Case of 6: $24.48 | $4.08 | KSCS047 |
| 3 oz | Short Cuts Gloss Iris | Case of 6: $24.48 | $4.08 | KSCS074 |
| 3 oz | Short Cuts Gloss Ocean Blue | Case of 6: $24.48 | $4.08 | KSCS034 |
| 3 oz | Short Cuts Gloss Red Pepper | Case of 6: $25.44 | $4.24 | KSCS033 |
| 3 oz | Short Cuts Gloss Sun Yellow | Case of 6: $25.44 | $4.24 | KSCS036 |
| 3 oz | Short Cuts Gloss Tangerine | Case of 6: $26.88 | $4.48 | KSCS08100 |
| 3 oz | Short Cuts Gloss True Taupe | Case of 6: $24.48 | $4.08 | KSCS072 |
| 3 oz | Short Cuts Gloss Turquoise | Case of 6: $24.48 | $4.08 | KSCS10100 |
| 3 oz | Short Cuts Gloss White | Case of 6: $25.44 | $4.24 | KSCS053 |
| 3 oz | Short Cuts High-Gloss Rose Gold Craft | Case of 6: $26.88 | $4.48 | KSCS11400 |
| 3 oz | Short Cuts Matte Shadow Gray Craft | Case of 6: $26.88 | $4.48 | KSCS08500 |
| 3 oz | Short Cuts Metallic Antique Bronze | Case of 6: $24.48 | $4.08 | KSCS09900 |
| 3 oz | Short Cuts Metallic Chrome | Case of 6: $24.24 | $4.04 | KSCS032 |
| 3 oz | Short Cuts Metallic Gold Leaf | Case of 6: $24.30 | $4.05 | KSCS029 |
| 3 oz | Short Cuts Satin Rose Petal Craft | Case of 6: $26.88 | $4.48 | KSCS11100 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (87 packs, 87 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Pick the line, then the finish and color.
- Fusion All-In-One is paint and primer in one, made to bond to plastic, metal, wood and other surfaces listed on the can.
- Finish: gloss is shiny and easy to clean; satin has a soft sheen; matte hides surface flaws; metallic and hammered finishes add texture and shine.
- Short Cuts are small 3 oz cans for touch-ups and small parts.
- Prep: clean and dry the surface, scuff glossy surfaces, and mask off nearby areas.
- Color matching: screen colors vary, so check the color name and finish on each listing and test on a hidden spot before painting a whole part.
- Spraying: shake well, hold the can about 10 to 12 in. away and apply several light coats rather than one heavy coat.
Use in a ventilated area, follow the label for dry and recoat times and temperature range, and store cans away from heat. The table shows the price per can for each pack.
Related: Rust-Oleum spray paint · Paint pens and markers · Primers and sealers
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which Krylon spray paint cost the least per can?
As of Nov 19, 2026: 3 oz Short Cuts Metallic Chrome at $4.04 per can; 3 oz Short Cuts Metallic Gold Leaf at $4.05 per can; 3 oz Short Cuts Gloss Clear at $4.08 per can. Larger packs usually lower the price per can; every pack is in the table.
Does Krylon Fusion need a primer?
Fusion All-In-One is paint and primer in one for the surfaces listed on the can. Clean and lightly scuff glossy surfaces first.
How many coats of spray paint should I use?
Several light coats give better coverage and fewer drips than one heavy coat. Follow the label for the recoat time.