Flex Seal Products: Spray, Liquid Rubber, Flex Tape, Paste and Glue
In short
Supply Tie sells Flex Seal products by the pack: 72 products, sizes and colors available to order, from $1.00 to $239.99 per unit as of Nov 19, 2026. The lowest-priced pack is a single item (0.6 fl. oz Flex Glue Mini Super Strength Rubber Clear Adhesive .) for $5.79; packs run from 1 to 12 units.
The Flex Seal family covers rubber sealants, tapes, pastes, glues, caulks and epoxies for patching and sealing. This page lists each product by size and color, as single units and case packs.
Sizes, packs and price per unit
| Size | Product and color | Pack and price | Per unit | Item / part # |
|---|---|---|---|---|
| 6.6 oz | Flex Caulk Clear Polymer Advanced Hybrid Polymer Caulk | Pack of 4: $79.96 | $19.99 | CFSCLRR675 |
| 6.5 oz | Flex Caulk Clear Silicone All Purpose Caulk | Pack of 4: $57.48 | $14.37 | US600CLR200 |
| 9 oz | Flex Caulk White Polymer Advanced Hybrid Polymer Caulk | Pack of 4: $79.96 | $19.99 | CFSWHTR675 |
| 6.5 oz | Flex Caulk White Silicone All Purpose Caulk Sealant | Pack of 4: $57.48 | $14.37 | US600WHT200 |
| 2.8 fl. oz | Flex Glue Easy Squeeze Super Strength Rubber Clear Adhesive . | Each: $9.99 | $9.99 | GFSCLRR028 |
| 0.6 fl. oz | Flex Glue Mini Super Strength Rubber Clear Adhesive . | Each: $5.79 | $5.79 | GFSCLRMINI-8 |
| 0.75 fl. oz | Flex Glue Mini Super Strength Rubber White Adhesive . | Each: $5.79 | $5.79 | GFSWHTMINI-8 |
| 6 fl. oz | Flex Glue Super Strength Rubber White Adhesive . | Each: $14.99 | $14.99 | GFSTANR06 |
| 26 fl. oz | Flex Paste Black Rubberized Paste . | Each: $34.99 | $34.99 | PFSBLKR32 |
| 26 fl. oz | Flex Paste Clear Rubberized Paste . | Each: $29.56 | $29.56 | PFSCLRR32 |
| 8.75 fl. oz | Flex Paste Clear Rubberized Paste . | Pack of 4: $50.40 | $12.60 | PFSCLRR16 |
| 9 fl. oz | Flex Paste Clear Rubberized Paste . | Pack of 4: $50.40 | $12.60 | PFSCLRR09 |
| 12 lb | Flex Paste MAX Black Rubber Coating | Each: $119.99 | $119.99 | PFSMAXBLK01 |
| 12 lb | Flex Paste MAX White Rubber Coating | Each: $119.99 | $119.99 | PFSMAXWHT01 |
| 9 fl. oz | Flex Paste White Rubberized Paste . | Each: $14.99 | $14.99 | PFSWHTR10 |
| 26 fl. oz | Flex Paste White Rubberized Paste . | Each: $34.99 | $34.99 | PFSWHTR32 |
| 14 oz | Flex Seal Almond Rubber Spray Sealant | Pack of 6: $89.94 | $14.99 | FSTANR20 |
| 128 fl. oz | Flex Seal Black Liquid Rubber Sealant Coating . | Pack of 2: $219.98 | $109.99 | US855BLK01-2 |
| 16 fl. oz | Flex Seal Black Liquid Rubber Sealant Coating . | Pack of 6: $107.94 | $17.99 | LFSBLKR16 |
| 32 fl. oz | Flex Seal Black Liquid Rubber Sealant Coating . | Pack of 6: $209.94 | $34.99 | LFSBLKR32 |
| 14 oz | Flex Seal Blue Rubber Spray Sealant | Pack of 6: $89.94 | $14.99 | FSBLUR20 |
| 14 oz | Flex Seal Brown Rubber Spray Sealant | Pack of 6: $89.94 | $14.99 | FSBRNR20 |
| 128 fl. oz | Flex Seal Clear Liquid Rubber Sealant Coating . | Pack of 2: $219.98 | $109.99 | US855CLR01-2 |
| 32 fl. oz | Flex Seal Clear Liquid Rubber Sealant Coating . | Pack of 6: $209.94 | $34.99 | LFSCLRR32 |
| 16 fl. oz | Flex Seal Clear Liquid Rubber Sealant Coating . | Pack of 6: $107.94 | $17.99 | LFSCLRR16 |
| 128 fl. oz | Flex Seal Gray Liquid Rubber Sealant Coating . | Pack of 2: $219.98 | $109.99 | US855GRY01-2 |
| 32 fl. oz | Flex Seal Gray Liquid Rubber Sealant Coating . | Pack of 6: $209.94 | $34.99 | LFSGRYR32 |
| 16 fl. oz | Flex Seal Gray Liquid Rubber Sealant Coating . | Pack of 6: $107.94 | $17.99 | LFSGRYR16 |
| 14 oz | Flex Seal Green Rubber Spray Sealant | Pack of 6: $89.94 | $14.99 | FSGRNR20 |
| 2.5 gal | Flex Seal MAX White Liquid Rubber Sealant Coating | Each: $239.99 | $239.99 | LFSMAXWHT02 |
| 17 oz | Flex Seal MAX White Rubber Spray Sealant | Pack of 4: $67.96 | $16.99 | FSMAXWHT24 |
| 2 oz | Flex Seal MINI Black Rubber Spray Sealant FSBLKMINI | Pack of 12: $69.48 | $5.79 | FSBLKMINI |
| 2 oz | Flex Seal MINI White Rubber Spray Sealant FSWHTMINI | Pack of 12: $69.48 | $5.79 | FSWHTMINI |
| 14 oz | Flex Seal Off White Brite Rubber Spray Sealant | Pack of 6: $89.94 | $14.99 | FSB20 |
| 0.5 lb | Flex Seal Power Putty Black Rubber Sealant | Each: $9.99 | $9.99 | PPFSBLKR08 |
| 1 lb | Flex Seal Power Putty Black Rubber Sealant | Each: $14.99 | $14.99 | PPFSBLKR16 |
| 1 lb | Flex Seal Power Putty Gray Rubber Sealant | Each: $14.99 | $14.99 | PPFSGRYR16 |
| 0.5 lb | Flex Seal Power Putty White Rubber Sealant | Each: $9.99 | $9.99 | PPFSWHTR08 |
| 1 lb | Flex Seal Power Putty White Rubber Sealant | Each: $14.99 | $14.99 | PPFSWHTR16 |
| 14 oz | Flex Seal Red Rubber Spray Sealant | Pack of 6: $89.94 | $14.99 | FSREDR20 |
| 128 fl. oz | Flex Seal White Liquid Rubber Sealant Coating . | Pack of 2: $219.98 | $109.99 | US855WHT01-2 |
| 16 fl. oz | Flex Seal White Liquid Rubber Sealant Coating . | Pack of 6: $107.94 | $17.99 | LFSWHTR16 |
| 32 fl. oz | Flex Seal White Liquid Rubber Sealant Coating . | Pack of 6: $209.94 | $34.99 | LFSWHTR32 |
| 20 gm | Flex Super Glue Gel High Strength Clear Super Glue | Pack of 8: $63.92 | $7.99 | SGGELB20 |
| 20 gm | Flex Super Glue High Strength Clear Super Glue | Pack of 8: $63.92 | $7.99 | SGLIQB20 |
| 10 gm | Flex Super Glue Liquid High Strength Clear Super Glue Brush On | Pack of 8: $43.92 | $5.49 | SGLIQ10BT |
| 4.6 in. W X 20 ft. L | Flex Super Wide Duct Tape Black Duct Tape | Each: $9.99 | $9.99 | DTBLKR4620 |
| 7.5 in. W X 20 ft. L | Flex Super Wide Duct Tape Black Duct Tape | Each: $14.99 | $14.99 | DTBLKR7520 |
| 8 in. W X 5 ft. L | Flex Tape Black Waterproof Repair Tape | Each: $22.99 | $22.99 | TFSBLKR0805 |
| 12 in. W X 10 ft. L | Flex Tape Black Waterproof Repair Tape | Each: $57.99 | $57.99 | TFSBLKR1210 |
| 8 in. W X 5 ft. L | Flex Tape Clear Waterproof Repair Tape | Each: $22.99 | $22.99 | TFSCLRR0805 |
| 4 in. W X 25 ft. L | Flex Tape MAX Black Waterproof Repair Tape | Each: $49.99 | $49.99 | TFSMAXBLK04 |
| 8 in. W X 25 ft. L | Flex Tape MAX Black Waterproof Repair Tape | Each: $89.99 | $89.99 | TFSMAXBLK08 |
| 4 in. W X 25 ft. L | Flex Tape MAX Clear Waterproof Repair Tape | Each: $49.99 | $49.99 | TFSMAXCLR04 |
| 4 in. W X 25 ft. L | Flex Tape MAX White Waterproof Repair Tape | Each: $49.99 | $49.99 | TFSMAXWHT04 |
| 8 in. W X 25 ft. L | Flex Tape MAX White Waterproof Repair Tape | Each: $89.99 | $89.99 | TFSMAXWHT08 |
| 4 in. W X 8 ft. L | Flex Tape Pro Series Black Waterproof Repair Tape 1 p | Each: $19.99 | $19.99 | PS288BLK0408 |
| 4 in. W X 8 ft. L | Flex Tape Pro Series Clear Waterproof Repair Tape 1 p | Each: $19.99 | $19.99 | PS288CLR0408 |
| 12 in. W X 10 ft. L | Flex Tape White Waterproof Repair Tape | Each: $57.99 | $57.99 | TFSWHTR1210 |
| 8 in. W X 5 ft. L | Flex Tape White Waterproof Repair Tape | Each: $22.99 | $22.99 | TFSWHTR0805 |
| 3.75 in. W X 20 ft. L | Flood Protection Yellow Waterproof Repair Tape | Each: $19.99 | $19.99 | RTSYELR0420 |
| see product | 1 in. W x 3 in. L Clear Waterproof Repair Tape | Pack of 6: $5.99 | $1.00 | TFSCLR1X3 |
| see product | Auto Body Repair Kit KITAUTOMINI | Each: $9.99 | $9.99 | KITAUTOMINI |
| see product | Flex Caulk Pro Series Clear Polymer Advanced Hybrid Polymer Caulk Seala | Each: $19.99 | $19.99 | PS680CLR675 |
| see product | Flex Caulk Pro Series White Polymer Advanced Hybrid Polymer Caulk Seala | Each: $19.99 | $19.99 | PS680WHT675 |
| see product | Flex Glue Super Strength Rubber Clear Adhesive Cartridge Refill 9 fl. o | Pack of 6: $89.94 | $14.99 | GFSCLRR09 |
| see product | Flex Glue Super Strength Rubber White Adhesive Cartridge Refill 10 fl. | Pack of 6: $89.94 | $14.99 | GFSTANR10 |
| see product | Flex Seal Epoxy Extreme Liquid Extra Strength Epoxy Black Epoxy 0.5 fl. | Each: $9.99 | $9.99 | EFSBLKR2X15 |
| see product | Flex Seal Epoxy Extreme Liquid Extra Strength Epoxy Black Epoxy Syringe | Each: $9.99 | $9.99 | EFSBLKR25 |
| see product | Flex Seal Epoxy Ultimate Putty Ultra Strength Epoxy Gray Epoxy Stick 2 | Each: $9.99 | $9.99 | EFSGRYR15P |
| see product | Flex Tape MINI 3 in. W X 4 in. L White Waterproof Repair Tape | Each: $5.79 | $5.79 | TFSWHTMINI-8 |
| see product | Inflatable Patch & Repair 2 pk 3 in. H X 4 in. W X 0 in. L | Pack of 2: $5.79 | $2.90 | KITPVC3X4 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (72 packs, 72 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Pick the form that fits the job.
- Flex Seal spray is an aerosol rubber coating for small cracks and hard-to-reach spots. MINI cans are 2 oz; standard cans are 14 oz.
- Flex Seal Liquid is brushed or rolled on for larger areas; sizes run from 16 fl. oz. to 2.5 gal (MAX).
- Flex Tape is a wide rubberized repair tape, listed by width x length, from MINI pieces to 12 in. wide rolls. Super Wide Duct Tape is also listed.
- Flex Paste is a thick rubberized paste for gaps and holes; Flex Glue is a rubber adhesive; Flex Caulk comes in silicone and hybrid polymer.
- Flex Seal epoxy comes as liquid epoxy and as a putty stick.
- Color: black, white, clear, gray and other colors are listed; pick one that matches or can be painted per the label.
Check each product page for surfaces, cure time and temperature range. Case packs lower the price per unit.
Related: Caulk and sealants · Glue, epoxy and adhesives · Free bulk price check
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which Flex Seal products cost the least per unit?
As of Nov 19, 2026: Flex Seal Family of Products 1 in. W x 3 in. L Clear Waterproof Repair Tape at $1.00 per unit; Flex Seal Family of Products Inflatable Patch & Repair 2 pk 3 in. H X 4 in. W X 0 in. L at $2.90 per unit; 10 gm Flex Super Glue Liquid High Strength Clear Super Glue Brush On at $5.49 per unit. Larger packs usually lower the price per unit; every pack is in the table.
What is the difference between Flex Seal spray and Flex Seal Liquid?
Flex Seal spray is an aerosol for small areas and hard-to-reach spots. Flex Seal Liquid is brushed, rolled or poured for larger areas and a thicker coat.
What sizes does Flex Tape come in?
This page lists Flex Tape from small MINI pieces up to rolls 8 and 12 in. wide, by width x length. The table shows each size and its price.