Flat, Gusseted and Anti-Static Poly Bags 12 to 17 in. Wide
In short
Supply Tie sells flat and gusseted poly bags 12 to 17 inches wide by the case: 142 sizes and styles available to order, from $0.064 to $1.37 per bag as of Nov 19, 2026. The lowest-priced pack is a case of 200 (12 x 15 in 1 Mil Flat) for $28.95; packs run from 100 to 1,000 bags.
Open-top bags 12 to 17 in. wide bag folded apparel, linens, larger parts, carton liners for small cartons and goods going into storage.
Sizes, packs and price per bag
| Size (width x length) | Gauge and style | Pack and price | Per bag | Item / part # |
|---|---|---|---|---|
| 12 x 4 x 18 in | 2 Mil Gusseted | Case of 500: $79.04 | $0.16 | STP-PB1601 |
| 12 x 6 x 24 in | 2 Mil Gusseted | Case of 500: $109.45 | $0.22 | STP-PB1602 |
| 12 x 8 x 20 in | 1 Mil Gusseted | Case of 500: $58.73 | $0.12 | STP-PB1378 |
| 12 x 8 x 20 in | 1.5 Mil Gusseted | Case of 1,000: $206.71 | $0.21 | STP-PB1473 |
| 12 x 8 x 20 in | 1.5 Mil Gusseted Polypropylene | Case of 500: $117.70 | $0.24 | STP-PBG135 |
| 12 x 8 x 20 in | 2 Mil Gusseted | Case of 500: $116.09 | $0.23 | STP-PB1603 |
| 12 x 8 x 24 in | 1 Mil Gusseted | Case of 500: $75.44 | $0.15 | STP-PB1385 |
| 12 x 8 x 24 in | 4 Mil Gusseted | Case of 250: $125.64 | $0.50 | STP-PB1820 |
| 12 x 8 x 24 in | 6 Mil Gusseted | Case of 200: $148.49 | $0.74 | STP-PB1896 |
| 12 x 8 x 30 in | 1 Mil Gusseted | Case of 500: $88.80 | $0.18 | STP-PB1384 |
| 12 x 8 x 30 in | 4 Mil Gusseted | Case of 200: $122.14 | $0.61 | STP-PB1825 |
| 12 x 8 x 32 in | 2 Mil Gusseted | Case of 500: $134.00 | $0.27 | STP-PB1607 |
| 12 x 10 in | 2 Mil Flat | Case of 1,000: $64.49 | $0.064 | STP-PB531 |
| 12 x 10 x 24 in | 4 Mil Gusseted | Case of 250: $136.90 | $0.55 | STP-PB4294 |
| 12 x 10 x 30 in | 3 Mil Gusseted | Case of 250: $143.74 | $0.57 | STP-PB1673 |
| 12 x 12 in | 4 Mil Anti-Static Flat | Case of 1,000: $193.21 | $0.19 | STP-PBAS1195 |
| 12 x 12 x 18 in | 2 Mil Gusseted | Case of 500: $119.74 | $0.24 | STP-PB1612 |
| 12 x 12 x 18 in | 3 Mil Gusseted | Case of 250: $102.61 | $0.41 | STP-PB1698 |
| 12 x 12 x 30 in | 2 Mil Gusseted | Case of 250: $95.80 | $0.38 | STP-PB1614 |
| 12 x 12 x 36 in | 2 Mil Gusseted | Case of 250: $107.77 | $0.43 | STP-PB1616 |
| 12 x 12 x 48 in | 2 Mil Gusseted | Case of 500: $311.34 | $0.62 | STP-PB1629 |
| 12 x 13 in | 1.5 Mil Flat | Case of 1,000: $71.72 | $0.072 | STP-PB198 |
| 12 x 13 in | 2 Mil Flat | Case of 1,000: $78.37 | $0.078 | STP-PB10108 |
| 12 x 14 in | 1.5 Mil Doorknob | Case of 1,000: $88.70 | $0.089 | STP-PBDK1214 |
| 12 x 15 in | 1 Mil Flat | Case of 200: $28.95 | $0.14 | STP-PB2358200PK |
| 12 x 15 in | 1.32 Mil on a Roll | Case of 1,000: $239.90 | $0.24 | STP-AB327 |
| 12 x 15 in | 2 Mil Anti-Static Flat | Case of 500: $73.54 | $0.15 | STP-PBAS534 |
| 12 x 15 in | 2 Mil Black Flat | Case of 1,000: $126.76 | $0.13 | STP-PB534BK |
| 12 x 15 in | 2 Mil Blue Flat | Case of 1,000: $126.76 | $0.13 | STP-PB534BL |
| 12 x 15 in | 2 Mil Flat | Case of 1,000: $126.76 | $0.13 | STP-PB534W |
| 12 x 15 in | 2 Mil Green Flat | Case of 1,000: $126.76 | $0.13 | STP-PB534G |
| 12 x 15 in | 2 Mil Red Flat | Case of 1,000: $126.76 | $0.13 | STP-PB534R |
| 12 x 15 in | 2 Mil Yellow Flat | Case of 1,000: $126.76 | $0.13 | STP-PB534Y |
| 12 x 15 in | 4 Mil Anti-Static Flat | Case of 500: $115.69 | $0.23 | STP-PBAS1201 |
| 12 x 15 in | 6 Mil Anti-Static Flat | Case of 500: $166.32 | $0.33 | STP-PBAS8444 |
| 12 x 16 in | 2 Mil Flap Lock | Case of 1,000: $118.89 | $0.12 | STP-PBFL121602 |
| 12 x 16 in | 8 Mil Flat | Case of 250: $113.42 | $0.45 | STP-PB8805 |
| 12 x 18 in | 1 Mil Flat | Case of 200: $35.77 | $0.18 | STP-PB2365200PK |
| 12 x 18 in | 1.5 Mil Flat Polypropylene | Case of 1,000: $134.08 | $0.13 | STP-PZ460 |
| 12 x 18 in | 2 Mil Anti-Static Flat | Case of 500: $71.82 | $0.14 | STP-PBAS540 |
| 12 x 18 in | 4 Mil Anti-Static Flat | Case of 500: $134.12 | $0.27 | STP-PBAS1210 |
| 12 x 18 in | 6 Mil Anti-Static Flat | Case of 500: $199.72 | $0.40 | STP-PBAS8450 |
| 12 x 18 in | 8 Mil Flat | Case of 250: $125.66 | $0.50 | STP-PB8806 |
| 12 x 18 in | Unprinted Open End Static Shielding | Case of 100: $107.70 | $1.08 | STP-STC540 |
| 12 x 20 in | 8 Mil Flat | Case of 250: $136.77 | $0.55 | STP-PB8807 |
| 12 x 22 in | 2 Mil Flat | Case of 1,000: $133.77 | $0.13 | STP-PB533 |
| 12 x 22 in | 4 Mil Anti-Static Flat | Case of 500: $160.29 | $0.32 | STP-PBAS1215 |
| 12 x 24 in | 4 Mil Anti-Static Flat | Case of 500: $180.82 | $0.36 | STP-PBAS1217 |
| 12 x 24 in | 6 Mil Flat | Case of 250: $111.20 | $0.44 | STP-PB8456 |
| 12 x 26 in | 2 Mil Flat | Case of 1,000: $202.17 | $0.20 | STP-PB546 |
| 12 x 26 in | 4 Mil Flat | Case of 500: $149.00 | $0.30 | STP-PB1221 |
| 12 x 26 in | 6 Mil Flat | Case of 500: $203.74 | $0.41 | STP-PB8458 |
| 12 x 30 in | 1 Mil Flat | Case of 1,000: $96.74 | $0.097 | STP-PB2372 |
| 12 x 30 in | 2 Mil Flat | Case of 500: $120.16 | $0.24 | STP-PB552 |
| 12 x 30 in | 4 Mil Flat | Case of 250: $111.93 | $0.45 | STP-PB1222 |
| 12 x 36 in | 3 Mil Flat | Case of 250: $108.12 | $0.43 | STP-PB874 |
| 12 x 36 in | 6 Mil Flat | Case of 200: $100.65 | $0.50 | STP-PB8461 |
| 12 x 48 in | 1 Mil Flat | Case of 1,000: $155.36 | $0.16 | STP-PB2464 |
| 12 x 48 in | 2 Mil Flat | Case of 1,000: $326.91 | $0.33 | STP-PB543 |
| 12 x 48 in | 4 Mil Flat | Case of 250: $139.00 | $0.56 | STP-PB1211 |
| 13 x 10 x 30 in | 2 Mil Gusseted | Case of 500: $170.04 | $0.34 | STP-PB1630 |
| 13 x 13 in | 2 Mil Flat | Case of 1,000: $102.64 | $0.10 | STP-PB536 |
| 13 x 14 in | 2 Mil Flat | Case of 1,000: $82.89 | $0.083 | STP-PB537 |
| 13 x 14 in | 3 Mil Flat | Case of 1,000: $145.66 | $0.15 | STP-PB876 |
| 13 x 16 in | 1.5 Mil Flat | Case of 1,000: $79.78 | $0.080 | STP-PB219 |
| 13 x 16 in | 4 Mil Flat | Case of 500: $102.28 | $0.20 | STP-PB1229 |
| 13 x 17 in | 1.5 Mil Flat | Case of 1,000: $96.28 | $0.096 | STP-PB221 |
| 13 x 20 in | 4 Mil Flat | Case of 500: $129.97 | $0.26 | STP-PB1231 |
| 13 x 24 in | 2 Mil Flat | Case of 500: $101.00 | $0.20 | STP-PB541 |
| 13 x 28 in | 2 Mil Flat | Case of 1,000: $180.13 | $0.18 | STP-PB542 |
| 13 x 28 in | 3 Mil Flat | Case of 500: $127.45 | $0.25 | STP-PB4195 |
| 14 x 14 x 30 in | 3 Mil Gusseted | Case of 250: $176.02 | $0.70 | STP-PB1674 |
| 14 x 14 x 36 in | 2 Mil Gusseted | Case of 250: $127.69 | $0.51 | STP-PB1631 |
| 14 x 18 in | 2 Mil Flap Lock | Case of 1,000: $159.93 | $0.16 | STP-PBFL141802 |
| 14 x 18 in | 4 Mil Anti-Static Flat | Case of 500: $155.68 | $0.31 | STP-PBAS1230 |
| 14 x 20 in | 1.5 Mil Flat Polypropylene | Case of 1,000: $161.12 | $0.16 | STP-PZ465 |
| 14 x 22 in | 1.5 Mil Flat | Case of 1,000: $110.00 | $0.11 | STP-PB27 |
| 14 x 22 in | 2 Mil Flat | Case of 1,000: $160.73 | $0.16 | STP-PB561 |
| 14 x 22 in | 4 Mil Flat | Case of 500: $156.05 | $0.31 | STP-PB1227 |
| 14 x 24 in | 2 Mil Flat | Case of 500: $104.28 | $0.21 | STP-PB566 |
| 14 x 24 in | 4 Mil Flat | Case of 250: $106.78 | $0.43 | STP-PB1236 |
| 14 x 26 in | 2 Mil Flat | Case of 1,000: $184.98 | $0.18 | STP-PB551 |
| 14 x 28 in | 2 Mil Flat | Case of 1,000: $186.81 | $0.19 | STP-PB562 |
| 14 x 30 in | 1.5 Mil Flat | Case of 500: $95.42 | $0.19 | STP-PB232 |
| 14 x 30 in | 3 Mil Flat | Case of 250: $76.72 | $0.31 | STP-PB883 |
| 14 x 36 in | 1 Mil Flat | Case of 1,000: $134.66 | $0.13 | STP-PB2359 |
| 14 x 36 in | 1.5 Mil Flat | Case of 500: $93.97 | $0.19 | STP-PB233 |
| 14 x 36 in | 3 Mil Flat | Case of 250: $59.63 | $0.24 | STP-PB4163 |
| 14 x 40 in | 4 Mil Flat | Case of 250: $130.80 | $0.52 | STP-PB1234 |
| 15 x 9 x 23 in | 1 Mil Gusseted | Case of 500: $86.22 | $0.17 | STP-PB1373 |
| 15 x 9 x 24 in | 1 Mil Gusseted | Case of 500: $93.40 | $0.19 | STP-PB1362 |
| 15 x 9 x 24 in | 4 Mil Gusseted | Case of 250: $152.73 | $0.61 | STP-PB1830 |
| 15 x 9 x 32 in | 1 Mil Gusseted | Case of 500: $109.45 | $0.22 | STP-PB1363 |
| 15 x 11 x 18 in | 1 Mil Gusseted | Case of 1,000: $141.77 | $0.14 | STP-PB1386 |
| 15 x 15 in | 2 Mil Flat | Case of 1,000: $147.21 | $0.15 | STP-PB571 |
| 15 x 15 in | 4 Mil Flat | Case of 500: $116.46 | $0.23 | STP-PB1242 |
| 15 x 18 in | 2 Mil Black Flat | Case of 1,000: $195.98 | $0.20 | STP-PB572BK |
| 15 x 18 in | 2 Mil Blue Flat | Case of 1,000: $177.92 | $0.18 | STP-PB572BL |
| 15 x 18 in | 2 Mil Flat | Case of 1,000: $177.92 | $0.18 | STP-PB572W |
| 15 x 18 in | 2 Mil Green Flat | Case of 1,000: $177.92 | $0.18 | STP-PB572G |
| 15 x 18 in | 2 Mil Red Flat | Case of 1,000: $177.92 | $0.18 | STP-PB572R |
| 15 x 18 in | 2 Mil Yellow Flat | Case of 1,000: $161.74 | $0.16 | STP-PB572Y |
| 15 x 18 in | 3 Mil Flat | Case of 500: $103.41 | $0.21 | STP-PB884 |
| 15 x 20 in | 1 Mil Flat | Case of 1,000: $95.29 | $0.095 | STP-PB2399 |
| 15 x 20 in | 4 Mil Flat | Case of 500: $158.89 | $0.32 | STP-PB1241 |
| 15 x 24 in | 2 Mil Flat | Case of 500: $106.49 | $0.21 | STP-PB574 |
| 15 x 24 in | 4 Mil Flat | Case of 250: $103.58 | $0.41 | STP-PB1246 |
| 15 x 30 in | 1 Mil Flat | Case of 1,000: $130.84 | $0.13 | STP-PB2361 |
| 15 x 36 in | 1.5 Mil Flat | Case of 500: $96.26 | $0.19 | STP-PB242 |
| 15 x 36 in | 2 Mil Flat | Case of 500: $153.96 | $0.31 | STP-PB577 |
| 15 x 36 in | 4 Mil Flat | Case of 250: $152.61 | $0.61 | STP-PB1248 |
| 16 x 14 x 24 in | 1 Mil Gusseted | Case of 500: $113.76 | $0.23 | STP-PB1392 |
| 16 x 14 x 24 in | 2 Mil Gusseted | Case of 250: $97.12 | $0.39 | STP-PB1632 |
| 16 x 14 x 36 in | 4 Mil Gusseted | Case of 100: $111.01 | $1.11 | STP-PB1831 |
| 16 x 16 in | 1.5 Mil Flat | Case of 500: $51.25 | $0.10 | STP-PB243 |
| 16 x 16 in | 100 Gauge Domed Shrink | Case of 100: $83.30 | $0.83 | STP-SHB1616H |
| 16 x 16 in | 6 Mil Flat | Case of 250: $106.57 | $0.43 | STP-PB8525 |
| 16 x 18 in | 1.5 Mil Flat | Case of 500: $58.75 | $0.12 | STP-PB235 |
| 16 x 18 in | 2 Mil Flat | Case of 500: $92.37 | $0.18 | STP-PB570 |
| 16 x 18 in | 4 Mil Anti-Static Flat | Case of 500: $220.91 | $0.44 | STP-PBAS1240 |
| 16 x 20 in | 1.5 Mil Flat | Case of 500: $62.21 | $0.12 | STP-PB240 |
| 16 x 20 in | 2 Mil Flat | Case of 500: $99.22 | $0.20 | STP-PB575 |
| 16 x 20 in | 4 Mil Anti-Static Flat | Case of 500: $195.65 | $0.39 | STP-PBAS1245 |
| 16 x 20 in | 6 Mil Flat | Case of 250: $132.92 | $0.53 | STP-PB8550 |
| 16 x 22 in | 2 Mil Flat | Case of 1,000: $171.24 | $0.17 | STP-PB10110 |
| 16 x 24 in | 2 Mil Flat | Case of 500: $111.61 | $0.22 | STP-PB580 |
| 16 x 24 in | 4 Mil Anti-Static Flat | Case of 250: $131.88 | $0.53 | STP-PBAS1250 |
| 16 x 24 in | 4 Mil Flat | Case of 250: $109.80 | $0.44 | STP-PB1250 |
| 16 x 24 in | 6 Mil Anti-Static Flat | Case of 250: $184.60 | $0.74 | STP-PBAS8555 |
| 16 x 26 in | 2 Mil Flat | Case of 1,000: $194.60 | $0.19 | STP-PB579 |
| 16 x 30 in | 1.5 Mil Flat | Case of 500: $94.70 | $0.19 | STP-PB247 |
| 16 x 30 in | 3 Mil Flat | Case of 250: $90.61 | $0.36 | STP-PB903 |
| 16 x 36 in | 1.5 Mil Flat | Case of 500: $113.57 | $0.23 | STP-PB248 |
| 16 x 36 in | 2 Mil Flat | Case of 250: $77.68 | $0.31 | STP-PB583 |
| 16 x 40 in | 1 Mil Flat | Case of 500: $81.52 | $0.16 | STP-PB2401 |
| 16 x 40 in | 2 Mil Flat | Case of 250: $77.21 | $0.31 | STP-PB979 |
| 16 x 48 in | 1 Mil Flat | Case of 500: $114.05 | $0.23 | STP-PB2465 |
| 16 x 48 in | 1.5 Mil Flat | Case of 500: $164.82 | $0.33 | STP-PB28 |
| 16 x 48 in | 2 Mil Flat | Case of 250: $92.37 | $0.37 | STP-PB10111 |
| 16 x 48 in | 6 Mil Flat | Case of 100: $136.97 | $1.37 | STP-PB4224 |
| 17 x 21 in | 1.5 Mil Flat | Case of 1,000: $107.57 | $0.11 | STP-PB251 |
| 17 x 21 in | 2 Mil Flat | Case of 500: $102.52 | $0.21 | STP-PB980 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (142 packs, 142 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Use the length to decide between bagging an item and lining a box.
- Apparel and textiles: 12 x 15 in. to 14 x 20 in. flat bags in 1 to 1.5 mil keep folded goods clean.
- Parts and finished goods: 2 to 4 mil flat bags; 4 mil keeps dust and moisture off parts in storage.
- Heavy items: 6 and 8 mil flat bags.
- Gusseted bags in this width hold boxed and bulky items and line small cartons.
- Anti-static bags protect larger electronic assemblies; confirm the ESD details on the product page.
Lay the item flat to size it: roughly an inch more than its width, and enough length left over to fold, tape or heat-seal. Longer bags in this width double as liners for narrow cartons.
Clear film shows the item and its label without opening the bag, which speeds up picking and receiving; if the label must sit outside the bag, apply it after sealing so it does not wrinkle on the film.
Related: Large reclosable bags · Flat poly bags 6 to 11 in. · Poly bags 18 to 23 in. · Clear poly bags wholesale · 3 mil poly bags
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which flat and gusseted poly bags 12 to 17 inches wide cost the least per bag?
As of Nov 19, 2026: 12 x 10 in 2 Mil Flat at $0.064 per bag; 12 x 13 in 1.5 Mil Flat at $0.072 per bag; 12 x 13 in 2 Mil Flat at $0.078 per bag. Larger packs usually lower the price per bag; every pack is in the table.
What poly bag is best for folded clothing?
A flat bag 12 x 15 in. to 14 x 20 in. in 1 to 1.5 mil keeps folded garments clean; use a reclosable bag if it will be reopened.
Can I use a gusseted bag as a box liner?
Yes. Gusseted bags open into a squared bottom and are often used to line cartons; match the bag to the inside of the box.
Can these bags keep parts clean in long-term storage?
Yes, closed flat bags in 3 to 4 mil keep dust and light moisture off parts on the shelf. For very long storage or outdoor exposure, heat-seal the open end and check the product page for film details.