Car Wash, Wax, Tire Shine and Interior Cleaners
In short
Supply Tie sells car wash and detailing products by the case: 220 sizes and styles available to order, from $0.28 to $99.97 per item as of Nov 19, 2026. The lowest-priced pack is a single item (Viking 14 in. L X 12 in. W Towel) for $1.68; packs run from 1 to 72 items.
Wash, wax, tire, wheel and interior products for fleet yards, dealer lots, rental counters and detail bays, listed by size.
Sizes, packs and price per item
| Size | Product and brand | Pack and price | Per item | Item / part # |
|---|---|---|---|---|
| 16 oz | 303 Leather/Rubber/Vinyl Protectant Liquid | Each: $14.12 | $14.12 | 30382 |
| 10 oz | A/C Pro No Scent Odor Absorber Aerosol | Each: $9.39 | $9.39 | 17900 |
| 16 fl. oz. | Adam's Carpet and Upholstery Cleaner Spray | Each: $9.05 | $9.05 | CUC269-01-016BM |
| 16 fl. oz. | Adam's Concentrated Car Wash | Each: $9.04 | $9.04 | CWS429-01-016BM |
| 16 fl. oz. | Adam's Glass/Metal/Plastic Exterior Detailer Spray Strawberry Scent | Each: $10.73 | $10.73 | DET500-01-016BM |
| 16 fl. oz. | Adam's Multi-Surface Interior Detailer Spray | Each: $10.73 | $10.73 | TID161-16-016BM |
| 16 oz. | Adam's Multi-Surface Multi-Purpose Cleaner Spray Citrus Scent | Each: $10.73 | $10.73 | APC378-01-016BM |
| 16 fl. oz. | Adam's Rubber & Plastic Cleaner Spray | Each: $10.73 | $10.73 | RML105-02-016BM |
| 16 oz | Adam's Tire and Rubber Cleaner | Each: $10.73 | $10.73 | TRC105-01-016BM |
| 16 oz | Adam's Tire Shine | Each: $13.60 | $13.60 | TSN175-01-016BM |
| 16 oz | Adam's Wheel Cleaner | Each: $14.00 | $14.00 | DWC275-02-016BM |
| 22 oz | Armor All Automotive Interior Cleaner | Each: $7.63 | $7.63 | E303926900 |
| 16 oz | Armor All Automotive Interior Cleaner | Each: $9.56 | $9.56 | E303985900 |
| 15 oz | Armor All Automotive Interior Cleaner AFRTRCA-151USLT | Each: $7.83 | $7.83 | AFRTRCA-151USLT |
| 22 oz | Armor All Automotive Interior Cleaner AHDWCCA221USLT | Each: $8.11 | $8.11 | AHDWCCA221USLT |
| 24 oz | Armor All Concentrated Car Wash | Case of 6: $22.80 | $3.80 | 25024 |
| 64 oz | Armor All Concentrated Car Wash AUSVHWB-64-1USL | Case of 4: $28.64 | $7.16 | AUSVHWB-64-1USL |
| 64 oz | Armor All Concentrated Car Wash AVHWB-64-1USLT | Case of 4: $21.00 | $5.25 | AVHWB-64-1USLT |
| 16 oz | Armor All Extreme Shield + Ceramic Tire Coating | Each: $14.72 | $14.72 | 19401 |
| 50 oz | Armor All Extreme Shield Ceramic Concentrated Car Wash | Each: $11.95 | $11.95 | 19400 |
| 16 oz | Armor All Extreme Shield Tire and Wheel Cleaner AUDWCCCLT-1USLT | Each: $9.25 | $9.25 | AUDWCCCLT-1USLT |
| 24 oz | Armor All Extreme Tire and Wheel Cleaner | Each: $6.35 | $6.35 | 78090 |
| 22 oz | Armor All Extreme Tire Shine | Each: $6.86 | $6.86 | 78004 |
| 22 oz | Armor All FreshFx Carpet and Upholstery Cleaner/Protector Foam New Car Scent | Each: $6.51 | $6.51 | 19139 |
| 18 oz | Armor All Leather Cleaner/Conditioner Gel | Each: $8.00 | $8.00 | 10961 |
| 16 oz | Armor All Leather Cleaner/Conditioner Spray | Each: $8.71 | $8.71 | 78175 |
| 16 oz | Armor All Multi-Surface Air Freshening Cleaner Spray New Car Scent | Each: $3.63 | $3.63 | 17951 |
| 16 oz | Armor All Multi-Surface Cleaner Spray | Case of 6: $20.10 | $3.35 | 78513 |
| 16 oz | Armor All Multi-Surface Interior Detailer Spray | Each: $7.87 | $7.87 | 11237WB |
| 1 gal | Armor All Original Plastic/Rubber/Vinyl Protectant Liquid | Each: $36.75 | $36.75 | 10710 |
| 64 oz | Armor All Original Plastic/Rubber/Vinyl Protectant Liquid | Each: $18.99 | $18.99 | 10644 |
| 28 oz | Armor All Original Plastic/Rubber/Vinyl Protectant Spray | Case of 6: $67.26 | $11.21 | 10228 |
| 10 oz | Armor All Original Plastic/Rubber/Vinyl Protectant Spray | Case of 12: $58.92 | $4.91 | 11010 |
| 16 oz | Armor All Original Plastic/Rubber/Vinyl Protectant Spray | Case of 12: $89.76 | $7.48 | 10160 |
| 4 oz | Armor All Original Plastic/Rubber/Vinyl Protectant Spray | Case of 24: $53.52 | $2.23 | 10040 |
| 8 oz | Armor All Outlast Plastic and Trim Restorer Liquid | Each: $8.44 | $8.44 | 17451 |
| 16 fl. oz. | Armor All Podium Series Car Wash | Each: $10.79 | $10.79 | E304237900 |
| 16 fl. oz. | Armor All Podium Series Exterior Spray Detailer | Each: $12.23 | $12.23 | E304238000 |
| 16 oz | Armor All Podium Series Hybrid+Ceramic Tire Shine | Each: $10.13 | $10.13 | E304238100 |
| 16 fl. oz. | Armor All Podium Series Interior Detailer Liquid | Each: $10.13 | $10.13 | E304238300 |
| 16 fl. oz. | Armor All Podium Series Plastic/Rubber/Vinyl Protectant Spray | Each: $10.13 | $10.13 | E304238200 |
| 16 fl. oz. | Armor All Rubber and Vinyl Protectant Spray AHDPRTT161USLT | Each: $8.43 | $8.43 | AHDPRTT161USLT |
| 20 oz | Armor All Tire Cleaner/Protector | Each: $5.90 | $5.90 | 13682WB |
| 18 oz | Armor All Tire Shine | Each: $10.53 | $10.53 | 9938W |
| 15 oz | Armor All Tire Shine | Case of 6: $46.14 | $7.69 | 10001WB |
| 16 oz | Armor All Ultra Shine Plastic/Rubber/Vinyl Protectant Spray | Case of 5: $38.00 | $7.60 | 78000 |
| 16 fl. oz. | Armor All VRP Plastic/Rubber/Vinyl Protectant Liquid AHDPRTB161USLT | Each: $8.49 | $8.49 | AHDPRTB161USLT |
| 32 oz | Black Magic Bleche-White Tire Cleaner | Case of 4: $16.80 | $4.20 | 120066 |
| 23 oz | Black Magic Tire Wet Tire Shine | Each: $6.70 | $6.70 | BM23 |
| 23 oz | Black Magic Wheel Cleaner | Case of 6: $34.08 | $5.68 | BM41023 |
| 3.5 oz | Chemical Guys Automotive Interior Cleaner | Each: $9.99 | $9.99 | CJR1002 |
| 16 fl. oz. | Chemical Guys Butter Wet Wax Cleaner/Protector Gel Banana Scent WAC_201_16 | Each: $19.99 | $19.99 | WAC_201_16 |
| 16 fl. oz. | Chemical Guys C4 Clear Cut Auto Polish/Wax | Each: $20.99 | $20.99 | GAP11616 |
| 16 oz | Chemical Guys Car Wash CWS_110_16 | Each: $11.99 | $11.99 | CWS_110_16 |
| 1 gal | Chemical Guys Concentrated Car Wash | Case of 4: $179.96 | $44.99 | CWS402 |
| 16 fl. oz. | Chemical Guys Diablo Metal Cleaner Gel CLD_998_16 | Each: $12.99 | $12.99 | CLD_998_16 |
| 34 oz | Chemical Guys Foam Cannon | Each: $99.97 | $99.97 | EQP324 |
| 34 fl. oz. | Chemical Guys Foam Wash Gun ACC_326 | Each: $49.99 | $49.99 | ACC_326 |
| 16 fl. oz. | Chemical Guys Glass Cleaner Liquid | Each: $9.99 | $9.99 | CLD30016 |
| 16 fl. oz. | Chemical Guys Glass Hard Water Remover Gel | Each: $19.99 | $19.99 | SPI10816 |
| 64 fl. oz. | Chemical Guys Glass/Metal/Plastic Cleaner Liquid Honeydew Scent CWS_110_64 | Each: $30.99 | $30.99 | CWS_110_64 |
| 16 fl. oz. | Chemical Guys Glass/Metal/Plastic Cleaner/Protector Liquid | Each: $12.99 | $12.99 | CWS20716 |
| 16 fl. oz. | Chemical Guys Glass/Metal/Plastic Cleaner/Protector Liquid Baby Powder Scent | Each: $12.99 | $12.99 | SPI22016 |
| 16 fl. oz. | Chemical Guys HydroBlitz Spray Wax | Each: $24.99 | $24.99 | WAC23916 |
| 8 oz | Chemical Guys HydroSlick Detailing Kit Liquid | Each: $29.99 | $29.99 | WAC229KTRF |
| 16 fl. oz. | Chemical Guys HydroSuds Glass/Metal/Plastic Ceramic Car Wash Soap Liquid Grape Scent | Each: $19.99 | $19.99 | CWS21216 |
| 16 fl. oz. | Chemical Guys Leather and Vinyl Interior Detailer Liquid | Each: $12.99 | $12.99 | SPI21616 |
| 19 fl. oz. | Chemical Guys Metal Cleaner Spray TVDSPRAY102 | Each: $16.24 | $16.24 | TVDSPRAY102 |
| 16 fl. oz. | Chemical Guys Metal Polish | Each: $20.99 | $20.99 | SPI40216 |
| 16 fl. oz. | Chemical Guys Mr.Pink Glass/Metal/Plastic Cleaner Liquid Bubble Gum Scent CWS_402_16 | Each: $10.99 | $10.99 | CWS_402_16 |
| 16 fl. oz. | Chemical Guys Multi-Surface Cleaner Liquid SPI_993_16 | Each: $10.99 | $10.99 | SPI_993_16 |
| 16 oz | Chemical Guys P4 Precision Paint Auto Polish/Wax | Each: $20.99 | $20.99 | GAP11716 |
| 16 fl. oz. | Chemical Guys Plastic/Rubber/Vinyl Protectant Gel TVD_107_16 | Each: $12.99 | $12.99 | TVD_107_16 |
| 16 fl. oz. | Chemical Guys Spray Wax | Each: $14.99 | $14.99 | WAC21516 |
| 16 oz | Chemical Guys Tire Kicker Tire Shine | Each: $10.99 | $10.99 | TVD11316 |
| 16 oz | Fast Orange Gel Adhesive Remover | Each: $10.12 | $10.12 | 25816 |
| 12 oz | Formula 1 Auto Wax | Each: $8.99 | $8.99 | 613762 |
| 16 oz | Formula 1 Auto Wax | Each: $6.99 | $6.99 | 615029 |
| 7 oz | Formula 1 Scratch Out Auto Scratch Remover | Each: $5.99 | $5.99 | 615011 |
| 11 oz | Gear Hugger Degreaser Spray | Each: $12.89 | $12.89 | GH002A11 |
| 11 oz | Gumout Intake Valve and Turbo Cleaner Liquid | Each: $11.05 | $11.05 | 540028 |
| 14 oz | Gunk Metal Parts Cleaner and Degreaser Aerosol | Each: $8.15 | $8.15 | PCD14T |
| 16 oz | Lifter-1 Multi-Surface Bug and Tar Remover Aerosol Citrus Scent | Each: $7.99 | $7.99 | 51860 |
| 18 oz | Lifter-1 No Scent Carpet Stain Remover Liquid | Each: $7.99 | $7.99 | 40463 |
| 14 oz | Lifter-1 Upholstery Stain Remover Aerosol | Each: $7.99 | $7.99 | 11132 |
| 24 oz | Lucas Oil Products Slick Mist Auto Wax | Case of 6: $53.94 | $8.99 | 10160 |
| 24 oz | Lucas Oil Products Slick Mist Multi-Surface Interior Detailer Spray | Case of 6: $48.90 | $8.15 | 10514 |
| 16 oz | Meguiar's Auto Polish | Each: $12.16 | $12.16 | G19216 |
| 11 oz | Meguiar's Cleaner Wax | Each: $13.40 | $13.40 | A1214 |
| 16 oz | Meguiar's Cleaner Wax | Each: $10.89 | $10.89 | A1216 |
| 48 oz | Meguiar's Concentrated Car Wash/Wax | Each: $13.57 | $13.57 | G17748 |
| 16 oz | Meguiar's DeepCrystal Auto Wax | Each: $10.00 | $10.00 | A2216 |
| 11 oz | Meguiar's Gold Class Auto Wax G-7014J | Each: $19.44 | $19.44 | G-7014J |
| 16 oz | Meguiar's Gold Class Auto Wax G-7016 | Each: $18.35 | $18.35 | G-7016 |
| 64 oz | Meguiar's Gold Class Concentrated Car Wash G-7164 | Each: $12.97 | $12.97 | G-7164 |
| 16 oz | Meguiar's Gold Class Leather Cleaner/Conditioner Spray | Each: $9.36 | $9.36 | G10916 |
| 24 oz | Meguiar's Hot Rims Wheel Cleaner | Each: $8.23 | $8.23 | G19124 |
| 24 oz | Meguiar's Hot Rims Wheel Cleaner G-9524 | Each: $7.81 | $7.81 | G-9524 |
| 15 oz | Meguiar's Hot Shine Tire Shine | Each: $11.96 | $11.96 | G18715 |
| 24 oz | Meguiar's Hot Shine Tire Shine G-12024 | Each: $9.09 | $9.09 | G-12024 |
| 26 oz | Meguiar's Hybrid Ceramic Spray Wax | Each: $19.61 | $19.61 | G190526 |
| 16 oz | Meguiar's Mirror Glaze 7 Auto Polish M-0716 | Each: $13.68 | $13.68 | M-0716 |
| 16 oz | Meguiar's Mirror Glaze Auto Wax M-2616 | Each: $18.20 | $18.20 | M-2616 |
| 16 oz | Meguiar's Mirror Glaze Scratch and Swirl Remover M-0916 | Each: $15.91 | $15.91 | M-0916 |
| 24 oz | Meguiar's Multi-Purpose Cleaner | Each: $12.34 | $12.34 | G250524 |
| 24 oz | Meguiar's Multi-Purpose Cleaner Liquid | Each: $8.44 | $8.44 | G250224 |
| 16 oz | Meguiar's Natural Shine Plastic/Rubber/Vinyl Protectant Spray | Each: $6.63 | $6.63 | G4116 |
| 12 oz | Meguiar's Plastic/Rubber/Vinyl Restorer Liquid | Each: $10.52 | $10.52 | G15816 |
| 10 oz | Meguiar's PlastX Plastic Cleaner/Polish Liquid | Each: $7.91 | $7.91 | G12310 |
| 24 oz | Meguiar's Quik Detailer Spray Detailer | Each: $14.03 | $14.03 | G201024 |
| 24 oz | Meguiar's Quik Wax Auto Wax | Each: $14.57 | $14.57 | G200924 |
| 24 oz | Meguiar's Quik Wax Spray Wax | Each: $8.31 | $8.31 | A1624 |
| 7 oz | Meguiar's ScratchX Auto Polish/Wax G-10307 | Each: $11.56 | $11.56 | G-10307 |
| 26 oz | Meguiar's Spray Detailer | Case of 6: $106.24 | $17.71 | G200526 |
| 16 oz | Meguiar's Supreme Shine Auto Surface Protector | Each: $7.87 | $7.87 | G4016 |
| 15.2 oz | Meguiar's Ultimate Compound Auto Polish/Wax | Each: $12.68 | $12.68 | G17216 |
| 15 oz | Meguiar's Ultimate Insane Shine Gloss Tire Coating | Case of 6: $67.44 | $11.24 | G190315 |
| 24 oz | Meguiar's Wheel Cleaner | Each: $11.67 | $11.67 | G180124 |
| 15 oz | Meguiar's Xtreme Cling Bug and Tar Remover Spray | Each: $5.74 | $5.74 | G180515 |
| 12 oz | Mothers Back-To-Black Plastic and Trim Restorer Liquid | Each: $9.95 | $9.95 | 06112 |
| 10 oz | Mothers Back-to-Black Trim and Plastic Restorer | Each: $10.64 | $10.64 | 06110 |
| 12 oz | Mothers California Gold Auto Polish | Each: $6.88 | $6.88 | 05212 |
| 12 oz | Mothers California Gold Auto Polish | Each: $11.36 | $11.36 | 05112 |
| 16 oz | Mothers California Gold Auto Polish | Each: $7.81 | $7.81 | 08216 |
| 16 oz | Mothers California Gold Auto Polish/Wax | Each: $25.53 | $25.53 | 07240 |
| 64 oz | Mothers California Gold Auto Wash/Wax | Each: $12.79 | $12.79 | 05674 |
| 12 oz | Mothers California Gold Auto Wax | Each: $14.19 | $14.19 | 05500 |
| 16 oz | Mothers California Gold Auto Wax | Each: $9.95 | $9.95 | 05716 |
| 24 oz | Mothers California Gold Auto Wax | Each: $9.95 | $9.95 | 05724 |
| 16 oz | Mothers California Gold Carnauba Cleaner Wax | Each: $9.95 | $9.95 | 05701 |
| 16 oz | Mothers California Gold Concentrated Car Wash | Each: $6.14 | $6.14 | 05600 |
| 12 oz | Mothers Leather Cleaner Spray | Each: $7.81 | $7.81 | 06412 |
| 12 oz | Mothers Leather Conditioner Liquid | Each: $9.21 | $9.21 | 06312 |
| 5 oz | Mothers Mag & Aluminum Polish | Each: $6.83 | $6.83 | 05100 |
| 16 oz | Mothers Plastic/Rubber/Vinyl Protectant Spray | Each: $9.95 | $9.95 | 05316 |
| 8 oz | Mothers PowerPlastic 4Lights Auto Polish | Each: $8.53 | $8.53 | 08808 |
| 24 oz | Mothers Tire and Wheel Cleaner | Each: $8.53 | $8.53 | 05924 |
| 24 oz | Mothers VLR Leather/Rubber/Vinyl Cleaner/Conditioner Spray | Each: $9.21 | $9.21 | 06524 |
| 21 oz | No Touch Tire Care Tire Cleaner/Protector | Each: $6.28 | $6.28 | NT21-6 |
| 8 oz | No. 7 Polishing Compound | Each: $3.69 | $3.69 | 6610 |
| 10 oz | No. 7 Polishing Compound | Each: $4.57 | $4.57 | 7610 |
| 16 oz | Nu Finish Auto Polish NF-76 | Each: $8.81 | $8.81 | NF-76 |
| 10 oz | Rain Dance Auto Wax | Each: $9.53 | $9.53 | 2540 |
| 23 oz | Rain-X 2-in-1 No Scent Glass Cleaner Spray | Case of 6: $36.00 | $6.00 | 5071268 |
| 23 oz | Rain-X Auto Glass Cleaner Spray | Each: $4.18 | $4.18 | 630018 |
| 48 oz | Rain-X Car Wash | Each: $9.19 | $9.19 | 620073 |
| 100 oz | Rain-X Concentrated Car Wash | Case of 4: $34.20 | $8.55 | 620191 |
| 16 oz | Rain-X Multi-Surface Cleaner/Protector Liquid Cherry Scent | Each: $7.83 | $7.83 | 620232SRP |
| 16 oz | Sea Foam Bugs B Gone Multi-Surface Bug Remover Liquid | Each: $6.99 | $6.99 | BBG16 |
| 32 oz | Super Clean Wheel Cleaner | Each: $8.28 | $8.28 | 100790 |
| 22 oz | Tuff Stuff Carpet/Fabric/Vinyl Multi-Purpose Cleaner Foam | Each: $4.79 | $4.79 | 13147WB |
| 26 fl. oz. | Turtle Wax & Dry Auto Wax | Each: $7.05 | $7.05 | T9 |
| 48 fl. oz. | Turtle Wax Car Wash/Wax | Each: $8.84 | $8.84 | 54350 |
| 1 gal | Turtle Wax Car Wash/Wax | Each: $10.01 | $10.01 | 53499 |
| 10 oz | Turtle Wax Chrome Polish and Rust Remover | Each: $6.35 | $6.35 | 54293 |
| 23 oz | Turtle Wax Dash & Glass Interior Detailer Spray | Each: $8.49 | $8.49 | T930 |
| 16 oz | Turtle Wax Express Shine Auto Wax | Each: $7.28 | $7.28 | T136R |
| 32 oz | Turtle Wax Hybrid Solutions Ceramic 3-in-1 Detailer | Each: $15.28 | $15.28 | 53413 |
| 14 oz | Turtle Wax Hybrid Solutions Ceramic Polish and Wax | Each: $15.28 | $15.28 | 53412 |
| 16 oz | Turtle Wax Hybrid Solutions Ceramic Spray Coating | Case of 6: $88.20 | $14.70 | 53409 |
| 48 oz | Turtle Wax Hybrid Solutions Ceramic Wash and Wax | Each: $14.33 | $14.33 | 53411 |
| 26 oz | Turtle Wax Hybrid Solutions Ceramic Wet Wax | Each: $12.41 | $12.41 | 53410 |
| 16 oz | Turtle Wax Hybrid Solutions Leather/Rubber/Vinyl Cleaner/Protector Liquid Fresh | Each: $8.05 | $8.05 | 53787 |
| 20 oz | Turtle Wax Ice Auto Wax | Each: $11.15 | $11.15 | T477R |
| 16 oz | Turtle Wax Ice Seal and Shine | Case of 6: $71.18 | $11.86 | 50984 |
| 12 oz | Turtle Wax Odorless Liquid Adhesive Remover | Each: $9.67 | $9.67 | 54367 |
| 18 oz | Turtle Wax Polishing Compound | Each: $7.76 | $7.76 | T417 |
| 10.5 oz | Turtle Wax Polishing Compound | Each: $4.22 | $4.22 | T241A |
| 23 oz | Turtle Wax Power Out Multi-Surface Cleaner Spray New Car Scent | Each: $7.41 | $7.41 | 50769 |
| 18 oz | Turtle Wax Power Out No Scent Carpet Cleaner Liquid | Each: $6.58 | $6.58 | T244R1 |
| 18 oz | Turtle Wax Power Out Upholstery Cleaner Foam | Each: $6.58 | $6.58 | 50798 |
| 18 oz | Turtle Wax Rubbing Compound | Each: $7.44 | $7.44 | T415 |
| 10.5 oz | Turtle Wax Rubbing Compound | Each: $4.22 | $4.22 | T230A |
| 7 oz | Turtle Wax Scratch Repair and Renew | Case of 6: $80.70 | $13.45 | 50935 |
| 14 oz | Turtle Wax Super Hard Shell Finish Auto Wax | Each: $7.41 | $7.41 | T222R |
| 23 oz | Turtle Wax Tire and Wheel Cleaner | Each: $6.70 | $6.70 | T18 |
| 23 oz | Turtle Wax Tire and Wheel Cleaner | Each: $13.64 | $13.64 | 53759 |
| 16 oz | Turtle Wax Zip Wax Car Wash | Each: $4.53 | $4.53 | T75A |
| 5.5 oz | WD-40 Specialist Cleaner Aerosol | Each: $9.16 | $9.16 | 300783 |
| see product | Armor All 2-in-1 Foam Cannon Car Wash | Each: $41.51 | $41.51 | AYTOFC40-1USLT |
| see product | Armor All Auto Care Kit | Each: $19.17 | $19.17 | 78452 |
| see product | Armor All Auto Glass Cleaner Wipes 17501C 25 ct | Each: $6.08 | $6.08 | 17501C |
| see product | Armor All Automotive Interior Cleaner ADETSAT161USLT | Each: $8.43 | $8.43 | ADETSAT161USLT |
| see product | Armor All Automotive Interior Cleaner AESWXPGRT1USLT | Each: $10.87 | $10.87 | AESWXPGRT1USLT |
| see product | Armor All Automotive Interior Cleaner Wipes | Each: $6.37 | $6.37 | E304224700 |
| see product | Armor All Disinfectant Wipes Fresh 30 wipes | Each: $6.37 | $6.37 | 19472 |
| see product | Armor All Heavy Duty No Slip Floor Mat Protectant Wipes 25 wipes AHDPRTC251USLT | Each: $6.37 | $6.37 | AHDPRTC251USLT |
| see product | Armor All Leather Cleaner/Conditioner Wipes 18581B 30 ct | Each: $6.08 | $6.08 | 18581B |
| see product | Armor All Leather/Rubber/Vinyl Cleaner Wipes 17497C 30 ct | Each: $6.08 | $6.08 | 17497C |
| see product | Armor All Multi-Purpose Cleaner AHDWMPXC-1USLT | Each: $7.20 | $7.20 | AHDWMPXC-1USLT |
| see product | Armor All Multi-Surface Air Freshening Cleaner Wipes Orange Scent 10260 25 ct | Each: $6.37 | $6.37 | 10260 |
| see product | Armor All Multi-Surface Cleaner Wipes 18242 20 ct | Each: $4.41 | $4.41 | 18242 |
| see product | Armor All Original Plastic/Rubber/Vinyl Protectant Wipes 18241 20 ct | Each: $4.41 | $4.41 | 18241 |
| see product | Armor All Original Plastic/Rubber/Vinyl Protectant Wipes 30 wipes | Each: $6.07 | $6.07 | 17496C |
| see product | Armor All Plastic/Rubber/Vinyl Air Freshening Protectant Wipes Cool Mist Scent 25 wipes | Each: $6.37 | $6.37 | 78509 |
| see product | Armor All Plastic/Rubber/Vinyl Air Freshening Protectant Wipes New Car Scent 78533 25 ct | Each: $6.07 | $6.07 | 78533 |
| see product | Armor All Podium Series Shine and Protect E304238400 25 ct | Case of 25: $7.49 | $0.30 | E304238400 |
| see product | Armor All Pods Car Wash | Case of 18: $10.81 | $0.60 | AVHWPD18CT1USLT |
| see product | Armor All Ultra Shine Plastic/Rubber/Vinyl Protectant Wipes 10945 20 ct | Each: $6.37 | $6.37 | 10945 |
| see product | Black Magic Tire Wet Tire Protectors | Each: $7.31 | $7.31 | BC23220 |
| see product | Chemical Guys Auto Polish | Each: $25.99 | $25.99 | GAP12016 |
| see product | Chemical Guys Automotive Interior Cleaner | Each: $12.99 | $12.99 | SPI19116 |
| see product | Chemical Guys Car Wash Kit | Each: $52.83 | $52.83 | HOL468 |
| see product | Chemical Guys Car Wash, Bug & Tar CWS_104_16 | Each: $15.99 | $15.99 | CWS_104_16 |
| see product | Chemical Guys Car Wash, Tough Mudder | Each: $12.99 | $12.99 | CWS20216 |
| see product | Chemical Guys Clay Kit | Each: $32.49 | $32.49 | CLY700 |
| see product | Chemical Guys Cleaner/Protector | Each: $11.99 | $11.99 | CLD70016 |
| see product | Chemical Guys Polishing Compound | Each: $25.99 | $25.99 | GAP11916 |
| see product | Chemical Guys Tire Cleaner | Each: $15.99 | $15.99 | CLD30316 |
| see product | Hitt Brands Multi-Surface Interior Detailer Gel | Each: $4.02 | $4.02 | HE0194 |
| see product | Lexol Quick Care Leather Cleaner and Conditioner 30 sheet Wipes LWLCQCC-30-1US | Each: $5.23 | $5.23 | LWLCQCC-30-1US |
| see product | Meguiar's Gold Class Leather Cleaner/Conditioner Wipes G10900 30 ct | Each: $7.31 | $7.31 | G10900 |
| see product | Meguiar's Natural Shine Plastic/Rubber/Vinyl Protectant Wipes G4100 30 ct | Each: $6.92 | $6.92 | G4100 |
| see product | Meguiar's Smooth Surface Clay Kit | Each: $29.93 | $29.93 | G191700 |
| see product | Meguiar's Supreme Shine Plastic/Rubber/Vinyl Protectant Wipes G4000 30 ct | Each: $6.73 | $6.73 | G4000 |
| see product | Permatex Scrubs 12 in. L X 10 in. W Polypropylene Scrubbing Towels | Case of 72: $20.39 | $0.28 | 42274 |
| see product | Seachoice Orange W/Rope Wheel Chock | Each: $7.33 | $7.33 | 50-52110 |
| see product | Turtle Wax Multi-Purpose Cleaner Foam Fresh 1.38 lb | Each: $6.77 | $6.77 | 54352 |
| see product | Viking 14 in. L X 12 in. W Towel | Each: $1.68 | $1.68 | 982600 |
| see product | Viking Foam Cannon | Each: $34.83 | $34.83 | 174700 |
Prices as listed on supplytie.com on Nov 19, 2026; they can change (220 packs, 220 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Work from the outside in and match each product to the surface it is made for.
- Car wash soap lifts dirt without stripping wax; household dish soap can strip protection, so use a soap made for paint. Wash-and-wax blends add a light coat as they clean.
- Spray waxes and ceramic sprays go on after washing for gloss and water beading; paste and liquid waxes take longer but last longer between coats.
- Clay kits pull bonded grit off paint before waxing so the finish feels smooth.
- Wheel cleaners cut brake dust; check the label for the wheel finishes each one is safe on.
- Tire shine darkens sidewalls; gel and foam versions sling less than thin sprays.
- Protectants and trim restorers keep plastic, rubber and vinyl from fading; interior detailers clean dashboards, screens and door panels without a greasy film.
- Leather cleaners and conditioners are for leather seats only; test on a hidden spot first.
For fleet work, larger jugs and multi-packs bring the cost per use down. Work in the shade on cool panels so products do not dry before they are wiped off.
Related: Automotive supplies buying guide · Antifreeze, brake fluid and washer fluid
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which car wash and detailing products cost the least per item?
As of Nov 19, 2026: Permatex Scrubs 12 in. L X 10 in. W Polypropylene Scrubbing Towels at $0.28 per item; Armor All Podium Series Shine and Protect E304238400 25 ct at $0.30 per item; Armor All Pods Car Wash at $0.60 per item. Larger packs usually lower the price per item; every pack is in the table.
Can I use dish soap to wash a car?
It cleans, but it can strip wax and sealant. A car wash soap made for paint is gentler on the finish.
What is the difference between spray wax and ceramic spray?
Both add gloss and water beading after a wash. Ceramic sprays use silica-based ingredients and are usually made to last longer between coats; the label states each product's expected life.