Ant Baits, Insect Killers, Spider Sprays and Pest Control Products
In short
Supply Tie sells pest control products by the case: 97 sizes and styles available to order, from $0.25 to $23.20 per item as of Nov 20, 2026. The lowest-priced pack is a case of 2 (JT Eaton JAWZ Pro Series Small Snap Trap For Mice) for $3.62; packs run from 1 to 120 items.
Insect baits, sprays and granules for facilities, property managers and grounds crews, listed by size.
Sizes, packs and price per item
| Size | Product, target and form | Pack and price | Per item | Item / part # |
|---|---|---|---|---|
| 32 oz | Bonide Bon-Neem II Organic 3 in 1 Garden Insect Spray Liquid | Case of 12: $153.15 | $12.76 | 25 |
| 16 oz | Bonide Captain Jacks Neem Max Organic Insect Killer Liquid Concentrate | Each: $18.68 | $18.68 | 26 |
| 16 oz | Bonide Liquid Copper Concentrated Liquid Fungicide | Each: $16.69 | $16.69 | 8116 |
| 1 lb | Bonide Moletox II Toxic Bait Granules For Gophers and Moles | Case of 12: $102.72 | $8.56 | 698 |
| 32 oz | Bonide Multi-Purpose Organic Insect Killing Soap Liquid | Each: $7.84 | $7.84 | 6526 |
| 10 oz | Bonide Revenge Insect Killer Dust | Each: $6.22 | $6.22 | 4684 |
| 8 oz | Bonide Systemic Houseplant Insect Killer Granules | Each: $6.67 | $6.67 | 951 |
| 4 oz | BUGG Buggins Insect Repellent Liquid For Gnats/Mosquitoes/Ticks | Each: $7.19 | $7.19 | 12002 |
| 4 oz | BUGG BUGGINS Original Insect Repellent Liquid For Gnats/No-See-Ums | Each: $7.19 | $7.19 | 22401 |
| 0.21 oz | Combat Silver Ant Bait Station | Case of 12: $52.64 | $4.39 | 45901 |
| 6 oz | Cutter Backwoods Insect Repellent Liquid For Mosquitoes HG-96280 | Each: $6.23 | $6.23 | HG-96280 |
| 6 oz | Cutter Skinsations Insect Repellent Liquid For Mosquitoes/Other Flying Insects | Case of 12: $63.96 | $5.33 | 54010 |
| 8 oz | d-CON Toxic Pest Control Pellets For Mice and Rats 1 pk | Each: $9.24 | $9.24 | 99875 |
| 2.5 oz | EarthKind Fresh Cab Animal Repellent Pouch For Rodents | Case of 6: $97.44 | $16.24 | ROD4P36D6 |
| 2 oz | GardenTech RootBoost Powder Rooting Hormone | Each: $6.70 | $6.70 | 100538120 |
| 3 lb | GardenTech Sevin Insect Killer Dust | Each: $19.09 | $19.09 | 100550432 |
| 1 lb | GardenTech Sevin Insect Killer Dust | Case of 6: $44.40 | $7.40 | 100550409 |
| 10 lb | GardenTech Sevin Insect Killer Granules | Each: $11.77 | $11.77 | 100552368 |
| 32 oz | GardenTech Sevin Insect Killer Liquid | Each: $20.91 | $20.91 | 100552417 |
| 1 qt | GardenTech Sevin Insect Killer Liquid | Case of 6: $58.88 | $9.81 | 100547232 |
| 32 oz | GardenTech Sevin Insect Killer Liquid | Case of 6: $129.23 | $21.54 | 100547209 |
| 32 oz | Harris Home Pest Control Lady Beetle & Boxelder Bug Killer Liquid HBXA-32 | Each: $8.36 | $8.36 | HBXA-32 |
| 128 oz | Liquid Fence Animal Repellent Liquid For Deer HG-93247 | Case of 4: $92.80 | $23.20 | HG-93247 |
| 32 oz | Liquid Fence Animal Repellent Spray For Deer and Rabbits HG-93246 | Case of 6: $68.46 | $11.41 | HG-93246 |
| 6 oz | OFF! Deep Woods Insect Repellent Liquid For Biting Insects | Case of 12: $107.55 | $8.96 | 01842 |
| 4 oz | OFF! Deep Woods Insect Repellent Liquid For Flies | Case of 12: $115.08 | $9.59 | 71764 |
| 6 oz | OFF! Deep Woods Insect Repellent Liquid For Gnats/Mosquitoes/Ticks | Case of 12: $108.90 | $9.08 | 21845 |
| 6 oz | OFF! Insect Repellent Liquid For Mosquitoes/Other Flying Insects | Case of 12: $95.55 | $7.96 | 01810 |
| 4 oz | OFF! Insect Repellent Liquid For Mosquitoes/Ticks | Case of 12: $115.08 | $9.59 | 22154 |
| 32 oz | Orange Guard Home Pest Control Organic Insect Killer Liquid | Case of 6: $72.30 | $12.05 | 103 |
| 1.5 oz | Raid Deep Reach Insect Killer Aerosol | Case of 8: $106.60 | $13.32 | 74251 |
| 11 oz | Raid House & Garden Insect Killer Liquid | Case of 12: $90.00 | $7.50 | 76410 |
| 18 oz | Raid Insect Killer Aerosol | Case of 12: $90.45 | $7.54 | 81666 |
| 0.25 oz | Raid Max Ant Bait | Case of 12: $98.08 | $8.17 | 02434 |
| 16.5 oz | Raid Max Wasp and Hornet Killer Foam | Case of 12: $128.85 | $10.74 | 04476 |
| 16 oz | Raid Yard Guard Insect Killer Aerosol | Case of 12: $135.45 | $11.29 | 01601 |
| 6.5 oz | Repel Sportsmen Max Insect Repellent Liquid For Ticks HG-33801 | Each: $6.58 | $6.58 | HG-33801 |
| 0.51 oz | Rescue! Fly Trap FTA-DB12 | Case of 12: $30.60 | $2.55 | FTA-DB12 |
| 1.45 oz | Rescue! Fly Trap FTD-DB12 | Case of 12: $64.20 | $5.35 | FTD-DB12 |
| 0.51 oz | Rescue! Fruit Fly Trap FFTA-DB12 | Case of 12: $25.80 | $2.15 | FFTA-DB12 |
| 0.88 oz | Rescue! Yellowjacket & Wasp Trap WHYTA-DB16 | Case of 16: $84.20 | $5.26 | WHYTA-DB16 |
| 2 lb | Safer Brand Critter Ridder Animal Repellent Granules For Most Animal Types | Case of 6: $90.72 | $15.12 | 5926 |
| 28.5 oz | Shake-Away Animal Repellent Granules For Rodents | Each: $16.76 | $16.76 | 2853338 |
| 28.5 oz | Shake-Away Fox Urine Animal Repellent Granules For Small Critter | Each: $13.73 | $13.73 | 2852228 |
| 2 oz | TERRO Ant Bait | Each: $7.40 | $7.40 | T1813 |
| 2.2 oz | TERRO Ant Bait | Case of 24: $133.76 | $5.57 | T300 |
| 1 lb | TERRO Ant Killer Dust | Case of 12: $75.72 | $6.31 | T600 |
| 3 lb | TERRO Ant Killer Granules | Case of 6: $43.86 | $7.31 | T901-6 |
| 19 oz | TERRO Ant Killer Liquid | Each: $8.23 | $8.23 | T1700-6 |
| 16 oz | TERRO Ant Killer Liquid | Case of 6: $27.06 | $4.51 | T401-6 |
| 2 oz | TERRO Ant Killer Liquid | Case of 10: $41.90 | $4.19 | T200V |
| 16 oz | TERRO Carpenter Ant/Termite Killer Aerosol | Case of 6: $41.94 | $6.99 | T1901-6 |
| 32 oz | TERRO Carpenter Ant/Termite Killer Liquid | Each: $8.97 | $8.97 | T1100-6 |
| 16 oz | TERRO Spider Killer Aerosol | Each: $4.71 | $4.71 | T2302-6 |
| 1 oz | Tomcat Bait Gel For Mice and Rats | Each: $4.18 | $4.18 | 0362215 |
| 2 oz | Tomcat Bait Station and Bait Blocks For Mice | Case of 2: $4.67 | $2.33 | 0371515 |
| 8 oz | Tomcat Bait Station and Bait Blocks For Mice | Case of 4: $31.16 | $7.79 | 0372025 |
| 16 oz | Tomcat Bait Station and Bait Blocks For Mice | Case of 4: $40.04 | $10.01 | 0372140 |
| 4 oz | Tomcat Bait Station and Bait Blocks For Mice | Case of 4: $6.67 | $1.67 | 0371615 |
| 10 lb | Victor Dual Action Animal Repellent Granules For Gophers and Moles | Each: $14.96 | $14.96 | M7002-2 |
| 6 oz | Victor Toxic Peanut-Flavored Poison Peanuts Pellets For Gophers and Moles | Each: $4.18 | $4.18 | M6006 |
| see product | Billy Bob Fly-Lid Fly Trap | Each: $3.99 | $3.99 | 41050 |
| see product | Combat Max Ant Bait Station | Case of 72: $79.95 | $1.11 | 55901 |
| see product | d-CON Small Snap Mouse Traps | Case of 2: $5.53 | $2.77 | 1920082043 |
| see product | Dalen Scarecrow Great Horned Owl Animal Repellent Decoy For All Pests OW-6 | Each: $21.95 | $21.95 | OW-6 |
| see product | Grandpa Gus's Insect Repellent Wristband Wrist Band For Mosquitoes | Case of 50: $83.75 | $1.68 | GQASBD1-ST-50-2 |
| see product | Hot Shot MaxAttrax Ant Bait | Case of 48: $39.00 | $0.81 | 2040W |
| see product | Intruder The Better Mousetrap Small Snap Trap For Mice | Case of 2: $3.76 | $1.88 | 16000 |
| see product | JT Eaton JAWZ Pro Series Small Snap Trap For Chipmunks and Rats | Each: $4.55 | $4.55 | 410P |
| see product | JT Eaton JAWZ Pro Series Small Snap Trap For Mice | Case of 2: $3.62 | $1.81 | 409P |
| see product | JT Eaton Pest Catchers Glue Trap 4 pk | Case of 48: $55.20 | $1.15 | 844 |
| see product | JT Eaton Stick-A-Fly Fly Trap 1 pk | Each: $3.76 | $3.76 | 444 |
| see product | JT Eaton Stick-A-Fly Fly Trap 5 pk | Case of 120: $43.92 | $0.37 | 443 |
| see product | JT Eaton Stick-Em Pro Series Small Glue Board Trap For Insects/Mice/Spiders | Case of 12: $92.85 | $7.74 | 198-12P |
| see product | Raid Ant Bait | Case of 48: $57.00 | $1.19 | 76746 |
| see product | Rescue! Fly Trap FTR-DT12 1 pk | Each: $7.19 | $7.19 | FTR-DT12 |
| see product | Rescue! TrapStik Fly Trap TSF-BB8 | Case of 8: $33.39 | $4.17 | TSF-BB8 |
| see product | Rescue! Yellow Jacket Trap YJTD-DB12-E | Case of 12: $64.20 | $5.35 | YJTD-DB12-E |
| see product | Rescue! Yellow Jacket Trap YJTR-SF4 | Case of 4: $53.75 | $13.44 | YJTR-SF4 |
| see product | Rescue! Yellowjacket & Wasp Trap WHYTR-BB8 1 pk | Each: $16.15 | $16.15 | WHYTR-BB8 |
| see product | Summit Mosquito Dunks Organic Insect Repellent Solid For Mosquitoes 110-12 6 ct | Case of 6: $9.52 | $1.59 | 110-12 |
| see product | TERRO Ant Bait | Case of 24: $43.50 | $1.81 | T1804-6 |
| see product | TERRO Ant Bait Station | Case of 20: $33.75 | $1.69 | T334B |
| see product | TERRO Fly Magnet Fly Paper | Case of 32: $7.96 | $0.25 | T518 |
| see product | TERRO Fruit Fly Trap | Case of 12: $33.36 | $2.78 | T2502B |
| see product | TERRO Insect Trap | Case of 96: $56.88 | $0.59 | T3206 |
| see product | Tomcat Bait Worms For Moles 50 gm | Case of 10: $21.08 | $2.11 | 0372305 |
| see product | Tomcat Kill & Contain Small Covered Animal Trap For Mice | Case of 2: $9.76 | $4.88 | 0360635 |
| see product | Tomcat Medium Snap Trap For Rats | Case of 8: $41.92 | $5.24 | 0361715 |
| see product | Tomcat Small Snap Trap For Mice | Case of 24: $37.92 | $1.58 | 0361515 |
| see product | Victor Medium Snap Trap For Rats | Case of 12: $25.56 | $2.13 | M205 |
| see product | Victor Power-Kill Medium Snap Trap For Rats | Case of 6: $28.32 | $4.72 | M144B |
| see product | Victor Power-Kill Small Snap Trap For Mice | Case of 2: $4.62 | $2.31 | M142B |
| see product | Victor Quick-Kill Small Snap Trap For Mice | Case of 18: $43.98 | $2.44 | M140-3B |
| see product | Victor Small Snap Trap For Mice | Case of 72: $44.28 | $0.61 | M150 |
| see product | Victor Small Snap Trap For Mice | Case of 72: $47.52 | $0.66 | M035 |
| see product | Victor Small Snap Trap For Mice | Case of 72: $43.20 | $0.60 | M040 |
Prices as listed on supplytie.com on Nov 20, 2026; they can change (97 packs, 97 items). For mixed sizes or a full pallet, send your list for a free bulk price check.
How to choose
Pick the product for the pest and the place, and follow the label: the label directions are the law for pesticides.
- Ant baits and bait stations let foraging ants carry bait back to the colony; place them along trails and don't spray near them.
- Granules are spread outdoors around foundations and lawns as the label directs.
- Aerosols and sprays are for contact and surface treatment of the insects named on the label, indoors or outdoors only where the label allows.
- Target pests: each listing names the insects it is labeled for; use the right product for the pest.
- Placement: keep products away from food, food-prep surfaces, children and pets, as the label requires.
- Case packs keep facility and property stock on hand; the table shows the price per item.
- Fly traps and paper catch flies near doors and loading areas; animal repellents and decoys discourage deer, birds and other animals as the label describes.
For ongoing or large infestations, work with a licensed pest control professional. Store pesticides in their original containers, locked away.
Related: Rodent traps and bait stations · Janitorial supplies buying guide
Ships to the lower 48 states; most items ship in 1–3 business days and drop-ship items vary (Shipping & Returns). Business accounts: Net 30 and tax-exempt purchasing. Get a free bulk price check
FAQ
Which pest control products cost the least per item?
As of Nov 20, 2026: TERRO Fly Magnet Fly Paper at $0.25 per item; JT Eaton Stick-A-Fly Fly Trap 5 pk, Case of 24 (Model 443) at $0.37 per item; TERRO Insect Trap at $0.59 per item. Larger packs usually lower the price per item; every pack is in the table.
Why shouldn't I spray near ant baits?
Spray kills the foraging ants before they carry bait back to the colony. Use one method at a time.
Can I use outdoor insect killer indoors?
Only if the label allows indoor use. The label directions are the law for pesticide products.