4 x 6" Red and White "Perishable Rush" Labels, Roll of 500 STP-DL1600
4 x 6" Red and White "Perishable Rush" Labels, Roll of 500 STP-DL1600
($0.10 per label)
Part # STP-DL1600
Mix & match any boxes, mailers & tubes — free freight on $2,500+ ($4,000+ FL, ID, KS, LA, ME, MS, MT, ND, NE, NM, OR, SD, WA, WV, WY)
Pack: 500 per roll · $0.10 per label
Couldn't load pickup availability
Need a quote, bulk price or tax-exempt order? Email support@supplytie.com
Ships in 1–2 business days
UPS shipping added at checkout. Free freight on $2,500+ ($4,000+ to FL, ID, KS, LA, ME, MS, MT, ND, NE, NM, OR, SD, WA, WV, WY).
Estimated delivered price; the checkout total is final.
$0.10 per label · $47.88 per roll of 500.
Specs
SKU:STP-DL1600
4 x 6" Red and White "Perishable Rush" labels, sold by the roll of 500. Cold-chain shipping labels for perishable and frozen shipments.
- Size: 4 x 6"
- Color: Red and White
- Message: Perishable Rush
- Sold as: Roll of 500
Freight
Free freight on orders of $2,500 or more from this line ($4,000 or more to FL, ID, KS, LA, ME, MS, MT, ND, NE, NM, OR, SD, WA, WV and WY). Smaller orders ship at a calculated freight rate, shown in the cart for your ZIP before checkout. This line doesn't ship to AK, HI or PR.
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Near zone | Delivered, Far zone | Delivered, Mid zone | Delivered, NY zone | Delivered, FarB zone | Delivered, Mid4000 zone | Delivered, FarB4000 zone | Delivered, High zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 roll | $47.88 | $93.06 ($93.06 per roll) incl. $45.18 freight | $93.06 ($93.06 per roll) incl. $45.18 freight | $93.06 ($93.06 per roll) incl. $45.18 freight | $93.06 ($93.06 per roll) incl. $45.18 freight | $93.06 ($93.06 per roll) incl. $45.18 freight | $93.06 ($93.06 per roll) incl. $45.18 freight | $93.06 ($93.06 per roll) incl. $45.18 freight | $108.43 ($108.43 per roll) incl. $60.55 freight |
| 2 rolls | $95.76 | $140.94 ($70.47 per roll) incl. $45.18 freight | $140.94 ($70.47 per roll) incl. $45.18 freight | $140.94 ($70.47 per roll) incl. $45.18 freight | $140.94 ($70.47 per roll) incl. $45.18 freight | $140.94 ($70.47 per roll) incl. $45.18 freight | $140.94 ($70.47 per roll) incl. $45.18 freight | $140.94 ($70.47 per roll) incl. $45.18 freight | $156.31 ($78.15 per roll) incl. $60.55 freight |
| 5 rolls | $239.40 | $284.58 ($56.91 per roll) incl. $45.18 freight | $288.72 ($57.74 per roll) incl. $49.32 freight | $285.12 ($57.02 per roll) incl. $45.72 freight | $288.72 ($57.74 per roll) incl. $49.32 freight | $288.72 ($57.74 per roll) incl. $49.32 freight | $285.12 ($57.02 per roll) incl. $45.72 freight | $288.72 ($57.74 per roll) incl. $49.32 freight | $305.49 ($61.09 per roll) incl. $66.09 freight |
| 10 rolls | $478.80 | $529.01 ($52.90 per roll) incl. $50.21 freight | $539.98 ($53.99 per roll) incl. $61.18 freight | $535.57 ($53.55 per roll) incl. $56.77 freight | $539.98 ($53.99 per roll) incl. $61.18 freight | $539.98 ($53.99 per roll) incl. $61.18 freight | $535.57 ($53.55 per roll) incl. $56.77 freight | $539.98 ($53.99 per roll) incl. $61.18 freight | $560.79 ($56.07 per roll) incl. $81.99 freight |
| 53 rolls | $2,537.64 | $2,537.64 ($47.88 per roll) free freight | $2,797.14 ($52.77 per roll) incl. $259.50 freight | $2,537.64 ($47.88 per roll) free freight | $2,537.64 ($47.88 per roll) free freight | $2,537.64 ($47.88 per roll) free freight | $2,743.92 ($51.77 per roll) incl. $206.28 freight | $2,797.14 ($52.77 per roll) incl. $259.50 freight | $2,846.53 ($53.70 per roll) incl. $308.89 freight |
Near zone = AL, AR, CA, CT, DC, DE, GA, IA, IN, MD, MO, NH, NJ, NV, OK, PA, RI, SC, TN, TX, VA, VT, WI · Far zone = ID, WA, WY · Mid zone = AZ, IL, KY, MI, MN, NC, OH · NY zone = NY · FarB zone = CO, MA, UT · Mid4000 zone = KS, LA, ME, MS, ND, NE, SD, WV · FarB4000 zone = FL, NM · High zone = MT, OR · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 available for established business accounts, by application
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
How fast does it ship?
Does shipping cost extra?
Can I get a better price on a larger quantity?
How can I pay?
What if something arrives damaged or wrong?
Related items
