12x12x12 Boxes Bundle of 25, Cube Shipping Boxes (12 x 12 x 12 in)
12x12x12 Boxes Bundle of 25, Cube Shipping Boxes (12 x 12 x 12 in)
($1.28 each)
Per box: $1.28 (bundle of 25) · $1.15 (skid of 500)
Pack: 25 per pack · $1.28 each
Need several sizes? Use the order table (2 sizes) ↓
Ships in 1–2 business days
UPS shipping added at checkout. Free freight on $2,500+ ($4,000+ to ID, MT, OR, WA, WY).
Estimated delivered price; the checkout total is final.
$1.28 each · $32.01 per pack of 25.
Specs
SKU:STP-121212
12x12x12 boxes: 12 x 12 x 12 in corrugated shipping boxes, a cube box with all three sides equal, sold by the bundle of 25. A general-purpose box for shipping and storage.
- Size (L x W x H): 12 x 12 x 12 in
- Style: Corrugated Shipping Boxes
- Sold by: bundle of 25
- Bale quantity: 500 (20 bundles)
- Item #: 121212
Freight
Free freight on orders of $2,500 or more from this line ($4,000 or more to ID, MT, OR, WA and WY). Smaller orders ship at a calculated freight rate, shown in the cart for your ZIP before checkout. This line doesn't ship to AK, HI or PR.
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Near zone | Delivered, Mid zone | Delivered, Far zone |
|---|---|---|---|---|
| 1 pack | $32.01 | $73.21 ($73.21 per pack) incl. $41.20 freight | $81.66 ($81.66 per pack) incl. $49.65 freight | $81.66 ($81.66 per pack) incl. $49.65 freight |
| 2 packs | $64.02 | $141.26 ($70.63 per pack) incl. $77.24 freight | $157.12 ($78.56 per pack) incl. $93.10 freight | $157.12 ($78.56 per pack) incl. $93.10 freight |
| 5 packs | $160.05 | $345.43 ($69.08 per pack) incl. $185.38 freight | $383.49 ($76.69 per pack) incl. $223.44 freight | $383.49 ($76.69 per pack) incl. $223.44 freight |
| 10 packs | $320.10 | $509.57 ($50.95 per pack) incl. $189.47 freight | $686.87 ($68.68 per pack) incl. $366.77 freight | $628.99 ($62.89 per pack) incl. $308.89 freight |
| 79 packs | $2,528.79 | $2,528.79 ($32.01 per pack) free freight | $2,528.79 ($32.01 per pack) free freight | $3,393.09 ($42.95 per pack) incl. $864.30 freight |
| Quantity in cart | Goods | Delivered, Near zone | Delivered, Mid zone | Delivered, Far zone |
|---|---|---|---|---|
| 1 pack | $576.20 | $765.67 ($765.67 per pack) incl. $189.47 freight | $942.97 ($942.97 per pack) incl. $366.77 freight | $885.09 ($885.09 per pack) incl. $308.89 freight |
| 2 packs | $1,152.40 | $1,421.81 ($710.90 per pack) incl. $269.41 freight | $1,702.18 ($851.09 per pack) incl. $549.78 freight | $1,615.42 ($807.71 per pack) incl. $463.02 freight |
| 5 packs | $2,881.00 | $2,881.00 ($576.20 per pack) free freight | $2,881.00 ($576.20 per pack) free freight | $3,992.24 ($798.44 per pack) incl. $1,111.24 freight |
| 10 packs | $5,762.00 | $5,762.00 ($576.20 per pack) free freight | $5,762.00 ($576.20 per pack) free freight | $5,762.00 ($576.20 per pack) free freight |
Near zone = AL, AR, CA, CT, DC, DE, GA, IA, IL, IN, KY, MA, MD, MI, NH, NJ, NV, NY, OK, PA, RI, SC, TN, TX, VA, VT, WI, WV · Mid zone = AZ, CO, FL, KS, LA, ME, MN, MO, MS, NC, ND, NE, NM, OH, SD, UT · Far zone = ID, MT, OR, WA, WY · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 for approved business accounts
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
Can I buy on Net 30 or tax-exempt?
Related items
