10x6x4 Corrugated Shipping Boxes (10 x 6 x 4 in), Bundle of 25
10x6x4 Corrugated Shipping Boxes (10 x 6 x 4 in), Bundle of 25
($0.60 each)
Pack: 25 per pack · $0.60 each
Need several sizes? Use the order table (2 sizes) ↓
Ships in 1–2 business days
UPS shipping added at checkout. Free freight on $2,500+ ($4,000+ to ID, MT, OR, WA, WY).
Estimated delivered price; the checkout total is final.
$0.60 each · $15.06 per pack of 25.
Specs
SKU:STP-1064
10 x 6 x 4 in corrugated shipping boxes sold by the bundle of 25. A general-purpose box for shipping and storage.
- Size (L x W x H): 10 x 6 x 4 in
- Style: Corrugated Shipping Boxes
- Sold by: bundle of 25
- Bale quantity: 1,200 (48 bundles)
- Item #: 1064
Freight
Free freight on orders of $2,500 or more from this line ($4,000 or more to ID, MT, OR, WA and WY). Smaller orders ship at a calculated freight rate, shown in the cart for your ZIP before checkout. This line doesn't ship to AK, HI or PR.
Shipping & delivered price
Delivered cost by quantity
| Quantity in cart | Goods | Delivered, Near zone | Delivered, Mid zone | Delivered, Far zone |
|---|---|---|---|---|
| 1 pack | $15.06 | $30.51 ($30.51 per pack) incl. $15.45 freight | $33.68 ($33.68 per pack) incl. $18.62 freight | $33.68 ($33.68 per pack) incl. $18.62 freight |
| 2 packs | $30.12 | $55.87 ($27.93 per pack) incl. $25.75 freight | $61.15 ($30.57 per pack) incl. $31.03 freight | $61.15 ($30.57 per pack) incl. $31.03 freight |
| 5 packs | $75.30 | $131.94 ($26.38 per pack) incl. $56.64 freight | $143.57 ($28.71 per pack) incl. $68.27 freight | $143.57 ($28.71 per pack) incl. $68.27 freight |
| 10 packs | $150.60 | $258.74 ($25.87 per pack) incl. $108.14 freight | $280.94 ($28.09 per pack) incl. $130.34 freight | $280.94 ($28.09 per pack) incl. $130.34 freight |
| Quantity in cart | Goods | Delivered, Near zone | Delivered, Mid zone | Delivered, Far zone |
|---|---|---|---|---|
| 1 pack | $650.73 | $840.20 ($840.20 per pack) incl. $189.47 freight | $1,017.50 ($1,017.50 per pack) incl. $366.77 freight | $959.62 ($959.62 per pack) incl. $308.89 freight |
| 2 packs | $1,301.46 | $1,490.93 ($745.46 per pack) incl. $189.47 freight | $1,668.23 ($834.11 per pack) incl. $366.77 freight | $1,610.35 ($805.17 per pack) incl. $308.89 freight |
| 5 packs | $3,253.65 | $3,253.65 ($650.73 per pack) free freight | $3,253.65 ($650.73 per pack) free freight | $4,025.34 ($805.06 per pack) incl. $771.69 freight |
| 10 packs | $6,507.30 | $6,507.30 ($650.73 per pack) free freight | $6,507.30 ($650.73 per pack) free freight | $6,507.30 ($650.73 per pack) free freight |
Near zone = AL, AR, CA, CT, DC, DE, GA, IA, IL, IN, KY, MA, MD, MI, NH, NJ, NV, NY, OK, PA, RI, SC, TN, TX, VA, VT, WI, WV · Mid zone = AZ, CO, FL, KS, LA, ME, MN, MO, MS, NC, ND, NE, NM, OH, SD, UT · Far zone = ID, MT, OR, WA, WY · other states: enter your ZIP above. Quantity is the number you add to the cart. Includes automatic discounts every buyer gets. Computed from our checkout rates; your cart shows the exact freight before you pay.
Bulk / quote
Pay by card, Shop Pay or Apple Pay. Business accounts: PO checkout and Net 30 once approved. See business accounts.
Since 2023 · Net 30 for approved business accounts
Buying from Uline, Grainger or McMaster? Send us your list and we'll price it line by line, usually within 1 business day.
FAQ
Questions & answers
Can I buy on Net 30 or tax-exempt?
Related items
